Highest partnerships by wicket
Rank | Wickets | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | 1st | 236 | G Kirsten, AC Hudson | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
🥈 2 | 2nd | 262 | Saeed Anwar, Ijaz Ahmed | Pakistan | v New Zealand | Rawalpindi | 28 Nov 1996 | Test # 1342 |
🥉 3 | 3rd | 255 | SR Tendulkar, SC Ganguly | India | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
4 | 4th | 172 | CL Hooper, S Chanderpaul | West Indies | v Australia | Brisbane | 22 Nov 1996 | Test # 1340 |
5 | 5th | 166 | AC Parore, CL Cairns | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
6 | 6th | 165 | R Dravid, M Azharuddin | India | v South Africa | Kanpur | 8 Dec 1996 | Test # 1344 |
7 | 7th | 131 | PA Strang, GW Flower | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
8 | 8th | 313 | Wasim Akram, Saqlain Mushtaq | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
9 | 9th | 87 | PA Strang, BC Strang | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
10 | 10th | 74 | BM McMillan, AA Donald | South Africa | v India | Durban | 26 Dec 1996 | Test # 1347 |
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures