Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Wasim Akram | 257 | 490 | 363 | 22 | 12 | 160 | 70.79 | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
🥈 2 | JC Adams | 208 | 435 | 333 | 31 | 1 | 130 | 62.46 | West Indies | v New Zealand | St John's | 27 Apr 1996 | Test # 1326 |
🥉 3 | SL Campbell | 208 | 675 | 470 | 30 | - | 120 | 44.25 | West Indies | v New Zealand | Bridgetown | 19 Apr 1996 | Test # 1325 |
4 | M Azharuddin | 163 | 314 | 229 | 25 | 1 | 106 | 71.17 | India | v South Africa | Kanpur | 8 Dec 1996 | Test # 1344 |
5 | SR Tendulkar | 177 | 462 | 360 | 26 | - | 104 | 49.16 | India | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
5 | Saeed Anwar | 176 | 378 | 264 | 26 | - | 104 | 66.66 | Pakistan | v England | The Oval | 22 Aug 1996 | Test # 1332 |
7 | NJ Astle | 125 | 200 | 150 | 22 | 2 | 100 | 83.33 | New Zealand | v West Indies | Bridgetown | 19 Apr 1996 | Test # 1325 |
8 | AJ Stewart | 170 | 437 | 315 | 24 | - | 96 | 53.96 | England | v Pakistan | Leeds | 8 Aug 1996 | Test # 1331 |
8 | AC Hudson | 146 | 317 | 244 | 24 | - | 96 | 59.83 | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
10 | CL Cairns | 120 | 122 | 96 | 10 | 9 | 94 | 125.00 | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
11 | Ijaz Ahmed | 141 | 279 | 201 | 20 | 2 | 92 | 70.14 | Pakistan | v England | Leeds | 8 Aug 1996 | Test # 1331 |
12 | SR Tendulkar | 122 | 263 | 177 | 19 | 1 | 82 | 68.92 | India | v England | Birmingham | 6 Jun 1996 | Test # 1327 |
12 | Ijaz Ahmed | 125 | 273 | 198 | 19 | 1 | 82 | 63.13 | Pakistan | v New Zealand | Rawalpindi | 28 Nov 1996 | Test # 1342 |
14 | SC Ganguly | 131 | 435 | 301 | 20 | - | 80 | 43.52 | India | v England | Lord's | 20 Jun 1996 | Test # 1328 |
14 | SC Ganguly | 136 | 361 | 268 | 17 | 2 | 80 | 50.74 | India | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
14 | MA Atherton | 160 | 468 | 376 | 20 | - | 80 | 42.55 | England | v India | Nottingham | 4 Jul 1996 | Test # 1329 |
14 | IA Healy | 161 | 356 | 250 | 20 | - | 80 | 64.40 | Australia | v West Indies | Brisbane | 22 Nov 1996 | Test # 1340 |
14 | Saeed Anwar | 149 | 311 | 214 | 20 | - | 80 | 69.62 | Pakistan | v New Zealand | Rawalpindi | 28 Nov 1996 | Test # 1342 |
19 | RG Samuels | 125 | 327 | 219 | 15 | 3 | 78 | 57.07 | West Indies | v New Zealand | St John's | 27 Apr 1996 | Test # 1326 |
19 | N Hussain | 128 | 313 | 227 | 18 | 1 | 78 | 56.38 | England | v India | Birmingham | 6 Jun 1996 | Test # 1327 |
19 | Inzamam-ul-Haq | 148 | 299 | 218 | 18 | 1 | 78 | 67.88 | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
19 | NR Mongia | 152 | 497 | 366 | 18 | 1 | 78 | 41.53 | India | v Australia | Delhi | 10 Oct 1996 | Test # 1335 |
19 | M Azharuddin | 109 | 132 | 77 | 18 | 1 | 78 | 141.55 | India | v South Africa | Eden Gardens | 27 Nov 1996 | Test # 1341 |
24 | G Kirsten | 133 | 317 | 196 | 18 | - | 72 | 67.85 | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
25 | ST Jayasuriya | 112 | 272 | 188 | 14 | 2 | 68 | 59.57 | Sri Lanka | v Australia | Adelaide | 25 Jan 1996 | Test # 1324 |
25 | Mohammad Wasim | 109 | 215 | 165 | 17 | - | 68 | 66.06 | Pakistan | v New Zealand | Lahore | 21 Nov 1996 | Test # 1339 |
27 | CL Cairns | 93 | 150 | 89 | 12 | 3 | 66 | 104.49 | New Zealand | v Pakistan | Lahore | 21 Nov 1996 | Test # 1339 |
27 | DJ Cullinan | 153 | 364 | 261 | 15 | 1 | 66 | 58.62 | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
29 | NV Knight | 113 | 259 | 176 | 16 | - | 64 | 64.20 | England | v Pakistan | Leeds | 8 Aug 1996 | Test # 1331 |
29 | Saeed Anwar | 81 | 126 | 97 | 16 | - | 64 | 83.50 | Pakistan | v Zimbabwe | Faisalabad | 24 Oct 1996 | Test # 1337 |
31 | GW Flower | 110 | 377 | 287 | 14 | 1 | 62 | 38.32 | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
32 | SP Fleming | 92 | 279 | 198 | 13 | 1 | 58 | 46.46 | New Zealand | v Pakistan | Lahore | 21 Nov 1996 | Test # 1339 |
33 | SP Fleming | 84 | 222 | 173 | 14 | - | 56 | 48.55 | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
33 | G Kirsten | 102 | 244 | 170 | 14 | - | 56 | 60.00 | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
33 | N Hussain | 113 | 357 | 278 | 14 | - | 56 | 40.64 | England | v Zimbabwe | Bulawayo | 18 Dec 1996 | Test # 1345 |
36 | NJ Astle | 103 | 217 | 165 | 12 | 1 | 54 | 62.42 | New Zealand | v West Indies | St John's | 27 Apr 1996 | Test # 1326 |
37 | SR Waugh | 170 | 421 | 316 | 13 | - | 52 | 53.79 | Australia | v Sri Lanka | Adelaide | 25 Jan 1996 | Test # 1324 |
37 | RC Russell | 124 | 371 | 261 | 13 | - | 52 | 47.50 | England | v India | Lord's | 20 Jun 1996 | Test # 1328 |
37 | HP Tillakaratne | 126 | 409 | 326 | 13 | - | 52 | 38.65 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 18 Sep 1996 | Test # 1334 |
37 | A Kumble | 88 | 168 | 124 | 13 | - | 52 | 70.96 | India | v South Africa | Eden Gardens | 27 Nov 1996 | Test # 1341 |
37 | SL Campbell | 77 | 199 | 155 | 13 | - | 52 | 49.67 | West Indies | v Australia | Sydney | 29 Nov 1996 | Test # 1343 |
37 | ADR Campbell | 84 | 156 | 136 | 13 | - | 52 | 61.76 | Zimbabwe | v England | Bulawayo | 18 Dec 1996 | Test # 1345 |
43 | SR Tendulkar | 74 | 111 | 97 | 11 | 1 | 50 | 76.28 | India | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
44 | AC Parore | 84 | 223 | 177 | 12 | - | 48 | 47.45 | New Zealand | v Zimbabwe | Hamilton | 13 Jan 1996 | Test # 1322 |
44 | DL Houghton | 104 | 306 | 204 | 12 | - | 48 | 50.98 | Zimbabwe | v New Zealand | Auckland | 20 Jan 1996 | Test # 1323 |
44 | R Dravid | 84 | 177 | 149 | 12 | - | 48 | 56.37 | India | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
44 | N Hussain | 107 | 236 | 180 | 12 | - | 48 | 59.44 | England | v India | Nottingham | 4 Jul 1996 | Test # 1329 |
44 | WV Raman | 57 | 168 | 124 | 12 | - | 48 | 45.96 | India | v South Africa | Kanpur | 8 Dec 1996 | Test # 1344 |
44 | A Flower | 112 | 366 | 331 | 12 | - | 48 | 33.83 | Zimbabwe | v England | Bulawayo | 18 Dec 1996 | Test # 1345 |
44 | AC Hudson | 80 | 288 | 191 | 12 | - | 48 | 41.88 | South Africa | v India | Durban | 26 Dec 1996 | Test # 1347 |
51 | Moin Khan | 105 | 282 | 191 | 10 | 1 | 46 | 54.97 | Pakistan | v England | Leeds | 8 Aug 1996 | Test # 1331 |
51 | RS Kaluwitharana | 71 | 155 | 123 | 10 | 1 | 46 | 57.72 | Sri Lanka | v Zimbabwe | Colombo (RPS) | 11 Sep 1996 | Test # 1333 |
51 | SC Ganguly | 66 | 190 | 154 | 10 | 1 | 46 | 42.85 | India | v Australia | Delhi | 10 Oct 1996 | Test # 1335 |
51 | RT Ponting | 88 | 208 | 150 | 10 | 1 | 46 | 58.66 | Australia | v West Indies | Brisbane | 22 Nov 1996 | Test # 1340 |
51 | CL Hooper | 102 | 306 | 228 | 10 | 1 | 46 | 44.73 | West Indies | v Australia | Brisbane | 22 Nov 1996 | Test # 1340 |
56 | AC Parore | 59 | 183 | 112 | 11 | - | 44 | 52.67 | New Zealand | v West Indies | Bridgetown | 19 Apr 1996 | Test # 1325 |
56 | S Chanderpaul | 82 | 205 | 131 | 11 | - | 44 | 62.59 | West Indies | v New Zealand | Bridgetown | 19 Apr 1996 | Test # 1325 |
56 | JP Crawley | 106 | 257 | 217 | 11 | - | 44 | 48.84 | England | v Pakistan | The Oval | 22 Aug 1996 | Test # 1332 |
56 | Aamer Sohail | 46 | 46 | 45 | 11 | - | 44 | 102.22 | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
56 | DL Houghton | 65 | 156 | 115 | 11 | - | 44 | 56.52 | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
56 | Moin Khan | 58 | 136 | 100 | 11 | - | 44 | 58.00 | Pakistan | v Zimbabwe | Faisalabad | 24 Oct 1996 | Test # 1337 |
56 | Moin Khan | 59 | 137 | 98 | 11 | - | 44 | 60.20 | Pakistan | v New Zealand | Lahore | 21 Nov 1996 | Test # 1339 |
56 | SP Fleming | 67 | 190 | 109 | 11 | - | 44 | 61.46 | New Zealand | v Pakistan | Rawalpindi | 28 Nov 1996 | Test # 1342 |
64 | CM Spearman | 112 | 334 | 219 | 9 | 1 | 42 | 51.14 | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
64 | RG Twose | 94 | 326 | 287 | 9 | 1 | 42 | 32.75 | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
64 | Ijaz Ahmed | 76 | 182 | 126 | 9 | 1 | 42 | 60.31 | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
64 | JP Crawley | 112 | 374 | 297 | 9 | 1 | 42 | 37.71 | England | v Zimbabwe | Bulawayo | 18 Dec 1996 | Test # 1345 |
68 | NJ Astle | 54 | 70 | 48 | 10 | - | 40 | 112.50 | New Zealand | v West Indies | Bridgetown | 19 Apr 1996 | Test # 1325 |
68 | GP Thorpe | 89 | 238 | 178 | 10 | - | 40 | 50.00 | England | v India | Lord's | 20 Jun 1996 | Test # 1328 |
68 | Saeed Anwar | 74 | 162 | 120 | 10 | - | 40 | 61.66 | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
68 | Saleem Malik | 100 | 289 | 223 | 10 | - | 40 | 44.84 | Pakistan | v England | The Oval | 22 Aug 1996 | Test # 1332 |
68 | PA Strang | 106 | 306 | 207 | 10 | - | 40 | 51.20 | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
68 | S Chanderpaul | 71 | 95 | 68 | 10 | - | 40 | 104.41 | West Indies | v Australia | Sydney | 29 Nov 1996 | Test # 1343 |
74 | Saeed Anwar | 88 | 198 | 144 | 8 | 1 | 38 | 61.11 | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
74 | AP Gurusinha | 88 | 294 | 239 | 8 | 1 | 38 | 36.82 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 18 Sep 1996 | Test # 1334 |
74 | DL Houghton | 73 | 152 | 102 | 8 | 1 | 38 | 71.56 | Zimbabwe | v Pakistan | Faisalabad | 24 Oct 1996 | Test # 1337 |
77 | SP Fleming | 49 | 83 | 70 | 9 | - | 36 | 70.00 | New Zealand | v Zimbabwe | Hamilton | 13 Jan 1996 | Test # 1322 |
77 | AC Parore | 76 | 212 | 135 | 9 | - | 36 | 56.29 | New Zealand | v Zimbabwe | Auckland | 20 Jan 1996 | Test # 1323 |
77 | PV Simmons | 59 | 116 | 97 | 9 | - | 36 | 60.82 | West Indies | v New Zealand | St John's | 27 Apr 1996 | Test # 1326 |
77 | CM Spearman | 54 | 160 | 106 | 9 | - | 36 | 50.94 | New Zealand | v West Indies | St John's | 27 Apr 1996 | Test # 1326 |
77 | DN Patel | 78 | 230 | 174 | 9 | - | 36 | 44.82 | New Zealand | v West Indies | St John's | 27 Apr 1996 | Test # 1326 |
77 | BC Lara | 74 | 164 | 119 | 9 | - | 36 | 62.18 | West Indies | v New Zealand | St John's | 27 Apr 1996 | Test # 1326 |
77 | J Srinath | 52 | 94 | 65 | 9 | - | 36 | 80.00 | India | v England | Birmingham | 6 Jun 1996 | Test # 1327 |
77 | Inzamam-ul-Haq | 70 | 187 | 148 | 9 | - | 36 | 47.29 | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
77 | Inzamam-ul-Haq | 65 | 94 | 83 | 9 | - | 36 | 78.31 | Pakistan | v England | Leeds | 8 Aug 1996 | Test # 1331 |
77 | Ijaz Ahmed | 61 | 166 | 136 | 9 | - | 36 | 44.85 | Pakistan | v England | The Oval | 22 Aug 1996 | Test # 1332 |
77 | Saeed Anwar | 50 | 85 | 66 | 9 | - | 36 | 75.75 | Pakistan | v Zimbabwe | Faisalabad | 24 Oct 1996 | Test # 1337 |
77 | SL Campbell | 113 | 407 | 327 | 9 | - | 36 | 34.55 | West Indies | v Australia | Brisbane | 22 Nov 1996 | Test # 1340 |
77 | M Azharuddin | 52 | 82 | 55 | 9 | - | 36 | 94.54 | India | v South Africa | Eden Gardens | 27 Nov 1996 | Test # 1341 |
77 | LK Germon | 55 | 154 | 148 | 9 | - | 36 | 37.16 | New Zealand | v Pakistan | Rawalpindi | 28 Nov 1996 | Test # 1342 |
77 | MTG Elliott | 78 | 244 | 162 | 9 | - | 36 | 48.14 | Australia | v West Indies | Sydney | 29 Nov 1996 | Test # 1343 |
77 | NV Knight | 56 | 104 | 79 | 9 | - | 36 | 70.88 | England | v Zimbabwe | Bulawayo | 18 Dec 1996 | Test # 1345 |
77 | AM Bacher | 55 | 129 | 101 | 9 | - | 36 | 54.45 | South Africa | v India | Durban | 26 Dec 1996 | Test # 1347 |
94 | ST Jayasuriya | 48 | 82 | 57 | 7 | 1 | 34 | 84.21 | Sri Lanka | v Australia | Adelaide | 25 Jan 1996 | Test # 1324 |
94 | BM McMillan | 51 | 96 | 54 | 4 | 3 | 34 | 94.44 | South Africa | v India | Durban | 26 Dec 1996 | Test # 1347 |
96 | RA Smith | 66 | 261 | 179 | 8 | - | 32 | 36.87 | England | v South Africa | Cape Town | 2 Jan 1996 | Test # 1321 |
96 | GP Thorpe | 59 | 161 | 126 | 8 | - | 32 | 46.82 | England | v South Africa | Cape Town | 2 Jan 1996 | Test # 1321 |
96 | G Kirsten | 41 | 63 | 48 | 8 | - | 32 | 85.41 | South Africa | v England | Cape Town | 2 Jan 1996 | Test # 1321 |
96 | A Flower | 58 | 111 | 78 | 8 | - | 32 | 74.35 | Zimbabwe | v New Zealand | Hamilton | 13 Jan 1996 | Test # 1322 |
96 | IA Healy | 70 | 161 | 119 | 8 | - | 32 | 58.82 | Australia | v Sri Lanka | Adelaide | 25 Jan 1996 | Test # 1324 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures