1996 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most ducks
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Saqlain Mushtaq | Saqlain Mushtaq (PAK) | 1996-1996 | 33 | 23 | 7 | 132 | 22* | 8.25 | 277 | 47.65 | - | - | 6 | 8 | 1 |
🥇 1 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1996-1996 | 30 | 29 | 1 | 685 | 100* | 24.46 | 667 | 102.69 | 1 | 5 | 6 | 89 | 9 |
🥉 3 | M Muralidaran | M Muralidaran (SL) | 1996-1996 | 24 | 12 | 4 | 28 | 7* | 3.50 | 51 | 54.90 | - | - | 4 | 0 | 0 |
🥉 3 | RT Ponting | RT Ponting (AUS) | 1996-1996 | 24 | 24 | 1 | 733 | 123 | 31.86 | 1061 | 69.08 | 2 | 3 | 4 | 41 | 4 |
🥉 3 | HP Tillakaratne | HP Tillakaratne (SL) | 1996-1996 | 30 | 25 | 6 | 544 | 70* | 28.63 | 1070 | 50.84 | - | 2 | 4 | 25 | 1 |
6 | Shadab Kabir | Shadab Kabir (PAK) | 1996-1996 | 3 | 3 | - | - | - | - | 5 | - | - | - | 3 | 0 | 0 |
6 | KLT Arthurton | KLT Arthurton (WI) | 1996-1996 | 5 | 5 | - | 2 | 1 | 0.40 | 21 | 9.52 | - | - | 3 | 0 | 0 |
6 | AR Kapoor | AR Kapoor (IND) | 1996-1996 | 8 | 5 | - | 37 | 19 | 7.40 | 57 | 64.91 | - | - | 3 | 1 | 1 |
6 | CA Walsh | CA Walsh (WI) | 1996-1996 | 20 | 11 | 5 | 34 | 9* | 5.66 | 60 | 56.66 | - | - | 3 | 5 | 0 |
6 | PL Symcox | PL Symcox (SA) | 1996-1996 | 22 | 14 | 1 | 250 | 61 | 19.23 | 255 | 98.03 | - | 1 | 3 | 22 | 10 |
6 | MA Atherton | MA Atherton (ENG) | 1996-1996 | 19 | 19 | - | 404 | 85 | 21.26 | 710 | 56.90 | - | 3 | 3 | 29 | 0 |
6 | A Kumble | A Kumble (IND) | 1996-1996 | 32 | 19 | 5 | 147 | 17 | 10.50 | 181 | 81.21 | - | - | 3 | 11 | 2 |
6 | Waqar Younis | Waqar Younis (PAK) | 1996-1996 | 35 | 19 | 9 | 92 | 28 | 9.20 | 149 | 61.74 | - | - | 3 | 3 | 4 |
6 | RS Mahanama | RS Mahanama (SL) | 1996-1996 | 26 | 20 | 4 | 491 | 59 | 30.68 | 838 | 58.59 | - | 5 | 3 | 30 | 0 |
6 | AC Parore | AC Parore (NZ) | 1996-1996 | 20 | 20 | 2 | 627 | 93 | 34.83 | 908 | 69.05 | - | 4 | 3 | 27 | 8 |
6 | NJ Astle | NJ Astle (NZ) | 1996-1996 | 22 | 22 | - | 560 | 120 | 25.45 | 812 | 68.96 | 2 | 2 | 3 | 45 | 9 |
6 | J Srinath | J Srinath (IND) | 1996-1996 | 32 | 24 | 5 | 267 | 53 | 14.05 | 286 | 93.35 | - | 1 | 3 | 20 | 5 |
18 | AA Donald | AA Donald (SA) | 1996-1996 | 20 | 2 | - | - | - | - | 6 | - | - | - | 2 | 0 | 0 |
18 | RDB Croft | RDB Croft (ENG) | 1996-1996 | 4 | 3 | - | 15 | 15 | 5.00 | 16 | 93.75 | - | - | 2 | 1 | 0 |
18 | SG Peall | SG Peall (ZIM) | 1996-1996 | 6 | 3 | - | 9 | 9 | 3.00 | 19 | 47.36 | - | - | 2 | 2 | 0 |
18 | PR Adams | PR Adams (SA) | 1996-1996 | 7 | 4 | 1 | 10 | 10 | 3.33 | 27 | 37.03 | - | - | 2 | 0 | 0 |
18 | NE Clarke | NE Clarke (NED) | 1996-1996 | 5 | 5 | - | 50 | 32 | 10.00 | 112 | 44.64 | - | - | 2 | 8 | 1 |
18 | AY Karim | AY Karim (KENYA) | 1996-1996 | 9 | 6 | 1 | 42 | 24 | 8.40 | 100 | 42.00 | - | - | 2 | 2 | 1 |
18 | TM Odoyo | TM Odoyo (KENYA) | 1996-1996 | 8 | 7 | - | 83 | 32 | 11.85 | 166 | 50.00 | - | - | 2 | 5+ | 0+ |
18 | MA Suji | MA Suji (KENYA) | 1996-1996 | 9 | 7 | 4 | 24 | 15 | 8.00 | 59 | 40.67 | - | - | 2 | 1+ | 0+ |
18 | GP Wickramasinghe | GP Wickramasinghe (SL) | 1996-1996 | 14 | 7 | 2 | 26 | 11 | 5.20 | 48 | 54.16 | - | - | 2 | 1 | 0 |
18 | DG Cork | DG Cork (ENG) | 1996-1996 | 14 | 9 | 1 | 67 | 21 | 8.37 | 120 | 55.83 | - | - | 2 | 5 | 1 |
18 | PS de Villiers | PS de Villiers (SA) | 1996-1996 | 20 | 9 | 3 | 55 | 20* | 9.16 | 66 | 83.33 | - | - | 2 | 6 | 0 |
18 | Mushtaq Ahmed | Mushtaq Ahmed (PAK) | 1996-1996 | 25 | 11 | 6 | 37 | 14* | 7.40 | 80 | 46.25 | - | - | 2 | 1 | 0 |
18 | CEL Ambrose | CEL Ambrose (WI) | 1996-1996 | 19 | 12 | 4 | 64 | 17 | 8.00 | 87 | 73.56 | - | - | 2 | 5 | 1 |
18 | BKV Prasad | BKV Prasad (IND) | 1996-1996 | 30 | 13 | 8 | 41 | 19 | 8.20 | 61 | 67.21 | - | - | 2 | 1 | 3 |
18 | DN Patel | DN Patel (NZ) | 1996-1996 | 15 | 14 | 3 | 113 | 71 | 10.27 | 126 | 89.68 | - | 1 | 2 | 6 | 3 |
18 | ADR Campbell | ADR Campbell (ZIM) | 1996-1996 | 16 | 15 | 1 | 278 | 75 | 19.85 | 480 | 57.91 | - | 2 | 2 | 30 | 1 |
18 | CM Spearman | CM Spearman (NZ) | 1996-1996 | 20 | 20 | - | 391 | 78 | 19.55 | 470 | 83.19 | - | 2 | 2 | 51 | 2 |
18 | Wasim Akram | Wasim Akram (PAK) | 1996-1996 | 26 | 21 | 4 | 338 | 66* | 19.88 | 323 | 104.64 | - | 2 | 2 | 21 | 14 |
18 | SG Law | SG Law (AUS) | 1996-1996 | 25 | 23 | 2 | 593 | 72 | 28.23 | 732 | 81.01 | - | 4 | 2 | 35 | 4 |
18 | A Ranatunga | A Ranatunga (SL) | 1996-1996 | 25 | 23 | 6 | 607 | 75* | 35.70 | 769 | 78.93 | - | 2 | 2 | 58 | 4 |
18 | AC Hudson | AC Hudson (SA) | 1996-1996 | 24 | 24 | 1 | 950 | 161 | 41.30 | 1175 | 80.85 | 1 | 7 | 2 | 107 | 11 |
18 | AP Gurusinha | AP Gurusinha (SL) | 1996-1996 | 27 | 25 | - | 746 | 87 | 29.84 | 1224 | 60.94 | - | 4 | 2 | 61 | 11 |
18 | ME Waugh | ME Waugh (AUS) | 1996-1996 | 25 | 25 | 2 | 1059 | 130 | 46.04 | 1381 | 76.68 | 4 | 5 | 2 | 89 | 9 |
18 | PA de Silva | PA de Silva (SL) | 1996-1996 | 30 | 29 | 5 | 1188 | 145 | 49.50 | 1295 | 91.73 | 4 | 5 | 2 | 118 | 15 |
18 | Aamer Sohail | Aamer Sohail (PAK) | 1996-1996 | 30 | 30 | 1 | 1090 | 111 | 37.58 | 1664 | 65.50 | 2 | 7 | 2 | 95+ | 5+ |
18 | A Jadeja | A Jadeja (IND) | 1996-1996 | 32 | 30 | 7 | 789 | 71* | 34.30 | 1023 | 77.12 | - | 4 | 2 | 52 | 20 |
18 | Saleem Malik | Saleem Malik (PAK) | 1996-1996 | 35 | 30 | 9 | 904 | 73* | 43.04 | 1215 | 74.40 | - | 6 | 2 | 60+ | 9+ |
18 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1996-1996 | 38 | 36 | 5 | 1281 | 117 | 41.32 | 1638 | 78.20 | 1 | 9 | 2 | 100+ | 18+ |
46 | AC Gilchrist | AC Gilchrist (AUS) | 1996-1996 | 2 | 2 | - | 18 | 18 | 9.00 | 23 | 78.26 | - | - | 1 | 1 | 0 |
46 | UC Hathurusingha | UC Hathurusingha (SL) | 1996-1996 | 2 | 2 | - | 3 | 3 | 1.50 | 17 | 17.64 | - | - | 1 | 0 | 0 |
46 | NAM McLean | NAM McLean (WI) | 1996-1996 | 3 | 2 | - | 7 | 7 | 3.50 | 21 | 33.33 | - | - | 1 | 0 | 0 |
46 | Mohammad Akram | Mohammad Akram (PAK) | 1996-1996 | 3 | 2 | 1 | 3 | 3* | 3.00 | 11 | 27.27 | - | - | 1 | 0 | 0 |
46 | AD Mullally | AD Mullally (ENG) | 1996-1996 | 4 | 2 | - | 2 | 2 | 1.00 | 4 | 50.00 | - | - | 1 | 0 | 0 |
46 | GJ Rennie | GJ Rennie (ZIM) | 1996-1996 | 2 | 2 | - | 6 | 6 | 3.00 | 24 | 25.00 | - | - | 1 | 0 | 0 |
46 | PA Wallace | PA Wallace (WI) | 1996-1996 | 2 | 2 | - | 3 | 3 | 1.50 | 21 | 14.28 | - | - | 1 | 0 | 0 |
46 | AD Brown | AD Brown (ENG) | 1996-1996 | 3 | 3 | - | 155 | 118 | 51.66 | 191 | 81.15 | 1 | - | 1 | 14 | 2 |
46 | SK Gupta | SK Gupta (KENYA) | 1996-1996 | 3 | 3 | - | 43 | 41 | 14.33 | 75 | 57.33 | - | - | 1 | 4 | 0 |
46 | RD Jacobs | RD Jacobs (WI) | 1996-1996 | 4 | 3 | - | 13 | 10 | 4.33 | 20 | 65.00 | - | - | 1 | 1 | 0 |
46 | L Klusener | L Klusener (SA) | 1996-1996 | 4 | 3 | 1 | 95 | 88* | 47.50 | 110 | 86.36 | - | 1 | 1 | 9 | 0 |
46 | S Lee | S Lee (AUS) | 1996-1996 | 5 | 3 | - | 15 | 9 | 5.00 | 23 | 65.21 | - | - | 1 | 1 | 0 |
46 | AMN Munasinghe | AMN Munasinghe (SL) | 1996-1996 | 4 | 3 | 1 | 11 | 8 | 5.50 | 33 | 33.33 | - | - | 1 | 0 | 0 |
46 | G Mylvaganam | G Mylvaganam (UAE) | 1996-1996 | 3 | 3 | - | 36 | 23 | 12.00 | 92 | 39.13 | - | - | 1 | 4 | 0 |
46 | JA Rennie | JA Rennie (ZIM) | 1996-1996 | 4 | 3 | - | 34 | 27 | 11.33 | 57 | 59.64 | - | - | 1 | 2 | 0 |
46 | AR Whittall | AR Whittall (ZIM) | 1996-1996 | 4 | 3 | 2 | 5 | 4* | 5.00 | 12 | 41.66 | - | - | 1 | 0 | 0 |
46 | Arshad Laeeq | Arshad Laeeq (UAE) | 1996-1996 | 4 | 4 | 1 | 66 | 43* | 22.00 | 140 | 47.14 | - | - | 1 | 9 | 0 |
46 | Ata-ur-Rehman | Ata-ur-Rehman (PAK) | 1996-1996 | 5 | 4 | 1 | 7 | 4 | 2.33 | 23 | 30.43 | - | - | 1 | 0 | 0 |
46 | DW Fleming | DW Fleming (AUS) | 1996-1996 | 13 | 4 | 2 | 5 | 3 | 2.50 | 9 | 55.55 | - | - | 1 | 0 | 0 |
46 | DL Houghton | DL Houghton (ZIM) | 1996-1996 | 4 | 4 | - | 33 | 25 | 8.25 | 46 | 71.73 | - | - | 1 | 3 | 1 |
46 | GR Larsen | GR Larsen (NZ) | 1996-1996 | 10 | 4 | - | 11 | 9 | 2.75 | 25 | 44.00 | - | - | 1 | 0 | 0 |
46 | SLV Raju | SLV Raju (IND) | 1996-1996 | 11 | 4 | 3 | 3 | 3* | 3.00 | 9 | 33.33 | - | - | 1 | 0 | 0 |
46 | CB Wishart | CB Wishart (ZIM) | 1996-1996 | 4 | 4 | - | 62 | 53 | 15.50 | 65 | 95.38 | - | 1 | 1 | 4 | 3 |
46 | Sultan Zarawani | Sultan Zarawani (UAE) | 1996-1996 | 5 | 4 | - | 16 | 13 | 4.00 | 36 | 44.44 | - | - | 1 | 1 | 0 |
46 | TBM de Leede | TBM de Leede (NED) | 1996-1996 | 5 | 5 | - | 90 | 41 | 18.00 | 138 | 65.21 | - | - | 1 | 11 | 0 |
46 | MJ Greatbatch | MJ Greatbatch (NZ) | 1996-1996 | 6 | 5 | - | 120 | 52 | 24.00 | 210 | 57.14 | - | 1 | 1 | 8 | 0 |
46 | RC Irani | RC Irani (ENG) | 1996-1996 | 5 | 5 | 2 | 69 | 45* | 23.00 | 86 | 80.23 | - | - | 1 | 3 | 1 |
46 | UDU Chandana | UDU Chandana (SL) | 1996-1996 | 9 | 6 | 1 | 50 | 14* | 10.00 | 94 | 53.19 | - | - | 1 | 5 | 0 |
46 | KSC de Silva | KSC de Silva (SL) | 1996-1996 | 7 | 6 | 4 | 8 | 4* | 4.00 | 26 | 30.76 | - | - | 1 | 1 | 0 |
46 | SB Doull | SB Doull (NZ) | 1996-1996 | 7 | 6 | 3 | 19 | 14 | 6.33 | 26 | 73.07 | - | - | 1 | 1 | 0 |
46 | BC Strang | BC Strang (ZIM) | 1996-1996 | 8 | 6 | 2 | 13 | 6 | 3.25 | 38 | 34.21 | - | - | 1 | 0 | 0 |
46 | SC Williams | SC Williams (WI) | 1996-1996 | 6 | 6 | - | 97 | 62 | 16.16 | 171 | 56.72 | - | 1 | 1 | 11 | 0 |
46 | Azhar Mahmood | Azhar Mahmood (PAK) | 1996-1996 | 7 | 7 | 1 | 41 | 15 | 6.83 | 78 | 52.56 | - | - | 1 | 4 | 0 |
46 | GB Hogg | GB Hogg (AUS) | 1996-1996 | 7 | 7 | 4 | 38 | 11* | 12.66 | 51 | 74.50 | - | - | 1 | 0 | 0 |
46 | DK Morrison | DK Morrison (NZ) | 1996-1996 | 13 | 7 | 5 | 18 | 10* | 9.00 | 14 | 128.57 | - | - | 1 | 1 | 1 |
46 | RA Smith | RA Smith (ENG) | 1996-1996 | 7 | 7 | - | 201 | 75 | 28.71 | 320 | 62.81 | - | 2 | 1 | 19 | 1 |
46 | DN Chudasama | DN Chudasama (KENYA) | 1996-1996 | 9 | 8 | - | 183 | 51 | 22.87 | 336 | 54.46 | - | 1 | 1 | 24+ | 0+ |
46 | GD McGrath | GD McGrath (AUS) | 1996-1996 | 24 | 8 | 6 | 18 | 8* | 9.00 | 25 | 72.00 | - | - | 1 | 1 | 0 |
46 | MO Odumbe | MO Odumbe (KENYA) | 1996-1996 | 9 | 8 | - | 135 | 50 | 16.87 | 243 | 55.55 | - | 1 | 1 | 11 | 0 |
46 | KO Otieno | KO Otieno (KENYA) | 1996-1996 | 9 | 8 | - | 174 | 85 | 21.75 | 316 | 55.06 | - | 1 | 1 | 12+ | 2+ |
46 | SO Tikolo | SO Tikolo (KENYA) | 1996-1996 | 9 | 8 | - | 216 | 96 | 27.00 | 286 | 75.52 | - | 2 | 1 | 17+ | 6+ |
46 | SK Warne | SK Warne (AUS) | 1996-1996 | 16 | 8 | 3 | 49 | 24 | 9.80 | 41 | 119.51 | - | - | 1 | 1 | 3 |
46 | RIC Holder | RIC Holder (WI) | 1996-1996 | 10 | 9 | 2 | 194 | 65 | 27.71 | 275 | 70.54 | - | 1 | 1 | 12 | 1 |
46 | Rashid Latif | Rashid Latif (PAK) | 1996-1996 | 15 | 9 | 2 | 146 | 50 | 20.85 | 130 | 112.30 | - | 1 | 1 | 9 | 4 |
46 | IR Bishop | IR Bishop (WI) | 1996-1996 | 13 | 10 | 2 | 81 | 22 | 10.12 | 146 | 55.47 | - | - | 1 | 2 | 3 |
46 | NH Fairbrother | NH Fairbrother (ENG) | 1996-1996 | 10 | 10 | 3 | 198 | 57* | 28.28 | 329 | 60.18 | - | 1 | 1 | 10 | 1 |
46 | Ramiz Raja | Ramiz Raja (PAK) | 1996-1996 | 10 | 10 | 1 | 139 | 40 | 15.44 | 236 | 58.89 | - | - | 1 | 9 | 1 |
46 | MJ Slater | MJ Slater (AUS) | 1996-1996 | 10 | 10 | 1 | 211 | 53* | 23.44 | 325 | 64.92 | - | 3 | 1 | 18 | 0 |
46 | SM Pollock | SM Pollock (SA) | 1996-1996 | 18 | 11 | 6 | 160 | 66* | 32.00 | 193 | 82.90 | - | 1 | 1 | 10 | 0 |
46 | PV Simmons | PV Simmons (WI) | 1996-1996 | 11 | 11 | 1 | 336 | 103* | 33.60 | 509 | 66.01 | 1 | - | 1 | 29 | 4 |
46 | HH Streak | HH Streak (ZIM) | 1996-1996 | 13 | 11 | 2 | 161 | 36* | 17.88 | 275 | 58.54 | - | - | 1 | 11 | 0 |
46 | JC Adams | JC Adams (WI) | 1996-1996 | 14 | 12 | 5 | 213 | 59* | 30.42 | 430 | 49.53 | - | 1 | 1 | 9 | 1 |
46 | CN Evans | CN Evans (ZIM) | 1996-1996 | 13 | 12 | 3 | 211 | 96* | 23.44 | 289 | 73.01 | - | 1 | 1 | 19 | 4 |
46 | D Gough | D Gough (ENG) | 1996-1996 | 18 | 12 | 3 | 95 | 26* | 10.55 | 138 | 68.84 | - | - | 1 | 9 | 0 |
46 | DJ Richardson | DJ Richardson (SA) | 1996-1996 | 22 | 12 | 6 | 118 | 43 | 19.66 | 170 | 69.41 | - | - | 1 | 7 | 0 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures