Most dismissals in a match
Rank | Player | Dismissed | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | RC Russell | 11 | 11 | - | England | v South Africa | Johannesburg | 30 Nov 1995 | Test # 1315 |
🥈 2 | CO Browne | 9 | 9 | - | West Indies | v England | Nottingham | 10 Aug 1995 | Test # 1302 |
🥈 2 | RC Russell | 9 | 7 | 2 | England | v South Africa | Gqeberha | 26 Dec 1995 | Test # 1320 |
4 | Rashid Latif | 8 | 6 | 2 | Pakistan | v Australia | Sydney | 30 Nov 1995 | Test # 1314 |
5 | DJ Richardson | 7 | 7 | - | South Africa | v Pakistan | Johannesburg | 19 Jan 1995 | Test # 1283 |
5 | SJ Rhodes | 7 | 7 | - | England | v Australia | Adelaide | 26 Jan 1995 | Test # 1284 |
5 | DJ Richardson | 7 | 7 | - | South Africa | v New Zealand | Auckland | 04 Mar 1995 | Test # 1291 |
5 | CI Dunusinghe | 7 | 7 | - | Sri Lanka | v New Zealand | Napier | 11 Mar 1995 | Test # 1292 |
9 | Moin Khan | 6 | 6 | - | Pakistan | v South Africa | Johannesburg | 19 Jan 1995 | Test # 1283 |
9 | AC Parore | 6 | 6 | - | New Zealand | v South Africa | Auckland | 04 Mar 1995 | Test # 1291 |
9 | JR Murray | 6 | 6 | - | West Indies | v Australia | Port of Spain | 21 Apr 1995 | Test # 1296 |
9 | DJ Richardson | 6 | 6 | - | South Africa | v Zimbabwe | Harare | 13 Oct 1995 | Test # 1307 |
9 | Rashid Latif | 6 | 5 | 1 | Pakistan | v New Zealand | Christchurch | 08 Dec 1995 | Test # 1316 |
9 | LK Germon | 6 | 6 | - | New Zealand | v Pakistan | Christchurch | 08 Dec 1995 | Test # 1316 |
9 | IA Healy | 6 | 4 | 2 | Australia | v Sri Lanka | Melbourne | 26 Dec 1995 | Test # 1319 |
16 | SJ Rhodes | 5 | 5 | - | England | v Australia | W.A.C.A | 03 Feb 1995 | Test # 1287 |
16 | A Flower | 5 | 5 | - | Zimbabwe | v Pakistan | Harare | 15 Feb 1995 | Test # 1290 |
16 | JR Murray | 5 | 5 | - | West Indies | v England | Leeds | 08 Jun 1995 | Test # 1298 |
16 | AJ Stewart | 5 | 5 | - | England | v West Indies | Lord's | 22 Jun 1995 | Test # 1299 |
16 | IA Healy | 5 | 5 | - | Australia | v Sri Lanka | W.A.C.A | 08 Dec 1995 | Test # 1317 |
21 | SJ Rhodes | 4 | 4 | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
21 | DJ Richardson | 4 | 4 | - | South Africa | v New Zealand | Cape Town | 02 Jan 1995 | Test # 1282 |
21 | JR Murray | 4 | 4 | - | West Indies | v New Zealand | Christchurch | 03 Feb 1995 | Test # 1286 |
21 | AC Parore | 4 | 4 | - | New Zealand | v Sri Lanka | Dunedin | 18 Mar 1995 | Test # 1293 |
21 | IA Healy | 4 | 4 | - | Australia | v West Indies | Bridgetown | 31 Mar 1995 | Test # 1294 |
21 | IA Healy | 4 | 3 | 1 | Australia | v West Indies | Kingston | 29 Apr 1995 | Test # 1297 |
21 | RC Russell | 4 | 3 | 1 | England | v West Indies | Nottingham | 10 Aug 1995 | Test # 1302 |
21 | CO Browne | 4 | 4 | - | West Indies | v England | The Oval | 24 Aug 1995 | Test # 1303 |
21 | CI Dunusinghe | 4 | 3 | 1 | Sri Lanka | v Pakistan | Sialkot | 22 Sep 1995 | Test # 1306 |
21 | IA Healy | 4 | 3 | 1 | Australia | v Pakistan | Brisbane | 09 Nov 1995 | Test # 1311 |
31 | IA Healy | 3 | 3 | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
31 | A Flower | 3 | 3 | - | Zimbabwe | v Pakistan | Harare | 31 Jan 1995 | Test # 1285 |
31 | IA Healy | 3 | 2 | 1 | Australia | v England | W.A.C.A | 03 Feb 1995 | Test # 1287 |
31 | JR Murray | 3 | 3 | - | West Indies | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
31 | Rashid Latif | 3 | 3 | - | Pakistan | v Zimbabwe | Harare | 15 Feb 1995 | Test # 1290 |
31 | AC Parore | 3 | 3 | - | New Zealand | v Sri Lanka | Napier | 11 Mar 1995 | Test # 1292 |
31 | JR Murray | 3 | 3 | - | West Indies | v Australia | Bridgetown | 31 Mar 1995 | Test # 1294 |
31 | JR Murray | 3 | 3 | - | West Indies | v Australia | St John's | 08 Apr 1995 | Test # 1295 |
31 | JR Murray | 3 | 3 | - | West Indies | v England | Lord's | 22 Jun 1995 | Test # 1299 |
31 | JR Murray | 3 | 3 | - | West Indies | v England | Birmingham | 06 Jul 1995 | Test # 1300 |
31 | JR Murray | 3 | 3 | - | West Indies | v England | Manchester | 27 Jul 1995 | Test # 1301 |
31 | RC Russell | 3 | 3 | - | England | v West Indies | Manchester | 27 Jul 1995 | Test # 1301 |
31 | RC Russell | 3 | 3 | - | England | v West Indies | The Oval | 24 Aug 1995 | Test # 1303 |
31 | Moin Khan | 3 | 2 | 1 | Pakistan | v Sri Lanka | Peshawar | 08 Sep 1995 | Test # 1304 |
31 | Moin Khan | 3 | 3 | - | Pakistan | v Sri Lanka | Faisalabad | 15 Sep 1995 | Test # 1305 |
31 | NR Mongia | 3 | 3 | - | India | v New Zealand | Bengaluru | 18 Oct 1995 | Test # 1308 |
31 | RC Russell | 3 | 3 | - | England | v South Africa | Durban | 14 Dec 1995 | Test # 1318 |
31 | DJ Richardson | 3 | 3 | - | South Africa | v England | Gqeberha | 26 Dec 1995 | Test # 1320 |
49 | IA Healy | 2 | 2 | - | Australia | v England | Adelaide | 26 Jan 1995 | Test # 1284 |
49 | AC Parore | 2 | 2 | - | New Zealand | v West Indies | Christchurch | 03 Feb 1995 | Test # 1286 |
49 | A Flower | 2 | 2 | - | Zimbabwe | v Pakistan | Bulawayo | 07 Feb 1995 | Test # 1288 |
49 | Rashid Latif | 2 | 1 | 1 | Pakistan | v Zimbabwe | Bulawayo | 07 Feb 1995 | Test # 1288 |
49 | IA Healy | 2 | 2 | - | Australia | v West Indies | Port of Spain | 21 Apr 1995 | Test # 1296 |
49 | AJ Stewart | 2 | 2 | - | England | v West Indies | Leeds | 08 Jun 1995 | Test # 1298 |
49 | AJ Stewart | 2 | 2 | - | England | v West Indies | Birmingham | 06 Jul 1995 | Test # 1300 |
49 | CI Dunusinghe | 2 | 1 | 1 | Sri Lanka | v Pakistan | Faisalabad | 15 Sep 1995 | Test # 1305 |
49 | A Flower | 2 | 2 | - | Zimbabwe | v South Africa | Harare | 13 Oct 1995 | Test # 1307 |
49 | LK Germon | 2 | 1 | 1 | New Zealand | v India | Cuttack | 08 Nov 1995 | Test # 1310 |
49 | Moin Khan | 2 | 1 | 1 | Pakistan | v Australia | Brisbane | 09 Nov 1995 | Test # 1311 |
49 | DJ Richardson | 2 | 2 | - | South Africa | v England | Centurion | 16 Nov 1995 | Test # 1312 |
49 | IA Healy | 2 | 2 | - | Australia | v Pakistan | Hobart | 17 Nov 1995 | Test # 1313 |
49 | Moin Khan | 2 | 2 | - | Pakistan | v Australia | Hobart | 17 Nov 1995 | Test # 1313 |
49 | IA Healy | 2 | 2 | - | Australia | v Pakistan | Sydney | 30 Nov 1995 | Test # 1314 |
64 | Rashid Latif | 1 | 1 | - | Pakistan | v Zimbabwe | Harare | 31 Jan 1995 | Test # 1285 |
64 | AC Parore | 1 | 1 | - | New Zealand | v West Indies | Wellington | 10 Feb 1995 | Test # 1289 |
64 | CI Dunusinghe | 1 | 1 | - | Sri Lanka | v New Zealand | Dunedin | 18 Mar 1995 | Test # 1293 |
64 | CO Browne | 1 | 1 | - | West Indies | v Australia | Kingston | 29 Apr 1995 | Test # 1297 |
64 | CI Dunusinghe | 1 | 1 | - | Sri Lanka | v Pakistan | Peshawar | 08 Sep 1995 | Test # 1304 |
64 | Moin Khan | 1 | 1 | - | Pakistan | v Sri Lanka | Sialkot | 22 Sep 1995 | Test # 1306 |
64 | LK Germon | 1 | 1 | - | New Zealand | v India | Bengaluru | 18 Oct 1995 | Test # 1308 |
64 | NR Mongia | 1 | 1 | - | India | v New Zealand | Cuttack | 08 Nov 1995 | Test # 1310 |
64 | DJ Richardson | 1 | 1 | - | South Africa | v England | Johannesburg | 30 Nov 1995 | Test # 1315 |
64 | RS Kaluwitharana | 1 | 1 | - | Sri Lanka | v Australia | W.A.C.A | 08 Dec 1995 | Test # 1317 |
64 | MG Bevan | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | DC Boon | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | DW Fleming | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | TBA May | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | CJ McDermott | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | MJ Slater | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | MA Taylor | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | SK Warne | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | ME Waugh | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | SR Waugh | - | - | - | Australia | v England | Sydney | 01 Jan 1995 | Test # 1281 |
64 | MA Atherton | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | JP Crawley | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | ARC Fraser | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | MW Gatting | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | GA Gooch | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | D Gough | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | GA Hick | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | DE Malcolm | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | GP Thorpe | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | PCR Tufnell | - | - | - | England | v Australia | Sydney | 01 Jan 1995 | Test # 1281 |
64 | MD Crowe | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | SB Doull | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | SP Fleming | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | MN Hart | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | DK Morrison | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | DJ Murray | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
64 | C Pringle | - | - | - | New Zealand | v South Africa | Cape Town | 02 Jan 1995 | Test # 1282 |
Showing 100 records
Additional Information
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures