1994 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Waqar Younis | 9.4 | 1 | 30 | 6 | 9.66 | Pakistan | v New Zealand | Auckland | 13 Mar 1994 | ODI # 894 |
🥈 2 | RA Harper | 7.0 | - | 40 | 4 | 10.50 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 |
🥉 3 | Wasim Akram | 7.3 | - | 23 | 4 | 11.25 | Pakistan | v New Zealand | Auckland | 6 Mar 1994 | ODI # 891 |
4 | D Gough | 9.3 | - | 44 | 5 | 11.40 | England | v Zimbabwe | Sydney | 15 Dec 1994 | ODI # 962 |
5 | RP Snell | 9.5 | - | 40 | 5 | 11.80 | South Africa | v Australia | Melbourne | 21 Jan 1994 | ODI # 876 |
6 | M Prabhakar | 10.0 | - | 35 | 5 | 12.00 | India | v Sri Lanka | Hyderabad (Deccan) | 18 Feb 1994 | ODI # 881 |
6 | A Kumble | 10.0 | - | 33 | 5 | 12.00 | India | v New Zealand | Wellington | 30 Mar 1994 | ODI # 898 |
6 | MN Hart | 10.0 | 2 | 22 | 5 | 12.00 | New Zealand | v West Indies | Margao | 26 Oct 1994 | ODI # 938 |
6 | GD McGrath | 10.0 | - | 52 | 5 | 12.00 | Australia | v Pakistan | Lahore | 30 Oct 1994 | ODI # 942 |
6 | CR Matthews | 8.0 | 5 | 10 | 4 | 12.00 | South Africa | v Australia | Durban | 24 Feb 1994 | ODI # 886 |
11 | Waqar Younis | 8.4 | 1 | 33 | 4 | 13.00 | Pakistan | v New Zealand | East London | 19 Dec 1994 | ODI # 966 |
12 | C Pringle | 11.0 | 1 | 45 | 5 | 13.20 | New Zealand | v England | Birmingham | 19 May 1994 | ODI # 913 |
13 | GD McGrath | 8.5 | - | 24 | 4 | 13.25 | Australia | v South Africa | Brisbane | 9 Jan 1994 | ODI # 871 |
14 | DB Rundle | 9.0 | - | 42 | 4 | 13.50 | South Africa | v Australia | Brisbane | 9 Jan 1994 | ODI # 871 |
14 | SLV Raju | 9.0 | - | 46 | 4 | 13.50 | India | v West Indies | Jaipur | 11 Nov 1994 | ODI # 951 |
16 | WPUJC Vaas | 9.1 | 1 | 20 | 4 | 13.75 | Sri Lanka | v Zimbabwe | Harare | 3 Nov 1994 | ODI # 945 |
16 | RP Snell | 9.1 | 1 | 37 | 4 | 13.75 | South Africa | v Pakistan | Johannesburg | 10 Dec 1994 | ODI # 959 |
18 | SK Warne | 9.2 | - | 40 | 4 | 14.00 | Australia | v South Africa | Faisalabad | 18 Oct 1994 | ODI # 932 |
19 | C Pringle | 9.3 | - | 40 | 4 | 14.25 | New Zealand | v Australia | Sydney | 11 Jan 1994 | ODI # 872 |
20 | SL Watkin | 9.5 | 1 | 49 | 4 | 14.75 | England | v West Indies | Kingston | 26 Feb 1994 | ODI # 887 |
21 | AA Donald | 10.0 | - | 40 | 4 | 15.00 | South Africa | v Australia | Sydney | 23 Jan 1994 | ODI # 877 |
21 | SK Warne | 10.0 | - | 36 | 4 | 15.00 | Australia | v South Africa | Gqeberha | 22 Feb 1994 | ODI # 885 |
21 | CC Lewis | 10.0 | - | 35 | 4 | 15.00 | England | v West Indies | Port of Spain | 6 Mar 1994 | ODI # 892 |
21 | GR Larsen | 10.0 | - | 24 | 4 | 15.00 | New Zealand | v Pakistan | Auckland | 13 Mar 1994 | ODI # 894 |
21 | CR Matthews | 10.0 | - | 47 | 4 | 15.00 | South Africa | v Australia | Cape Town | 6 Apr 1994 | ODI # 902 |
21 | SK Warne | 10.0 | - | 34 | 4 | 15.00 | Australia | v New Zealand | Sharjah | 16 Apr 1994 | ODI # 907 |
21 | DW Fleming | 10.0 | - | 39 | 4 | 15.00 | Australia | v New Zealand | Sharjah | 16 Apr 1994 | ODI # 907 |
21 | RS Kalpage | 10.0 | 1 | 36 | 4 | 15.00 | Sri Lanka | v Pakistan | Colombo (RPS) | 6 Aug 1994 | ODI # 915 |
21 | DW Fleming | 10.0 | - | 49 | 4 | 15.00 | Australia | v Pakistan | Multan | 14 Oct 1994 | ODI # 929 |
21 | R Dhanraj | 10.0 | 2 | 26 | 4 | 15.00 | West Indies | v New Zealand | Guwahati | 1 Nov 1994 | ODI # 943 |
21 | HH Streak | 10.0 | - | 44 | 4 | 15.00 | Zimbabwe | v Sri Lanka | Harare | 5 Nov 1994 | ODI # 946 |
21 | SLV Raju | 10.0 | - | 58 | 4 | 15.00 | India | v West Indies | Eden Gardens | 5 Nov 1994 | ODI # 947 |
21 | ML Su'a | 10.0 | 1 | 59 | 4 | 15.00 | New Zealand | v South Africa | Centurion | 11 Dec 1994 | ODI # 960 |
21 | Waqar Younis | 10.0 | - | 32 | 4 | 15.00 | Pakistan | v New Zealand | Gqeberha | 13 Dec 1994 | ODI # 961 |
21 | Waqar Younis | 10.0 | - | 52 | 4 | 15.00 | Pakistan | v South Africa | Durban | 17 Dec 1994 | ODI # 964 |
21 | HDPK Dharmasena | 10.0 | - | 37 | 4 | 15.00 | Sri Lanka | v South Africa | Gqeberha | 21 Dec 1994 | ODI # 967 |
Showing 36 records
Additional Information
Minimum of 4 wicketsPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures