1992 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most sixes
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MJ Greatbatch | MJ Greatbatch (NZ) | 1992-1992 | 15 | 15 | - | 439 | 73 | 29.26 | 547 | 80.25 | - | 4 | 1 | 42 | 19 |
🥈 2 | PV Simmons | PV Simmons (WI) | 1992-1992 | 13 | 12 | 1 | 467 | 122 | 42.45 | 612 | 76.30 | 3 | - | 2 | 44 | 10 |
🥉 3 | MD Crowe | MD Crowe (NZ) | 1992-1992 | 18 | 18 | 7 | 789 | 100* | 71.72 | 1018 | 77.50 | 1 | 6 | - | 70 | 8 |
4 | GA Hick | GA Hick (ENG) | 1992-1992 | 18 | 17 | 3 | 499 | 83 | 35.64 | 560 | 89.10 | - | 5 | 1 | 47 | 7 |
4 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1992-1992 | 28 | 27 | 1 | 818 | 117 | 31.46 | 1014 | 80.67 | 2 | 4 | 2 | 66 | 7 |
6 | AC Waller | AC Waller (ZIM) | 1992-1992 | 10 | 10 | 2 | 224 | 83* | 28.00 | 228 | 98.24 | - | 1 | 1 | 22 | 6 |
6 | IT Botham | IT Botham (ENG) | 1992-1992 | 17 | 16 | 3 | 375 | 79 | 28.84 | 549 | 68.30 | - | 2 | 1 | 40 | 6 |
6 | RA Smith | RA Smith (ENG) | 1992-1992 | 16 | 16 | 4 | 614 | 91 | 51.16 | 827 | 74.24 | - | 6 | 1 | 70 | 6 |
6 | RB Richardson | RB Richardson (WI) | 1992-1992 | 21 | 19 | 3 | 553 | 76* | 34.56 | 935 | 59.14 | - | 5 | - | 39 | 6 |
10 | DM Jones | DM Jones (AUS) | 1992-1992 | 20 | 19 | 3 | 622 | 90 | 38.87 | 1008 | 61.70 | - | 5 | 1 | 29 | 5 |
10 | N Kapil Dev | N Kapil Dev (IND) | 1992-1992 | 21 | 20 | 3 | 318 | 42 | 18.70 | 384 | 82.81 | - | - | - | 25 | 5 |
10 | Wasim Akram | Wasim Akram (PAK) | 1992-1992 | 27 | 24 | 6 | 274 | 36 | 15.22 | 327 | 83.79 | - | - | 1 | 20 | 5 |
13 | Imran Khan | Imran Khan (PAK) | 1992-1992 | 13 | 7 | 1 | 229 | 72 | 38.16 | 378 | 60.58 | - | 1 | 1 | 18 | 4 |
13 | A Ranatunga | A Ranatunga (SL) | 1992-1992 | 14 | 11 | 3 | 360 | 88* | 45.00 | 446 | 80.71 | - | 2 | - | 30 | 4 |
13 | NH Fairbrother | NH Fairbrother (ENG) | 1992-1992 | 15 | 13 | 3 | 506 | 75* | 50.60 | 660 | 76.66 | - | 5 | - | 33 | 4 |
13 | KLT Arthurton | KLT Arthurton (WI) | 1992-1992 | 17 | 14 | 3 | 297 | 58* | 27.00 | 459 | 64.70 | - | 2 | 1 | 14 | 4 |
13 | JN Rhodes | JN Rhodes (SA) | 1992-1992 | 18 | 17 | 3 | 333 | 45 | 23.78 | 476 | 69.95 | - | - | - | 15 | 4 |
13 | PA de Silva | PA de Silva (SL) | 1992-1992 | 19 | 18 | 2 | 538 | 105 | 33.62 | 648 | 83.02 | 1 | 2 | - | 40 | 4 |
13 | AP Gurusinha | AP Gurusinha (SL) | 1992-1992 | 19 | 18 | - | 447 | 76 | 24.83 | 734 | 60.89 | - | 3 | 2 | 37 | 4 |
13 | PN Kirsten | PN Kirsten (SA) | 1992-1992 | 18 | 18 | 3 | 672 | 90 | 44.80 | 1096 | 61.31 | - | 5 | - | 46 | 4 |
13 | DL Haynes | DL Haynes (WI) | 1992-1992 | 20 | 20 | 3 | 645 | 96 | 37.94 | 1187 | 54.33 | - | 6 | 1 | 55 | 4 |
13 | BC Lara | BC Lara (WI) | 1992-1992 | 21 | 21 | 2 | 794 | 88* | 41.78 | 1170 | 67.86 | - | 9 | 1 | 79 | 4 |
13 | Javed Miandad | Javed Miandad (PAK) | 1992-1992 | 25 | 24 | 6 | 942 | 115* | 52.33 | 1493 | 63.09 | 1 | 8 | - | 60 | 4 |
24 | MAR Samarasekera | MAR Samarasekera (SL) | 1992-1992 | 9 | 9 | - | 351 | 76 | 39.00 | 410 | 85.60 | - | 2 | - | 38 | 3 |
24 | CC Lewis | CC Lewis (ENG) | 1992-1992 | 16 | 11 | 4 | 107 | 33 | 15.28 | 100 | 107.00 | - | - | 3 | 9 | 3 |
24 | WJ Cronje | WJ Cronje (SA) | 1992-1992 | 18 | 15 | 6 | 330 | 55 | 36.66 | 419 | 78.75 | - | 1 | 1 | 20 | 3 |
24 | HP Tillakaratne | HP Tillakaratne (SL) | 1992-1992 | 19 | 15 | 5 | 280 | 44 | 28.00 | 441 | 63.49 | - | - | - | 15 | 3 |
24 | KR Rutherford | KR Rutherford (NZ) | 1992-1992 | 19 | 17 | 3 | 521 | 65* | 37.21 | 808 | 64.48 | - | 4 | - | 38 | 3 |
24 | M Azharuddin | M Azharuddin (IND) | 1992-1992 | 21 | 20 | 1 | 652 | 93 | 34.31 | 954 | 68.34 | - | 5 | 1 | 51 | 3 |
30 | GJ Crocker | GJ Crocker (ZIM) | 1992-1992 | 2 | 2 | - | 59 | 50 | 29.50 | 67 | 88.05 | - | 1 | - | 2 | 2 |
30 | MH Dekker | MH Dekker (ZIM) | 1992-1992 | 2 | 2 | - | 134 | 79 | 67.00 | 181 | 74.03 | - | 2 | - | 5 | 2 |
30 | DJ Nash | DJ Nash (NZ) | 1992-1992 | 4 | 4 | 1 | 60 | 40* | 20.00 | 76 | 78.94 | - | - | - | 1 | 2 |
30 | DL Houghton | DL Houghton (ZIM) | 1992-1992 | 11 | 10 | - | 238 | 55 | 23.80 | 418 | 56.93 | - | 2 | - | 14 | 2 |
30 | AL Logie | AL Logie (WI) | 1992-1992 | 13 | 11 | - | 122 | 61 | 11.09 | 171 | 71.34 | - | 1 | 3 | 12 | 2 |
30 | AJ Lamb | AJ Lamb (ENG) | 1992-1992 | 12 | 12 | - | 300 | 60 | 25.00 | 398 | 75.37 | - | 2 | - | 23 | 2 |
30 | KS More | KS More (IND) | 1992-1992 | 14 | 12 | 4 | 116 | 32 | 14.50 | 153 | 75.81 | - | - | - | 9 | 2 |
30 | ST Jayasuriya | ST Jayasuriya (SL) | 1992-1992 | 15 | 13 | - | 143 | 32 | 11.00 | 165 | 86.66 | - | - | 2 | 10 | 2 |
30 | AR Border | AR Border (AUS) | 1992-1992 | 17 | 14 | 2 | 212 | 38 | 17.66 | 259 | 81.85 | - | - | 1 | 14 | 2 |
30 | ME Waugh | ME Waugh (AUS) | 1992-1992 | 18 | 15 | 1 | 381 | 66* | 27.21 | 480 | 79.37 | - | 3 | 1 | 21 | 2 |
30 | CL Hooper | CL Hooper (WI) | 1992-1992 | 19 | 17 | 3 | 293 | 63 | 20.92 | 439 | 66.74 | - | 1 | 1 | 15 | 2 |
30 | DC Boon | DC Boon (AUS) | 1992-1992 | 21 | 20 | 3 | 798 | 100 | 46.94 | 1203 | 66.33 | 2 | 4 | 1 | 71 | 2 |
42 | ST Banerjee | ST Banerjee (IND) | 1992-1992 | 3 | 2 | 1 | 36 | 25* | 36.00 | 25 | 144.00 | - | - | - | 2 | 1 |
42 | CA Best | CA Best (WI) | 1992-1992 | 3 | 3 | 1 | 68 | 30 | 34.00 | 73 | 93.15 | - | - | - | 5 | 1 |
42 | CN Evans | CN Evans (ZIM) | 1992-1992 | 3 | 3 | - | 35 | 22 | 11.66 | 66 | 53.03 | - | - | - | 1 | 1 |
42 | GW Flower | GW Flower (ZIM) | 1992-1992 | 3 | 3 | - | 97 | 63 | 32.33 | 163 | 59.50 | - | 1 | 1 | 5 | 1 |
42 | MP Jarvis | MP Jarvis (ZIM) | 1992-1992 | 5 | 3 | 1 | 28 | 17 | 14.00 | 31 | 90.32 | - | - | - | 2 | 1 |
42 | GR Larsen | GR Larsen (NZ) | 1992-1992 | 17 | 4 | 2 | 59 | 37 | 29.50 | 108 | 54.62 | - | - | - | 4 | 1 |
42 | PA Wallace | PA Wallace (WI) | 1992-1992 | 4 | 4 | - | 59 | 31 | 14.75 | 149 | 39.59 | - | - | - | 7 | 1 |
42 | KJ Arnott | KJ Arnott (ZIM) | 1992-1992 | 5 | 5 | 1 | 94 | 52 | 23.50 | 201 | 46.76 | - | 1 | - | 5 | 1 |
42 | WV Raman | WV Raman (IND) | 1992-1992 | 5 | 5 | - | 210 | 114 | 42.00 | 373 | 56.30 | 1 | - | 1 | 14 | 1 |
42 | CL Cairns | CL Cairns (NZ) | 1992-1992 | 8 | 6 | 3 | 72 | 42 | 24.00 | 94 | 76.59 | - | - | - | 5 | 1 |
42 | DJ Callaghan | DJ Callaghan (SA) | 1992-1992 | 7 | 6 | 3 | 114 | 45* | 38.00 | 169 | 67.45 | - | - | 1 | 8 | 1 |
42 | EA Brandes | EA Brandes (ZIM) | 1992-1992 | 9 | 7 | 1 | 73 | 23 | 12.16 | 104 | 70.19 | - | - | - | 5 | 1 |
42 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1992-1992 | 12 | 8 | 3 | 73 | 31 | 14.60 | 92 | 79.34 | - | - | 2 | 7 | 1 |
42 | Moin Khan | Moin Khan (PAK) | 1992-1992 | 19 | 8 | 3 | 72 | 20* | 14.40 | 89 | 80.89 | - | - | - | 4 | 1 |
42 | IDS Smith | IDS Smith (NZ) | 1992-1992 | 12 | 8 | 2 | 95 | 27 | 15.83 | 69 | 137.68 | - | - | - | 12 | 1 |
42 | JG Wright | JG Wright (NZ) | 1992-1992 | 8 | 8 | - | 121 | 57 | 15.12 | 225 | 53.77 | - | 1 | 1 | 14 | 1 |
42 | GR Marsh | GR Marsh (AUS) | 1992-1992 | 10 | 9 | - | 282 | 78 | 31.33 | 608 | 46.38 | - | 2 | - | 15 | 1 |
42 | Asif Mujtaba | Asif Mujtaba (PAK) | 1992-1992 | 10 | 10 | 1 | 197 | 56* | 21.88 | 307 | 64.16 | - | 2 | 2 | 9 | 1 |
42 | MA Taylor | MA Taylor (AUS) | 1992-1992 | 10 | 10 | - | 294 | 94 | 29.40 | 542 | 54.24 | - | 2 | 2 | 15 | 1 |
42 | A Flower | A Flower (ZIM) | 1992-1992 | 11 | 11 | 2 | 374 | 115* | 41.55 | 579 | 64.59 | 1 | 2 | - | 26 | 1 |
42 | AP Kuiper | AP Kuiper (SA) | 1992-1992 | 12 | 11 | 1 | 149 | 36 | 14.90 | 263 | 56.65 | - | - | - | 9 | 1 |
42 | CEL Ambrose | CEL Ambrose (WI) | 1992-1992 | 20 | 12 | 5 | 94 | 24* | 13.42 | 118 | 79.66 | - | - | 2 | 6 | 1 |
42 | PK Amre | PK Amre (IND) | 1992-1992 | 14 | 12 | 2 | 244 | 84* | 24.40 | 370 | 65.94 | - | 1 | - | 8 | 1 |
42 | IA Healy | IA Healy (AUS) | 1992-1992 | 20 | 13 | 3 | 140 | 24 | 14.00 | 172 | 81.39 | - | - | 1 | 4 | 1 |
42 | K Srikkanth | K Srikkanth (IND) | 1992-1992 | 13 | 13 | 1 | 275 | 60 | 22.91 | 448 | 61.38 | - | 1 | 3 | 30 | 1 |
42 | RT Latham | RT Latham (NZ) | 1992-1992 | 15 | 15 | - | 280 | 60 | 18.66 | 444 | 63.06 | - | 1 | 2 | 28 | 1 |
42 | TM Moody | TM Moody (AUS) | 1992-1992 | 16 | 15 | 1 | 404 | 87* | 28.85 | 676 | 59.76 | - | 4 | - | 25 | 1 |
42 | AJ Stewart | AJ Stewart (ENG) | 1992-1992 | 18 | 15 | 1 | 510 | 103 | 36.42 | 725 | 70.34 | 1 | 4 | 2 | 54 | 1 |
42 | SR Waugh | SR Waugh (AUS) | 1992-1992 | 18 | 15 | 2 | 280 | 55 | 21.53 | 421 | 66.50 | - | 1 | - | 14 | 1 |
42 | CZ Harris | CZ Harris (NZ) | 1992-1992 | 19 | 16 | 6 | 290 | 68* | 29.00 | 466 | 62.23 | - | 1 | - | 16 | 1 |
42 | RS Mahanama | RS Mahanama (SL) | 1992-1992 | 17 | 16 | 3 | 564 | 107 | 43.38 | 919 | 61.37 | 1 | 5 | 2 | 40 | 1 |
42 | SV Manjrekar | SV Manjrekar (IND) | 1992-1992 | 16 | 16 | - | 317 | 70 | 19.81 | 526 | 60.26 | - | 1 | 1 | 12 | 1 |
42 | AC Hudson | AC Hudson (SA) | 1992-1992 | 18 | 18 | - | 660 | 108 | 36.66 | 1062 | 62.14 | 1 | 5 | - | 68 | 1 |
42 | AH Jones | AH Jones (NZ) | 1992-1992 | 18 | 18 | 2 | 530 | 78 | 33.12 | 991 | 53.48 | - | 4 | 1 | 52 | 1 |
42 | SR Tendulkar | SR Tendulkar (IND) | 1992-1992 | 21 | 20 | 2 | 704 | 84 | 39.11 | 1019 | 69.08 | - | 6 | - | 50 | 1 |
Showing 76 records
Additional Information
+ indicates that complete career figures are not knownPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures