Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CEL Ambrose | CEL Ambrose (WI) | 1991-1991 | 10 | 152 | 53 | 11.69 | - | 46 | 6/52 | 22.89 | 2 | 1 | - |
🥇 1 | DC Boon | DC Boon (AUS) | 1991-1991 | 10 | 777 | 121 | 51.80 | 2 | - | - | - | - | 9 | - |
🥇 1 | AR Border | AR Border (AUS) | 1991-1991 | 10 | 518 | 83* | 37.00 | - | 8 | 5/68 | 33.75 | 1 | 6 | - |
🥇 1 | PJL Dujon | PJL Dujon (WI) | 1991-1991 | 10 | 298 | 70 | 21.28 | - | - | - | - | - | 40 | - |
🥇 1 | DL Haynes | DL Haynes (WI) | 1991-1991 | 10 | 735 | 111 | 49.00 | 1 | - | - | - | - | 2 | - |
🥇 1 | IA Healy | IA Healy (AUS) | 1991-1991 | 10 | 374 | 69 | 26.71 | - | - | - | - | - | 34 | - |
🥇 1 | CL Hooper | CL Hooper (WI) | 1991-1991 | 10 | 470 | 111 | 31.33 | 1 | 7 | 2/28 | 75.42 | - | 15 | - |
🥇 1 | DM Jones | DM Jones (AUS) | 1991-1991 | 10 | 406 | 81 | 27.06 | - | - | - | - | - | 7 | - |
🥇 1 | GR Marsh | GR Marsh (AUS) | 1991-1991 | 10 | 504 | 94 | 29.64 | - | - | - | - | - | 8 | - |
🥇 1 | MD Marshall | MD Marshall (WI) | 1991-1991 | 10 | 261 | 67 | 21.75 | - | 41 | 4/33 | 21.43 | - | - | - |
🥇 1 | IVA Richards | IVA Richards (WI) | 1991-1991 | 10 | 550 | 80 | 39.28 | - | - | - | - | - | 6 | - |
🥇 1 | RB Richardson | RB Richardson (WI) | 1991-1991 | 10 | 970 | 182 | 60.62 | 4 | - | - | - | - | 5 | - |
🥇 1 | MA Taylor | MA Taylor (AUS) | 1991-1991 | 10 | 713 | 144 | 39.61 | 1 | - | - | - | - | 9 | - |
🥇 1 | CA Walsh | CA Walsh (WI) | 1991-1991 | 10 | 110 | 18 | 9.16 | - | 32 | 4/14 | 28.71 | - | 2 | - |
15 | GA Gooch | GA Gooch (ENG) | 1991-1991 | 9 | 1040 | 174 | 65.00 | 3 | 2 | 1/23 | 41.50 | - | 12 | - |
15 | MG Hughes | MG Hughes (AUS) | 1991-1991 | 9 | 119 | 36 | 9.15 | - | 36 | 4/37 | 26.88 | - | 7 | - |
15 | AL Logie | AL Logie (WI) | 1991-1991 | 9 | 381 | 78 | 38.10 | - | - | - | - | - | 8 | - |
15 | CJ McDermott | CJ McDermott (AUS) | 1991-1991 | 9 | 109 | 42* | 10.90 | - | 56 | 8/97 | 21.21 | 4 | 3 | - |
15 | ME Waugh | ME Waugh (AUS) | 1991-1991 | 9 | 599 | 139* | 54.45 | 2 | 8 | 4/80 | 28.87 | - | 16 | - |
20 | MA Atherton | MA Atherton (ENG) | 1991-1991 | 8 | 326 | 105 | 23.28 | 1 | - | - | - | - | 4 | - |
20 | PAJ DeFreitas | PAJ DeFreitas (ENG) | 1991-1991 | 8 | 209 | 55* | 19.00 | - | 38 | 7/70 | 20.39 | 1 | 1 | - |
20 | BP Patterson | BP Patterson (WI) | 1991-1991 | 8 | 44 | 15 | 6.28 | - | 31 | 5/81 | 25.74 | 2 | 2 | - |
20 | RA Smith | RA Smith (ENG) | 1991-1991 | 8 | 675 | 148* | 67.50 | 2 | - | - | - | - | 5 | - |
24 | PA de Silva | PA de Silva (SL) | 1991-1991 | 6 | 603 | 267 | 67.00 | 2 | - | - | - | - | 4 | - |
24 | AP Gurusinha | AP Gurusinha (SL) | 1991-1991 | 6 | 464 | 119 | 51.55 | 2 | 1 | 1/36 | 89.00 | - | 4 | - |
24 | AJ Lamb | AJ Lamb (ENG) | 1991-1991 | 6 | 237 | 91 | 21.54 | - | - | - | - | - | 9 | - |
24 | CPH Ramanayake | CPH Ramanayake (SL) | 1991-1991 | 6 | 73 | 34* | 12.16 | - | 13 | 2/39 | 55.38 | - | 1 | - |
24 | MR Ramprakash | MR Ramprakash (ENG) | 1991-1991 | 6 | 210 | 29 | 21.00 | - | - | - | - | - | 4 | - |
24 | RJ Ratnayake | RJ Ratnayake (SL) | 1991-1991 | 6 | 147 | 52 | 24.50 | - | 20 | 5/69 | 35.95 | 2 | 3 | - |
24 | RC Russell | RC Russell (ENG) | 1991-1991 | 6 | 132 | 46 | 16.50 | - | - | - | - | - | 10 | 1 |
24 | HP Tillakaratne | HP Tillakaratne (SL) | 1991-1991 | 6 | 220 | 49 | 27.50 | - | - | - | - | - | 19 | - |
32 | CG Greenidge | CG Greenidge (WI) | 1991-1991 | 5 | 366 | 226 | 45.75 | 1 | - | - | - | - | 1 | - |
32 | UC Hathurusingha | UC Hathurusingha (SL) | 1991-1991 | 5 | 306 | 81 | 38.25 | - | 1 | 1/40 | 64.00 | - | 1 | - |
32 | ST Jayasuriya | ST Jayasuriya (SL) | 1991-1991 | 5 | 254 | 77 | 50.80 | - | - | - | - | - | 2 | - |
32 | DE Malcolm | DE Malcolm (ENG) | 1991-1991 | 5 | 24 | 7 | 4.80 | - | 15 | 4/128 | 43.46 | - | 1 | - |
32 | GRJ Matthews | GRJ Matthews (AUS) | 1991-1991 | 5 | 333 | 128 | 55.50 | 1 | 6 | 3/155 | 93.33 | - | 1 | - |
32 | A Ranatunga | A Ranatunga (SL) | 1991-1991 | 5 | 160 | 55 | 26.66 | - | 3 | 2/60 | 39.00 | - | 1 | - |
32 | BA Reid | BA Reid (AUS) | 1991-1991 | 5 | 13 | 5* | 2.60 | - | 26 | 6/60 | 21.00 | 2 | 2 | - |
32 | PV Simmons | PV Simmons (WI) | 1991-1991 | 5 | 181 | 38 | 18.10 | - | - | - | - | - | 4 | - |
32 | AJ Stewart | AJ Stewart (ENG) | 1991-1991 | 5 | 352 | 113* | 44.00 | 1 | - | - | - | - | 12 | - |
32 | PCR Tufnell | PCR Tufnell (ENG) | 1991-1991 | 5 | 15 | 8 | 3.75 | - | 21 | 6/25 | 25.66 | 3 | 2 | - |
42 | GA Hick | GA Hick (ENG) | 1991-1991 | 4 | 75 | 43 | 10.71 | - | 2 | 2/77 | 47.50 | - | 8 | - |
42 | DR Pringle | DR Pringle (ENG) | 1991-1991 | 4 | 128 | 45 | 18.28 | - | 12 | 5/100 | 26.83 | 1 | 1 | - |
44 | TM Alderman | TM Alderman (AUS) | 1991-1991 | 3 | 34 | 26* | 11.33 | - | 7 | 3/62 | 48.14 | - | 2 | - |
44 | SD Anurasiri | SD Anurasiri (SL) | 1991-1991 | 3 | 20 | 16 | 10.00 | - | 8 | 3/106 | 36.00 | - | - | - |
44 | EAR de Silva | EAR de Silva (SL) | 1991-1991 | 3 | 39 | 26 | 9.75 | - | 4 | 2/67 | 98.25 | - | - | - |
44 | TJ Franklin | TJ Franklin (NZ) | 1991-1991 | 3 | 170 | 69 | 28.33 | - | - | - | - | - | - | - |
44 | DI Gower | DI Gower (ENG) | 1991-1991 | 3 | 219 | 123 | 43.80 | 1 | - | - | - | - | 1 | - |
44 | AH Jones | AH Jones (NZ) | 1991-1991 | 3 | 513 | 186 | 102.60 | 3 | - | - | - | - | 2 | - |
44 | GF Labrooy | GF Labrooy (SL) | 1991-1991 | 3 | 77 | 70* | 25.66 | - | 13 | 4/42 | 27.46 | - | 1 | - |
44 | DV Lawrence | DV Lawrence (ENG) | 1991-1991 | 3 | 50 | 34 | 12.50 | - | 14 | 5/106 | 35.28 | 1 | - | - |
44 | CC Lewis | CC Lewis (ENG) | 1991-1991 | 3 | 136 | 65 | 45.33 | - | 8 | 6/111 | 32.62 | 1 | 4 | - |
44 | RS Mahanama | RS Mahanama (SL) | 1991-1991 | 3 | 17 | 15 | 8.50 | - | - | - | - | - | 3 | - |
44 | H Morris | H Morris (ENG) | 1991-1991 | 3 | 115 | 44 | 19.16 | - | - | - | - | - | 3 | - |
44 | DK Morrison | DK Morrison (NZ) | 1991-1991 | 3 | 20 | 13 | 5.00 | - | 13 | 5/153 | 36.61 | 1 | 2 | - |
44 | KR Rutherford | KR Rutherford (NZ) | 1991-1991 | 3 | 52 | 25 | 10.40 | - | - | - | - | - | - | - |
44 | CP Senanayake | CP Senanayake (SL) | 1991-1991 | 3 | 97 | 64 | 19.40 | - | - | - | - | - | 2 | - |
44 | GC Small | GC Small (ENG) | 1991-1991 | 3 | 15 | 10 | 3.75 | - | 6 | 2/65 | 59.00 | - | 2 | - |
44 | IDS Smith | IDS Smith (NZ) | 1991-1991 | 3 | 44 | 28 | 14.66 | - | - | - | - | - | 16 | - |
44 | PL Taylor | PL Taylor (AUS) | 1991-1991 | 3 | 48 | 31 | 12.00 | - | 3 | 1/39 | 65.00 | - | - | - |
44 | W Watson | W Watson (NZ) | 1991-1991 | 3 | 19 | 10* | 19.00 | - | 12 | 4/121 | 30.41 | - | - | - |
44 | SR Waugh | SR Waugh (AUS) | 1991-1991 | 3 | 94 | 48 | 23.50 | - | - | - | - | - | 1 | - |
44 | MR Whitney | MR Whitney (AUS) | 1991-1991 | 3 | 10 | 7* | 10.00 | - | 4 | 2/55 | 88.25 | - | 1 | - |
44 | JG Wright | JG Wright (NZ) | 1991-1991 | 3 | 329 | 101 | 54.83 | 1 | - | - | - | - | 1 | - |
65 | Aaqib Javed | Aaqib Javed (PAK) | 1991-1991 | 2 | - | - | - | - | 4 | 3/70 | 23.00 | - | - | - |
65 | IBA Allen | IBA Allen (WI) | 1991-1991 | 2 | 5 | 4* | - | - | 5 | 2/69 | 36.00 | - | 1 | - |
65 | M Azharuddin | M Azharuddin (IND) | 1991-1991 | 2 | 46 | 22 | 11.50 | - | - | - | - | - | 1 | - |
65 | IT Botham | IT Botham (ENG) | 1991-1991 | 2 | 57 | 31 | 28.50 | - | 4 | 2/40 | 27.00 | - | 5 | - |
65 | MD Crowe | MD Crowe (NZ) | 1991-1991 | 2 | 365 | 299 | 121.66 | 1 | - | - | - | - | 1 | - |
65 | MJ Greatbatch | MJ Greatbatch (NZ) | 1991-1991 | 2 | 99 | 65 | 33.00 | - | - | - | - | - | 5 | - |
65 | RK Illingworth | RK Illingworth (ENG) | 1991-1991 | 2 | 31 | 13 | 15.50 | - | 4 | 3/110 | 53.25 | - | 1 | - |
65 | Imran Khan | Imran Khan (PAK) | 1991-1991 | 2 | 93 | 93* | - | - | - | - | - | - | - | - |
65 | Javed Miandad | Javed Miandad (PAK) | 1991-1991 | 2 | 21 | 20* | 21.00 | - | - | - | - | - | - | - |
65 | N Kapil Dev | N Kapil Dev (IND) | 1991-1991 | 2 | 100 | 44 | 25.00 | - | 9 | 5/97 | 25.55 | 1 | 1 | - |
65 | SV Manjrekar | SV Manjrekar (IND) | 1991-1991 | 2 | 77 | 30 | 19.25 | - | - | - | - | - | - | - |
65 | Moin Khan | Moin Khan (PAK) | 1991-1991 | 2 | - | - | - | - | - | - | - | - | 2 | - |
65 | KS More | KS More (IND) | 1991-1991 | 2 | 99 | 67* | 33.00 | - | - | - | - | - | 5 | 1 |
65 | DN Patel | DN Patel (NZ) | 1991-1991 | 2 | 92 | 41 | 46.00 | - | 4 | 2/90 | 59.50 | - | 1 | - |
65 | M Prabhakar | M Prabhakar (IND) | 1991-1991 | 2 | 110 | 54* | 36.66 | - | 7 | 4/84 | 30.42 | - | - | - |
65 | C Pringle | C Pringle (NZ) | 1991-1991 | 2 | 9 | 9 | 4.50 | - | 2 | 2/64 | 113.00 | - | - | - |
65 | SLV Raju | SLV Raju (IND) | 1991-1991 | 2 | 46 | 31 | 11.50 | - | 2 | 1/17 | 86.00 | - | 1 | - |
65 | Ramiz Raja | Ramiz Raja (PAK) | 1991-1991 | 2 | 149 | 98 | 149.00 | - | - | - | - | - | 1 | - |
65 | Saleem Malik | Saleem Malik (PAK) | 1991-1991 | 2 | 101 | 101 | 101.00 | 1 | - | - | - | - | - | - |
65 | RJ Shastri | RJ Shastri (IND) | 1991-1991 | 2 | 94 | 41 | 23.50 | - | 1 | 1/20 | 32.00 | - | - | - |
65 | Shoaib Mohammad | Shoaib Mohammad (PAK) | 1991-1991 | 2 | 44 | 43 | 22.00 | - | - | - | - | - | - | - |
65 | K Srikkanth | K Srikkanth (IND) | 1991-1991 | 2 | 24 | 13 | 6.00 | - | - | - | - | - | 1 | - |
65 | J Srinath | J Srinath (IND) | 1991-1991 | 2 | 47 | 21 | 23.50 | - | 3 | 3/59 | 54.66 | - | - | - |
65 | SR Tendulkar | SR Tendulkar (IND) | 1991-1991 | 2 | 78 | 40 | 19.50 | - | - | - | - | - | 2 | - |
65 | SA Thomson | SA Thomson (NZ) | 1991-1991 | 2 | 172 | 80* | 57.33 | - | 4 | 3/63 | 28.25 | - | 2 | - |
65 | DB Vengsarkar | DB Vengsarkar (IND) | 1991-1991 | 2 | 82 | 54 | 20.50 | - | - | - | - | - | 2 | - |
65 | Waqar Younis | Waqar Younis (PAK) | 1991-1991 | 2 | - | - | - | - | 7 | 5/84 | 18.14 | 1 | - | - |
65 | Wasim Akram | Wasim Akram (PAK) | 1991-1991 | 2 | 20 | 20* | - | - | 1 | 1/31 | 78.00 | - | - | - |
65 | SL Watkin | SL Watkin (ENG) | 1991-1991 | 2 | 8 | 6 | 2.66 | - | 5 | 3/38 | 30.60 | - | - | - |
65 | GP Wickramasinghe | GP Wickramasinghe (SL) | 1991-1991 | 2 | - | - | - | - | 2 | 1/27 | 73.50 | - | 1 | - |
65 | Zahid Fazal | Zahid Fazal (PAK) | 1991-1991 | 2 | 57 | 36 | 28.50 | - | - | - | - | - | - | - |
96 | Akram Raza | Akram Raza (PAK) | 1991-1991 | 1 | - | - | - | - | 3 | 2/37 | 23.66 | - | 2 | - |
96 | GE Bradburn | GE Bradburn (NZ) | 1991-1991 | 1 | 14 | 14 | 14.00 | - | - | - | - | - | 1 | - |
96 | CL Cairns | CL Cairns (NZ) | 1991-1991 | 1 | 17 | 17 | 17.00 | - | 9 | 5/75 | 23.44 | 1 | 2 | - |
96 | ARC Fraser | ARC Fraser (ENG) | 1991-1991 | 1 | 2 | 2 | 2.00 | - | 1 | 1/66 | 114.00 | - | 1 | - |
96 | EE Hemmings | EE Hemmings (ENG) | 1991-1991 | 1 | - | - | - | - | 6 | 3/94 | 33.16 | - | 1 | - |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures