List of hundred partnerships
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | AR Border, DC Boon | 147 | 3rd | Australia | v England | Sydney | 4 Jan 1991 | Test # 1160 |
🥈 2 | DI Gower, MA Atherton | 139 | 4th | England | v Australia | Sydney | 4 Jan 1991 | Test # 1160 |
🥉 3 | ME Waugh, GRJ Matthews | 171 | 6th | Australia | v England | Adelaide | 25 Jan 1991 | Test # 1161 |
4 | RA Smith, GA Gooch | 126 | 3rd | England | v Australia | Adelaide | 25 Jan 1991 | Test # 1161 |
5 | AR Border, DC Boon | 110 | 6th | Australia | v England | Adelaide | 25 Jan 1991 | Test # 1161 |
6 | GA Gooch, MA Atherton | 203 | 1st | England | v Australia | Adelaide | 25 Jan 1991 | Test # 1161 |
7 | AP Gurusinha, PA de Silva | 143 | 3rd | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
8 | A Ranatunga, PA de Silva | 178 | 4th | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
9 | JG Wright, TJ Franklin | 134 | 1st | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
10 | AH Jones, MD Crowe | 467 | 3rd | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
11 | RA Smith, AJ Lamb | 141 | 3rd | England | v Australia | W.A.C.A | 1 Feb 1991 | Test # 1163 |
12 | SA Thomson, AH Jones | 113 | 5th | New Zealand | v Sri Lanka | Hamilton | 22 Feb 1991 | Test # 1164 |
13 | JG Wright, TJ Franklin | 161 | 1st | New Zealand | v Sri Lanka | Hamilton | 22 Feb 1991 | Test # 1164 |
14 | SA Thomson, AH Jones | 105 | 5th | New Zealand | v Sri Lanka | Hamilton | 22 Feb 1991 | Test # 1164 |
15 | UC Hathurusingha, AP Gurusinha | 117 | 3rd | Sri Lanka | v New Zealand | Hamilton | 22 Feb 1991 | Test # 1164 |
16 | UC Hathurusingha, PA de Silva | 145 | 3rd | Sri Lanka | v New Zealand | Auckland | 1 Mar 1991 | Test # 1165 |
17 | SA Thomson, AH Jones | 100 | 5th | New Zealand | v Sri Lanka | Auckland | 1 Mar 1991 | Test # 1165 |
18 | MA Taylor, GR Marsh | 139 | 1st | Australia | v West Indies | Kingston | 1 Mar 1991 | Test # 1166 |
19 | ME Waugh, DC Boon | 101 | 5th | Australia | v West Indies | Kingston | 1 Mar 1991 | Test # 1166 |
20 | DL Haynes, CG Greenidge | 118 | 1st | West Indies | v Australia | Kingston | 1 Mar 1991 | Test # 1166 |
20 | RB Richardson, IVA Richards | 118 | 4th | West Indies | v Australia | Kingston | 1 Mar 1991 | Test # 1166 |
22 | GR Marsh, AR Border | 100 | 3rd | Australia | v West Indies | Georgetown | 23 Mar 1991 | Test # 1167 |
23 | ME Waugh, IA Healy | 101 | 7th | Australia | v West Indies | Georgetown | 23 Mar 1991 | Test # 1167 |
24 | RB Richardson, DL Haynes | 297 | 2nd | West Indies | v Australia | Georgetown | 23 Mar 1991 | Test # 1167 |
25 | DL Haynes, CG Greenidge | 129 | 1st | West Indies | v Australia | Bridgetown | 19 Apr 1991 | Test # 1169 |
26 | RB Richardson, CG Greenidge | 199 | 3rd | West Indies | v Australia | Bridgetown | 19 Apr 1991 | Test # 1169 |
27 | CL Hooper, CG Greenidge | 102 | 4th | West Indies | v Australia | Bridgetown | 19 Apr 1991 | Test # 1169 |
28 | MA Taylor, DC Boon | 111 | 2nd | Australia | v West Indies | Bridgetown | 19 Apr 1991 | Test # 1169 |
29 | MA Taylor, AR Border | 116 | 3rd | Australia | v West Indies | St John's | 27 Apr 1991 | Test # 1170 |
30 | ME Waugh, DM Jones | 184 | 5th | Australia | v West Indies | St John's | 27 Apr 1991 | Test # 1170 |
31 | IVA Richards, CL Hooper | 124 | 4th | West Indies | v England | Lord's | 20 Jun 1991 | Test # 1172 |
32 | GA Gooch, MA Atherton | 108 | 1st | England | v West Indies | Nottingham | 4 Jul 1991 | Test # 1173 |
33 | IVA Richards, AL Logie | 121 | 5th | West Indies | v England | Nottingham | 4 Jul 1991 | Test # 1173 |
34 | RB Richardson, DL Haynes | 114 | 2nd | West Indies | v England | Nottingham | 4 Jul 1991 | Test # 1173 |
35 | IVA Richards, CL Hooper | 133 | 4th | West Indies | v England | Birmingham | 25 Jul 1991 | Test # 1174 |
36 | H Morris, GA Gooch | 112 | 1st | England | v West Indies | The Oval | 8 Aug 1991 | Test # 1175 |
37 | AJ Stewart, GA Gooch | 139 | 2nd | England | v Sri Lanka | Lord's | 22 Aug 1991 | Test # 1176 |
38 | RA Smith, GA Gooch | 105 | 3rd | England | v Sri Lanka | Lord's | 22 Aug 1991 | Test # 1176 |
39 | HP Tillakaratne, ST Jayasuriya | 101 | 6th | Sri Lanka | v Pakistan | Sialkot | 12 Dec 1991 | Test # 1178 |
40 | Shoaib Mohammad, Ramiz Raja | 128 | 1st | Pakistan | v Sri Lanka | Sialkot | 12 Dec 1991 | Test # 1178 |
41 | Saleem Malik, Imran Khan | 132 | 5th | Pakistan | v Sri Lanka | Sialkot | 12 Dec 1991 | Test # 1178 |
42 | GR Marsh, DM Jones | 108 | 4th | Australia | v India | Melbourne | 26 Dec 1991 | Test # 1180 |
43 | MA Taylor, DC Boon | 106 | 2nd | Australia | v India | Melbourne | 26 Dec 1991 | Test # 1180 |
Showing 43 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures