Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PJL Dujon | PJL Dujon (WI) | 1991-1991 | 10 | 18 | 40 | 40 | - | 5 (5ct 0st) | 2.222 |
🥈 2 | IA Healy | IA Healy (AUS) | 1991-1991 | 10 | 19 | 34 | 34 | - | 5 (5ct 0st) | 1.789 |
🥉 3 | HP Tillakaratne | HP Tillakaratne (SL) | 1991-1991 | 6 | 10 | 19 | 19 | - | 5 (5ct 0st) | 1.9 |
4 | IDS Smith | IDS Smith (NZ) | 1991-1991 | 3 | 5 | 16 | 16 | - | 7 (7ct 0st) | 3.2 |
5 | RC Russell | RC Russell (ENG) | 1991-1991 | 6 | 12 | 11 | 10 | 1 | 2 (2ct 0st) | 0.916 |
6 | AJ Stewart | AJ Stewart (ENG) | 1991-1991 | 5 | 6 | 10 | 10 | - | 3 (3ct 0st) | 1.666 |
7 | KS More | KS More (IND) | 1991-1991 | 2 | 4 | 6 | 5 | 1 | 3 (3ct 0st) | 1.5 |
8 | Moin Khan | Moin Khan (PAK) | 1991-1991 | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures