1990 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
High scores
Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DM Jones | 145 | 157 | 136 | 12 | 4 | 106.61 | Australia | v England | Brisbane | 16 Dec 1990 | ODI # 653 |
🥈 2 | RA Smith | 128 | 196 | 168 | 16 | - | 76.19 | England | v New Zealand | Leeds | 23 May 1990 | ODI # 632 |
🥉 3 | Saeed Anwar | 126 | 132 | 99 | 8 | 6 | 127.27 | Pakistan | v Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 |
4 | DM Jones | 117* | 190 | 123 | 7 | 1 | 95.12 | Australia | v Sri Lanka | Sharjah | 2 May 1990 | ODI # 630 |
5 | Ramiz Raja | 116* | 198 | 148 | 8 | - | 78.37 | Pakistan | v Sri Lanka | Hobart | 15 Feb 1990 | ODI # 605 |
6 | Ramiz Raja | 114 | 152 | 123 | 14 | - | 92.68 | Pakistan | v New Zealand | Sialkot | 6 Nov 1990 | ODI # 638 |
7 | GA Gooch | 112* | 205 | 152 | 15 | - | 73.68 | England | v New Zealand | The Oval | 25 May 1990 | ODI # 633 |
8 | MJ Greatbatch | 111 | 162 | 130 | 10 | 1 | 85.38 | New Zealand | v England | The Oval | 25 May 1990 | ODI # 633 |
9 | RB Richardson | 108* | 209 | 132 | 11 | 3 | 81.81 | West Indies | v England | Kingston | 3 Mar 1990 | ODI # 614 |
10 | M Azharuddin | 108 | - | 116 | 7 | - | 93.10 | India | v Sri Lanka | Sharjah | 25 Apr 1990 | ODI # 623 |
11 | Ramiz Raja | 107* | 202 | 154 | 3 | - | 69.48 | Pakistan | v Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 |
12 | DM Jones | 107 | 195 | 143 | 8 | - | 74.82 | Australia | v New Zealand | Christchurch | 4 Mar 1990 | ODI # 615 |
13 | NS Sidhu | 104* | - | 109 | 10 | 3 | 95.41 | India | v Bangladesh | Chandigarh | 25 Dec 1990 | ODI # 657 |
14 | MD Crowe | 104 | 189 | 135 | 6 | 1 | 77.03 | New Zealand | v India | Dunedin | 1 Mar 1990 | ODI # 612 |
14 | PA de Silva | 104 | - | 124 | 6 | 1 | 83.87 | Sri Lanka | v India | Nagpur | 1 Dec 1990 | ODI # 644 |
16 | RA Smith | 103 | 117 | 105 | 11 | - | 98.09 | England | v India | Nottingham | 20 Jul 1990 | ODI # 635 |
17 | Ijaz Ahmed | 102* | 150 | 100 | 9 | 1 | 102.00 | Pakistan | v Sri Lanka | Brisbane | 10 Feb 1990 | ODI # 601 |
17 | DM Jones | 102* | 135 | 91 | 7 | 5 | 112.08 | Australia | v New Zealand | Auckland | 11 Mar 1990 | ODI # 620 |
17 | MJ Greatbatch | 102* | 130 | 104 | 9 | 3 | 98.07 | New Zealand | v England | Leeds | 23 May 1990 | ODI # 632 |
20 | RJ Shastri | 101* | - | 147 | 12 | 1 | 68.70 | India | v Sri Lanka | Nagpur | 1 Dec 1990 | ODI # 644 |
21 | Saeed Anwar | 101 | 150 | 115 | 11 | - | 87.82 | Pakistan | v New Zealand | Lahore | 2 Nov 1990 | ODI # 636 |
22 | CA Best | 100 | 190 | 119 | 12 | 1 | 84.03 | West Indies | v England | Georgetown | 7 Mar 1990 | ODI # 617 |
23 | JG Wright | 93 | 127 | 98 | 8 | - | 94.89 | New Zealand | v Bangladesh | Sharjah | 28 Apr 1990 | ODI # 626 |
23 | AH Jones | 93 | 93 | 72 | 4 | 2 | 129.16 | New Zealand | v Bangladesh | Sharjah | 28 Apr 1990 | ODI # 626 |
25 | DC Boon | 92* | 139 | 93 | 8 | - | 98.92 | Australia | v New Zealand | Sharjah | 26 Apr 1990 | ODI # 624 |
26 | Saleem Malik | 91* | - | 98 | 8 | - | 92.85 | Pakistan | v West Indies | Lahore | 11 Nov 1990 | ODI # 640 |
27 | TM Moody | 89 | 106 | 82 | 4 | 4 | 108.53 | Australia | v Pakistan | Brisbane | 11 Feb 1990 | ODI # 602 |
27 | Ijaz Ahmed | 89 | - | 64 | 8 | 3 | 139.06 | Pakistan | v Sri Lanka | Sharjah | 29 Apr 1990 | ODI # 627 |
27 | PA de Silva | 89 | - | 60 | - | - | 148.33 | Sri Lanka | v Bangladesh | Eden Gardens | 31 Dec 1990 | ODI # 659 |
30 | AP Gurusinha | 88 | 133 | 108 | 5 | 2 | 81.48 | Sri Lanka | v Pakistan | Brisbane | 10 Feb 1990 | ODI # 601 |
31 | Saleem Malik | 87 | 151 | 104 | 9 | 1 | 83.65 | Pakistan | v Australia | Sharjah | 4 May 1990 | ODI # 631 |
32 | Wasim Akram | 86 | 113 | 76 | 5 | 3 | 113.15 | Pakistan | v Australia | Melbourne | 23 Feb 1990 | ODI # 610 |
32 | GR Marsh | 86 | 187 | 144 | 10 | 1 | 59.72 | Australia | v India | Hamilton | 8 Mar 1990 | ODI # 618 |
34 | A Ranatunga | 85* | - | 77 | 4 | 3 | 110.38 | Sri Lanka | v India | Sharjah | 25 Apr 1990 | ODI # 623 |
35 | DM Jones | 83* | 160 | 135 | 3 | 1 | 61.48 | Australia | v Pakistan | Melbourne | 23 Feb 1990 | ODI # 610 |
36 | Imran Khan | 82 | 118 | 89 | 4 | - | 92.13 | Pakistan | v Australia | Brisbane | 11 Feb 1990 | ODI # 602 |
36 | SV Manjrekar | 82 | 182 | 133 | 7 | - | 61.65 | India | v England | Leeds | 18 Jul 1990 | ODI # 634 |
36 | GR Marsh | 82 | 165 | 124 | 5 | 1 | 66.12 | Australia | v England | Brisbane | 16 Dec 1990 | ODI # 653 |
39 | MD Crowe | 81 | 168 | 116 | 5 | - | 69.82 | New Zealand | v Australia | Melbourne | 11 Dec 1990 | ODI # 650 |
40 | DM Jones | 80* | 149 | 120 | 5 | - | 66.66 | Australia | v Sri Lanka | Adelaide | 18 Feb 1990 | ODI # 608 |
41 | RB Richardson | 80 | 122 | 84 | 8 | 1 | 95.23 | West Indies | v England | Bridgetown | 3 Apr 1990 | ODI # 622 |
42 | Sir RJ Hadlee | 79 | 105 | 92 | 5 | 2 | 85.86 | New Zealand | v Australia | Auckland | 11 Mar 1990 | ODI # 620 |
43 | KR Rutherford | 78* | 122 | 75 | 5 | 1 | 104.00 | New Zealand | v India | Dunedin | 1 Mar 1990 | ODI # 612 |
43 | M Azharuddin | 78* | - | 95 | 2 | 2 | 82.10 | India | v Pakistan | Sharjah | 27 Apr 1990 | ODI # 625 |
43 | Athar Ali Khan | 78* | - | 95 | - | - | 82.10 | Bangladesh | v Sri Lanka | Eden Gardens | 31 Dec 1990 | ODI # 659 |
46 | MD Crowe | 78 | 166 | 102 | 8 | - | 76.47 | New Zealand | v England | Brisbane | 15 Dec 1990 | ODI # 652 |
47 | CG Greenidge | 77 | - | 122 | 8 | 2 | 63.11 | West Indies | v England | Georgetown | 15 Mar 1990 | ODI # 621 |
48 | MA Taylor | 76 | 154 | 116 | 4 | - | 65.51 | Australia | v Pakistan | Sydney | 25 Feb 1990 | ODI # 611 |
48 | HP Tillakaratne | 76 | 144 | 109 | 5 | - | 69.72 | Sri Lanka | v Australia | Sharjah | 2 May 1990 | ODI # 630 |
48 | MD Crowe | 76 | 172 | 107 | 4 | - | 71.02 | New Zealand | v England | Sydney | 13 Dec 1990 | ODI # 651 |
51 | Javed Miandad | 75 | - | 85 | 5 | - | 88.23 | Pakistan | v Sri Lanka | Sharjah | 29 Apr 1990 | ODI # 627 |
52 | TM Moody | 74 | 162 | 109 | 5 | - | 67.88 | Australia | v Pakistan | Sydney | 20 Feb 1990 | ODI # 609 |
52 | SP O'Donnell | 74 | 47 | 29 | 4 | 6 | 255.17 | Australia | v Sri Lanka | Sharjah | 2 May 1990 | ODI # 630 |
54 | RS Mahanama | 72 | 97 | 79 | 2 | - | 91.13 | Sri Lanka | v Pakistan | Adelaide | 17 Feb 1990 | ODI # 606 |
54 | AJ Lamb | 72 | 147 | 110 | 7 | - | 65.45 | England | v New Zealand | Sydney | 13 Dec 1990 | ODI # 651 |
56 | AR Border | 69* | 139 | 103 | 8 | - | 66.99 | Australia | v Pakistan | Melbourne | 3 Jan 1990 | ODI # 599 |
57 | DM Jones | 69 | 130 | 98 | 2 | - | 70.40 | Australia | v Sri Lanka | Melbourne | 4 Jan 1990 | ODI # 600 |
57 | RA Smith | 69 | 86 | 84 | 7 | - | 82.14 | England | v West Indies | Bridgetown | 3 Apr 1990 | ODI # 622 |
57 | MD Crowe | 69 | 111 | 71 | 2 | 1 | 97.18 | New Zealand | v Bangladesh | Sharjah | 28 Apr 1990 | ODI # 626 |
57 | RB Richardson | 69 | - | 85 | 6 | 2 | 81.17 | West Indies | v Pakistan | Karachi | 9 Nov 1990 | ODI # 639 |
61 | GR Marsh | 68 | 152 | 104 | 3 | 1 | 65.38 | Australia | v Sri Lanka | Sharjah | 2 May 1990 | ODI # 630 |
62 | Saleem Malik | 67 | 127 | 85 | 4 | - | 78.82 | Pakistan | v Australia | Sydney | 20 Feb 1990 | ODI # 609 |
62 | DC Boon | 67 | 124 | 90 | 5 | - | 74.44 | Australia | v New Zealand | Christchurch | 4 Mar 1990 | ODI # 615 |
62 | Saeed Anwar | 67 | 78 | 75 | 5 | - | 89.33 | Pakistan | v New Zealand | Peshawar | 4 Nov 1990 | ODI # 637 |
62 | DL Haynes | 67 | - | 92 | 10 | - | 72.82 | West Indies | v Pakistan | Karachi | 9 Nov 1990 | ODI # 639 |
62 | JG Wright | 67 | 119 | 88 | 6 | - | 76.13 | New Zealand | v England | Adelaide | 1 Dec 1990 | ODI # 643 |
67 | MA Taylor | 66 | 121 | 88 | 5 | - | 75.00 | Australia | v Pakistan | Brisbane | 11 Feb 1990 | ODI # 602 |
67 | AJ Lamb | 66 | 131 | 97 | 4 | 1 | 68.04 | England | v West Indies | Kingston | 3 Mar 1990 | ODI # 614 |
67 | DL Haynes | 66 | - | 92 | 2 | - | 71.73 | West Indies | v Pakistan | Lahore | 11 Nov 1990 | ODI # 640 |
67 | SP O'Donnell | 66 | 52 | 43 | 7 | 2 | 153.48 | Australia | v New Zealand | Melbourne | 11 Dec 1990 | ODI # 650 |
71 | Saleem Malik | 65* | 79 | 68 | 5 | - | 95.58 | Pakistan | v New Zealand | Sialkot | 6 Nov 1990 | ODI # 638 |
72 | A Ranatunga | 64* | - | 64 | - | - | 100.00 | Sri Lanka | v Bangladesh | Eden Gardens | 31 Dec 1990 | ODI # 659 |
73 | A Ranatunga | 64 | 107 | 70 | - | 2 | 91.42 | Sri Lanka | v Pakistan | Adelaide | 17 Feb 1990 | ODI # 606 |
73 | NS Sidhu | 64 | - | 73 | 4 | - | 87.67 | India | v Sri Lanka | Sharjah | 25 Apr 1990 | ODI # 623 |
73 | SR Waugh | 64 | 104 | 83 | 6 | - | 77.10 | Australia | v Pakistan | Sharjah | 4 May 1990 | ODI # 631 |
76 | M Azharuddin | 63* | 73 | 44 | 7 | - | 143.18 | India | v England | Nottingham | 20 Jul 1990 | ODI # 635 |
76 | JE Morris | 63* | 77 | 45 | 6 | - | 140.00 | England | v New Zealand | Adelaide | 1 Dec 1990 | ODI # 643 |
76 | PA de Silva | 63* | - | 70 | 1 | 1 | 90.00 | Sri Lanka | v India | Margao | 8 Dec 1990 | ODI # 648 |
76 | DM Jones | 63* | 120 | 74 | 8 | 1 | 85.13 | Australia | v England | W.A.C.A | 9 Dec 1990 | ODI # 649 |
80 | Saleem Yousuf | 62 | - | 90 | 3 | 1 | 68.88 | Pakistan | v India | Sharjah | 27 Apr 1990 | ODI # 625 |
81 | HP Tillakaratne | 61 | 154 | 121 | 3 | - | 50.41 | Sri Lanka | v Pakistan | Brisbane | 10 Feb 1990 | ODI # 601 |
81 | GR Marsh | 61 | 120 | 94 | 7 | - | 64.89 | Australia | v New Zealand | Hobart | 18 Dec 1990 | ODI # 654 |
83 | MA Taylor | 60 | 115 | 83 | 5 | - | 72.28 | Australia | v New Zealand | Sharjah | 26 Apr 1990 | ODI # 624 |
84 | AP Gurusinha | 59 | 131 | 84 | 5 | - | 70.23 | Sri Lanka | v Pakistan | Hobart | 15 Feb 1990 | ODI # 605 |
84 | Saleem Yousuf | 59 | 80 | 75 | 6 | - | 78.66 | Pakistan | v Australia | Sydney | 25 Feb 1990 | ODI # 611 |
84 | DM Jones | 59 | 84 | 42 | 8 | 1 | 140.47 | Australia | v New Zealand | Auckland | 10 Mar 1990 | ODI # 619 |
84 | SV Manjrekar | 59 | 113 | 94 | 4 | - | 62.76 | India | v England | Nottingham | 20 Jul 1990 | ODI # 635 |
84 | MA Atherton | 59 | 142 | 95 | 5 | - | 62.10 | England | v India | Nottingham | 20 Jul 1990 | ODI # 635 |
89 | WV Raman | 58 | 116 | 86 | 7 | 1 | 67.44 | India | v Australia | Hamilton | 8 Mar 1990 | ODI # 618 |
89 | Saleem Malik | 58 | - | 64 | 7 | - | 90.62 | Pakistan | v West Indies | Karachi | 9 Nov 1990 | ODI # 639 |
89 | A Ranatunga | 58 | - | 27 | 5 | 1 | 214.81 | Sri Lanka | v India | Pune | 5 Dec 1990 | ODI # 646 |
92 | Faruk Ahmed | 57 | - | 126 | 3 | - | 45.23 | Bangladesh | v India | Chandigarh | 25 Dec 1990 | ODI # 657 |
93 | Imran Khan | 56* | 123 | 106 | 4 | - | 52.83 | Pakistan | v Australia | Sydney | 13 Feb 1990 | ODI # 603 |
94 | Imran Khan | 56 | 123 | 98 | 3 | 1 | 57.14 | Pakistan | v Australia | Sydney | 20 Feb 1990 | ODI # 609 |
94 | MA Taylor | 56 | 115 | 90 | 8 | - | 62.22 | Australia | v India | Hamilton | 8 Mar 1990 | ODI # 618 |
94 | AJ Lamb | 56 | 100 | 77 | 3 | - | 72.72 | England | v India | Leeds | 18 Jul 1990 | ODI # 634 |
97 | AJ Lamb | 55* | 60 | 39 | 7 | - | 141.02 | England | v West Indies | Bridgetown | 3 Apr 1990 | ODI # 622 |
97 | M Azharuddin | 55* | 80 | 50 | 5 | - | 110.00 | India | v England | Leeds | 18 Jul 1990 | ODI # 634 |
99 | GA Gooch | 55 | 121 | 88 | 4 | 1 | 62.50 | England | v New Zealand | Leeds | 23 May 1990 | ODI # 632 |
99 | AR Border | 55 | 71 | 62 | 8 | - | 88.70 | Australia | v New Zealand | Adelaide | 2 Dec 1990 | ODI # 645 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures