Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | WKM Benjamin | WKM Benjamin (WI) | 1989-1989 | 1 | 1 | - | 7 | 7 | 7.00 | 7 | 100.00 | - | - | - | 0 | 1 |
🥈 2 | PAJ DeFreitas | PAJ DeFreitas (ENG) | 1989-1989 | 1 | 2 | - | 22 | 21 | 11.00 | 24 | 91.66 | - | - | - | 3 | 0 |
🥉 3 | Shahid Saeed | Shahid Saeed (PAK) | 1989-1989 | 1 | 1 | - | 12 | 12 | 12.00 | 14 | 85.71 | - | - | - | 1 | 0 |
4 | N Kapil Dev | N Kapil Dev (IND) | 1989-1989 | 8 | 12 | - | 250 | 55 | 20.83 | 301 | 83.05 | - | 1 | 1 | 36 | 0 |
5 | Naved Anjum | Naved Anjum (PAK) | 1989-1989 | 1 | 1 | - | 12 | 12 | 12.00 | 15 | 80.00 | - | - | - | 2 | 0 |
6 | GF Lawson | GF Lawson (AUS) | 1989-1989 | 8 | 7 | 1 | 138 | 74 | 23.00 | 205 | 67.31 | - | 1 | - | 20 | 0 |
7 | M Azharuddin | M Azharuddin (IND) | 1989-1989 | 7 | 11 | - | 425 | 109 | 38.63 | 648 | 65.58 | 1 | 3 | 1 | 49 | 0 |
8 | AJ Lamb | AJ Lamb (ENG) | 1989-1989 | 1 | 2 | - | 129 | 125 | 64.50 | 210 | 61.42 | 1 | - | - | 25 | 0 |
9 | KJ Barnett | KJ Barnett (ENG) | 1989-1989 | 3 | 5 | - | 141 | 80 | 28.20 | 230 | 61.30 | - | 1 | - | 21 | 0 |
10 | GC Small | GC Small (ENG) | 1989-1989 | 1 | 1 | - | 59 | 59 | 59.00 | 97 | 60.82 | - | 1 | - | 8 | 0 |
11 | DI Gower | DI Gower (ENG) | 1989-1989 | 6 | 11 | - | 383 | 106 | 34.81 | 634 | 60.41 | 1 | 2 | - | 55 | 0 |
12 | Imran Khan | Imran Khan (PAK) | 1989-1989 | 6 | 7 | 3 | 402 | 109* | 100.50 | 666 | 60.36 | 1 | 3 | - | 36 | 8 |
13 | IDS Smith | IDS Smith (NZ) | 1989-1989 | 3 | 5 | 2 | 138 | 58 | 46.00 | 230 | 60.00 | - | 1 | 1 | 15 | 1 |
13 | V Razdan | V Razdan (IND) | 1989-1989 | 2 | 2 | 1 | 6 | 6* | 6.00 | 10 | 60.00 | - | - | 1 | 1 | 0 |
15 | MG Hughes | MG Hughes (AUS) | 1989-1989 | 11 | 12 | 2 | 332 | 72* | 33.20 | 556 | 59.71 | - | 2 | - | 34 | 4 |
16 | SR Waugh | SR Waugh (AUS) | 1989-1989 | 11 | 16 | 6 | 865 | 177* | 86.50 | 1481 | 58.40 | 3 | 4 | 1 | 88 | 0 |
17 | DE Malcolm | DE Malcolm (ENG) | 1989-1989 | 1 | 2 | - | 14 | 9 | 7.00 | 24 | 58.33 | - | - | - | 1 | 1 |
18 | W Watson | W Watson (NZ) | 1989-1989 | 1 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | 1 | 0 |
19 | DM Jones | DM Jones (AUS) | 1989-1989 | 11 | 18 | 3 | 1099 | 216 | 73.26 | 1927 | 57.03 | 4 | 4 | 1 | 100 | 1 |
20 | Saleem Malik | Saleem Malik (PAK) | 1989-1989 | 6 | 7 | 2 | 408 | 102* | 81.60 | 722 | 56.50 | 1 | 3 | - | 41 | 1 |
21 | RA Smith | RA Smith (ENG) | 1989-1989 | 5 | 10 | 1 | 553 | 143 | 61.44 | 982 | 56.31 | 2 | 3 | 1 | 78 | 0 |
22 | Wasim Akram | Wasim Akram (PAK) | 1989-1989 | 4 | 3 | - | 58 | 30 | 19.33 | 104 | 55.76 | - | - | 1 | 9 | 0 |
23 | EE Hemmings | EE Hemmings (ENG) | 1989-1989 | 1 | 2 | - | 73 | 38 | 36.50 | 131 | 55.72 | - | - | - | 10 | 0 |
24 | MAR Samarasekera | MAR Samarasekera (SL) | 1989-1989 | 1 | 1 | - | 18 | 18 | 18.00 | 33 | 54.54 | - | - | - | 3 | 0 |
24 | SA Ankola | SA Ankola (IND) | 1989-1989 | 1 | 1 | - | 6 | 6 | 6.00 | 11 | 54.54 | - | - | - | 1 | 0 |
26 | C Sharma | C Sharma (IND) | 1989-1989 | 4 | 6 | 2 | 86 | 21 | 21.50 | 158 | 54.43 | - | - | - | 8 | 0 |
27 | PW Jarvis | PW Jarvis (ENG) | 1989-1989 | 2 | 3 | - | 33 | 22 | 11.00 | 61 | 54.09 | - | - | - | 3 | 0 |
28 | SL Boock | SL Boock (NZ) | 1989-1989 | 1 | 1 | - | 8 | 8 | 8.00 | 15 | 53.33 | - | - | - | 1 | 0 |
29 | IVA Richards | IVA Richards (WI) | 1989-1989 | 6 | 9 | 1 | 287 | 110 | 35.87 | 551 | 52.08 | 1 | 2 | 1 | 32 | 1 |
30 | Abdul Qadir | Abdul Qadir (PAK) | 1989-1989 | 6 | 5 | 3 | 55 | 39* | 27.50 | 106 | 51.88 | - | - | - | 5 | 2 |
31 | IA Healy | IA Healy (AUS) | 1989-1989 | 11 | 13 | 2 | 206 | 44 | 18.72 | 398 | 51.75 | - | - | 2 | 19 | 0 |
32 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1989-1989 | 2 | 3 | 1 | 53 | 32 | 26.50 | 103 | 51.45 | - | - | - | 8 | 1 |
33 | BC Broad | BC Broad (ENG) | 1989-1989 | 2 | 4 | - | 82 | 37 | 20.50 | 161 | 50.93 | - | - | - | 13 | 0 |
34 | Ramiz Raja | Ramiz Raja (PAK) | 1989-1989 | 4 | 5 | - | 223 | 63 | 44.60 | 440 | 50.68 | - | 3 | - | 30 | 0 |
35 | PA de Silva | PA de Silva (SL) | 1989-1989 | 2 | 3 | - | 314 | 167 | 104.66 | 624 | 50.32 | 1 | 2 | - | 38 | 4 |
36 | AL Logie | AL Logie (WI) | 1989-1989 | 6 | 10 | 2 | 243 | 87 | 30.37 | 485 | 50.10 | - | 1 | 1 | 21 | 3 |
37 | DL Haynes | DL Haynes (WI) | 1989-1989 | 6 | 11 | 1 | 596 | 143 | 59.60 | 1190 | 50.08 | 2 | 3 | - | 65 | 3 |
38 | TBA May | TBA May (AUS) | 1989-1989 | 1 | 1 | - | 24 | 24 | 24.00 | 48 | 50.00 | - | - | - | 1 | 0 |
39 | Javed Miandad | Javed Miandad (PAK) | 1989-1989 | 6 | 7 | - | 668 | 271 | 95.42 | 1342 | 49.77 | 3 | 1 | - | 56 | 5 |
40 | TM Moody | TM Moody (AUS) | 1989-1989 | 3 | 5 | - | 208 | 106 | 41.60 | 423 | 49.17 | 1 | 1 | - | 23 | 0 |
41 | MD Marshall | MD Marshall (WI) | 1989-1989 | 5 | 7 | 1 | 96 | 40* | 16.00 | 196 | 48.97 | - | - | 2 | 6 | 3 |
42 | CG Greenidge | CG Greenidge (WI) | 1989-1989 | 6 | 11 | - | 419 | 117 | 38.09 | 874 | 47.94 | 2 | 2 | 1 | 45 | 1 |
43 | RB Richardson | RB Richardson (WI) | 1989-1989 | 6 | 11 | - | 797 | 194 | 72.45 | 1686 | 47.27 | 3 | 3 | - | 85 | 0 |
44 | SV Manjrekar | SV Manjrekar (IND) | 1989-1989 | 8 | 13 | 1 | 769 | 218 | 64.08 | 1671 | 46.02 | 3 | 3 | 1 | 94 | 0 |
45 | CA Walsh | CA Walsh (WI) | 1989-1989 | 6 | 8 | 2 | 35 | 7* | 5.83 | 79 | 44.30 | - | - | 1 | 2 | 3 |
46 | SR Tendulkar | SR Tendulkar (IND) | 1989-1989 | 4 | 6 | - | 215 | 59 | 35.83 | 487 | 44.14 | - | 2 | - | 23 | 0 |
47 | JG Bracewell | JG Bracewell (NZ) | 1989-1989 | 2 | 3 | - | 15 | 15 | 5.00 | 34 | 44.11 | - | - | 2 | 2 | 0 |
48 | GA Gooch | GA Gooch (ENG) | 1989-1989 | 5 | 9 | - | 183 | 68 | 20.33 | 415 | 44.09 | - | 2 | 2 | 25 | 0 |
49 | MA Taylor | MA Taylor (AUS) | 1989-1989 | 11 | 20 | 1 | 1219 | 219 | 64.15 | 2766 | 44.07 | 4 | 5 | - | 125 | 2 |
50 | PJ Newport | PJ Newport (ENG) | 1989-1989 | 1 | 2 | - | 44 | 36 | 22.00 | 100 | 44.00 | - | - | - | 4 | 0 |
51 | DC Boon | DC Boon (AUS) | 1989-1989 | 11 | 20 | 4 | 957 | 200 | 59.81 | 2178 | 43.93 | 2 | 4 | 2 | 111 | 0 |
52 | AR Border | AR Border (AUS) | 1989-1989 | 11 | 17 | 5 | 818 | 85 | 68.16 | 1903 | 42.98 | - | 11 | - | 85 | 1 |
53 | ND Hirwani | ND Hirwani (IND) | 1989-1989 | 3 | 4 | 2 | 3 | 1* | 1.50 | 7 | 42.85 | - | - | 1 | 0 | 0 |
54 | TM Alderman | TM Alderman (AUS) | 1989-1989 | 10 | 7 | 3 | 47 | 18 | 11.75 | 111 | 42.34 | - | - | 1 | 7 | 0 |
55 | NS Sidhu | NS Sidhu (IND) | 1989-1989 | 8 | 14 | 1 | 448 | 116 | 34.46 | 1064 | 42.10 | 1 | 3 | 3 | 52 | 1 |
56 | K Srikkanth | K Srikkanth (IND) | 1989-1989 | 4 | 7 | - | 97 | 36 | 13.85 | 231 | 41.99 | - | - | 1 | 13 | 0 |
57 | TV Hohns | TV Hohns (AUS) | 1989-1989 | 7 | 7 | 1 | 136 | 40 | 22.66 | 324 | 41.97 | - | - | 1 | 17 | 0 |
58 | Shoaib Mohammad | Shoaib Mohammad (PAK) | 1989-1989 | 6 | 7 | 1 | 687 | 203* | 114.50 | 1639 | 41.91 | 3 | 2 | - | 76 | 1 |
59 | JR Ratnayeke | JR Ratnayeke (SL) | 1989-1989 | 2 | 3 | - | 140 | 75 | 46.66 | 336 | 41.66 | - | 2 | - | 21 | 0 |
60 | RC Russell | RC Russell (ENG) | 1989-1989 | 6 | 11 | 3 | 314 | 128* | 39.25 | 766 | 40.99 | 1 | 1 | - | 36 | 0 |
61 | A Ranatunga | A Ranatunga (SL) | 1989-1989 | 2 | 3 | - | 84 | 38 | 28.00 | 207 | 40.57 | - | - | - | 6 | 0 |
62 | JP Stephenson | JP Stephenson (ENG) | 1989-1989 | 1 | 2 | - | 36 | 25 | 18.00 | 89 | 40.44 | - | - | - | 3 | 0 |
63 | MD Crowe | MD Crowe (NZ) | 1989-1989 | 3 | 6 | 1 | 353 | 174 | 70.60 | 879 | 40.15 | 1 | 2 | 1 | 41 | 0 |
64 | NA Foster | NA Foster (ENG) | 1989-1989 | 3 | 6 | 2 | 68 | 39 | 17.00 | 170 | 40.00 | - | - | - | 8 | 1 |
64 | MR Whitney | MR Whitney (AUS) | 1989-1989 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 |
66 | DJ Capel | DJ Capel (ENG) | 1989-1989 | 1 | 2 | - | 21 | 17 | 10.50 | 53 | 39.62 | - | - | - | 3 | 0 |
67 | M Prabhakar | M Prabhakar (IND) | 1989-1989 | 4 | 6 | 3 | 168 | 54* | 56.00 | 429 | 39.16 | - | 1 | - | 19 | 1 |
68 | KS More | KS More (IND) | 1989-1989 | 8 | 12 | 4 | 225 | 58* | 28.12 | 575 | 39.13 | - | 2 | - | 27 | 0 |
69 | Aamer Malik | Aamer Malik (PAK) | 1989-1989 | 6 | 7 | 1 | 318 | 117 | 53.00 | 824 | 38.59 | 2 | 1 | 1 | 36 | 1 |
70 | CL Cairns | CL Cairns (NZ) | 1989-1989 | 1 | 2 | - | 29 | 28 | 14.50 | 76 | 38.15 | - | - | - | 5 | 0 |
71 | Saleem Yousuf | Saleem Yousuf (PAK) | 1989-1989 | 3 | 3 | - | 44 | 36 | 14.66 | 116 | 37.93 | - | - | - | 6 | 0 |
72 | PR Sleep | PR Sleep (AUS) | 1989-1989 | 1 | 1 | 1 | 47 | 47* | - | 125 | 37.60 | - | - | - | 2 | 0 |
73 | MJ Greatbatch | MJ Greatbatch (NZ) | 1989-1989 | 2 | 4 | 2 | 311 | 146* | 155.50 | 831 | 37.42 | 1 | 2 | - | 45 | 0 |
74 | AH Jones | AH Jones (NZ) | 1989-1989 | 2 | 4 | - | 172 | 86 | 43.00 | 462 | 37.22 | - | 1 | 1 | 11 | 2 |
75 | Nadeem Abbasi | Nadeem Abbasi (PAK) | 1989-1989 | 3 | 2 | - | 46 | 36 | 23.00 | 124 | 37.09 | - | - | - | 6 | 0 |
76 | IR Bishop | IR Bishop (WI) | 1989-1989 | 4 | 5 | 3 | 55 | 30* | 27.50 | 150 | 36.66 | - | - | 1 | 6 | 0 |
76 | Mudassar Nazar | Mudassar Nazar (PAK) | 1989-1989 | 2 | 2 | - | 11 | 6 | 5.50 | 30 | 36.66 | - | - | - | 0 | 0 |
78 | AP Gurusinha | AP Gurusinha (SL) | 1989-1989 | 2 | 3 | - | 63 | 43 | 21.00 | 173 | 36.41 | - | - | 1 | 5 | 0 |
79 | BP Patterson | BP Patterson (WI) | 1989-1989 | 1 | 1 | 1 | 9 | 9* | - | 25 | 36.00 | - | - | - | 1 | 0 |
80 | RS Mahanama | RS Mahanama (SL) | 1989-1989 | 2 | 3 | - | 95 | 85 | 31.66 | 265 | 35.84 | - | 1 | - | 3 | 0 |
81 | GR Marsh | GR Marsh (AUS) | 1989-1989 | 8 | 15 | - | 472 | 138 | 31.46 | 1323 | 35.67 | 1 | 1 | - | 37 | 1 |
82 | GF Labrooy | GF Labrooy (SL) | 1989-1989 | 2 | 3 | - | 17 | 11 | 5.66 | 48 | 35.41 | - | - | - | 1 | 0 |
83 | MD Moxon | MD Moxon (ENG) | 1989-1989 | 1 | 2 | - | 18 | 18 | 9.00 | 51 | 35.29 | - | - | 1 | 3 | 0 |
84 | JE Emburey | JE Emburey (ENG) | 1989-1989 | 3 | 5 | 1 | 131 | 64 | 32.75 | 373 | 35.12 | - | 1 | 1 | 20 | 0 |
85 | D Ranatunga | D Ranatunga (SL) | 1989-1989 | 2 | 3 | - | 87 | 45 | 29.00 | 250 | 34.80 | - | - | - | 4 | 0 |
86 | MA Atherton | MA Atherton (ENG) | 1989-1989 | 2 | 4 | - | 73 | 47 | 18.25 | 210 | 34.76 | - | - | 1 | 7 | 0 |
87 | DB Vengsarkar | DB Vengsarkar (IND) | 1989-1989 | 4 | 6 | - | 110 | 62 | 18.33 | 317 | 34.70 | - | 1 | - | 10 | 0 |
88 | ARC Fraser | ARC Fraser (ENG) | 1989-1989 | 3 | 5 | - | 47 | 29 | 9.40 | 139 | 33.81 | - | - | - | 4 | 0 |
89 | TS Curtis | TS Curtis (ENG) | 1989-1989 | 3 | 5 | - | 71 | 41 | 14.20 | 212 | 33.49 | - | - | 1 | 12 | 0 |
90 | CG Rackemann | CG Rackemann (AUS) | 1989-1989 | 2 | 3 | 2 | 20 | 15* | 20.00 | 60 | 33.33 | - | - | 1 | 1 | 0 |
91 | RJ Shastri | RJ Shastri (IND) | 1989-1989 | 8 | 14 | 2 | 334 | 107 | 27.83 | 1009 | 33.10 | 1 | 1 | 2 | 38 | 0 |
92 | IT Botham | IT Botham (ENG) | 1989-1989 | 3 | 4 | - | 62 | 46 | 15.50 | 188 | 32.97 | - | - | 1 | 7 | 0 |
93 | CEL Ambrose | CEL Ambrose (WI) | 1989-1989 | 6 | 8 | 1 | 68 | 16 | 9.71 | 209 | 32.53 | - | - | - | 3 | 1 |
94 | RT Robinson | RT Robinson (ENG) | 1989-1989 | 1 | 2 | - | 12 | 12 | 6.00 | 37 | 32.43 | - | - | 1 | 1 | 0 |
95 | RH Vance | RH Vance (NZ) | 1989-1989 | 3 | 6 | - | 160 | 68 | 26.66 | 497 | 32.19 | - | 1 | - | 20 | 0 |
96 | PJL Dujon | PJL Dujon (WI) | 1989-1989 | 6 | 8 | - | 138 | 33 | 17.25 | 452 | 30.53 | - | - | - | 14 | 0 |
97 | CPH Ramanayake | CPH Ramanayake (SL) | 1989-1989 | 2 | 3 | 3 | 16 | 10* | - | 53 | 30.18 | - | - | - | 1 | 0 |
98 | JG Wright | JG Wright (NZ) | 1989-1989 | 3 | 6 | - | 101 | 36 | 16.83 | 338 | 29.88 | - | - | - | 12 | 0 |
99 | WV Raman | WV Raman (IND) | 1989-1989 | 1 | 2 | - | 32 | 17 | 16.00 | 109 | 29.35 | - | - | - | 4 | 0 |
100 | Maninder Singh | Maninder Singh (IND) | 1989-1989 | 3 | 3 | - | 11 | 8 | 3.66 | 38 | 28.94 | - | - | 1 | 0 | 0 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures