Best averages
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Rizwan-uz-Zaman | Rizwan-uz-Zaman (PAK) | 1987-1987 | 5 | 5.0 | 2 | 30 | 7 | 1 | 1/7 | 7.00 | 1.40 | 30.00 | - | - | - |
🥈 2 | Manzoor Elahi | Manzoor Elahi (PAK) | 1987-1987 | 2 | 3.0 | 2 | 18 | 8 | 1 | 1/8 | 8.00 | 2.66 | 18.00 | - | - | - |
🥉 3 | AIC Dodemaide | AIC Dodemaide (AUS) | 1987-1987 | 1 | 48.3 | 14 | 291 | 106 | 7 | 6/58 | 15.14 | 2.18 | 41.57 | - | 1 | - |
4 | RMH Binny | RMH Binny (IND) | 1987-1987 | 3 | 49.1 | 12 | 295 | 126 | 8 | 6/56 | 15.75 | 2.56 | 36.87 | - | 1 | - |
5 | J Garner | J Garner (WI) | 1987-1987 | 2 | 77.0 | 16 | 462 | 205 | 12 | 5/51 | 17.08 | 2.66 | 38.50 | 1 | 1 | - |
6 | GC Small | GC Small (ENG) | 1987-1987 | 1 | 41.0 | 13 | 246 | 92 | 5 | 5/75 | 18.40 | 2.24 | 49.20 | - | 1 | - |
7 | AH Gray | AH Gray (WI) | 1987-1987 | 2 | 49.0 | 10 | 294 | 150 | 8 | 3/45 | 18.75 | 3.06 | 36.75 | - | - | - |
8 | CA Walsh | CA Walsh (WI) | 1987-1987 | 6 | 214.3 | 44 | 1287 | 603 | 32 | 5/54 | 18.84 | 2.81 | 40.21 | 2 | 3 | - |
9 | PL Taylor | PL Taylor (AUS) | 1987-1987 | 1 | 55.0 | 17 | 330 | 154 | 8 | 6/78 | 19.25 | 2.80 | 41.25 | - | 1 | - |
10 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1987-1987 | 7 | 308.0 | 74 | 1848 | 809 | 39 | 6/50 | 20.74 | 2.62 | 47.38 | 1 | 5 | 1 |
11 | NA Foster | NA Foster (ENG) | 1987-1987 | 7 | 181.2 | 46 | 1088 | 443 | 21 | 8/107 | 21.09 | 2.44 | 51.80 | 2 | 1 | - |
12 | BA Reid | BA Reid (AUS) | 1987-1987 | 3 | 101.0 | 31 | 606 | 220 | 10 | 4/53 | 22.00 | 2.17 | 60.60 | 1 | - | - |
13 | Saleem Malik | Saleem Malik (PAK) | 1987-1987 | 13 | 12.0 | 4 | 72 | 23 | 1 | 1/9 | 23.00 | 1.91 | 72.00 | - | - | - |
14 | AR Border | AR Border (AUS) | 1987-1987 | 4 | 13.0 | 6 | 78 | 25 | 1 | 1/25 | 25.00 | 1.92 | 78.00 | - | - | - |
15 | CJ McDermott | CJ McDermott (AUS) | 1987-1987 | 3 | 144.1 | 32 | 865 | 426 | 17 | 5/97 | 25.05 | 2.95 | 50.88 | 2 | 1 | - |
16 | Abdul Qadir | Abdul Qadir (PAK) | 1987-1987 | 10 | 478.2 | 122 | 2870 | 1129 | 45 | 9/56 | 25.08 | 2.36 | 63.77 | 2 | 4 | 3 |
17 | BP Patterson | BP Patterson (WI) | 1987-1987 | 3 | 93.1 | 11 | 559 | 377 | 15 | 5/24 | 25.13 | 4.04 | 37.26 | - | 2 | - |
18 | SL Boock | SL Boock (NZ) | 1987-1987 | 2 | 67.0 | 24 | 402 | 180 | 7 | 3/76 | 25.71 | 2.68 | 57.42 | - | - | - |
19 | MG Hughes | MG Hughes (AUS) | 1987-1987 | 2 | 63.0 | 18 | 378 | 187 | 7 | 3/40 | 26.71 | 2.96 | 54.00 | - | - | - |
20 | C Sharma | C Sharma (IND) | 1987-1987 | 3 | 57.2 | 4 | 344 | 268 | 10 | 5/55 | 26.80 | 4.67 | 34.40 | - | 1 | - |
21 | SD Anurasiri | SD Anurasiri (SL) | 1987-1987 | 2 | 62.0 | 16 | 372 | 138 | 5 | 4/71 | 27.60 | 2.22 | 74.40 | 1 | - | - |
22 | NGB Cook | NGB Cook (ENG) | 1987-1987 | 3 | 93.3 | 35 | 561 | 195 | 7 | 3/87 | 27.85 | 2.08 | 80.14 | - | - | - |
23 | JR Ratnayeke | JR Ratnayeke (SL) | 1987-1987 | 2 | 64.3 | 9 | 387 | 196 | 7 | 5/85 | 28.00 | 3.03 | 55.28 | - | 1 | - |
24 | Iqbal Qasim | Iqbal Qasim (PAK) | 1987-1987 | 6 | 268.2 | 79 | 1610 | 635 | 22 | 5/48 | 28.86 | 2.36 | 73.18 | 1 | 2 | - |
25 | DM Jones | DM Jones (AUS) | 1987-1987 | 4 | 14.0 | 6 | 84 | 29 | 1 | 1/5 | 29.00 | 2.07 | 84.00 | - | - | - |
26 | Imran Khan | Imran Khan (PAK) | 1987-1987 | 10 | 291.3 | 54 | 1749 | 847 | 29 | 7/40 | 29.20 | 2.90 | 60.31 | - | 2 | 1 |
27 | PAJ DeFreitas | PAJ DeFreitas (ENG) | 1987-1987 | 3 | 64.5 | 14 | 389 | 206 | 7 | 5/86 | 29.42 | 3.17 | 55.57 | - | 1 | - |
28 | G Sharma | G Sharma (IND) | 1987-1987 | 2 | 94.5 | 19 | 569 | 186 | 6 | 4/88 | 31.00 | 1.96 | 94.83 | 1 | - | - |
29 | Maninder Singh | Maninder Singh (IND) | 1987-1987 | 8 | 391.2 | 126 | 2348 | 871 | 28 | 7/27 | 31.10 | 2.22 | 83.85 | 1 | 2 | 1 |
30 | RJ Shastri | RJ Shastri (IND) | 1987-1987 | 9 | 286.2 | 75 | 1718 | 629 | 20 | 4/11 | 31.45 | 2.19 | 85.90 | 3 | - | - |
31 | HA Gomes | HA Gomes (WI) | 1987-1987 | 3 | 30.0 | 8 | 180 | 63 | 2 | 1/9 | 31.50 | 2.10 | 90.00 | - | - | - |
32 | Wasim Akram | Wasim Akram (PAK) | 1987-1987 | 12 | 380.1 | 76 | 2281 | 979 | 31 | 5/96 | 31.58 | 2.57 | 73.58 | 2 | 1 | - |
33 | Shoaib Mohammad | Shoaib Mohammad (PAK) | 1987-1987 | 8 | 10.0 | 2 | 60 | 32 | 1 | 1/19 | 32.00 | 3.20 | 60.00 | - | - | - |
34 | MD Marshall | MD Marshall (WI) | 1987-1987 | 3 | 119.0 | 21 | 714 | 289 | 9 | 4/43 | 32.11 | 2.42 | 79.33 | 1 | - | - |
35 | GR Dilley | GR Dilley (ENG) | 1987-1987 | 6 | 193.2 | 37 | 1160 | 605 | 18 | 6/154 | 33.61 | 3.12 | 64.44 | - | 2 | - |
36 | MR Whitney | MR Whitney (AUS) | 1987-1987 | 1 | 53.3 | 11 | 321 | 137 | 4 | 4/92 | 34.25 | 2.56 | 80.25 | 1 | - | - |
37 | Tauseef Ahmed | Tauseef Ahmed (PAK) | 1987-1987 | 8 | 381.2 | 87 | 2288 | 892 | 26 | 5/54 | 34.30 | 2.33 | 88.00 | 1 | 1 | - |
38 | M Amarnath | M Amarnath (IND) | 1987-1987 | 8 | 29.5 | 8 | 179 | 69 | 2 | 1/14 | 34.50 | 2.31 | 89.50 | - | - | - |
39 | MC Snedden | MC Snedden (NZ) | 1987-1987 | 3 | 72.3 | 13 | 435 | 212 | 6 | 5/68 | 35.33 | 2.92 | 72.50 | - | 1 | - |
40 | N Kapil Dev | N Kapil Dev (IND) | 1987-1987 | 9 | 306.0 | 76 | 1836 | 816 | 23 | 4/69 | 35.47 | 2.66 | 79.82 | 1 | - | - |
41 | WW Davis | WW Davis (WI) | 1987-1987 | 3 | 88.0 | 10 | 528 | 294 | 8 | 3/20 | 36.75 | 3.34 | 66.00 | - | - | - |
42 | Mohsin Kamal | Mohsin Kamal (PAK) | 1987-1987 | 4 | 94.4 | 14 | 568 | 332 | 9 | 4/127 | 36.88 | 3.50 | 63.11 | 1 | - | - |
43 | NS Yadav | NS Yadav (IND) | 1987-1987 | 5 | 189.3 | 43 | 1137 | 454 | 12 | 4/109 | 37.83 | 2.39 | 94.75 | 1 | - | - |
44 | PR Sleep | PR Sleep (AUS) | 1987-1987 | 4 | 180.0 | 51 | 1080 | 461 | 12 | 5/72 | 38.41 | 2.56 | 90.00 | - | 1 | - |
45 | EJ Chatfield | EJ Chatfield (NZ) | 1987-1987 | 6 | 237.3 | 77 | 1425 | 540 | 14 | 4/30 | 38.57 | 2.27 | 101.78 | 2 | - | - |
46 | B Arun | B Arun (IND) | 1987-1987 | 1 | 15.0 | 5 | 90 | 40 | 1 | 1/26 | 40.00 | 2.66 | 90.00 | - | - | - |
47 | PH Edmonds | PH Edmonds (ENG) | 1987-1987 | 6 | 169.3 | 57 | 1017 | 377 | 9 | 3/79 | 41.88 | 2.22 | 113.00 | - | - | - |
48 | Saleem Jaffar | Saleem Jaffar (PAK) | 1987-1987 | 3 | 108.5 | 17 | 653 | 301 | 7 | 3/79 | 43.00 | 2.76 | 93.28 | - | - | - |
49 | JE Emburey | JE Emburey (ENG) | 1987-1987 | 8 | 307.0 | 88 | 1842 | 613 | 14 | 7/78 | 43.78 | 1.99 | 131.57 | - | 1 | - |
50 | DK Morrison | DK Morrison (NZ) | 1987-1987 | 3 | 101.4 | 14 | 610 | 354 | 8 | 4/86 | 44.25 | 3.48 | 76.25 | 1 | - | - |
51 | WKM Benjamin | WKM Benjamin (WI) | 1987-1987 | 1 | 30.0 | 3 | 180 | 93 | 2 | 1/17 | 46.50 | 3.10 | 90.00 | - | - | - |
52 | MD Crowe | MD Crowe (NZ) | 1987-1987 | 7 | 21.0 | 6 | 126 | 48 | 1 | 1/13 | 48.00 | 2.28 | 126.00 | - | - | - |
53 | TBA May | TBA May (AUS) | 1987-1987 | 1 | 84.0 | 23 | 504 | 202 | 4 | 3/68 | 50.50 | 2.40 | 126.00 | - | - | - |
54 | EE Hemmings | EE Hemmings (ENG) | 1987-1987 | 1 | 25.0 | 8 | 150 | 51 | 1 | 1/35 | 51.00 | 2.04 | 150.00 | - | - | - |
55 | JG Bracewell | JG Bracewell (NZ) | 1987-1987 | 7 | 233.5 | 50 | 1403 | 584 | 11 | 2/58 | 53.09 | 2.49 | 127.54 | - | - | - |
56 | RR Kulkarni | RR Kulkarni (IND) | 1987-1987 | 2 | 32.0 | 3 | 192 | 113 | 2 | 1/15 | 56.50 | 3.53 | 96.00 | - | - | - |
57 | IVA Richards | IVA Richards (WI) | 1987-1987 | 6 | 91.0 | 25 | 546 | 186 | 3 | 1/32 | 62.00 | 2.04 | 182.00 | - | - | - |
58 | SR Waugh | SR Waugh (AUS) | 1987-1987 | 4 | 87.0 | 32 | 522 | 188 | 3 | 1/2 | 62.66 | 2.16 | 174.00 | - | - | - |
59 | Arshad Ayub | Arshad Ayub (IND) | 1987-1987 | 3 | 114.0 | 19 | 684 | 320 | 5 | 4/72 | 64.00 | 2.80 | 136.80 | 1 | - | - |
59 | AK Kuruppuarachchi | AK Kuruppuarachchi (SL) | 1987-1987 | 1 | 20.0 | 3 | 120 | 64 | 1 | 1/64 | 64.00 | 3.20 | 120.00 | - | - | - |
61 | CG Butts | CG Butts (WI) | 1987-1987 | 3 | 107.0 | 29 | 642 | 263 | 4 | 2/21 | 65.75 | 2.45 | 160.50 | - | - | - |
62 | IT Botham | IT Botham (ENG) | 1987-1987 | 6 | 160.3 | 40 | 963 | 492 | 7 | 3/217 | 70.28 | 3.06 | 137.57 | - | - | - |
63 | Mudassar Nazar | Mudassar Nazar (PAK) | 1987-1987 | 8 | 136.0 | 34 | 816 | 359 | 5 | 2/26 | 71.80 | 2.63 | 163.20 | - | - | - |
64 | Ijaz Faqih | Ijaz Faqih (PAK) | 1987-1987 | 1 | 27.0 | 3 | 162 | 81 | 1 | 1/81 | 81.00 | 3.00 | 162.00 | - | - | - |
65 | RJ Ratnayake | RJ Ratnayake (SL) | 1987-1987 | 2 | 62.0 | 12 | 372 | 177 | 2 | 1/79 | 88.50 | 2.85 | 186.00 | - | - | - |
66 | DJ Capel | DJ Capel (ENG) | 1987-1987 | 4 | 31.0 | 2 | 186 | 123 | 1 | 1/8 | 123.00 | 3.96 | 186.00 | - | - | - |
67 | EJ Gray | EJ Gray (NZ) | 1987-1987 | 2 | 71.0 | 22 | 426 | 137 | 1 | 1/35 | 137.00 | 1.92 | 426.00 | - | - | - |
68 | Aamer Malik | Aamer Malik (PAK) | 1987-1987 | 2 | 10.0 | - | 60 | 46 | - | - | - | 4.60 | - | - | - | - |
68 | J Arun Lal | J Arun Lal (IND) | 1987-1987 | 4 | 1.3 | 1 | 9 | 1 | - | - | - | 0.66 | - | - | - | - |
68 | Ashraf Ali | Ashraf Ali (PAK) | 1987-1987 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Asif Mujtaba | Asif Mujtaba (PAK) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | CWJ Athey | CWJ Athey (ENG) | 1987-1987 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | M Azharuddin | M Azharuddin (IND) | 1987-1987 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | DC Boon | DC Boon (AUS) | 1987-1987 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | BC Broad | BC Broad (ENG) | 1987-1987 | 8 | 1.0 | - | 6 | 4 | - | - | - | 4.00 | - | - | - | - |
68 | JV Coney | JV Coney (NZ) | 1987-1987 | 3 | 14.0 | 2 | 84 | 30 | - | - | - | 2.14 | - | - | - | - |
68 | JJ Crowe | JJ Crowe (NZ) | 1987-1987 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | RG de Alwis | RG de Alwis (SL) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | EAR de Silva | EAR de Silva (SL) | 1987-1987 | 1 | 40.0 | 6 | 240 | 114 | - | - | - | 2.85 | - | - | - | - |
68 | PA de Silva | PA de Silva (SL) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | RL Dias | RL Dias (SL) | 1987-1987 | 2 | 4.0 | - | 24 | 17 | - | - | - | 4.25 | - | - | - | - |
68 | PJL Dujon | PJL Dujon (WI) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | GC Dyer | GC Dyer (AUS) | 1987-1987 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | NH Fairbrother | NH Fairbrother (ENG) | 1987-1987 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | BN French | BN French (ENG) | 1987-1987 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | MW Gatting | MW Gatting (ENG) | 1987-1987 | 9 | 25.0 | 7 | 150 | 42 | - | - | - | 1.68 | - | - | - | - |
68 | SM Gavaskar | SM Gavaskar (IND) | 1987-1987 | 5 | 5.0 | 1 | 30 | 19 | - | - | - | 3.80 | - | - | - | - |
68 | GA Gooch | GA Gooch (ENG) | 1987-1987 | 3 | 2.0 | 1 | 12 | 4 | - | - | - | 2.00 | - | - | - | - |
68 | DI Gower | DI Gower (ENG) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | CG Greenidge | CG Greenidge (WI) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | AP Gurusinha | AP Gurusinha (SL) | 1987-1987 | 2 | 9.0 | 1 | 54 | 17 | - | - | - | 1.88 | - | - | - | - |
68 | RA Harper | RA Harper (WI) | 1987-1987 | 1 | 12.0 | 3 | 72 | 13 | - | - | - | 1.08 | - | - | - | - |
68 | DL Haynes | DL Haynes (WI) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | MA Holding | MA Holding (WI) | 1987-1987 | 1 | 37.0 | 8 | 222 | 99 | - | - | - | 2.67 | - | - | - | - |
68 | CL Hooper | CL Hooper (WI) | 1987-1987 | 2 | 20.0 | 5 | 120 | 40 | - | - | - | 2.00 | - | - | - | - |
68 | PA Horne | PA Horne (NZ) | 1987-1987 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1987-1987 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Javed Miandad | Javed Miandad (PAK) | 1987-1987 | 12 | 4.0 | 2 | 24 | 10 | - | - | - | 2.50 | - | - | - | - |
68 | AH Jones | AH Jones (NZ) | 1987-1987 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | DSBP Kuruppu | DSBP Kuruppu (SL) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | AJ Lamb | AJ Lamb (ENG) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | R Lamba | R Lamba (IND) | 1987-1987 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | AL Logie | AL Logie (WI) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | RS Madugalle | RS Madugalle (SL) | 1987-1987 | 1 | 2.0 | - | 12 | 6 | - | - | - | 3.00 | - | - | - | - |
68 | RS Mahanama | RS Mahanama (SL) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | SV Manjrekar | SV Manjrekar (IND) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Mansoor Akhtar | Mansoor Akhtar (PAK) | 1987-1987 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | GR Marsh | GR Marsh (AUS) | 1987-1987 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | LRD Mendis | LRD Mendis (SL) | 1987-1987 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | KS More | KS More (IND) | 1987-1987 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | MD Moxon | MD Moxon (ENG) | 1987-1987 | 1 | 6.0 | 2 | 36 | 27 | - | - | - | 4.50 | - | - | - | - |
68 | DN Patel | DN Patel (NZ) | 1987-1987 | 6 | 31.1 | 9 | 187 | 103 | - | - | - | 3.30 | - | - | - | - |
68 | Ramiz Raja | Ramiz Raja (PAK) | 1987-1987 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | A Ranatunga | A Ranatunga (SL) | 1987-1987 | 2 | 27.0 | 12 | 162 | 48 | - | - | - | 1.77 | - | - | - | - |
68 | CJ Richards | CJ Richards (ENG) | 1987-1987 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | RB Richardson | RB Richardson (WI) | 1987-1987 | 6 | 4.0 | 1 | 24 | 4 | - | - | - | 1.00 | - | - | - | - |
68 | GM Ritchie | GM Ritchie (AUS) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | RT Robinson | RT Robinson (ENG) | 1987-1987 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | KR Rutherford | KR Rutherford (NZ) | 1987-1987 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Saleem Yousuf | Saleem Yousuf (PAK) | 1987-1987 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | IDS Smith | IDS Smith (NZ) | 1987-1987 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | K Srikkanth | K Srikkanth (IND) | 1987-1987 | 9 | 10.0 | - | 60 | 24 | - | - | - | 2.40 | - | - | - | - |
68 | MRJ Veletta | MRJ Veletta (AUS) | 1987-1987 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | DB Vengsarkar | DB Vengsarkar (IND) | 1987-1987 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | DM Wellham | DM Wellham (AUS) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | S Wettimuny | S Wettimuny (SL) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | JG Wright | JG Wright (NZ) | 1987-1987 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
68 | Younis Ahmed | Younis Ahmed (PAK) | 1987-1987 | 2 | 1.0 | - | 6 | 6 | - | - | - | 6.00 | - | - | - | - |
68 | TJ Zoehrer | TJ Zoehrer (AUS) | 1987-1987 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
Showing 129 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures