1986 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Highest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | New Zealand | 570 | 9 | 108.4 | 5.24 | Manchester | 18 Jul 1986 | ODI # 389 |
🥈 2 | India | Australia | 523 | 9 | 94.3 | 5.53 | Rajkot | 7 Oct 1986 | ODI # 395 |
🥉 3 | India | New Zealand | 522 | 14 | 98.0 | 5.32 | Brisbane | 11 Jan 1986 | ODI # 348 |
4 | England | India | 510 | 11 | 108.5 | 4.68 | Manchester | 26 May 1986 | ODI # 387 |
5 | India | Australia | 501 | 6 | 88.0 | 5.69 | Jaipur | 7 Sep 1986 | ODI # 390 |
6 | India | Pakistan | 493 | 16 | 100.0 | 4.93 | Sharjah | 18 Apr 1986 | ODI # 385 |
7 | Australia | India | 488 | 18 | 95.3 | 5.1 | Adelaide | 26 Jan 1986 | ODI # 357 |
8 | Australia | India | 484 | 10 | 100.0 | 4.84 | Sydney | 21 Jan 1986 | ODI # 354 |
9 | India | Australia | 480 | 13 | 88.3 | 5.42 | Delhi | 2 Oct 1986 | ODI # 393 |
10 | India | New Zealand | 477 | 13 | 99.5 | 4.77 | Melbourne | 23 Jan 1986 | ODI # 355 |
11 | Australia | India | 473 | 11 | 98.5 | 4.78 | Melbourne | 31 Jan 1986 | ODI # 360 |
12 | New Zealand | Australia | 463 | 17 | 94.4 | 4.89 | Christchurch | 22 Mar 1986 | ODI # 371 |
13 | New Zealand | Australia | 461 | 16 | 99.3 | 4.63 | Wellington | 26 Mar 1986 | ODI # 372 |
14 | West Indies | England | 459 | 8 | 74.0 | 6.2 | Port of Spain | 4 Mar 1986 | ODI # 366 |
15 | India | Australia | 448 | 15 | 93.0 | 4.81 | Srinagar | 9 Sep 1986 | ODI # 391 |
16 | New Zealand | Pakistan | 431 | 14 | 82.4 | 5.21 | Colombo (SSC) | 7 Apr 1986 | ODI # 380 |
17 | India | Sri Lanka | 429 | 12 | 86.3 | 4.95 | Sharjah | 27 Nov 1986 | ODI # 401 |
18 | New Zealand | Australia | 418 | 19 | 89.5 | 4.65 | Auckland | 29 Mar 1986 | ODI # 373 |
19 | India | Sri Lanka | 411 | 16 | 99.1 | 4.14 | Sharjah | 13 Apr 1986 | ODI # 383 |
20 | Australia | Pakistan | 408 | 9 | 99.1 | 4.11 | Sharjah | 11 Apr 1986 | ODI # 382 |
21 | Pakistan | West Indies | 393 | 13 | 90.0 | 4.36 | Hyderabad (Sind) | 18 Nov 1986 | ODI # 400 |
22 | England | New Zealand | 387 | 18 | 103.2 | 3.74 | Leeds | 16 Jul 1986 | ODI # 388 |
23 | Sri Lanka | Pakistan | 386 | 14 | 87.2 | 4.41 | Colombo (SSC) | 6 Apr 1986 | ODI # 379 |
24 | Australia | New Zealand | 379 | 17 | 92.4 | 4.08 | Sydney | 29 Jan 1986 | ODI # 359 |
25 | Australia | India | 375 | 13 | 97.2 | 3.85 | Melbourne | 9 Feb 1986 | ODI # 363 |
26 | India | New Zealand | 370 | 18 | 93.0 | 3.97 | Launceston | 2 Feb 1986 | ODI # 361 |
27 | Pakistan | West Indies | 364 | 18 | 96.2 | 3.77 | W.A.C.A | 30 Dec 1986 | ODI # 408 |
28 | West Indies | England | 363 | 17 | 85.0 | 4.27 | Bridgetown | 19 Mar 1986 | ODI # 370 |
28 | India | West Indies | 363 | 16 | 90.0 | 4.03 | Sharjah | 30 Nov 1986 | ODI # 403 |
30 | Pakistan | West Indies | 351 | 13 | 93.5 | 3.74 | Gujranwala | 4 Nov 1986 | ODI # 397 |
31 | India | New Zealand | 346 | 15 | 95.2 | 3.62 | Adelaide | 25 Jan 1986 | ODI # 356 |
31 | Australia | New Zealand | 346 | 17 | 76.3 | 4.52 | Adelaide | 27 Jan 1986 | ODI # 358 |
33 | New Zealand | Australia | 342 | 16 | 97.0 | 3.52 | Dunedin | 19 Mar 1986 | ODI # 369 |
34 | India | Australia | 334 | 20 | 91.1 | 3.66 | Ahmedabad | 5 Oct 1986 | ODI # 394 |
35 | West Indies | England | 331 | 11 | 85.2 | 3.87 | Port of Spain | 31 Mar 1986 | ODI # 376 |
36 | Pakistan | Sri Lanka | 329 | 13 | 89.0 | 3.69 | Sharjah | 2 Dec 1986 | ODI # 404 |
36 | Australia | India | 329 | 18 | 87.4 | 3.75 | Sydney | 5 Feb 1986 | ODI # 362 |
36 | Pakistan | West Indies | 329 | 13 | 94.3 | 3.48 | Peshawar | 17 Oct 1986 | ODI # 396 |
39 | England | India | 325 | 11 | 102.2 | 3.17 | The Oval | 24 May 1986 | ODI # 386 |
39 | Australia | India | 325 | 16 | 88.2 | 3.67 | Brisbane | 12 Jan 1986 | ODI # 349 |
41 | Australia | India | 323 | 12 | 84.4 | 3.81 | Melbourne | 16 Jan 1986 | ODI # 351 |
42 | Australia | New Zealand | 320 | 12 | 95.1 | 3.36 | W.A.C.A | 19 Jan 1986 | ODI # 353 |
43 | Pakistan | West Indies | 315 | 15 | 82.2 | 3.82 | Multan | 17 Nov 1986 | ODI # 399 |
44 | Sri Lanka | Pakistan | 313 | 20 | 78.5 | 3.97 | Colombo (PSS) | 30 Mar 1986 | ODI # 374 |
45 | Australia | New Zealand | 305 | 16 | 94.3 | 3.22 | Sydney | 14 Jan 1986 | ODI # 350 |
46 | Sri Lanka | West Indies | 303 | 15 | 73.3 | 4.12 | Sharjah | 3 Dec 1986 | ODI # 405 |
47 | Pakistan | West Indies | 299 | 13 | 89.3 | 3.34 | Sialkot | 14 Nov 1986 | ODI # 398 |
48 | West Indies | England | 291 | 12 | 89.5 | 3.23 | Kingston | 18 Feb 1986 | ODI # 364 |
49 | India | Pakistan | 289 | 17 | 83.5 | 3.44 | Sharjah | 5 Dec 1986 | ODI # 406 |
50 | Pakistan | West Indies | 288 | 11 | 77.0 | 3.74 | Sharjah | 28 Nov 1986 | ODI # 402 |
51 | India | Australia | 283 | 7 | 57.4 | 4.9 | Hyderabad (Deccan) | 24 Sep 1986 | ODI # 392 |
52 | Sri Lanka | New Zealand | 277 | 13 | 79.2 | 3.49 | Colombo (RPS) | 5 Apr 1986 | ODI # 378 |
53 | India | Sri Lanka | 273 | 18 | 70.1 | 3.89 | Kanpur | 24 Dec 1986 | ODI # 407 |
54 | India | New Zealand | 266 | 15 | 85.4 | 3.1 | Sharjah | 10 Apr 1986 | ODI # 381 |
55 | Sri Lanka | Bangladesh | 263 | 11 | 76.3 | 3.43 | Kandy | 2 Apr 1986 | ODI # 377 |
55 | Sri Lanka | Pakistan | 263 | 10 | 61.0 | 4.31 | Colombo (SSC) | 11 Mar 1986 | ODI # 368 |
57 | Sri Lanka | Pakistan | 249 | 8 | 44.3 | 5.59 | Kandy | 2 Mar 1986 | ODI # 365 |
58 | India | New Zealand | 228 | 17 | 84.3 | 2.69 | W.A.C.A | 18 Jan 1986 | ODI # 352 |
59 | Bangladesh | Pakistan | 192 | 13 | 67.4 | 2.83 | Moratuwa | 31 Mar 1986 | ODI # 375 |
60 | Australia | New Zealand | 161 | 7 | 29.0 | 5.55 | Melbourne | 9 Jan 1986 | ODI # 347 |
61 | New Zealand | Pakistan | 130 | 10 | 58.3 | 2.22 | Sharjah | 15 Apr 1986 | ODI # 384 |
62 | Sri Lanka | Pakistan | 125 | 8 | 38.0 | 3.28 | Moratuwa | 8 Mar 1986 | ODI # 367 |
Showing 62 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures