1985 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AR Border | AR Border (AUS) | 1985-1985 | 21 | 9 | 12 | 0 | 0 | 0 | 0.750 | 42.85 | 57.14 | - | - | - | 42.85 |
🥈 2 | LRD Mendis | LRD Mendis (SL) | 1985-1985 | 19 | 2 | 16 | 0 | 0 | 1 | 0.120 | 10.52 | 84.21 | - | - | 5.26 | 11.11 |
🥉 3 | Javed Miandad | Javed Miandad (PAK) | 1985-1985 | 15 | 8 | 6 | 0 | 0 | 1 | 1.330 | 53.33 | 40.00 | - | - | 6.66 | 57.14 |
🥉 3 | IVA Richards | IVA Richards (WI) | 1985-1985 | 15 | 13 | 2 | 0 | 0 | 0 | 6.500 | 86.66 | 13.33 | - | - | - | 86.66 |
5 | CH Lloyd | CH Lloyd (WI) | 1985-1985 | 14 | 11 | 2 | 0 | 0 | 1 | 5.500 | 78.57 | 14.28 | - | - | 7.14 | 84.61 |
6 | GP Howarth | GP Howarth (NZ) | 1985-1985 | 13 | 4 | 7 | 0 | 0 | 2 | 0.570 | 30.76 | 53.84 | - | - | 15.38 | 36.36 |
7 | DI Gower | DI Gower (ENG) | 1985-1985 | 9 | 3 | 6 | 0 | 0 | 0 | 0.500 | 33.33 | 66.66 | - | - | - | 33.33 |
8 | SM Gavaskar | SM Gavaskar (IND) | 1985-1985 | 8 | 6 | 2 | 0 | 0 | 0 | 3.000 | 75.00 | 25.00 | - | - | - | 75.00 |
9 | Imran Khan | Imran Khan (PAK) | 1985-1985 | 7 | 3 | 4 | 0 | 0 | 0 | 0.750 | 42.85 | 57.14 | - | - | - | 42.85 |
9 | N Kapil Dev | N Kapil Dev (IND) | 1985-1985 | 7 | 3 | 3 | 0 | 0 | 1 | 1.000 | 42.85 | 42.85 | - | - | 14.28 | 50.00 |
11 | N Gifford | N Gifford (ENG) | 1985-1985 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - |
Showing 11 records
Additional Information
The result percentage excludes no results and counts ties as half a winPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures