Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | CH Lloyd | CH Lloyd (WI) | 1984-1985 | 14 | 27 | 18 | 2 | 0.666 |
🥈 2 | AJ Lamb | AJ Lamb (ENG) | 1984-1985 | 15 | 27 | 15 | 3 | 0.555 |
🥉 3 | Saleem Malik | Saleem Malik (PAK) | 1984-1984 | 9 | 15 | 14 | 2 | 0.933 |
🥉 3 | RB Richardson | RB Richardson (WI) | 1984-1985 | 10 | 19 | 14 | 2 | 0.736 |
🥉 3 | RA Harper | RA Harper (WI) | 1984-1984 | 11 | 22 | 14 | 2 | 0.636 |
🥉 3 | CG Greenidge | CG Greenidge (WI) | 1984-1985 | 15 | 29 | 14 | 3 | 0.482 |
7 | JV Coney | JV Coney (NZ) | 1984-1984 | 9 | 17 | 13 | 2 | 0.764 |
7 | DI Gower | DI Gower (ENG) | 1984-1985 | 15 | 27 | 13 | 3 | 0.481 |
9 | IT Botham | IT Botham (ENG) | 1984-1984 | 10 | 17 | 12 | 2 | 0.705 |
9 | JJ Crowe | JJ Crowe (NZ) | 1984-1984 | 9 | 17 | 12 | 3 | 0.705 |
9 | MW Gatting | MW Gatting (ENG) | 1984-1985 | 9 | 17 | 12 | 3 | 0.705 |
12 | IVA Richards | IVA Richards (WI) | 1984-1985 | 15 | 29 | 11 | 2 | 0.379 |
13 | DL Haynes | DL Haynes (WI) | 1984-1985 | 15 | 29 | 9 | 2 | 0.31 |
14 | MD Crowe | MD Crowe (NZ) | 1984-1984 | 9 | 17 | 8 | 2 | 0.47 |
14 | G Fowler | G Fowler (ENG) | 1984-1985 | 13 | 23 | 8 | 1 | 0.347 |
14 | MD Marshall | MD Marshall (WI) | 1984-1985 | 13 | 25 | 8 | 2 | 0.32 |
14 | J Garner | J Garner (WI) | 1984-1985 | 15 | 29 | 8 | 1 | 0.275 |
18 | SM Gavaskar | SM Gavaskar (IND) | 1984-1985 | 5 | 7 | 7 | 3 | 1 |
18 | DB Vengsarkar | DB Vengsarkar (IND) | 1984-1985 | 5 | 7 | 7 | 4 | 1 |
18 | Qasim Umar | Qasim Umar (PAK) | 1984-1984 | 9 | 15 | 7 | 1 | 0.466 |
18 | AR Border | AR Border (AUS) | 1984-1985 | 11 | 19 | 7 | 2 | 0.368 |
22 | SMS Kaluperuma | SMS Kaluperuma (SL) | 1984-1984 | 3 | 5 | 6 | 2 | 1.2 |
22 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1984-1984 | 6 | 11 | 6 | 2 | 0.545 |
22 | Mohsin Khan | Mohsin Khan (PAK) | 1984-1984 | 8 | 14 | 6 | 3 | 0.428 |
22 | KJ Hughes | KJ Hughes (AUS) | 1984-1984 | 10 | 17 | 6 | 1 | 0.352 |
22 | JG Wright | JG Wright (NZ) | 1984-1984 | 9 | 17 | 6 | 2 | 0.352 |
27 | RJ Shastri | RJ Shastri (IND) | 1984-1985 | 5 | 7 | 5 | 2 | 0.714 |
27 | JG Bracewell | JG Bracewell (NZ) | 1984-1984 | 4 | 8 | 5 | 2 | 0.625 |
27 | GP Howarth | GP Howarth (NZ) | 1984-1984 | 6 | 11 | 5 | 2 | 0.454 |
27 | GM Wood | GM Wood (AUS) | 1984-1985 | 6 | 11 | 5 | 2 | 0.454 |
27 | KC Wessels | KC Wessels (AUS) | 1984-1985 | 8 | 14 | 5 | 2 | 0.357 |
27 | MA Holding | MA Holding (WI) | 1984-1985 | 10 | 19 | 5 | 2 | 0.263 |
33 | MJ Bennett | MJ Bennett (AUS) | 1984-1985 | 2 | 4 | 4 | 1 | 1 |
33 | Ramiz Raja | Ramiz Raja (PAK) | 1984-1984 | 2 | 4 | 4 | 3 | 1 |
33 | Iqbal Qasim | Iqbal Qasim (PAK) | 1984-1984 | 3 | 5 | 4 | 2 | 0.8 |
33 | BL Cairns | BL Cairns (NZ) | 1984-1984 | 5 | 9 | 4 | 2 | 0.444 |
33 | GM Ritchie | GM Ritchie (AUS) | 1984-1985 | 6 | 10 | 4 | 2 | 0.4 |
33 | Mudassar Nazar | Mudassar Nazar (PAK) | 1984-1984 | 7 | 11 | 4 | 1 | 0.363 |
33 | NG Cowans | NG Cowans (ENG) | 1984-1985 | 8 | 14 | 4 | 1 | 0.285 |
40 | GS Chappell | GS Chappell (AUS) | 1984-1984 | 1 | 2 | 3 | 2 | 1.5 |
40 | AMJG Amerasinghe | AMJG Amerasinghe (SL) | 1984-1984 | 2 | 3 | 3 | 2 | 1 |
40 | Manzoor Elahi | Manzoor Elahi (PAK) | 1984-1984 | 2 | 3 | 3 | 2 | 1 |
40 | GN Yallop | GN Yallop (AUS) | 1984-1984 | 2 | 3 | 3 | 2 | 1 |
40 | RL Dias | RL Dias (SL) | 1984-1984 | 3 | 4 | 3 | 2 | 0.75 |
40 | DR Pringle | DR Pringle (ENG) | 1984-1984 | 3 | 5 | 3 | 1 | 0.6 |
40 | A Ranatunga | A Ranatunga (SL) | 1984-1984 | 4 | 6 | 3 | 1 | 0.5 |
40 | M Amarnath | M Amarnath (IND) | 1984-1985 | 5 | 7 | 3 | 3 | 0.428 |
40 | CJ Tavare | CJ Tavare (ENG) | 1984-1984 | 4 | 7 | 3 | 1 | 0.428 |
40 | Javed Miandad | Javed Miandad (PAK) | 1984-1984 | 6 | 10 | 3 | 1 | 0.3 |
40 | CL Smith | CL Smith (ENG) | 1984-1984 | 5 | 10 | 3 | 1 | 0.3 |
40 | DW Randall | DW Randall (ENG) | 1984-1984 | 7 | 12 | 3 | 1 | 0.25 |
40 | JF Reid | JF Reid (NZ) | 1984-1984 | 6 | 12 | 3 | 3 | 0.25 |
40 | HA Gomes | HA Gomes (WI) | 1984-1985 | 12 | 23 | 3 | 1 | 0.13 |
54 | DK Lillee | DK Lillee (AUS) | 1984-1984 | 1 | 2 | 2 | 2 | 1 |
54 | PE McEwan | PE McEwan (NZ) | 1984-1984 | 1 | 2 | 2 | 2 | 1 |
54 | G Miller | G Miller (ENG) | 1984-1984 | 2 | 3 | 2 | 1 | 0.666 |
54 | WB Phillips | WB Phillips (AUS) | 1984-1984 | 8 | 3 | 2 | 2 | 0.666 |
54 | VP Terry | VP Terry (ENG) | 1984-1984 | 2 | 3 | 2 | 1 | 0.666 |
54 | EJ Gray | EJ Gray (NZ) | 1984-1984 | 2 | 4 | 2 | 1 | 0.5 |
54 | L Sivaramakrishnan | L Sivaramakrishnan (IND) | 1984-1985 | 3 | 5 | 2 | 2 | 0.4 |
54 | DC Boon | DC Boon (AUS) | 1984-1985 | 3 | 6 | 2 | 1 | 0.333 |
54 | CS Cowdrey | CS Cowdrey (ENG) | 1984-1985 | 3 | 6 | 2 | 1 | 0.333 |
54 | DS de Silva | DS de Silva (SL) | 1984-1984 | 4 | 6 | 2 | 1 | 0.333 |
54 | N Kapil Dev | N Kapil Dev (IND) | 1984-1984 | 4 | 6 | 2 | 1 | 0.333 |
54 | RS Madugalle | RS Madugalle (SL) | 1984-1984 | 4 | 6 | 2 | 1 | 0.333 |
54 | PJW Allott | PJW Allott (ENG) | 1984-1984 | 4 | 7 | 2 | 1 | 0.285 |
54 | AD Gaekwad | AD Gaekwad (IND) | 1984-1985 | 5 | 7 | 2 | 1 | 0.285 |
54 | DW Hookes | DW Hookes (AUS) | 1984-1984 | 5 | 8 | 2 | 1 | 0.25 |
54 | Wasim Raja | Wasim Raja (PAK) | 1984-1984 | 5 | 8 | 2 | 2 | 0.25 |
54 | NA Foster | NA Foster (ENG) | 1984-1984 | 5 | 10 | 2 | 1 | 0.2 |
54 | EJ Chatfield | EJ Chatfield (NZ) | 1984-1984 | 6 | 11 | 2 | 1 | 0.181 |
54 | PI Pocock | PI Pocock (ENG) | 1984-1985 | 6 | 11 | 2 | 1 | 0.181 |
54 | NGB Cook | NGB Cook (ENG) | 1984-1984 | 7 | 12 | 2 | 1 | 0.166 |
54 | RGD Willis | RGD Willis (ENG) | 1984-1984 | 7 | 12 | 2 | 1 | 0.166 |
54 | Abdul Qadir | Abdul Qadir (PAK) | 1984-1984 | 8 | 13 | 2 | 1 | 0.153 |
54 | SL Boock | SL Boock (NZ) | 1984-1984 | 8 | 15 | 2 | 1 | 0.133 |
54 | EAE Baptiste | EAE Baptiste (WI) | 1984-1984 | 8 | 16 | 2 | 1 | 0.125 |
54 | RM Hogg | RM Hogg (AUS) | 1984-1984 | 9 | 16 | 2 | 1 | 0.125 |
54 | GF Lawson | GF Lawson (AUS) | 1984-1985 | 11 | 19 | 2 | 1 | 0.105 |
80 | M Azharuddin | M Azharuddin (IND) | 1984-1985 | 1 | 1 | 1 | 1 | 1 |
80 | DM Jones | DM Jones (AUS) | 1984-1984 | 2 | 2 | 1 | 1 | 0.5 |
80 | AL Logie | AL Logie (WI) | 1984-1984 | 1 | 2 | 1 | 1 | 0.5 |
80 | CG Rackemann | CG Rackemann (AUS) | 1984-1984 | 2 | 2 | 1 | 1 | 0.5 |
80 | RJ Ratnayake | RJ Ratnayake (SL) | 1984-1984 | 1 | 2 | 1 | 1 | 0.5 |
80 | WW Daniel | WW Daniel (WI) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
80 | WW Davis | WW Davis (WI) | 1984-1984 | 2 | 4 | 1 | 1 | 0.25 |
80 | AMJ Hilditch | AMJ Hilditch (AUS) | 1984-1985 | 2 | 4 | 1 | 1 | 0.25 |
80 | CJ McDermott | CJ McDermott (AUS) | 1984-1985 | 2 | 4 | 1 | 1 | 0.25 |
80 | JR Ratnayeke | JR Ratnayeke (SL) | 1984-1984 | 3 | 4 | 1 | 1 | 0.25 |
80 | C Sharma | C Sharma (IND) | 1984-1985 | 4 | 5 | 1 | 1 | 0.2 |
80 | RG Holland | RG Holland (AUS) | 1984-1985 | 3 | 6 | 1 | 1 | 0.166 |
80 | VB John | VB John (SL) | 1984-1984 | 4 | 6 | 1 | 1 | 0.166 |
80 | GRJ Matthews | GRJ Matthews (AUS) | 1984-1984 | 3 | 6 | 1 | 1 | 0.166 |
80 | SM Patil | SM Patil (IND) | 1984-1984 | 4 | 6 | 1 | 1 | 0.166 |
80 | SB Smith | SB Smith (AUS) | 1984-1984 | 3 | 6 | 1 | 1 | 0.166 |
80 | S Wettimuny | S Wettimuny (SL) | 1984-1984 | 4 | 6 | 1 | 1 | 0.166 |
80 | NS Yadav | NS Yadav (IND) | 1984-1985 | 4 | 6 | 1 | 1 | 0.166 |
80 | Tauseef Ahmed | Tauseef Ahmed (PAK) | 1984-1984 | 4 | 7 | 1 | 1 | 0.142 |
80 | TG Hogan | TG Hogan (AUS) | 1984-1984 | 5 | 8 | 1 | 1 | 0.125 |
80 | BC Broad | BC Broad (ENG) | 1984-1984 | 5 | 9 | 1 | 1 | 0.111 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figurePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures