Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CG Greenidge | 214 | 302 | 242 | 29 | 2 | 128 | 88.42 | West Indies | v England | Lord's | 28 Jun 1984 | Test # 990 |
🥈 2 | IVA Richards | 178 | 377 | 229 | 30 | - | 120 | 77.72 | West Indies | v Australia | St John's | 7 Apr 1984 | Test # 987 |
🥈 2 | CG Greenidge | 223 | 585 | 425 | 30 | - | 120 | 52.47 | West Indies | v England | Manchester | 26 Jul 1984 | Test # 992 |
4 | JV Coney | 174 | 488 | 374 | 26 | 1 | 110 | 46.52 | New Zealand | v England | Wellington | 20 Jan 1984 | Test # 975 |
5 | Qasim Umar | 210 | 685 | 442 | 27 | - | 108 | 47.51 | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 |
6 | IVA Richards | 208 | 374 | 245 | 22 | 3 | 106 | 84.89 | West Indies | v Australia | Melbourne | 22 Dec 1984 | Test # 1005 |
7 | IT Botham | 138 | 236 | 167 | 22 | 2 | 100 | 82.63 | England | v New Zealand | Wellington | 20 Jan 1984 | Test # 975 |
8 | JG Wright | 130 | 387 | 297 | 24 | - | 96 | 43.77 | New Zealand | v England | Auckland | 10 Feb 1984 | Test # 977 |
8 | Mudassar Nazar | 199 | 552 | 408 | 24 | - | 96 | 48.77 | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 |
8 | RB Richardson | 138 | 331 | 232 | 24 | - | 96 | 59.48 | West Indies | v Australia | Brisbane | 23 Nov 1984 | Test # 999 |
11 | DW Randall | 164 | 365 | 269 | 20 | 2 | 92 | 60.96 | England | v New Zealand | Wellington | 20 Jan 1984 | Test # 975 |
12 | RB Richardson | 154 | 468 | 326 | 21 | 1 | 90 | 47.23 | West Indies | v Australia | St John's | 7 Apr 1984 | Test # 987 |
12 | Saleem Malik | 119 | 267 | 169 | 21 | 1 | 90 | 70.41 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 |
14 | S Wettimuny | 190 | 642 | 471 | 21 | - | 84 | 40.33 | Sri Lanka | v England | Lord's | 23 Aug 1984 | Test # 994 |
14 | PJL Dujon | 139 | 240 | 158 | 21 | - | 84 | 87.97 | West Indies | v Australia | W.A.C.A | 9 Nov 1984 | Test # 997 |
14 | MW Gatting | 136 | 310 | 255 | 21 | - | 84 | 53.33 | England | v India | Wankhede | 28 Nov 1984 | Test # 1001 |
17 | DL Haynes | 145 | 383 | 222 | 19 | 1 | 82 | 65.31 | West Indies | v Australia | Bridgetown | 30 Mar 1984 | Test # 986 |
18 | JJ Crowe | 128 | 384 | 285 | 20 | - | 80 | 44.91 | New Zealand | v England | Auckland | 10 Feb 1984 | Test # 977 |
18 | WB Phillips | 120 | 227 | 197 | 14 | 4 | 80 | 60.91 | Australia | v West Indies | Bridgetown | 30 Mar 1984 | Test # 986 |
20 | MD Crowe | 100 | 276 | 247 | 19 | - | 76 | 40.48 | New Zealand | v England | Wellington | 20 Jan 1984 | Test # 975 |
20 | RJ Shastri | 139 | - | 270 | 16 | 2 | 76 | 51.48 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 |
22 | IVA Richards | 117 | 208 | 154 | 17 | 1 | 74 | 75.97 | West Indies | v England | Birmingham | 14 Jun 1984 | Test # 989 |
22 | CH Lloyd | 114 | 208 | 154 | 14 | 3 | 74 | 74.02 | West Indies | v Australia | Brisbane | 23 Nov 1984 | Test # 999 |
22 | RJ Shastri | 142 | 389 | 323 | 17 | 1 | 74 | 43.96 | India | v England | Wankhede | 28 Nov 1984 | Test # 1001 |
22 | JG Wright | 107 | 235 | 200 | 17 | 1 | 74 | 53.50 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 |
26 | Sir RJ Hadlee | 99 | 111 | 81 | 18 | - | 72 | 122.22 | New Zealand | v England | Christchurch | 3 Feb 1984 | Test # 976 |
26 | RL Dias | 108 | 272 | 215 | 18 | - | 72 | 50.23 | Sri Lanka | v New Zealand | Colombo (SSC) | 16 Mar 1984 | Test # 982 |
26 | PJL Dujon | 130 | 262 | 187 | 15 | 2 | 72 | 69.51 | West Indies | v Australia | Port of Spain | 16 Mar 1984 | Test # 983 |
26 | SM Patil | 127 | - | 231 | 18 | - | 72 | 54.97 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 |
30 | GS Chappell | 182 | 530 | 400 | 17 | - | 68 | 45.50 | Australia | v Pakistan | Sydney | 2 Jan 1984 | Test # 974 |
30 | Saleem Malik | 116 | 393 | 270 | 17 | - | 68 | 42.96 | Pakistan | v England | Faisalabad | 12 Mar 1984 | Test # 981 |
30 | Wasim Raja | 112 | 300 | 210 | 14 | 2 | 68 | 53.33 | Pakistan | v England | Faisalabad | 12 Mar 1984 | Test # 981 |
30 | RB Richardson | 131 | 481 | 313 | 17 | - | 68 | 41.85 | West Indies | v Australia | Bridgetown | 30 Mar 1984 | Test # 986 |
30 | CG Greenidge | 127 | 286 | 193 | 17 | - | 68 | 65.80 | West Indies | v Australia | Kingston | 28 Apr 1984 | Test # 988 |
30 | DL Haynes | 125 | 439 | 329 | 17 | - | 68 | 37.99 | West Indies | v England | The Oval | 9 Aug 1984 | Test # 993 |
30 | RT Robinson | 160 | 508 | 390 | 17 | - | 68 | 41.02 | England | v India | Delhi | 12 Dec 1984 | Test # 1004 |
37 | DI Gower | 152 | 426 | 318 | 16 | - | 64 | 47.79 | England | v Pakistan | Faisalabad | 12 Mar 1984 | Test # 981 |
37 | DI Gower | 173 | 423 | 284 | 16 | - | 64 | 60.91 | England | v Pakistan | Lahore | 19 Mar 1984 | Test # 984 |
37 | JF Reid | 180 | 685 | 445 | 16 | - | 64 | 40.44 | New Zealand | v Sri Lanka | Colombo (CCC) | 24 Mar 1984 | Test # 985 |
37 | HA Gomes | 143 | 381 | 279 | 16 | - | 64 | 51.25 | West Indies | v England | Birmingham | 14 Jun 1984 | Test # 989 |
37 | KC Wessels | 98 | 248 | 164 | 16 | - | 64 | 59.75 | Australia | v West Indies | Adelaide | 7 Dec 1984 | Test # 1002 |
42 | LRD Mendis | 111 | 197 | 143 | 11 | 3 | 62 | 77.62 | Sri Lanka | v England | Lord's | 23 Aug 1984 | Test # 994 |
43 | AJ Lamb | 100 | 227 | 186 | 15 | - | 60 | 53.76 | England | v West Indies | Leeds | 12 Jul 1984 | Test # 991 |
43 | AJ Lamb | 100 | 252 | 185 | 15 | - | 60 | 54.05 | England | v West Indies | Manchester | 26 Jul 1984 | Test # 992 |
43 | Saleem Malik | 102 | - | - | 15 | - | 60 | - | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 |
46 | CG Greenidge | 120 | 270 | 189 | 10 | 3 | 58 | 63.49 | West Indies | v Australia | Georgetown | 2 Mar 1984 | Test # 979 |
46 | Javed Miandad | 103 | 245 | 198 | 13 | 1 | 58 | 52.02 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 |
48 | RS Madugalle | 89 | 217 | 188 | 14 | - | 56 | 47.34 | Sri Lanka | v New Zealand | Colombo (CCC) | 24 Mar 1984 | Test # 985 |
48 | MA Holding | 69 | 114 | 80 | 8 | 4 | 56 | 86.25 | West Indies | v England | Birmingham | 14 Jun 1984 | Test # 989 |
48 | HA Gomes | 104 | 317 | 197 | 14 | - | 56 | 52.79 | West Indies | v England | Leeds | 12 Jul 1984 | Test # 991 |
48 | KC Wessels | 173 | 481 | 352 | 14 | - | 56 | 49.14 | Australia | v West Indies | Sydney | 30 Dec 1984 | Test # 1006 |
52 | LRD Mendis | 94 | 123 | 97 | 9 | 3 | 54 | 96.90 | Sri Lanka | v England | Lord's | 23 Aug 1984 | Test # 994 |
53 | IT Botham | 70 | 131 | 108 | 10 | 2 | 52 | 64.81 | England | v New Zealand | Auckland | 10 Feb 1984 | Test # 977 |
53 | IVA Richards | 76 | 189 | 188 | 13 | - | 52 | 40.42 | West Indies | v Australia | Port of Spain | 16 Mar 1984 | Test # 983 |
53 | AR Border | 98 | 280 | 202 | 13 | - | 52 | 48.51 | Australia | v West Indies | St John's | 7 Apr 1984 | Test # 987 |
53 | G Fowler | 106 | 369 | 259 | 13 | - | 52 | 40.92 | England | v West Indies | Lord's | 28 Jun 1984 | Test # 990 |
53 | AJ Lamb | 110 | 362 | 260 | 13 | - | 52 | 42.30 | England | v West Indies | Lord's | 28 Jun 1984 | Test # 990 |
53 | HA Gomes | 92 | 236 | 140 | 13 | - | 52 | 65.71 | West Indies | v England | Lord's | 28 Jun 1984 | Test # 990 |
53 | KC Wessels | 70 | 150 | 87 | 13 | - | 52 | 80.45 | Australia | v West Indies | Adelaide | 7 Dec 1984 | Test # 1002 |
53 | JF Reid | 97 | 326 | 224 | 13 | - | 52 | 43.30 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 |
53 | RJ Shastri | 111 | 455 | 357 | 13 | - | 52 | 31.09 | India | v England | Eden Gardens | 31 Dec 1984 | Test # 1007 |
62 | CH Lloyd | 76 | 111 | 77 | 8 | 3 | 50 | 98.70 | West Indies | v Australia | Bridgetown | 30 Mar 1984 | Test # 986 |
63 | IDS Smith | 113 | 239 | 182 | 9 | 2 | 48 | 62.08 | New Zealand | v England | Auckland | 10 Feb 1984 | Test # 977 |
63 | DW Randall | 104 | 347 | 338 | 12 | - | 48 | 30.76 | England | v New Zealand | Auckland | 10 Feb 1984 | Test # 977 |
63 | Saleem Malik | 76 | 144 | 95 | 12 | - | 48 | 80.00 | Pakistan | v England | Faisalabad | 12 Mar 1984 | Test # 981 |
63 | PJL Dujon | 101 | 245 | 228 | 12 | - | 48 | 44.29 | West Indies | v England | Manchester | 26 Jul 1984 | Test # 992 |
63 | SAR Silva | 102 | 320 | 255 | 12 | - | 48 | 40.00 | Sri Lanka | v England | Lord's | 23 Aug 1984 | Test # 994 |
63 | Javed Miandad | 104 | 269 | 217 | 12 | - | 48 | 47.92 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 |
69 | BL Cairns | 64 | 131 | 114 | 10 | 1 | 46 | 56.14 | New Zealand | v England | Wellington | 20 Jan 1984 | Test # 975 |
69 | GM Ritchie | 78 | 207 | 152 | 10 | 1 | 46 | 51.31 | Australia | v West Indies | Georgetown | 2 Mar 1984 | Test # 979 |
69 | WW Davis | 77 | 180 | 146 | 10 | 1 | 46 | 52.73 | West Indies | v England | Manchester | 26 Jul 1984 | Test # 992 |
69 | AJ Lamb | 107 | 266 | 195 | 10 | 1 | 46 | 54.87 | England | v Sri Lanka | Lord's | 23 Aug 1984 | Test # 994 |
69 | CG Greenidge | 95 | 258 | 180 | 10 | 1 | 46 | 52.77 | West Indies | v Australia | Adelaide | 7 Dec 1984 | Test # 1002 |
74 | AR Border | 98 | 360 | 314 | 11 | - | 44 | 31.21 | Australia | v West Indies | Port of Spain | 16 Mar 1984 | Test # 983 |
74 | Qasim Umar | 73 | 228 | 183 | 11 | - | 44 | 39.89 | Pakistan | v England | Lahore | 19 Mar 1984 | Test # 984 |
74 | Shoaib Mohammad | 80 | 217 | 148 | 11 | - | 44 | 54.05 | Pakistan | v England | Lahore | 19 Mar 1984 | Test # 984 |
74 | EAE Baptiste | 87 | 160 | 131 | 11 | - | 44 | 66.41 | West Indies | v England | Birmingham | 14 Jun 1984 | Test # 989 |
74 | IVA Richards | 72 | 154 | 94 | 11 | - | 44 | 76.59 | West Indies | v England | Lord's | 28 Jun 1984 | Test # 990 |
74 | MD Marshall | 57 | 98 | 57 | 11 | - | 44 | 100.00 | West Indies | v Australia | Brisbane | 23 Nov 1984 | Test # 999 |
74 | Mudassar Nazar | 106 | 255 | 187 | 11 | - | 44 | 56.68 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 |
74 | PJL Dujon | 77 | 245 | 175 | 11 | - | 44 | 44.00 | West Indies | v Australia | Adelaide | 7 Dec 1984 | Test # 1002 |
82 | IT Botham | 81 | 165 | 111 | 9 | 1 | 42 | 72.97 | England | v West Indies | Lord's | 28 Jun 1984 | Test # 990 |
82 | MA Holding | 59 | 73 | 55 | 3 | 5 | 42 | 107.27 | West Indies | v England | Leeds | 12 Jul 1984 | Test # 991 |
82 | CH Lloyd | 72 | 139 | 133 | 9 | 1 | 42 | 54.13 | West Indies | v Australia | Sydney | 30 Dec 1984 | Test # 1006 |
85 | WB Phillips | 76 | 213 | 202 | 10 | - | 40 | 37.62 | Australia | v West Indies | Georgetown | 2 Mar 1984 | Test # 979 |
85 | Zaheer Abbas | 68 | 167 | 131 | 10 | - | 40 | 51.90 | Pakistan | v England | Faisalabad | 12 Mar 1984 | Test # 981 |
85 | VJ Marks | 83 | 225 | 159 | 10 | - | 40 | 52.20 | England | v Pakistan | Faisalabad | 12 Mar 1984 | Test # 981 |
85 | AL Logie | 97 | 321 | 197 | 10 | - | 40 | 49.23 | West Indies | v Australia | Port of Spain | 16 Mar 1984 | Test # 983 |
85 | Zaheer Abbas | 82 | 288 | 183 | 10 | - | 40 | 44.80 | Pakistan | v England | Lahore | 19 Mar 1984 | Test # 984 |
85 | CG Greenidge | 64 | 183 | 148 | 10 | - | 40 | 43.24 | West Indies | v Australia | Bridgetown | 30 Mar 1984 | Test # 986 |
85 | IT Botham | 64 | 144 | 82 | 10 | - | 40 | 78.04 | England | v West Indies | Birmingham | 14 Jun 1984 | Test # 989 |
85 | WB Phillips | 54 | 74 | 50 | 10 | - | 40 | 108.00 | Australia | v West Indies | Brisbane | 23 Nov 1984 | Test # 999 |
85 | SMH Kirmani | 102 | 319 | 230 | 10 | - | 40 | 44.34 | India | v England | Wankhede | 28 Nov 1984 | Test # 1001 |
85 | HA Gomes | 120 | 304 | 217 | 10 | - | 40 | 55.29 | West Indies | v Australia | Adelaide | 7 Dec 1984 | Test # 1002 |
85 | Wasim Raja | 51 | 168 | 124 | 10 | - | 40 | 41.12 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 |
85 | Javed Miandad | 58 | 110 | 102 | 10 | - | 40 | 56.86 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 |
85 | Wasim Raja | 60 | 200 | 145 | 10 | - | 40 | 41.37 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 |
85 | M Azharuddin | 110 | 443 | 322 | 10 | - | 40 | 34.16 | India | v England | Eden Gardens | 31 Dec 1984 | Test # 1007 |
85 | AJ Lamb | 67 | 136 | 102 | 7 | 2 | 40 | 65.68 | England | v India | Eden Gardens | 31 Dec 1984 | Test # 1007 |
100 | M Amarnath | 64 | 135 | 112 | 8 | 1 | 38 | 57.14 | India | v England | Delhi | 12 Dec 1984 | Test # 1004 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures