Bowling averages
| Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Qadir | 1982-1982 | 7 | 14 | 2468 | 102 | 1110 | 38 | 7/142 | 29.21 | 2.69 | 64.9 | 2 | 1 | 1 | - |
| TM Alderman | 1982-1982 | 6 | 10 | 1439 | 63 | 668 | 12 | 2/59 | 55.66 | 2.78 | 119.9 | - | - | 2 | - |
| PJW Allott | 1982-1982 | 4 | 6 | 558 | 17 | 326 | 2 | 1/51 | 163.00 | 3.50 | 279.0 | - | - | 2 | - |
| M Amarnath | 1982-1982 | 2 | 3 | 258 | 7 | 134 | 1 | 1/69 | 134.00 | 3.11 | 258.0 | - | - | 4 | - |
| J Arun Lal | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| Ashraf Ali | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
| SFAF Bacchus | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| AR Border | 1982-1982 | 12 | 10 | 315 | 14 | 151 | 6 | 3/20 | 25.16 | 2.87 | 52.5 | - | - | 7 | - |
| IT Botham | 1982-1982 | 14 | 26 | 3270 | 106 | 1750 | 47 | 5/46 | 37.23 | 3.21 | 69.5 | 2 | - | 9 | - |
| G Boycott | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| RJ Bright | 1982-1982 | 2 | 3 | 492 | 23 | 217 | 3 | 3/96 | 72.33 | 2.64 | 164.0 | - | - | 1 | - |
| BL Cairns | 1982-1982 | 3 | 5 | 612 | 25 | 245 | 5 | 3/85 | 49.00 | 2.40 | 122.4 | - | - | 2 | - |
| GS Chappell | 1982-1982 | 9 | 8 | 267 | 12 | 89 | 2 | 1/8 | 44.50 | 2.00 | 133.5 | - | - | 11 | - |
| EJ Chatfield | 1982-1982 | 1 | 1 | 48 | 5 | 7 | - | - | - | 0.87 | - | - | - | - | - |
| ST Clarke | 1982-1982 | 1 | 2 | 192 | 13 | 76 | 1 | 1/51 | 76.00 | 2.37 | 192.0 | - | - | - | - |
| JV Coney | 1982-1982 | 3 | 3 | 78 | 3 | 23 | 1 | 1/15 | 23.00 | 1.76 | 78.0 | - | - | 2 | - |
| G Cook | 1982-1982 | 6 | 2 | 30 | 2 | 20 | - | - | - | 4.00 | - | - | - | 9 | - |
| NG Cowans | 1982-1982 | 3 | 6 | 438 | 10 | 282 | 9 | 6/77 | 31.33 | 3.86 | 48.6 | 1 | - | 2 | - |
| CEH Croft | 1982-1982 | 2 | 4 | 612 | 20 | 261 | 4 | 2/58 | 65.25 | 2.55 | 153.0 | - | - | - | - |
| MD Crowe | 1982-1982 | 3 | 2 | 27 | 1 | 14 | - | - | - | 3.11 | - | - | - | 3 | - |
| ALF de Mel | 1982-1982 | 5 | 9 | 1155 | 22 | 792 | 23 | 5/68 | 34.43 | 4.11 | 50.2 | 1 | - | 5 | - |
| DS de Silva | 1982-1982 | 5 | 9 | 1517 | 41 | 775 | 23 | 5/59 | 33.69 | 3.06 | 65.9 | 1 | - | 1 | - |
| GRA de Silva | 1982-1982 | 4 | 7 | 962 | 41 | 385 | 7 | 2/38 | 55.00 | 2.40 | 137.4 | - | - | - | - |
| RL Dias | 1982-1982 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| GR Dilley | 1982-1982 | 2 | 3 | 300 | 7 | 167 | 2 | 1/67 | 83.50 | 3.34 | 150.0 | - | - | 1 | - |
| DR Doshi | 1982-1982 | 9 | 14 | 2572 | 111 | 1143 | 40 | 6/102 | 28.57 | 2.66 | 64.3 | 3 | - | - | - |
| PJL Dujon | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| J Dyson | 1982-1982 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
| BA Edgar | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| PH Edmonds | 1982-1982 | 3 | 5 | 614 | 35 | 261 | 6 | 3/89 | 43.50 | 2.55 | 102.3 | - | - | 1 | - |
| Ehteshamuddin | 1982-1982 | 1 | 1 | 84 | 4 | 46 | 1 | 1/46 | 46.00 | 3.28 | 84.0 | - | - | - | - |
| JE Emburey | 1982-1982 | 3 | 5 | 780 | 41 | 275 | 10 | 6/33 | 27.50 | 2.11 | 78.0 | 1 | - | 2 | - |
| KWR Fletcher | 1982-1982 | 4 | 3 | 36 | 2 | 20 | 1 | 1/6 | 20.00 | 3.33 | 36.0 | - | - | 5 | - |
| G Fowler | 1982-1982 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| J Garner | 1982-1982 | 2 | 4 | 504 | 26 | 179 | 7 | 5/56 | 25.57 | 2.13 | 72.0 | 1 | - | 3 | - |
| MW Gatting | 1982-1982 | 6 | 3 | 66 | 3 | 25 | - | - | - | 2.27 | - | - | - | 3 | - |
| SM Gavaskar | 1982-1982 | 9 | 2 | 12 | 1 | 2 | - | - | - | 1.00 | - | - | - | 9 | - |
| HA Gomes | 1982-1982 | 2 | 4 | 270 | 12 | 87 | 3 | 2/20 | 29.00 | 1.93 | 90.0 | - | - | - | - |
| GA Gooch | 1982-1982 | 4 | 4 | 150 | 5 | 65 | - | - | - | 2.60 | - | - | - | 3 | - |
| HM Goonatilleke | 1982-1982 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | 3 |
| DI Gower | 1982-1982 | 14 | 2 | 12 | - | 2 | 1 | 1/1 | 2.00 | 1.00 | 12.0 | - | - | 11 | - |
| CG Greenidge | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| IA Greig | 1982-1982 | 2 | 3 | 188 | 6 | 114 | 4 | 4/53 | 28.50 | 3.63 | 47.0 | - | - | - | - |
| Sir RJ Hadlee | 1982-1982 | 3 | 5 | 551 | 25 | 226 | 14 | 6/100 | 16.14 | 2.46 | 39.3 | 2 | - | 2 | - |
| Haroon Rasheed | 1982-1982 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| DL Haynes | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| EE Hemmings | 1982-1982 | 4 | 8 | 1024 | 45 | 374 | 6 | 2/43 | 62.33 | 2.19 | 170.6 | - | - | 4 | - |
| RM Hogg | 1982-1982 | 2 | 4 | 471 | 18 | 227 | 10 | 4/69 | 22.70 | 2.89 | 47.1 | - | - | - | - |
| MA Holding | 1982-1982 | 2 | 4 | 612 | 29 | 237 | 13 | 5/64 | 18.23 | 2.32 | 47.0 | 2 | - | 2 | - |
| DW Hookes | 1982-1982 | 4 | 3 | 36 | 1 | 15 | - | - | - | 2.50 | - | - | - | 1 | - |
| GP Howarth | 1982-1982 | 3 | 2 | 30 | 2 | 12 | - | - | - | 2.40 | - | - | - | 1 | - |
| KJ Hughes | 1982-1982 | 12 | 1 | 1 | - | 6 | - | - | - | 36.00 | - | - | - | 5 | - |
| Imran Khan | 1982-1982 | 9 | 17 | 2359 | 112 | 824 | 62 | 8/58 | 13.29 | 2.09 | 38.0 | 5 | 2 | 2 | - |
| Iqbal Qasim | 1982-1982 | 5 | 10 | 1619 | 91 | 557 | 23 | 6/141 | 24.21 | 2.06 | 70.3 | 1 | - | 2 | - |
| RD Jackman | 1982-1982 | 2 | 4 | 630 | 30 | 247 | 8 | 4/110 | 30.87 | 2.35 | 78.7 | - | - | - | - |
| Jalal-ud-Din | 1982-1982 | 3 | 5 | 516 | 26 | 244 | 7 | 3/77 | 34.85 | 2.83 | 73.7 | - | - | - | - |
| Javed Miandad | 1982-1982 | 11 | 2 | 12 | - | 3 | - | - | - | 1.50 | - | - | - | 12 | - |
| RSA Jayasekera | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| LWS Kaluperuma | 1982-1982 | 2 | 3 | 162 | 4 | 93 | - | - | - | 3.44 | - | - | - | 2 | - |
| N Kapil Dev | 1982-1982 | 9 | 14 | 2208 | 53 | 1331 | 36 | 6/91 | 36.97 | 3.61 | 61.3 | 4 | - | 1 | - |
| SMH Kirmani | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 14 | 5 |
| BM Laird | 1982-1982 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| AJ Lamb | 1982-1982 | 10 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | 5 | - |
| GF Lawson | 1982-1982 | 7 | 12 | 1858 | 69 | 869 | 39 | 6/47 | 22.28 | 2.80 | 47.6 | 4 | 1 | 3 | - |
| DK Lillee | 1982-1982 | 6 | 10 | 1307 | 63 | 558 | 17 | 4/119 | 32.82 | 2.56 | 76.8 | - | - | 4 | - |
| CH Lloyd | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| S Madan Lal | 1982-1982 | 9 | 14 | 1513 | 48 | 882 | 16 | 3/99 | 55.12 | 3.49 | 94.5 | - | - | 3 | - |
| RS Madugalle | 1982-1982 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| Majid Khan | 1982-1982 | 2 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | 3 | - |
| AO Malhotra | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Maninder Singh | 1982-1982 | 1 | 1 | 138 | 2 | 67 | - | - | - | 2.91 | - | - | - | - | - |
| Mansoor Akhtar | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| VJ Marks | 1982-1982 | 1 | 2 | 42 | 1 | 31 | 1 | 1/8 | 31.00 | 4.42 | 42.0 | - | - | - | - |
| RW Marsh | 1982-1982 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 42 | 1 |
| LRD Mendis | 1982-1982 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| G Miller | 1982-1982 | 6 | 10 | 781 | 37 | 308 | 12 | 4/70 | 25.66 | 2.36 | 65.0 | - | - | 2 | - |
| Mohsin Khan | 1982-1982 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| JFM Morrison | 1982-1982 | 3 | 3 | 240 | 17 | 62 | 2 | 2/52 | 31.00 | 1.55 | 120.0 | - | - | - | - |
| Mudassar Nazar | 1982-1982 | 9 | 12 | 612 | 26 | 226 | 11 | 6/32 | 20.54 | 2.21 | 55.6 | 1 | - | 8 | - |
| DA Murray | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| SV Nayak | 1982-1982 | 2 | 3 | 231 | 6 | 132 | 1 | 1/16 | 132.00 | 3.42 | 231.0 | - | - | 1 | - |
| GAHM Parkar | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| LS Pascoe | 1982-1982 | 1 | 2 | 312 | 6 | 178 | 4 | 3/84 | 44.50 | 3.42 | 78.0 | - | - | - | - |
| SM Patil | 1982-1982 | 6 | 3 | 114 | 1 | 74 | 1 | 1/48 | 74.00 | 3.89 | 114.0 | - | - | 3 | - |
| DR Pringle | 1982-1982 | 7 | 12 | 1091 | 43 | 495 | 11 | 2/16 | 45.00 | 2.72 | 99.1 | - | - | - | - |
| CG Rackemann | 1982-1982 | 1 | 2 | 200 | 11 | 96 | 2 | 2/61 | 48.00 | 2.88 | 100.0 | - | - | 1 | - |
| AN Ranasinghe | 1982-1982 | 2 | 3 | 114 | 1 | 69 | 1 | 1/23 | 69.00 | 3.63 | 114.0 | - | - | - | - |
| A Ranatunga | 1982-1982 | 4 | 1 | 6 | - | 12 | - | - | - | 12.00 | - | - | - | 1 | - |
| DW Randall | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
| Rashid Khan | 1982-1982 | 2 | 4 | 288 | 13 | 134 | 3 | 2/53 | 44.66 | 2.79 | 96.0 | - | - | 1 | - |
| JR Ratnayeke | 1982-1982 | 3 | 5 | 442 | 12 | 301 | 5 | 3/121 | 60.20 | 4.08 | 88.4 | - | - | - | - |
| IVA Richards | 1982-1982 | 2 | 3 | 264 | 13 | 92 | - | - | - | 2.09 | - | - | - | - | - |
| GM Ritchie | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Rizwan-uz-Zaman | 1982-1982 | 2 | 2 | 102 | 5 | 39 | 3 | 3/26 | 13.00 | 2.29 | 34.0 | - | - | 1 | - |
| AME Roberts | 1982-1982 | 1 | 2 | 258 | 14 | 107 | 5 | 4/43 | 21.40 | 2.48 | 51.6 | - | - | - | - |
| P Roy | 1982-1982 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Saleem Malik | 1982-1982 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
| Saleem Yousuf | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 2 |
| Sarfraz Nawaz | 1982-1982 | 3 | 5 | 569 | 24 | 213 | 9 | 4/63 | 23.66 | 2.24 | 63.2 | - | - | 2 | - |
| RJ Shastri | 1982-1982 | 7 | 11 | 1659 | 76 | 601 | 10 | 3/104 | 60.10 | 2.17 | 165.9 | - | - | 3 | - |
| RC Shukla | 1982-1982 | 1 | 2 | 294 | 9 | 152 | 2 | 2/82 | 76.00 | 3.10 | 147.0 | - | - | - | - |
| Sikander Bakht | 1982-1982 | 2 | 4 | 450 | 19 | 179 | 3 | 2/47 | 59.66 | 2.38 | 150.0 | - | - | - | - |
| PR Sleep | 1982-1982 | 1 | 1 | 216 | 3 | 158 | 1 | 1/158 | 158.00 | 4.38 | 216.0 | - | - | - | - |
| IDS Smith | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
| MC Snedden | 1982-1982 | 3 | 5 | 300 | 10 | 176 | 4 | 2/89 | 44.00 | 3.52 | 75.0 | - | - | 1 | - |
| K Srikkanth | 1982-1982 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Tahir Naqqash | 1982-1982 | 9 | 17 | 1548 | 63 | 813 | 21 | 5/40 | 38.71 | 3.15 | 73.7 | 1 | - | - | - |
| Tauseef Ahmed | 1982-1982 | 3 | 6 | 580 | 22 | 264 | 11 | 4/58 | 24.00 | 2.73 | 52.7 | - | - | 3 | - |
| CJ Tavare | 1982-1982 | 14 | 1 | 12 | - | 11 | - | - | - | 5.50 | - | - | - | 10 | - |
| RW Taylor | 1982-1982 | 14 | 1 | 12 | - | 6 | - | - | - | 3.00 | - | - | - | 40 | - |
| JR Thomson | 1982-1982 | 11 | 19 | 2112 | 70 | 1135 | 33 | 5/73 | 34.39 | 3.22 | 64.0 | 1 | - | 3 | - |
| GB Troup | 1982-1982 | 2 | 3 | 267 | 8 | 166 | 5 | 4/82 | 33.20 | 3.73 | 53.4 | - | - | - | - |
| DL Underwood | 1982-1982 | 4 | 7 | 1067 | 75 | 322 | 12 | 5/28 | 26.83 | 1.81 | 88.9 | 1 | - | - | - |
| DB Vengsarkar | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| GR Viswanath | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
| B Warnapura | 1982-1982 | 4 | 4 | 90 | 4 | 46 | - | - | - | 3.06 | - | - | - | 2 | - |
| Wasim Bari | 1982-1982 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 21 | 4 |
| Wasim Raja | 1982-1982 | 4 | 6 | 285 | 16 | 117 | 4 | 2/1 | 29.25 | 2.46 | 71.2 | - | - | 1 | - |
| KC Wessels | 1982-1982 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
| S Wettimuny | 1982-1982 | 4 | 1 | 12 | - | 21 | - | - | - | 10.50 | - | - | - | 2 | - |
| RGCE Wijesuriya | 1982-1982 | 1 | 1 | 144 | 2 | 105 | - | - | - | 4.37 | - | - | - | - | - |
| RGD Willis | 1982-1982 | 13 | 24 | 2428 | 72 | 1236 | 52 | 6/101 | 23.76 | 3.05 | 46.6 | 2 | - | 8 | - |
| GM Wood | 1982-1982 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| JG Wright | 1982-1982 | 3 | 1 | 6 | - | 2 | - | - | - | 2.00 | - | - | - | - | - |
| NS Yadav | 1982-1982 | 1 | 2 | 120 | 7 | 53 | - | - | - | 2.65 | - | - | - | 1 | - |
| B Yardley | 1982-1982 | 11 | 19 | 3137 | 150 | 1512 | 47 | 7/98 | 32.17 | 2.89 | 66.7 | 3 | 1 | 11 | - |
| Yashpal Sharma | 1982-1982 | 6 | 1 | 18 | 2 | 1 | - | - | - | 0.33 | - | - | - | 5 | - |
| Zaheer Abbas | 1982-1982 | 9 | 3 | 36 | - | 8 | - | - | - | 1.33 | - | - | - | 2 | - |
Showing 128 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures