1982 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most fifties (and over)
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Zaheer Abbas | Zaheer Abbas (PAK) | 1982-1982 | 14 | 14 | 1 | 677 | 123 | 52.07 | 673 | 100.59 | 4 | 2 | 6 | - | 57 | 11 |
🥈 2 | RL Dias | RL Dias (SL) | 1982-1982 | 8 | 8 | - | 479 | 121 | 59.87 | 547 | 87.56 | 2 | 2 | 4 | - | 44+ | 0+ |
🥈 2 | SM Patil | SM Patil (IND) | 1982-1982 | 9 | 8 | - | 283 | 84 | 35.37 | 255 | 110.98 | - | 4 | 4 | 1 | 17+ | 5+ |
🥈 2 | IVA Richards | IVA Richards (WI) | 1982-1982 | 9 | 9 | - | 383 | 78 | 42.55 | 535 | 71.58 | - | 4 | 4 | 1 | 31 | 3 |
🥈 2 | Javed Miandad | Javed Miandad (PAK) | 1982-1982 | 13 | 12 | 6 | 501 | 119* | 83.50 | 610 | 82.13 | 2 | 2 | 4 | - | 35 | 8 |
6 | K Srikkanth | K Srikkanth (IND) | 1982-1982 | 6 | 6 | - | 297 | 95 | 49.50 | 257 | 115.56 | - | 3 | 3 | - | 28+ | 5+ |
6 | CG Greenidge | CG Greenidge (WI) | 1982-1982 | 9 | 9 | - | 292 | 84 | 32.44 | 518 | 56.37 | - | 3 | 3 | - | 23 | 4 |
6 | Mohsin Khan | Mohsin Khan (PAK) | 1982-1982 | 12 | 12 | 2 | 471 | 117* | 47.10 | 596 | 79.02 | 2 | 1 | 3 | 1 | 47+ | 2+ |
6 | GS Chappell | GS Chappell (AUS) | 1982-1982 | 12 | 12 | 1 | 338 | 108 | 30.72 | 411 | 82.23 | 1 | 2 | 3 | 3 | 34 | 0 |
6 | AR Border | AR Border (AUS) | 1982-1982 | 15 | 13 | 5 | 346 | 75* | 43.25 | 420 | 82.38 | - | 3 | 3 | 1 | 28 | 0 |
11 | GA Gooch | GA Gooch (ENG) | 1982-1982 | 3 | 3 | - | 141 | 74 | 47.00 | 203 | 69.45 | - | 2 | 2 | - | 17 | 1 |
11 | AJ Lamb | AJ Lamb (ENG) | 1982-1982 | 4 | 4 | 1 | 279 | 118 | 93.00 | 321 | 86.91 | 1 | 1 | 2 | - | 27 | 0 |
11 | SM Gavaskar | SM Gavaskar (IND) | 1982-1982 | 5 | 5 | - | 194 | 71 | 38.80 | 283 | 68.55 | - | 2 | 2 | - | 21 | 1 |
11 | IT Botham | IT Botham (ENG) | 1982-1982 | 7 | 6 | 1 | 188 | 60 | 37.60 | 168 | 111.90 | - | 2 | 2 | - | 16 | 8 |
11 | S Wettimuny | S Wettimuny (SL) | 1982-1982 | 8 | 8 | 1 | 328 | 86* | 46.85 | 469 | 69.93 | - | 2 | 2 | - | 13+ | 1+ |
11 | KJ Hughes | KJ Hughes (AUS) | 1982-1982 | 13 | 11 | 1 | 236 | 64 | 23.60 | 355 | 66.47 | - | 2 | 2 | 1 | 18 | 2 |
11 | BM Laird | BM Laird (AUS) | 1982-1982 | 12 | 12 | 2 | 346 | 91* | 34.60 | 642 | 53.89 | - | 2 | 2 | - | 34 | 0 |
11 | Mudassar Nazar | Mudassar Nazar (PAK) | 1982-1982 | 13 | 13 | - | 372 | 79 | 28.61 | 633 | 58.76 | - | 2 | 2 | - | 30+ | 0+ |
11 | GM Wood | GM Wood (AUS) | 1982-1982 | 15 | 13 | - | 317 | 69 | 24.38 | 620 | 51.12 | - | 2 | 2 | - | 25 | 0 |
20 | B Wood | B Wood (ENG) | 1982-1982 | 2 | 2 | 1 | 93 | 78* | 93.00 | 176 | 52.84 | - | 1 | 1 | - | 4 | 0 |
20 | S Madan Lal | S Madan Lal (IND) | 1982-1982 | 8 | 2 | 2 | 54 | 53* | - | 76 | 71.05 | - | 1 | 1 | - | 4 | 1 |
20 | Haroon Rasheed | Haroon Rasheed (PAK) | 1982-1982 | 5 | 3 | 1 | 71 | 63* | 35.50 | 92 | 77.17 | - | 1 | 1 | - | 1+ | 0+ |
20 | JV Coney | JV Coney (NZ) | 1982-1982 | 3 | 3 | - | 102 | 54 | 34.00 | 143 | 71.32 | - | 1 | 1 | - | 7 | 2 |
20 | BA Edgar | BA Edgar (NZ) | 1982-1982 | 3 | 3 | - | 93 | 79 | 31.00 | 178 | 52.24 | - | 1 | 1 | - | 7 | 1 |
20 | KWR Fletcher | KWR Fletcher (ENG) | 1982-1982 | 3 | 3 | - | 119 | 69 | 39.66 | 112 | 106.25 | - | 1 | 1 | - | 9 | 4 |
20 | M Amarnath | M Amarnath (IND) | 1982-1982 | 6 | 4 | 1 | 71 | 51 | 23.66 | 101 | 70.29 | - | 1 | 1 | - | 0+ | 0+ |
20 | AN Ranasinghe | AN Ranasinghe (SL) | 1982-1982 | 6 | 5 | - | 130 | 51 | 26.00 | 104 | 125.00 | - | 1 | 1 | 1 | 5+ | 3+ |
20 | MW Gatting | MW Gatting (ENG) | 1982-1982 | 5 | 5 | 2 | 142 | 76 | 47.33 | 158 | 89.87 | - | 1 | 1 | - | 13 | 2 |
20 | DI Gower | DI Gower (ENG) | 1982-1982 | 7 | 6 | - | 189 | 76 | 31.50 | 263 | 71.86 | - | 1 | 1 | - | 15 | 1 |
20 | CJ Tavare | CJ Tavare (ENG) | 1982-1982 | 6 | 6 | - | 173 | 66 | 28.83 | 313 | 55.27 | - | 1 | 1 | - | 13 | 0 |
20 | B Warnapura | B Warnapura (SL) | 1982-1982 | 7 | 7 | - | 101 | 77 | 14.42 | 198 | 51.01 | - | 1 | 1 | 1 | 11+ | 0 |
20 | HA Gomes | HA Gomes (WI) | 1982-1982 | 9 | 7 | 2 | 100 | 56* | 20.00 | 221 | 45.24 | - | 1 | 1 | 1 | 2 | 0 |
20 | LRD Mendis | LRD Mendis (SL) | 1982-1982 | 8 | 8 | 1 | 169 | 52 | 24.14 | 208 | 81.25 | - | 1 | 1 | 1 | 11+ | 1+ |
20 | DB Vengsarkar | DB Vengsarkar (IND) | 1982-1982 | 9 | 8 | - | 227 | 53 | 28.37 | 341 | 66.56 | - | 1 | 1 | - | 8+ | 0+ |
20 | Yashpal Sharma | Yashpal Sharma (IND) | 1982-1982 | 9 | 8 | 5 | 199 | 56* | 66.33 | 261 | 76.24 | - | 1 | 1 | - | 10+ | 3+ |
20 | PJL Dujon | PJL Dujon (WI) | 1982-1982 | 9 | 8 | 2 | 134 | 51* | 22.33 | 214 | 62.61 | - | 1 | 1 | - | 12 | 0 |
20 | CH Lloyd | CH Lloyd (WI) | 1982-1982 | 8 | 8 | 4 | 249 | 63* | 62.25 | 304 | 81.90 | - | 1 | 1 | - | 21 | 1 |
20 | N Kapil Dev | N Kapil Dev (IND) | 1982-1982 | 9 | 9 | 1 | 230 | 60 | 28.75 | 187 | 122.99 | - | 1 | 1 | 1 | 14+ | 8+ |
20 | DL Haynes | DL Haynes (WI) | 1982-1982 | 9 | 9 | - | 131 | 52 | 14.55 | 310 | 42.25 | - | 1 | 1 | - | 11 | 0 |
20 | Wasim Raja | Wasim Raja (PAK) | 1982-1982 | 12 | 9 | 5 | 196 | 60 | 49.00 | 255 | 76.86 | - | 1 | 1 | - | 16 | 4 |
20 | Imran Khan | Imran Khan (PAK) | 1982-1982 | 13 | 10 | 5 | 284 | 62* | 56.80 | 333 | 85.28 | - | 1 | 1 | - | 18+ | 2+ |
Showing 41 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures