Most ten-wickets-in-a-match
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DK Lillee | DK Lillee (AUS) | 1981-1981 | 13 | 25 | 3710 | 618.2 | 147 | 1781 | 85 | 7/83 | 20.95 | 2.88 | 43.64 | 8 | 5 | 2 |
🥈 2 | MA Holding | MA Holding (WI) | 1981-1981 | 5 | 10 | 1025 | 170.5 | 46 | 422 | 28 | 6/62 | 15.07 | 2.47 | 36.60 | - | 3 | 1 |
🥈 2 | IT Botham | IT Botham (ENG) | 1981-1981 | 13 | 21 | 3338 | 556.2 | 136 | 1584 | 62 | 6/95 | 25.54 | 2.84 | 53.83 | 4 | 4 | 1 |
🥈 2 | DL Haynes | DL Haynes (WI) | 1981-1981 | 5 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
🥈 2 | BM Laird | BM Laird (AUS) | 1981-1981 | 4 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
🥈 2 | DB Vengsarkar | DB Vengsarkar (IND) | 1981-1981 | 9 | 1 | 12 | 2.0 | 1 | 3 | - | - | - | 1.50 | - | - | - | - |
🥈 2 | MW Gatting | MW Gatting (ENG) | 1981-1981 | 9 | 1 | 18 | 3.0 | 1 | 13 | - | - | - | 4.33 | - | - | - | - |
🥈 2 | KJ Hughes | KJ Hughes (AUS) | 1981-1981 | 13 | 2 | 24 | 4.0 | 1 | 3 | - | - | - | 0.75 | - | - | - | - |
🥈 2 | Mudassar Nazar | Mudassar Nazar (PAK) | 1981-1981 | 3 | 2 | 24 | 4.0 | 1 | 11 | - | - | - | 2.75 | - | - | - | - |
🥈 2 | SM Gavaskar | SM Gavaskar (IND) | 1981-1981 | 9 | 2 | 36 | 6.0 | 1 | 23 | - | - | - | 3.83 | - | - | - | - |
🥈 2 | G Boycott | G Boycott (ENG) | 1981-1981 | 13 | 2 | 36 | 6.0 | 4 | 7 | - | - | - | 1.16 | - | - | - | - |
🥈 2 | EH Mattis | EH Mattis (WI) | 1981-1981 | 4 | 2 | 36 | 6.0 | 1 | 14 | - | - | - | 2.33 | - | - | - | - |
🥈 2 | Javed Miandad | Javed Miandad (PAK) | 1981-1981 | 3 | 3 | 36 | 6.0 | - | 29 | - | - | - | 4.83 | - | - | - | - |
🥈 2 | K Srikkanth | K Srikkanth (IND) | 1981-1981 | 3 | 1 | 36 | 6.0 | 1 | 10 | - | - | - | 1.66 | - | - | - | - |
🥈 2 | GN Yallop | GN Yallop (AUS) | 1981-1981 | 7 | 1 | 48 | 8.0 | 2 | 17 | - | - | - | 2.12 | - | - | - | - |
🥈 2 | KD Walters | KD Walters (AUS) | 1981-1981 | 3 | 2 | 54 | 9.0 | 3 | 33 | - | - | - | 3.66 | - | - | - | - |
🥈 2 | CPS Chauhan | CPS Chauhan (IND) | 1981-1981 | 6 | 4 | 60 | 10.0 | 1 | 34 | 1 | 1/4 | 34.00 | 3.40 | 60.00 | - | - | - |
🥈 2 | GP Howarth | GP Howarth (NZ) | 1981-1981 | 3 | 3 | 72 | 12.0 | 5 | 24 | - | - | - | 2.00 | - | - | - | - |
🥈 2 | B Yograj Singh | B Yograj Singh (IND) | 1981-1981 | 1 | 1 | 90 | 15.0 | 3 | 63 | 1 | 1/63 | 63.00 | 4.20 | 90.00 | - | - | - |
🥈 2 | Majid Khan | Majid Khan (PAK) | 1981-1981 | 3 | 3 | 90 | 15.0 | 2 | 36 | - | - | - | 2.40 | - | - | - | - |
🥈 2 | G Miller | G Miller (ENG) | 1981-1981 | 1 | 1 | 108 | 18.0 | 4 | 42 | 1 | 1/42 | 42.00 | 2.33 | 108.00 | - | - | - |
🥈 2 | AR Border | AR Border (AUS) | 1981-1981 | 13 | 5 | 120 | 20.0 | 6 | 45 | 1 | 1/9 | 45.00 | 2.25 | 120.00 | - | - | - |
🥈 2 | MD Marshall | MD Marshall (WI) | 1981-1981 | 1 | 2 | 126 | 21.0 | 2 | 64 | 3 | 2/49 | 21.33 | 3.04 | 42.00 | - | - | - |
🥈 2 | Ijaz Faqih | Ijaz Faqih (PAK) | 1981-1981 | 1 | 1 | 132 | 22.0 | 1 | 76 | 1 | 1/76 | 76.00 | 3.45 | 132.00 | - | - | - |
🥈 2 | PJW Allott | PJW Allott (ENG) | 1981-1981 | 1 | 2 | 138 | 23.0 | 4 | 88 | 4 | 2/17 | 22.00 | 3.82 | 34.50 | - | - | - |
🥈 2 | JV Coney | JV Coney (NZ) | 1981-1981 | 3 | 4 | 156 | 26.0 | 7 | 38 | 2 | 2/12 | 19.00 | 1.46 | 78.00 | - | - | - |
🥈 2 | GA Gooch | GA Gooch (ENG) | 1981-1981 | 12 | 6 | 193 | 32.1 | 10 | 76 | 2 | 2/12 | 38.00 | 2.36 | 96.50 | - | - | - |
🥈 2 | GB Stevenson | GB Stevenson (ENG) | 1981-1981 | 1 | 1 | 198 | 33.0 | 5 | 111 | 3 | 3/111 | 37.00 | 3.36 | 66.00 | - | - | - |
🥈 2 | GS Chappell | GS Chappell (AUS) | 1981-1981 | 7 | 6 | 204 | 34.0 | 15 | 50 | 3 | 1/4 | 16.66 | 1.47 | 68.00 | - | - | - |
🥈 2 | HA Gomes | HA Gomes (WI) | 1981-1981 | 5 | 4 | 222 | 37.0 | 13 | 57 | 1 | 1/4 | 57.00 | 1.54 | 222.00 | - | - | - |
🥈 2 | RMH Binny | RMH Binny (IND) | 1981-1981 | 2 | 3 | 294 | 49.0 | 9 | 163 | 3 | 2/26 | 54.33 | 3.32 | 98.00 | - | - | - |
🥈 2 | KBJ Azad | KBJ Azad (IND) | 1981-1981 | 4 | 5 | 294 | 49.0 | 10 | 158 | 1 | 1/35 | 158.00 | 3.22 | 294.00 | - | - | - |
🥈 2 | JD Higgs | JD Higgs (AUS) | 1981-1981 | 2 | 3 | 312 | 52.0 | 13 | 151 | 4 | 4/45 | 37.75 | 2.90 | 78.00 | 1 | - | - |
🥈 2 | GB Troup | GB Troup (NZ) | 1981-1981 | 2 | 3 | 336 | 56.0 | 15 | 137 | 5 | 3/43 | 27.40 | 2.44 | 67.20 | - | - | - |
🥈 2 | P Willey | P Willey (ENG) | 1981-1981 | 8 | 6 | 378 | 63.0 | 15 | 146 | 2 | 1/31 | 73.00 | 2.31 | 189.00 | - | - | - |
🥈 2 | JR Thomson | JR Thomson (AUS) | 1981-1981 | 3 | 5 | 414 | 69.0 | 12 | 219 | 5 | 2/43 | 43.80 | 3.17 | 82.80 | - | - | - |
🥈 2 | Sikander Bakht | Sikander Bakht (PAK) | 1981-1981 | 3 | 5 | 426 | 71.0 | 9 | 217 | 5 | 2/47 | 43.40 | 3.05 | 85.20 | - | - | - |
🥈 2 | JK Lever | JK Lever (ENG) | 1981-1981 | 2 | 2 | 438 | 73.0 | 16 | 204 | 7 | 5/100 | 29.14 | 2.79 | 62.57 | - | 1 | - |
🥈 2 | RD Jackman | RD Jackman (ENG) | 1981-1981 | 2 | 3 | 440 | 73.2 | 15 | 198 | 6 | 3/65 | 33.00 | 2.70 | 73.33 | - | - | - |
🥈 2 | MR Whitney | MR Whitney (AUS) | 1981-1981 | 2 | 4 | 468 | 78.0 | 16 | 246 | 5 | 2/50 | 49.20 | 3.15 | 93.60 | - | - | - |
🥈 2 | SM Patil | SM Patil (IND) | 1981-1981 | 9 | 10 | 501 | 83.3 | 27 | 156 | 8 | 2/28 | 19.50 | 1.86 | 62.62 | - | - | - |
🥈 2 | JG Bracewell | JG Bracewell (NZ) | 1981-1981 | 1 | 2 | 501 | 83.3 | 36 | 136 | 9 | 5/75 | 15.11 | 1.62 | 55.66 | 1 | 1 | - |
🥈 2 | S Madan Lal | S Madan Lal (IND) | 1981-1981 | 3 | 6 | 522 | 87.0 | 22 | 196 | 12 | 5/23 | 16.33 | 2.25 | 43.50 | - | 2 | - |
🥈 2 | Wasim Raja | Wasim Raja (PAK) | 1981-1981 | 3 | 5 | 528 | 88.0 | 13 | 233 | 4 | 1/0 | 58.25 | 2.64 | 132.00 | - | - | - |
🥈 2 | RM Hogg | RM Hogg (AUS) | 1981-1981 | 4 | 8 | 568 | 94.4 | 16 | 309 | 8 | 3/47 | 38.62 | 3.26 | 71.00 | - | - | - |
🥈 2 | MC Snedden | MC Snedden (NZ) | 1981-1981 | 3 | 5 | 570 | 95.0 | 30 | 250 | 7 | 2/39 | 35.71 | 2.63 | 81.42 | - | - | - |
🥈 2 | CM Old | CM Old (ENG) | 1981-1981 | 3 | 5 | 600 | 100.0 | 31 | 224 | 6 | 3/44 | 37.33 | 2.24 | 100.00 | - | - | - |
🥈 2 | M Hendrick | M Hendrick (ENG) | 1981-1981 | 2 | 4 | 602 | 100.2 | 28 | 221 | 6 | 4/82 | 36.83 | 2.20 | 100.33 | 1 | - | - |
🥈 2 | IVA Richards | IVA Richards (WI) | 1981-1981 | 5 | 8 | 630 | 105.0 | 35 | 223 | 5 | 2/24 | 44.60 | 2.12 | 126.00 | - | - | - |
🥈 2 | DL Underwood | DL Underwood (ENG) | 1981-1981 | 3 | 4 | 636 | 106.0 | 45 | 211 | 6 | 3/88 | 35.16 | 1.99 | 106.00 | - | - | - |
🥈 2 | Iqbal Qasim | Iqbal Qasim (PAK) | 1981-1981 | 2 | 4 | 648 | 108.0 | 33 | 235 | 10 | 4/44 | 23.50 | 2.17 | 64.80 | 1 | - | - |
🥈 2 | LS Pascoe | LS Pascoe (AUS) | 1981-1981 | 3 | 6 | 654 | 109.0 | 27 | 299 | 16 | 4/61 | 18.68 | 2.74 | 40.87 | 1 | - | - |
🥈 2 | Sarfraz Nawaz | Sarfraz Nawaz (PAK) | 1981-1981 | 3 | 5 | 708 | 118.0 | 32 | 306 | 9 | 3/11 | 34.00 | 2.59 | 78.66 | - | - | - |
🥈 2 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1981-1981 | 3 | 5 | 717 | 119.3 | 37 | 288 | 10 | 5/47 | 28.80 | 2.41 | 71.70 | 1 | 1 | - |
🥈 2 | KD Ghavri | KD Ghavri (IND) | 1981-1981 | 4 | 6 | 750 | 125.0 | 25 | 403 | 11 | 5/107 | 36.63 | 3.22 | 68.18 | - | 1 | - |
🥈 2 | GF Lawson | GF Lawson (AUS) | 1981-1981 | 4 | 7 | 793 | 132.1 | 35 | 349 | 13 | 7/81 | 26.84 | 2.64 | 61.00 | - | 1 | - |
🥈 2 | BL Cairns | BL Cairns (NZ) | 1981-1981 | 3 | 5 | 807 | 134.3 | 61 | 204 | 13 | 5/33 | 15.69 | 1.51 | 62.07 | - | 1 | - |
🥈 2 | AME Roberts | AME Roberts (WI) | 1981-1981 | 4 | 8 | 822 | 137.0 | 38 | 322 | 9 | 3/41 | 35.77 | 2.35 | 91.33 | - | - | - |
🥈 2 | NS Yadav | NS Yadav (IND) | 1981-1981 | 3 | 5 | 886 | 147.4 | 30 | 424 | 9 | 4/143 | 47.11 | 2.87 | 98.44 | 1 | - | - |
🥈 2 | Imran Khan | Imran Khan (PAK) | 1981-1981 | 3 | 6 | 902 | 150.2 | 39 | 312 | 16 | 4/66 | 19.50 | 2.07 | 56.37 | 2 | - | - |
🥈 2 | J Garner | J Garner (WI) | 1981-1981 | 5 | 10 | 1136 | 189.2 | 59 | 399 | 15 | 3/37 | 26.60 | 2.10 | 75.73 | - | - | - |
🥈 2 | RJ Bright | RJ Bright (AUS) | 1981-1981 | 5 | 9 | 1150 | 191.4 | 82 | 390 | 12 | 5/68 | 32.50 | 2.03 | 95.83 | - | 1 | - |
🥈 2 | CEH Croft | CEH Croft (WI) | 1981-1981 | 5 | 10 | 1164 | 194.0 | 39 | 555 | 27 | 6/74 | 20.55 | 2.86 | 43.11 | 1 | 2 | - |
🥈 2 | RJ Shastri | RJ Shastri (IND) | 1981-1981 | 6 | 9 | 1536 | 256.0 | 81 | 527 | 21 | 5/125 | 25.09 | 2.05 | 73.14 | 1 | 1 | - |
🥈 2 | B Yardley | B Yardley (AUS) | 1981-1981 | 6 | 10 | 1629 | 271.3 | 78 | 685 | 30 | 7/187 | 22.83 | 2.52 | 54.30 | 2 | 2 | - |
🥈 2 | GR Dilley | GR Dilley (ENG) | 1981-1981 | 9 | 14 | 1696 | 282.4 | 59 | 908 | 29 | 4/24 | 31.31 | 3.21 | 58.48 | 3 | - | - |
🥈 2 | RGD Willis | RGD Willis (ENG) | 1981-1981 | 8 | 15 | 1822 | 303.4 | 68 | 829 | 33 | 8/43 | 25.12 | 2.72 | 55.21 | 2 | 1 | - |
🥈 2 | N Kapil Dev | N Kapil Dev (IND) | 1981-1981 | 9 | 16 | 2153 | 358.5 | 74 | 1016 | 33 | 5/28 | 30.78 | 2.83 | 65.24 | 1 | 3 | - |
🥈 2 | JE Emburey | JE Emburey (ENG) | 1981-1981 | 9 | 14 | 2351 | 391.5 | 122 | 853 | 21 | 5/124 | 40.61 | 2.17 | 111.95 | 1 | 1 | - |
🥈 2 | TM Alderman | TM Alderman (AUS) | 1981-1981 | 10 | 19 | 2672 | 445.2 | 105 | 1222 | 54 | 6/135 | 22.62 | 2.74 | 49.48 | 3 | 4 | - |
🥈 2 | DR Doshi | DR Doshi (IND) | 1981-1981 | 8 | 13 | 2695 | 449.1 | 157 | 831 | 26 | 5/39 | 31.96 | 1.85 | 103.65 | - | 1 | - |
Showing 71 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures