Most wickets
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | J Garner | J Garner (WI) | 1980-1981 | 12 | 22 | 2726 | 454.2 | 139 | 880 | 53 | 6/56 | 16.60 | 1.93 | 51.43 | 4 | 1 | - |
🥈 2 | DK Lillee | DK Lillee (AUS) | 1980-1980 | 10 | 18 | 2377 | 396.1 | 89 | 1038 | 46 | 6/53 | 22.56 | 2.62 | 51.67 | 2 | 5 | 1 |
🥉 3 | CEH Croft | CEH Croft (WI) | 1980-1981 | 11 | 20 | 2220 | 370.0 | 79 | 977 | 42 | 4/57 | 23.26 | 2.64 | 52.85 | 2 | - | - |
4 | Iqbal Qasim | Iqbal Qasim (PAK) | 1980-1981 | 9 | 15 | 2505 | 417.3 | 119 | 976 | 39 | 7/49 | 25.02 | 2.33 | 64.23 | 3 | 2 | 1 |
5 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1980-1980 | 6 | 12 | 1854 | 309.0 | 85 | 725 | 38 | 6/57 | 19.07 | 2.34 | 48.78 | 1 | 4 | 1 |
6 | IT Botham | IT Botham (ENG) | 1980-1980 | 9 | 14 | 1821 | 303.3 | 97 | 818 | 35 | 7/48 | 23.37 | 2.69 | 52.02 | 1 | 2 | 1 |
7 | MA Holding | MA Holding (WI) | 1980-1980 | 9 | 17 | 2117 | 352.5 | 84 | 939 | 33 | 6/67 | 28.45 | 2.66 | 64.15 | 2 | 1 | - |
8 | LS Pascoe | LS Pascoe (AUS) | 1980-1980 | 7 | 14 | 1611 | 268.3 | 44 | 828 | 31 | 5/59 | 26.70 | 3.08 | 51.96 | 1 | 1 | - |
9 | Imran Khan | Imran Khan (PAK) | 1980-1981 | 8 | 13 | 1477 | 246.1 | 42 | 644 | 30 | 5/62 | 21.46 | 2.61 | 49.23 | 2 | 3 | - |
10 | MD Marshall | MD Marshall (WI) | 1980-1981 | 8 | 15 | 1626 | 271.0 | 54 | 755 | 28 | 4/25 | 26.96 | 2.78 | 58.07 | 1 | - | - |
11 | BL Cairns | BL Cairns (NZ) | 1980-1980 | 6 | 12 | 1814 | 302.2 | 88 | 775 | 25 | 6/85 | 31.00 | 2.56 | 72.56 | 1 | 2 | - |
12 | GB Troup | GB Troup (NZ) | 1980-1980 | 5 | 10 | 1333 | 222.1 | 61 | 514 | 20 | 6/95 | 25.70 | 2.31 | 66.65 | 1 | 1 | 1 |
13 | AME Roberts | AME Roberts (WI) | 1980-1980 | 6 | 11 | 1255 | 209.1 | 46 | 531 | 19 | 5/72 | 27.94 | 2.53 | 66.05 | - | 1 | - |
14 | Mohammad Nazir | Mohammad Nazir (PAK) | 1980-1981 | 4 | 6 | 732 | 122.0 | 36 | 283 | 16 | 5/44 | 17.68 | 2.31 | 45.75 | - | 1 | - |
14 | N Kapil Dev | N Kapil Dev (IND) | 1980-1980 | 3 | 6 | 754 | 125.4 | 33 | 345 | 16 | 7/56 | 21.56 | 2.74 | 47.12 | 1 | 1 | 1 |
14 | G Dymock | G Dymock (AUS) | 1980-1980 | 6 | 10 | 1163 | 193.5 | 49 | 481 | 16 | 5/104 | 30.06 | 2.48 | 72.68 | 1 | 1 | - |
14 | RGD Willis | RGD Willis (ENG) | 1980-1980 | 6 | 9 | 955 | 159.1 | 39 | 532 | 16 | 5/65 | 33.25 | 3.34 | 59.68 | 1 | 1 | - |
18 | RJ Bright | RJ Bright (AUS) | 1980-1980 | 4 | 6 | 1157 | 192.5 | 60 | 448 | 15 | 7/87 | 29.86 | 2.32 | 77.13 | - | 2 | 1 |
19 | ST Clarke | ST Clarke (WI) | 1980-1981 | 4 | 7 | 588 | 98.0 | 21 | 242 | 14 | 4/27 | 17.28 | 2.46 | 42.00 | 1 | - | - |
20 | Tauseef Ahmed | Tauseef Ahmed (PAK) | 1980-1980 | 3 | 5 | 866 | 144.2 | 29 | 356 | 12 | 4/64 | 29.66 | 2.46 | 72.16 | 1 | - | - |
21 | GR Dilley | GR Dilley (ENG) | 1980-1980 | 4 | 5 | 546 | 91.0 | 20 | 229 | 11 | 4/57 | 20.81 | 2.51 | 49.63 | 2 | - | - |
21 | JD Higgs | JD Higgs (AUS) | 1980-1980 | 4 | 7 | 457 | 76.1 | 17 | 230 | 11 | 4/25 | 20.90 | 3.01 | 41.54 | 2 | - | - |
21 | KD Ghavri | KD Ghavri (IND) | 1980-1980 | 3 | 6 | 544 | 90.4 | 13 | 328 | 11 | 5/52 | 29.81 | 3.61 | 49.45 | - | 1 | - |
24 | RM Hogg | RM Hogg (AUS) | 1980-1980 | 2 | 4 | 362 | 60.2 | 17 | 128 | 10 | 4/60 | 12.80 | 2.12 | 36.20 | 1 | - | - |
24 | DL Underwood | DL Underwood (ENG) | 1980-1980 | 4 | 7 | 856 | 142.4 | 38 | 426 | 10 | 3/71 | 42.60 | 2.98 | 85.60 | - | - | - |
26 | JK Lever | JK Lever (ENG) | 1980-1980 | 3 | 6 | 791 | 131.5 | 27 | 377 | 9 | 4/111 | 41.88 | 2.85 | 87.88 | 1 | - | - |
27 | GS Chappell | GS Chappell (AUS) | 1980-1980 | 10 | 11 | 504 | 84.0 | 29 | 173 | 8 | 3/49 | 21.62 | 2.05 | 63.00 | - | - | - |
27 | CM Old | CM Old (ENG) | 1980-1980 | 2 | 3 | 503 | 83.5 | 24 | 202 | 8 | 3/47 | 25.25 | 2.40 | 62.87 | - | - | - |
27 | Abdul Qadir | Abdul Qadir (PAK) | 1980-1980 | 2 | 3 | 439 | 73.1 | 9 | 224 | 8 | 4/131 | 28.00 | 3.06 | 54.87 | 1 | - | - |
30 | Ehteshamuddin | Ehteshamuddin (PAK) | 1980-1980 | 2 | 3 | 432 | 72.0 | 14 | 190 | 7 | 4/87 | 27.14 | 2.63 | 61.71 | 1 | - | - |
30 | JE Emburey | JE Emburey (ENG) | 1980-1980 | 5 | 5 | 519 | 86.3 | 24 | 222 | 7 | 3/20 | 31.71 | 2.56 | 74.14 | - | - | - |
30 | AA Mallett | AA Mallett (AUS) | 1980-1980 | 3 | 6 | 854 | 142.2 | 27 | 446 | 7 | 2/77 | 63.71 | 3.13 | 122.00 | - | - | - |
33 | DR Doshi | DR Doshi (IND) | 1980-1980 | 3 | 6 | 696 | 116.0 | 33 | 243 | 6 | 2/42 | 40.50 | 2.09 | 116.00 | - | - | - |
34 | GA Gooch | GA Gooch (ENG) | 1980-1980 | 9 | 9 | 336 | 56.0 | 18 | 114 | 5 | 2/16 | 22.80 | 2.03 | 67.20 | - | - | - |
34 | Wasim Raja | Wasim Raja (PAK) | 1980-1981 | 9 | 11 | 474 | 79.0 | 14 | 267 | 5 | 3/100 | 53.40 | 3.37 | 94.80 | - | - | - |
36 | R Nanan | R Nanan (WI) | 1980-1980 | 1 | 2 | 216 | 36.0 | 7 | 91 | 4 | 2/37 | 22.75 | 2.52 | 54.00 | - | - | - |
36 | JV Coney | JV Coney (NZ) | 1980-1980 | 5 | 4 | 273 | 45.3 | 10 | 133 | 4 | 3/28 | 33.25 | 2.92 | 68.25 | - | - | - |
36 | IVA Richards | IVA Richards (WI) | 1980-1981 | 10 | 12 | 386 | 64.2 | 17 | 153 | 4 | 2/20 | 38.25 | 2.37 | 96.50 | - | - | - |
36 | Sarfraz Nawaz | Sarfraz Nawaz (PAK) | 1980-1981 | 5 | 8 | 866 | 144.2 | 40 | 334 | 4 | 2/119 | 83.50 | 2.31 | 216.50 | - | - | - |
40 | AI Kallicharran | AI Kallicharran (WI) | 1980-1981 | 13 | 5 | 112 | 18.4 | 6 | 44 | 3 | 2/16 | 14.66 | 2.35 | 37.33 | - | - | - |
40 | GF Lawson | GF Lawson (AUS) | 1980-1980 | 1 | 2 | 120 | 20.0 | 2 | 65 | 3 | 2/26 | 21.66 | 3.25 | 40.00 | - | - | - |
40 | RMH Binny | RMH Binny (IND) | 1980-1980 | 3 | 5 | 402 | 67.0 | 11 | 200 | 3 | 1/20 | 66.66 | 2.98 | 134.00 | - | - | - |
40 | M Hendrick | M Hendrick (ENG) | 1980-1980 | 3 | 5 | 534 | 89.0 | 21 | 261 | 3 | 1/40 | 87.00 | 2.93 | 178.00 | - | - | - |
44 | DR Parry | DR Parry (WI) | 1980-1980 | 1 | 1 | 132 | 22.0 | 6 | 63 | 2 | 2/63 | 31.50 | 2.86 | 66.00 | - | - | - |
44 | GB Stevenson | GB Stevenson (ENG) | 1980-1980 | 1 | 2 | 114 | 19.0 | 2 | 72 | 2 | 2/59 | 36.00 | 3.78 | 57.00 | - | - | - |
44 | SL Boock | SL Boock (NZ) | 1980-1980 | 3 | 5 | 300 | 50.0 | 11 | 150 | 2 | 1/31 | 75.00 | 3.00 | 150.00 | - | - | - |
44 | JG Bracewell | JG Bracewell (NZ) | 1980-1980 | 3 | 6 | 336 | 56.0 | 11 | 154 | 2 | 1/22 | 77.00 | 2.75 | 168.00 | - | - | - |
44 | P Willey | P Willey (ENG) | 1980-1980 | 8 | 8 | 372 | 62.0 | 18 | 173 | 2 | 2/73 | 86.50 | 2.79 | 186.00 | - | - | - |
49 | Azhar Khan | Azhar Khan (PAK) | 1980-1980 | 1 | 2 | 18 | 3.0 | 1 | 2 | 1 | 1/1 | 2.00 | 0.66 | 18.00 | - | - | - |
49 | DL Haynes | DL Haynes (WI) | 1980-1981 | 13 | 2 | 12 | 2.0 | - | 4 | 1 | 1/2 | 4.00 | 2.00 | 12.00 | - | - | - |
49 | Taslim Arif | Taslim Arif (PAK) | 1980-1980 | 6 | 1 | 30 | 5.0 | - | 28 | 1 | 1/28 | 28.00 | 5.60 | 30.00 | - | - | - |
49 | GP Howarth | GP Howarth (NZ) | 1980-1980 | 5 | 1 | 30 | 5.0 | - | 32 | 1 | 1/32 | 32.00 | 6.40 | 30.00 | - | - | - |
49 | AR Border | AR Border (AUS) | 1980-1980 | 10 | 5 | 102 | 17.0 | 6 | 40 | 1 | 1/10 | 40.00 | 2.35 | 102.00 | - | - | - |
49 | Mudassar Nazar | Mudassar Nazar (PAK) | 1980-1980 | 4 | 6 | 180 | 30.0 | 4 | 102 | 1 | 1/54 | 102.00 | 3.40 | 180.00 | - | - | - |
49 | GR Beard | GR Beard (AUS) | 1980-1980 | 3 | 4 | 259 | 43.1 | 17 | 109 | 1 | 1/26 | 109.00 | 2.52 | 259.00 | - | - | - |
49 | Sikander Bakht | Sikander Bakht (PAK) | 1980-1980 | 3 | 6 | 462 | 77.0 | 14 | 278 | 1 | 1/105 | 278.00 | 3.61 | 462.00 | - | - | - |
Showing 56 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures