1979 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most five-wickets-in-an-innings
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AG Hurst | AG Hurst (AUS) | 1979-1979 | 7 | 6 | 338 | - | 11 | 176 | 10 | 5/21 | 17.60 | 3.12 | 33.80 | - | 1 | - |
🥇 1 | J Garner | J Garner (WI) | 1979-1979 | 9 | 9 | 582 | 97.0 | 7 | 342 | 14 | 5/38 | 24.42 | 3.52 | 41.57 | - | 1 | - |
🥇 1 | DW Randall | DW Randall (ENG) | 1979-1979 | 14 | 1 | 2 | - | - | 2 | 1 | 1/2 | 2.00 | 6.00 | 2.00 | - | - | - |
🥇 1 | DW Hookes | DW Hookes (AUS) | 1979-1979 | 2 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
🥇 1 | AI Kallicharran | AI Kallicharran (WI) | 1979-1979 | 9 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
🥇 1 | CH Lloyd | CH Lloyd (WI) | 1979-1979 | 8 | 1 | 12 | 2.0 | - | 2 | - | - | - | 1.00 | - | - | - | - |
🥇 1 | W Larkins | W Larkins (ENG) | 1979-1979 | 2 | 1 | 12 | 2.0 | - | 21 | - | - | - | 10.50 | - | - | - | - |
🥇 1 | JM Wiener | JM Wiener (AUS) | 1979-1979 | 5 | 1 | 12 | 2.0 | - | 16 | - | - | - | 8.00 | - | - | - | - |
🥇 1 | SP Pasqual | SP Pasqual (SL) | 1979-1979 | 2 | 1 | 28 | 4.4 | - | 20 | - | - | - | 4.28 | - | - | - | - |
🥇 1 | MP Stead | MP Stead (CAN) | 1979-1979 | 2 | 2 | 29 | 4.5 | - | 24 | - | - | - | 4.96 | - | - | - | - |
🥇 1 | KD Walters | KD Walters (AUS) | 1979-1979 | 2 | 2 | 30 | 5.0 | - | 36 | - | - | - | 7.20 | - | - | - | - |
🥇 1 | GR Sealy | GR Sealy (CAN) | 1979-1979 | 3 | 1 | 36 | 6.0 | - | 21 | - | - | - | 3.50 | - | - | - | - |
🥇 1 | GN Yallop | GN Yallop (AUS) | 1979-1979 | 7 | 1 | 48 | - | - | 56 | - | - | - | 7.00 | - | - | - | - |
🥇 1 | JFM Morrison | JFM Morrison (NZ) | 1979-1979 | 2 | 2 | 48 | 8.0 | - | 31 | - | - | - | 3.87 | - | - | - | - |
🥇 1 | RG Callender | RG Callender (CAN) | 1979-1979 | 2 | 2 | 54 | 9.0 | 1 | 26 | 1 | 1/14 | 26.00 | 2.88 | 54.00 | - | - | - |
🥇 1 | FRMD Gunatilleke | FRMD Gunatilleke (SL) | 1979-1979 | 1 | 1 | 54 | 9.0 | 1 | 34 | - | - | - | 3.77 | - | - | - | - |
🥇 1 | MHN Walker | MHN Walker (AUS) | 1979-1979 | 1 | 1 | 60 | 10.0 | 1 | 30 | - | - | - | 3.00 | - | - | - | - |
🥇 1 | JCB Vaughan | JCB Vaughan (CAN) | 1979-1979 | 3 | 2 | 66 | 11.0 | 1 | 36 | - | - | - | 3.27 | - | - | - | - |
🥇 1 | EJ Chatfield | EJ Chatfield (NZ) | 1979-1979 | 1 | 1 | 66 | 11.0 | - | 45 | 1 | 1/45 | 45.00 | 4.09 | 66.00 | - | - | - |
🥇 1 | LW Stott | LW Stott (NZ) | 1979-1979 | 1 | 1 | 72 | 12.0 | 1 | 48 | 3 | 3/48 | 16.00 | 4.00 | 24.00 | - | - | - |
🥇 1 | GRA de Silva | GRA de Silva (SL) | 1979-1979 | 1 | 1 | 72 | 12.0 | 1 | 39 | 1 | 1/39 | 39.00 | 3.25 | 72.00 | - | - | - |
🥇 1 | G Miller | G Miller (ENG) | 1979-1979 | 2 | 2 | 72 | 12.0 | 1 | 34 | 1 | 1/33 | 34.00 | 2.83 | 72.00 | - | - | - |
🥇 1 | CC Henry | CC Henry (CAN) | 1979-1979 | 2 | 2 | 90 | 15.0 | - | 53 | 2 | 2/27 | 26.50 | 3.53 | 45.00 | - | - | - |
🥇 1 | JM Patel | JM Patel (CAN) | 1979-1979 | 3 | 2 | 91 | 15.1 | - | 47 | - | - | - | 3.09 | - | - | - | - |
🥇 1 | ARM Opatha | ARM Opatha (SL) | 1979-1979 | 2 | 2 | 103 | 17.1 | 1 | 62 | 3 | 3/31 | 20.66 | 3.61 | 34.33 | - | - | - |
🥇 1 | GD Porter | GD Porter (AUS) | 1979-1979 | 2 | 2 | 108 | 18.0 | 5 | 33 | 3 | 2/13 | 11.00 | 1.83 | 36.00 | - | - | - |
🥇 1 | JN Valentine | JN Valentine (CAN) | 1979-1979 | 3 | 3 | 114 | 19.0 | 5 | 66 | 3 | 1/18 | 22.00 | 3.47 | 38.00 | - | - | - |
🥇 1 | B Warnapura | B Warnapura (SL) | 1979-1979 | 2 | 2 | 114 | 19.0 | - | 77 | 1 | 1/47 | 77.00 | 4.05 | 114.00 | - | - | - |
🥇 1 | DLS de Silva | DLS de Silva (SL) | 1979-1979 | 2 | 2 | 120 | 20.0 | 2 | 54 | 2 | 2/36 | 27.00 | 2.70 | 60.00 | - | - | - |
🥇 1 | DS de Silva | DS de Silva (SL) | 1979-1979 | 2 | 2 | 120 | 20.0 | 1 | 71 | 3 | 3/29 | 23.66 | 3.55 | 40.00 | - | - | - |
🥇 1 | RJ Bright | RJ Bright (AUS) | 1979-1979 | 3 | 3 | 120 | 20.0 | 1 | 95 | 1 | 1/40 | 95.00 | 4.75 | 120.00 | - | - | - |
🥇 1 | DR Parry | DR Parry (WI) | 1979-1979 | 2 | 2 | 120 | 20.0 | - | 91 | 3 | 2/35 | 30.33 | 4.55 | 40.00 | - | - | - |
🥇 1 | Sarfraz Nawaz | Sarfraz Nawaz (PAK) | 1979-1979 | 2 | 2 | 132 | 22.0 | 2 | 97 | 4 | 3/26 | 24.25 | 4.40 | 33.00 | - | - | - |
🥇 1 | AR Border | AR Border (AUS) | 1979-1979 | 11 | 5 | 158 | - | - | 147 | 4 | 3/36 | 36.75 | 5.58 | 39.50 | - | - | - |
🥇 1 | JK Lever | JK Lever (ENG) | 1979-1979 | 4 | 4 | 160 | 20.0 | 3 | 81 | 4 | 3/51 | 20.25 | 3.03 | 40.00 | - | - | - |
🥇 1 | G Boycott | G Boycott (ENG) | 1979-1979 | 13 | 5 | 162 | - | 1 | 94 | 5 | 2/14 | 18.80 | 3.48 | 32.40 | - | - | - |
🥇 1 | P Willey | P Willey (ENG) | 1979-1979 | 5 | 4 | 162 | 27.0 | - | 119 | 5 | 3/33 | 23.80 | 4.40 | 32.40 | - | - | - |
🥇 1 | JR Thomson | JR Thomson (AUS) | 1979-1979 | 3 | 3 | 162 | 27.0 | 1 | 145 | 2 | 1/43 | 72.50 | 5.37 | 81.00 | - | - | - |
🥇 1 | PH Carlson | PH Carlson (AUS) | 1979-1979 | 4 | 3 | 168 | 21.0 | 3 | 70 | 2 | 1/21 | 35.00 | 2.50 | 84.00 | - | - | - |
🥇 1 | LS Pascoe | LS Pascoe (AUS) | 1979-1979 | 3 | 3 | 177 | 29.3 | 4 | 95 | 8 | 4/29 | 11.87 | 3.22 | 22.12 | 1 | - | - |
🥇 1 | JV Coney | JV Coney (NZ) | 1979-1979 | 4 | 3 | 186 | 31.0 | - | 120 | 3 | 2/40 | 40.00 | 3.87 | 62.00 | - | - | - |
🥇 1 | M Amarnath | M Amarnath (IND) | 1979-1979 | 3 | 3 | 189 | 31.3 | 4 | 114 | 4 | 3/40 | 28.50 | 3.61 | 47.25 | - | - | - |
🥇 1 | KD Ghavri | KD Ghavri (IND) | 1979-1979 | 3 | 3 | 192 | 32.0 | 3 | 112 | - | - | - | 3.50 | - | - | - | - |
🥇 1 | GB Troup | GB Troup (NZ) | 1979-1979 | 3 | 3 | 192 | 32.0 | 3 | 104 | 4 | 2/36 | 26.00 | 3.25 | 48.00 | - | - | - |
🥇 1 | N Kapil Dev | N Kapil Dev (IND) | 1979-1979 | 3 | 3 | 198 | 33.0 | 6 | 137 | 2 | 1/46 | 68.50 | 4.15 | 99.00 | - | - | - |
🥇 1 | GA Gooch | GA Gooch (ENG) | 1979-1979 | 14 | 8 | 205 | - | 1 | 179 | 4 | 2/32 | 44.75 | 5.23 | 51.25 | - | - | - |
🥇 1 | GS Chappell | GS Chappell (AUS) | 1979-1979 | 6 | 6 | 211 | 35.1 | - | 166 | 3 | 2/14 | 55.33 | 4.72 | 70.33 | - | - | - |
🥇 1 | PH Edmonds | PH Edmonds (ENG) | 1979-1979 | 6 | 4 | 212 | - | 3 | 99 | 4 | 2/40 | 24.75 | 2.80 | 53.00 | - | - | - |
🥇 1 | BS Bedi | BS Bedi (IND) | 1979-1979 | 3 | 3 | 216 | 36.0 | 3 | 114 | - | - | - | 3.16 | - | - | - | - |
🥇 1 | S Venkataraghavan | S Venkataraghavan (IND) | 1979-1979 | 3 | 3 | 216 | 36.0 | 3 | 108 | - | - | - | 3.00 | - | - | - | - |
🥇 1 | Mudassar Nazar | Mudassar Nazar (PAK) | 1979-1979 | 4 | 4 | 228 | 38.0 | 5 | 122 | 1 | 1/31 | 122.00 | 3.21 | 228.00 | - | - | - |
🥇 1 | Sikander Bakht | Sikander Bakht (PAK) | 1979-1979 | 4 | 4 | 246 | 41.0 | 10 | 108 | 7 | 3/32 | 15.42 | 2.63 | 35.14 | - | - | - |
🥇 1 | Imran Khan | Imran Khan (PAK) | 1979-1979 | 4 | 4 | 253 | 42.1 | 7 | 123 | 5 | 2/29 | 24.60 | 2.91 | 50.60 | - | - | - |
🥇 1 | TJ Laughlin | TJ Laughlin (AUS) | 1979-1979 | 5 | 5 | 254 | - | 1 | 170 | 5 | 2/17 | 34.00 | 4.01 | 50.80 | - | - | - |
🥇 1 | GR Dilley | GR Dilley (ENG) | 1979-1979 | 5 | 5 | 258 | 43.0 | 5 | 137 | 5 | 2/30 | 27.40 | 3.18 | 51.60 | - | - | - |
🥇 1 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1979-1979 | 4 | 4 | 270 | 45.0 | 11 | 117 | 5 | 2/20 | 23.40 | 2.60 | 54.00 | - | - | - |
🥇 1 | DL Underwood | DL Underwood (ENG) | 1979-1979 | 5 | 5 | 270 | 45.0 | 3 | 201 | 5 | 4/44 | 40.20 | 4.46 | 54.00 | 1 | - | - |
🥇 1 | BJ McKechnie | BJ McKechnie (NZ) | 1979-1979 | 4 | 4 | 275 | 45.5 | 4 | 141 | 9 | 3/24 | 15.66 | 3.07 | 30.55 | - | - | - |
🥇 1 | IVA Richards | IVA Richards (WI) | 1979-1979 | 8 | 5 | 276 | 46.0 | - | 213 | 6 | 3/52 | 35.50 | 4.63 | 46.00 | - | - | - |
🥇 1 | Asif Iqbal | Asif Iqbal (PAK) | 1979-1979 | 4 | 4 | 282 | 47.0 | 5 | 157 | 9 | 4/56 | 17.44 | 3.34 | 31.33 | 1 | - | - |
🥇 1 | Majid Khan | Majid Khan (PAK) | 1979-1979 | 4 | 4 | 282 | 47.0 | 8 | 117 | 7 | 3/27 | 16.71 | 2.48 | 40.28 | - | - | - |
🥇 1 | GJ Cosier | GJ Cosier (AUS) | 1979-1979 | 6 | 5 | 284 | - | 5 | 165 | 8 | 3/22 | 20.62 | 3.48 | 35.50 | - | - | - |
🥇 1 | BL Cairns | BL Cairns (NZ) | 1979-1979 | 4 | 4 | 287 | 47.5 | 4 | 176 | 7 | 3/36 | 25.14 | 3.67 | 41.00 | - | - | - |
🥇 1 | DK Lillee | DK Lillee (AUS) | 1979-1979 | 6 | 6 | 329 | 54.5 | 4 | 225 | 13 | 4/28 | 17.30 | 4.10 | 25.30 | 2 | - | - |
🥇 1 | CL King | CL King (WI) | 1979-1979 | 8 | 7 | 372 | 62.0 | 2 | 258 | 5 | 2/40 | 51.60 | 4.16 | 74.40 | - | - | - |
🥇 1 | CEH Croft | CEH Croft (WI) | 1979-1979 | 6 | 6 | 378 | 63.0 | 3 | 204 | 11 | 3/29 | 18.54 | 3.23 | 34.36 | - | - | - |
🥇 1 | RM Hogg | RM Hogg (AUS) | 1979-1979 | 8 | 8 | 414 | - | 8 | 289 | 9 | 4/46 | 32.11 | 4.18 | 46.00 | 1 | - | - |
🥇 1 | CM Old | CM Old (ENG) | 1979-1979 | 7 | 7 | 438 | - | 12 | 193 | 11 | 4/8 | 17.54 | 2.64 | 39.81 | 1 | - | - |
🥇 1 | G Dymock | G Dymock (AUS) | 1979-1979 | 9 | 8 | 466 | - | 12 | 198 | 9 | 2/21 | 22.00 | 2.54 | 51.77 | - | - | - |
🥇 1 | AME Roberts | AME Roberts (WI) | 1979-1979 | 9 | 9 | 513 | 85.3 | 12 | 308 | 14 | 3/26 | 22.00 | 3.60 | 36.64 | - | - | - |
🥇 1 | M Hendrick | M Hendrick (ENG) | 1979-1979 | 9 | 9 | 520 | - | 16 | 253 | 15 | 4/15 | 16.86 | 2.91 | 34.66 | 2 | - | - |
🥇 1 | MA Holding | MA Holding (WI) | 1979-1979 | 9 | 9 | 529 | 88.1 | 11 | 287 | 14 | 4/33 | 20.50 | 3.25 | 37.78 | 1 | - | - |
🥇 1 | RGD Willis | RGD Willis (ENG) | 1979-1979 | 12 | 12 | 693 | - | 19 | 321 | 16 | 4/11 | 20.06 | 2.77 | 43.31 | 1 | - | - |
🥇 1 | IT Botham | IT Botham (ENG) | 1979-1979 | 14 | 13 | 732 | - | 21 | 433 | 16 | 3/16 | 27.06 | 3.54 | 45.75 | - | - | - |
Showing 74 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures