1979 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Most fifties (and over)
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | G Boycott | G Boycott (ENG) | 1979-1979 | 13 | 12 | 3 | 493 | 105 | 54.77 | 875 | 56.34 | 1 | 4 | 5 | - | 32 | 0 |
🥈 2 | IVA Richards | IVA Richards (WI) | 1979-1979 | 8 | 8 | 4 | 526 | 153* | 131.50 | 587 | 89.60 | 2 | 2 | 4 | - | 45+ | 7+ |
🥈 2 | CG Greenidge | CG Greenidge (WI) | 1979-1979 | 9 | 9 | 2 | 429 | 106* | 61.28 | 672 | 63.83 | 1 | 3 | 4 | - | 38 | 5 |
4 | P Willey | P Willey (ENG) | 1979-1979 | 5 | 5 | 1 | 244 | 64 | 61.00 | 307 | 79.47 | - | 3 | 3 | - | 22 | 0 |
4 | GS Chappell | GS Chappell (AUS) | 1979-1979 | 6 | 6 | 1 | 273 | 92 | 54.60 | 407 | 67.07 | - | 3 | 3 | 1 | 22 | 0 |
6 | IM Chappell | IM Chappell (AUS) | 1979-1979 | 2 | 2 | 2 | 123 | 63* | - | 115 | 106.95 | - | 2 | 2 | - | 12 | 0 |
6 | Asif Iqbal | Asif Iqbal (PAK) | 1979-1979 | 4 | 3 | - | 129 | 61 | 43.00 | 181 | 71.27 | - | 2 | 2 | - | 13 | 0 |
6 | Majid Khan | Majid Khan (PAK) | 1979-1979 | 4 | 4 | - | 150 | 81 | 37.50 | 247 | 60.72 | - | 2 | 2 | - | 15 | 1 |
6 | DL Haynes | DL Haynes (WI) | 1979-1979 | 9 | 9 | - | 298 | 80 | 33.11 | 549 | 54.28 | - | 2 | 2 | 1 | 20+ | 2+ |
6 | DI Gower | DI Gower (ENG) | 1979-1979 | 14 | 12 | 3 | 302 | 101* | 33.55 | 398 | 75.87 | 1 | 1 | 2 | 1 | 28 | 1 |
6 | JM Brearley | JM Brearley (ENG) | 1979-1979 | 14 | 13 | 2 | 270 | 64 | 24.54 | 646 | 41.79 | - | 2 | 2 | 5 | 20 | 0 |
6 | GA Gooch | GA Gooch (ENG) | 1979-1979 | 14 | 13 | 1 | 316 | 71 | 26.33 | 511 | 61.83 | - | 2 | 2 | - | 28 | 5 |
6 | KJ Hughes | KJ Hughes (AUS) | 1979-1979 | 13 | 13 | 2 | 222 | 52 | 20.18 | 368 | 60.32 | - | 2 | 2 | 2 | 17 | 2 |
14 | APB Tennekoon | APB Tennekoon (SL) | 1979-1979 | 1 | 1 | - | 59 | 59 | 59.00 | 96 | 61.45 | - | 1 | 1 | - | 6 | 0 |
14 | LG Rowe | LG Rowe (WI) | 1979-1979 | 4 | 2 | - | 65 | 60 | 32.50 | 107 | 60.74 | - | 1 | 1 | - | 5 | 0 |
14 | RL Dias | RL Dias (SL) | 1979-1979 | 2 | 2 | - | 75 | 50 | 37.50 | 134 | 55.97 | - | 1 | 1 | - | 4 | 0 |
14 | GP Howarth | GP Howarth (NZ) | 1979-1979 | 2 | 2 | 1 | 70 | 63* | 70.00 | 87 | 80.45 | - | 1 | 1 | - | 9 | 1 |
14 | LRD Mendis | LRD Mendis (SL) | 1979-1979 | 2 | 2 | - | 78 | 64 | 39.00 | 84 | 92.85 | - | 1 | 1 | - | 3 | 3 |
14 | SRD Wettimuny | SRD Wettimuny (SL) | 1979-1979 | 2 | 2 | - | 83 | 67 | 41.50 | 140 | 59.28 | - | 1 | 1 | - | 9 | 0 |
14 | PM Toohey | PM Toohey (AUS) | 1979-1979 | 3 | 2 | 2 | 70 | 54* | - | 83 | 84.33 | - | 1 | 1 | - | 2 | 0 |
14 | BA Edgar | BA Edgar (NZ) | 1979-1979 | 3 | 3 | 1 | 113 | 84* | 56.50 | 228 | 49.56 | - | 1 | 1 | - | 9+ | 0+ |
14 | SM Gavaskar | SM Gavaskar (IND) | 1979-1979 | 3 | 3 | - | 89 | 55 | 29.66 | 205 | 43.41 | - | 1 | 1 | - | 8 | 0 |
14 | GR Viswanath | GR Viswanath (IND) | 1979-1979 | 3 | 3 | - | 106 | 75 | 35.33 | 206 | 51.45 | - | 1 | 1 | - | 7 | 0 |
14 | Sadiq Mohammad | Sadiq Mohammad (PAK) | 1979-1979 | 4 | 4 | 1 | 104 | 57* | 34.66 | 229 | 45.41 | - | 1 | 1 | - | 10 | 0 |
14 | GM Turner | GM Turner (NZ) | 1979-1979 | 4 | 4 | 2 | 176 | 83* | 88.00 | 314 | 56.05 | - | 1 | 1 | - | 12+ | 0+ |
14 | JG Wright | JG Wright (NZ) | 1979-1979 | 4 | 4 | - | 166 | 69 | 41.50 | 332 | 50.00 | - | 1 | 1 | - | 16+ | 0+ |
14 | Zaheer Abbas | Zaheer Abbas (PAK) | 1979-1979 | 4 | 4 | - | 148 | 93 | 37.00 | 224 | 66.07 | - | 1 | 1 | - | 13 | 2 |
14 | AMJ Hilditch | AMJ Hilditch (AUS) | 1979-1979 | 4 | 4 | - | 153 | 72 | 38.25 | 306 | 50.00 | - | 1 | 1 | - | 10 | 0 |
14 | TJ Laughlin | TJ Laughlin (AUS) | 1979-1979 | 5 | 4 | 1 | 103 | 74 | 34.33 | 156 | 66.02 | - | 1 | 1 | - | 6 | 1 |
14 | CL King | CL King (WI) | 1979-1979 | 8 | 5 | - | 170 | 86 | 34.00 | 158 | 107.59 | - | 1 | 1 | - | 17+ | 3+ |
14 | CH Lloyd | CH Lloyd (WI) | 1979-1979 | 8 | 6 | 1 | 143 | 73* | 28.60 | 181 | 79.00 | - | 1 | 1 | 1 | 10 | 0 |
Showing 31 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures