Best bowling figures in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | IT Botham | 20.5 | 8 | 34 | 8 | 1.63 | England | 3 | v Pakistan | Lord's | 15 Jun 1978 | Test # 826 |
🥈 2 | CM Old | 22.4 | 6 | 50 | 7 | 2.20 | England | 1 | v Pakistan | Birmingham | 01 Jun 1978 | Test # 825 |
🥈 2 | PH Edmonds | 33.0 | 7 | 66 | 7 | 1.50 | England | 2 | v Pakistan | Karachi | 18 Jan 1978 | Test # 815 |
4 | Sir RJ Hadlee | 13.3 | 4 | 26 | 6 | 1.45 | New Zealand | 4 | v England | Wellington | 10 Feb 1978 | Test # 817 |
4 | VA Holder | 13.0 | 4 | 28 | 6 | 2.15 | West Indies | 2 | v Australia | Port of Spain | 15 Apr 1978 | Test # 823 |
4 | IT Botham | 21.0 | 9 | 34 | 6 | 1.61 | England | 2 | v New Zealand | Nottingham | 10 Aug 1978 | Test # 829 |
4 | Abdul Qadir | 24.0 | 8 | 44 | 6 | 1.37 | Pakistan | 2 | v England | Hyderabad (Sind) | 02 Jan 1978 | Test # 813 |
4 | CM Old | 30.0 | 11 | 54 | 6 | 1.35 | England | 1 | v New Zealand | Wellington | 10 Feb 1978 | Test # 817 |
4 | RM Hogg | 28.0 | 8 | 74 | 6 | 1.98 | Australia | 2 | v England | Brisbane | 01 Dec 1978 | Test # 834 |
4 | JR Thomson | 13.0 | 1 | 77 | 6 | 5.92 | Australia | 2 | v West Indies | Bridgetown | 17 Mar 1978 | Test # 821 |
4 | IT Botham | 38.0 | 13 | 101 | 6 | 2.65 | England | 1 | v New Zealand | Lord's | 24 Aug 1978 | Test # 830 |
12 | DR Parry | 10.4 | 4 | 15 | 5 | 1.40 | West Indies | 4 | v Australia | Port of Spain | 15 Apr 1978 | Test # 823 |
12 | RM Hogg | 17.0 | 7 | 30 | 5 | 1.32 | Australia | 2 | v England | Melbourne | 29 Dec 1978 | Test # 838 |
12 | RGD Willis | 15.0 | 2 | 32 | 5 | 1.60 | England | 3 | v New Zealand | Wellington | 10 Feb 1978 | Test # 817 |
12 | RM Hogg | 17.0 | 5 | 36 | 5 | 1.58 | Australia | 4 | v England | Melbourne | 29 Dec 1978 | Test # 838 |
12 | Sarfraz Nawaz | 20.0 | 6 | 39 | 5 | 1.95 | Pakistan | 2 | v England | Leeds | 29 Jun 1978 | Test # 827 |
12 | IT Botham | 18.1 | 4 | 39 | 5 | 2.14 | England | 3 | v New Zealand | Lord's | 24 Aug 1978 | Test # 830 |
12 | RGD Willis | 20.2 | 9 | 42 | 5 | 2.06 | England | 1 | v New Zealand | The Oval | 27 Jul 1978 | Test # 828 |
12 | RGD Willis | 18.5 | 5 | 44 | 5 | 1.77 | England | 2 | v Australia | W.A.C.A | 15 Dec 1978 | Test # 836 |
12 | RGD Willis | 13.0 | 1 | 47 | 5 | 3.61 | England | 2 | v Pakistan | Lord's | 15 Jun 1978 | Test # 826 |
12 | KD Ghavri | 24.0 | 8 | 51 | 5 | 2.12 | India | 3 | v West Indies | Bengaluru | 15 Dec 1978 | Test # 837 |
12 | AME Roberts | 16.2 | 3 | 56 | 5 | 3.42 | West Indies | 3 | v Australia | Port of Spain | 03 Mar 1978 | Test # 819 |
12 | RM Hogg | 17.0 | 2 | 57 | 5 | 2.51 | Australia | 3 | v England | W.A.C.A | 15 Dec 1978 | Test # 836 |
12 | RM Hogg | 30.5 | 9 | 65 | 5 | 1.59 | Australia | 1 | v England | W.A.C.A | 15 Dec 1978 | Test # 836 |
12 | SL Boock | 28.3 | 4 | 67 | 5 | 1.77 | New Zealand | 2 | v England | Auckland | 04 Mar 1978 | Test # 820 |
12 | Sarfraz Nawaz | 24.0 | 5 | 70 | 5 | 2.91 | Pakistan | 3 | v India | Karachi | 14 Nov 1978 | Test # 833 |
12 | IT Botham | 24.7 | 6 | 73 | 5 | 2.20 | England | 2 | v New Zealand | Christchurch | 24 Feb 1978 | Test # 818 |
12 | Sir RJ Hadlee | 32.0 | 9 | 84 | 5 | 2.62 | New Zealand | 2 | v England | Lord's | 24 Aug 1978 | Test # 830 |
12 | TJ Laughlin | 25.4 | 4 | 101 | 5 | 3.93 | Australia | 2 | v West Indies | Kingston | 28 Apr 1978 | Test # 824 |
12 | IT Botham | 34.0 | 4 | 109 | 5 | 2.40 | England | 1 | v New Zealand | Auckland | 04 Mar 1978 | Test # 820 |
12 | BS Chandrasekhar | 43.0 | 7 | 116 | 5 | 2.69 | India | 2 | v West Indies | Wankhede | 01 Dec 1978 | Test # 835 |
12 | ST Clarke | 34.2 | 3 | 126 | 5 | 3.66 | West Indies | 2 | v India | Bengaluru | 15 Dec 1978 | Test # 837 |
12 | BS Chandrasekhar | 29.4 | - | 136 | 5 | 3.45 | India | 1 | v Australia | Adelaide | 28 Jan 1978 | Test # 816 |
34 | PH Edmonds | 8.0 | 6 | 6 | 4 | 0.75 | England | 2 | v Pakistan | Lord's | 15 Jun 1978 | Test # 826 |
34 | RGD Willis | 7.0 | 2 | 14 | 4 | 1.50 | England | 4 | v New Zealand | Christchurch | 24 Feb 1978 | Test # 818 |
34 | CEH Croft | 9.1 | 5 | 15 | 4 | 1.63 | West Indies | 1 | v Australia | Port of Spain | 03 Mar 1978 | Test # 819 |
34 | RGD Willis | 16.0 | 8 | 16 | 4 | 1.00 | England | 3 | v New Zealand | Lord's | 24 Aug 1978 | Test # 830 |
34 | PH Edmonds | 34.1 | 23 | 20 | 4 | 0.58 | England | 3 | v New Zealand | The Oval | 27 Jul 1978 | Test # 828 |
34 | JK Lever | 8.1 | 2 | 28 | 4 | 2.58 | England | 4 | v Australia | W.A.C.A | 15 Dec 1978 | Test # 836 |
34 | BS Chandrasekhar | 15.0 | 3 | 30 | 4 | 1.50 | India | 1 | v Australia | Sydney | 07 Jan 1978 | Test # 814 |
34 | B Yardley | 29.0 | 17 | 35 | 4 | 1.20 | Australia | 4 | v West Indies | Kingston | 28 Apr 1978 | Test # 824 |
34 | PH Edmonds | 34.0 | 11 | 38 | 4 | 0.83 | England | 2 | v New Zealand | Christchurch | 24 Feb 1978 | Test # 818 |
34 | B Yardley | 30.2 | 15 | 40 | 4 | 1.31 | Australia | 3 | v West Indies | Port of Spain | 15 Apr 1978 | Test # 823 |
34 | CM Old | 41.4 | 22 | 41 | 4 | 0.98 | England | 1 | v Pakistan | Leeds | 29 Jun 1978 | Test # 827 |
34 | PH Edmonds | 26.0 | 10 | 44 | 4 | 1.69 | England | 3 | v Pakistan | Birmingham | 01 Jun 1978 | Test # 825 |
34 | PH Edmonds | 33.1 | 15 | 44 | 4 | 1.32 | England | 3 | v New Zealand | Nottingham | 10 Aug 1978 | Test # 829 |
34 | RGD Willis | 14.0 | 2 | 44 | 4 | 2.35 | England | 1 | v Australia | Brisbane | 01 Dec 1978 | Test # 834 |
34 | KD Ghavri | 10.5 | 2 | 45 | 4 | 3.17 | India | 3 | v Australia | Adelaide | 28 Jan 1978 | Test # 816 |
34 | Sarfraz Nawaz | 16.0 | 4 | 46 | 4 | 2.87 | Pakistan | 1 | v India | Lahore | 27 Oct 1978 | Test # 832 |
34 | KD Ghavri | 23.0 | 8 | 46 | 4 | 2.00 | India | 4 | v West Indies | Eden Gardens | 29 Dec 1978 | Test # 839 |
34 | CEH Croft | 18.0 | 3 | 47 | 4 | 2.61 | West Indies | 1 | v Australia | Bridgetown | 17 Mar 1978 | Test # 821 |
34 | AME Roberts | 18.0 | 5 | 50 | 4 | 2.77 | West Indies | 3 | v Australia | Bridgetown | 17 Mar 1978 | Test # 821 |
34 | EAS Prasanna | 29.0 | 11 | 51 | 4 | 1.31 | India | 3 | v Australia | Sydney | 07 Jan 1978 | Test # 814 |
34 | BS Bedi | 20.0 | 3 | 53 | 4 | 1.98 | India | 3 | v Australia | Adelaide | 28 Jan 1978 | Test # 816 |
34 | Imran Khan | 18.5 | 2 | 54 | 4 | 2.86 | Pakistan | 1 | v India | Lahore | 27 Oct 1978 | Test # 832 |
34 | Mushtaq Mohammad | 27.0 | 10 | 55 | 4 | 2.03 | Pakistan | 2 | v India | Faisalabad | 16 Oct 1978 | Test # 831 |
34 | S Venkataraghavan | 33.0 | 15 | 55 | 4 | 1.66 | India | 2 | v West Indies | Eden Gardens | 29 Dec 1978 | Test # 839 |
34 | J Garner | 15.0 | 3 | 56 | 4 | 3.73 | West Indies | 3 | v Australia | Bridgetown | 17 Mar 1978 | Test # 821 |
34 | JR Thomson | 16.2 | 1 | 56 | 4 | 3.42 | Australia | 1 | v West Indies | Georgetown | 31 Mar 1978 | Test # 822 |
34 | IT Botham | 18.0 | 2 | 59 | 4 | 3.27 | England | 1 | v Pakistan | Leeds | 29 Jun 1978 | Test # 827 |
34 | WM Clark | 20.7 | 6 | 62 | 4 | 2.22 | Australia | 2 | v India | Adelaide | 28 Jan 1978 | Test # 816 |
34 | N Phillip | 22.0 | 6 | 64 | 4 | 2.90 | West Indies | 1 | v India | Eden Gardens | 29 Dec 1978 | Test # 839 |
34 | J Garner | 16.1 | 2 | 65 | 4 | 4.02 | West Indies | 1 | v Australia | Bridgetown | 17 Mar 1978 | Test # 821 |
34 | WM Clark | 24.0 | 6 | 65 | 4 | 2.70 | Australia | 1 | v West Indies | Georgetown | 31 Mar 1978 | Test # 822 |
34 | RR Jumadeen | 38.4 | 6 | 72 | 4 | 1.86 | West Indies | 1 | v Australia | Kingston | 28 Apr 1978 | Test # 824 |
34 | Sir RJ Hadlee | 28.0 | 5 | 74 | 4 | 1.98 | New Zealand | 2 | v England | Wellington | 10 Feb 1978 | Test # 817 |
34 | N Phillip | 18.0 | - | 75 | 4 | 4.16 | West Indies | 2 | v Australia | Georgetown | 31 Mar 1978 | Test # 822 |
34 | Abdul Qadir | 40.1 | 9 | 81 | 4 | 1.51 | Pakistan | 1 | v England | Karachi | 18 Jan 1978 | Test # 815 |
34 | JR Thomson | 27.0 | 8 | 83 | 4 | 2.30 | Australia | 2 | v India | Sydney | 07 Jan 1978 | Test # 814 |
34 | Sarfraz Nawaz | 31.2 | 4 | 89 | 4 | 2.84 | Pakistan | 1 | v India | Karachi | 14 Nov 1978 | Test # 833 |
34 | JD Higgs | 24.5 | 3 | 91 | 4 | 3.66 | Australia | 2 | v West Indies | Port of Spain | 03 Mar 1978 | Test # 819 |
34 | AG Hurst | 27.4 | 6 | 93 | 4 | 2.53 | Australia | 2 | v England | Brisbane | 01 Dec 1978 | Test # 834 |
34 | Sir RJ Hadlee | 42.0 | 11 | 94 | 4 | 2.23 | New Zealand | 1 | v England | Nottingham | 10 Aug 1978 | Test # 829 |
34 | VA Holder | 27.0 | 3 | 94 | 4 | 3.48 | West Indies | 1 | v India | Wankhede | 01 Dec 1978 | Test # 835 |
34 | RO Collinge | 38.0 | 9 | 98 | 4 | 1.93 | New Zealand | 2 | v England | Auckland | 04 Mar 1978 | Test # 820 |
34 | ST Clarke | 42.0 | 9 | 98 | 4 | 2.33 | West Indies | 1 | v India | Wankhede | 01 Dec 1978 | Test # 835 |
34 | WM Clark | 34.4 | 4 | 124 | 4 | 3.57 | Australia | 3 | v West Indies | Georgetown | 31 Mar 1978 | Test # 822 |
34 | BS Chandrasekhar | 38.0 | 6 | 130 | 4 | 3.42 | India | 1 | v Pakistan | Faisalabad | 16 Oct 1978 | Test # 831 |
34 | Sikander Bakht | 45.0 | 13 | 132 | 4 | 2.93 | Pakistan | 2 | v England | Birmingham | 01 Jun 1978 | Test # 825 |
34 | B Yardley | 43.0 | 6 | 134 | 4 | 2.33 | Australia | 4 | v India | Adelaide | 28 Jan 1978 | Test # 816 |
34 | Sir RJ Hadlee | 43.0 | 10 | 147 | 4 | 2.56 | New Zealand | 1 | v England | Christchurch | 24 Feb 1978 | Test # 818 |
82 | G Miller | 7.0 | 4 | 21 | 3 | 2.25 | England | 4 | v Australia | W.A.C.A | 15 Dec 1978 | Test # 836 |
82 | JE Emburey | 21.2 | 12 | 30 | 3 | 1.05 | England | 3 | v Australia | Melbourne | 29 Dec 1978 | Test # 838 |
82 | RR Jumadeen | 15.0 | 3 | 34 | 3 | 2.26 | West Indies | 4 | v Australia | Port of Spain | 15 Apr 1978 | Test # 823 |
82 | RO Collinge | 13.0 | 5 | 35 | 3 | 2.01 | New Zealand | 4 | v England | Wellington | 10 Feb 1978 | Test # 817 |
82 | J Garner | 14.0 | 6 | 35 | 3 | 2.50 | West Indies | 1 | v Australia | Port of Spain | 03 Mar 1978 | Test # 819 |
82 | G Miller | 19.0 | 6 | 35 | 3 | 1.38 | England | 1 | v Australia | Melbourne | 29 Dec 1978 | Test # 838 |
82 | IT Botham | 7.0 | 1 | 38 | 3 | 4.07 | England | 4 | v New Zealand | Christchurch | 24 Feb 1978 | Test # 818 |
82 | G Dymock | 15.6 | 4 | 38 | 3 | 1.80 | Australia | 2 | v England | Melbourne | 29 Dec 1978 | Test # 838 |
82 | IT Botham | 12.0 | 1 | 40 | 3 | 2.50 | England | 1 | v Australia | Brisbane | 01 Dec 1978 | Test # 834 |
82 | B Yardley | 16.0 | 1 | 41 | 3 | 1.92 | Australia | 3 | v England | W.A.C.A | 15 Dec 1978 | Test # 836 |
82 | IT Botham | 15.0 | 4 | 41 | 3 | 2.05 | England | 3 | v Australia | Melbourne | 29 Dec 1978 | Test # 838 |
82 | RO Collinge | 18.0 | 5 | 42 | 3 | 1.75 | New Zealand | 2 | v England | Wellington | 10 Feb 1978 | Test # 817 |
82 | RB Simpson | 14.0 | 2 | 45 | 3 | 3.21 | Australia | 3 | v West Indies | Port of Spain | 15 Apr 1978 | Test # 823 |
82 | IT Botham | 19.0 | 2 | 46 | 3 | 2.42 | England | 3 | v New Zealand | The Oval | 27 Jul 1978 | Test # 828 |
82 | S Venkataraghavan | 30.0 | 13 | 47 | 3 | 1.56 | India | 4 | v West Indies | Eden Gardens | 29 Dec 1978 | Test # 839 |
82 | BS Bedi | 13.0 | 3 | 49 | 3 | 2.82 | India | 1 | v Australia | Sydney | 07 Jan 1978 | Test # 814 |
82 | M Hendrick | 23.0 | 3 | 50 | 3 | 1.63 | England | 1 | v Australia | Melbourne | 29 Dec 1978 | Test # 838 |
82 | DR Parry | 20.3 | 7 | 51 | 3 | 2.48 | West Indies | 1 | v India | Eden Gardens | 29 Dec 1978 | Test # 839 |
82 | JD Higgs | 16.5 | 2 | 53 | 3 | 3.14 | Australia | 1 | v West Indies | Port of Spain | 15 Apr 1978 | Test # 823 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures