Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Pakistan | 291 | 67.0 | 68 | 29 | 11 | - | 28 | 4.34 | 3 | v West Indies | Bridgetown | 18 Feb 1977 | Test # 797 |
🥈 2 | West Indies | 251 | 100.0 | 41 | 1 | 8 | 1 | 31 | 2.51 | 4 | v Pakistan | Bridgetown | 18 Feb 1977 | Test # 797 |
🥉 3 | Pakistan | 540 | 163.3 | 40 | 13 | 7 | 1 | 19 | 3.30 | 3 | v West Indies | Georgetown | 18 Mar 1977 | Test # 801 |
4 | England | 436 | 155.4 | 39 | 5 | 9 | 3 | 22 | 2.80 | 1 | v Australia | Leeds | 11 Aug 1977 | Test # 807 |
5 | England | 364 | 124.2 | 35 | 9 | 7 | 3 | 16 | 2.92 | 2 | v Australia | Nottingham | 28 Jul 1977 | Test # 806 |
5 | Pakistan | 435 | 133.4 | 35 | 5 | 6 | 1 | 23 | 3.25 | 1 | v West Indies | Bridgetown | 18 Feb 1977 | Test # 797 |
7 | West Indies | 359 | 102.2 | 30 | 13 | 7 | - | 10 | 3.50 | 3 | v Pakistan | Kingston | 15 Apr 1977 | Test # 803 |
8 | West Indies | 421 | 94.4 | 29 | 2 | 6 | - | 21 | 4.44 | 2 | v Pakistan | Bridgetown | 18 Feb 1977 | Test # 797 |
9 | Pakistan | 340 | 124.1 | 28 | 13 | 4 | - | 11 | 2.73 | 3 | v West Indies | Port of Spain | 4 Mar 1977 | Test # 799 |
10 | Australia | 248 | 89.5 | 27 | 1 | 4 | 4 | 18 | 2.76 | 3 | v England | Leeds | 11 Aug 1977 | Test # 807 |
10 | Australia | 297 | 109.2 | 27 | - | 15 | - | 12 | 2.71 | 1 | v England | Manchester | 7 Jul 1977 | Test # 805 |
10 | Pakistan | 341 | 121.3 | 27 | 4 | 8 | - | 15 | 2.80 | 1 | v West Indies | Port of Spain | 1 Apr 1977 | Test # 802 |
13 | Australia | 296 | 114.1 | 25 | - | 7 | 1 | 17 | 2.59 | 2 | v England | Lord's | 16 Jun 1977 | Test # 804 |
13 | Australia | 419 | 96.6x8 | 25 | - | 10 | - | 15 | 3.24 | 3 | v England | Melbourne | 12 Mar 1977 | Test # 800 |
13 | Australia | 394 | 118.6x8 | 25 | - | 25 | - | - | 2.48 | 2 | v India | W.A.C.A | 16 Dec 1977 | Test # 811 |
13 | England | 437 | 169.1 | 25 | 9 | 9 | - | 7 | 2.58 | 2 | v Australia | Manchester | 7 Jul 1977 | Test # 805 |
17 | Australia | 309 | 127.0 | 24 | 1 | 5 | 1 | 17 | 2.43 | 3 | v England | Nottingham | 28 Jul 1977 | Test # 806 |
18 | New Zealand | 357 | 95.2x8 | 23 | - | 9 | 2 | 12 | 2.81 | 2 | v Australia | Christchurch | 18 Feb 1977 | Test # 796 |
18 | Australia | 377 | 97.1x8 | 23 | 9 | 9 | - | 5 | 2.91 | 2 | v New Zealand | Auckland | 25 Feb 1977 | Test # 798 |
20 | India | 181 | 70.5 | 22 | 2 | 4 | - | 16 | 2.55 | 3 | v England | Eden Gardens | 1 Jan 1977 | Test # 791 |
20 | Pakistan | 301 | 85.5 | 22 | 8 | 11 | - | 3 | 3.50 | 3 | v West Indies | Port of Spain | 1 Apr 1977 | Test # 802 |
20 | England | 417 | 112.4x8 | 22 | 8 | 4 | 3 | 7 | 2.78 | 4 | v Australia | Melbourne | 12 Mar 1977 | Test # 800 |
20 | Pakistan | 407 | 133.0x8 | 22 | 1 | 4 | - | 17 | 2.29 | 1 | v England | Lahore | 14 Dec 1977 | Test # 810 |
24 | New Zealand | 293 | 84.0x8 | 21 | - | 12 | 1 | 8 | 2.61 | 4 | v Australia | Christchurch | 18 Feb 1977 | Test # 796 |
24 | Australia | 552 | 110.5x8 | 21 | 7 | 10 | - | 4 | 3.74 | 1 | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
26 | India | 253 | 85.0 | 20 | 8 | 6 | - | 6 | 2.97 | 1 | v England | Bengaluru | 28 Jan 1977 | Test # 794 |
27 | West Indies | 154 | 55.5 | 19 | 11 | 2 | - | 6 | 2.75 | 2 | v Pakistan | Port of Spain | 1 Apr 1977 | Test # 802 |
27 | Australia | 327 | 91.5x8 | 19 | 6 | 11 | - | 2 | 2.67 | 3 | v India | Brisbane | 2 Dec 1977 | Test # 809 |
27 | West Indies | 448 | 162.3 | 19 | 1 | 9 | 3 | 6 | 2.75 | 2 | v Pakistan | Georgetown | 18 Mar 1977 | Test # 801 |
30 | India | 164 | 73.5 | 18 | - | 1 | - | 17 | 2.22 | 2 | v England | Chennai | 14 Jan 1977 | Test # 793 |
30 | Australia | 342 | 87.2x8 | 18 | 8 | 10 | - | - | 2.93 | 4 | v India | W.A.C.A | 16 Dec 1977 | Test # 811 |
30 | Australia | 517 | 92.6x8 | 18 | 3 | 7 | 1 | 7 | 4.18 | 1 | v Pakistan | Melbourne | 1 Jan 1977 | Test # 790 |
33 | West Indies | 280 | 65.3 | 17 | - | 9 | - | 8 | 4.27 | 1 | v Pakistan | Kingston | 15 Apr 1977 | Test # 803 |
33 | England | 305 | 112.4 | 17 | 5 | 9 | 1 | 2 | 2.70 | 3 | v Australia | Lord's | 16 Jun 1977 | Test # 804 |
33 | England | 317 | 154.0 | 17 | 1 | 13 | - | 3 | 2.05 | 2 | v India | Wankhede | 11 Feb 1977 | Test # 795 |
33 | England | 288 | 135.7x8 | 17 | 2 | 8 | - | 7 | 1.58 | 2 | v Pakistan | Lahore | 14 Dec 1977 | Test # 810 |
37 | Australia | 218 | 81.5 | 16 | - | 1 | 1 | 14 | 2.66 | 3 | v England | Manchester | 7 Jul 1977 | Test # 805 |
37 | Australia | 315 | 61.5x8 | 16 | 2 | 11 | - | 3 | 3.83 | 3 | v Pakistan | Melbourne | 1 Jan 1977 | Test # 790 |
37 | West Indies | 316 | 116.0 | 16 | 5 | 11 | - | - | 2.72 | 2 | v Pakistan | Port of Spain | 4 Mar 1977 | Test # 799 |
40 | Pakistan | 180 | 67.5 | 15 | 3 | 3 | - | 9 | 2.65 | 1 | v West Indies | Port of Spain | 4 Mar 1977 | Test # 799 |
40 | India | 259 | 91.0 | 15 | 1 | 6 | - | 8 | 2.84 | 3 | v England | Bengaluru | 28 Jan 1977 | Test # 794 |
40 | India | 330 | 73.5x8 | 15 | 1 | 4 | - | 10 | 3.36 | 3 | v Australia | W.A.C.A | 16 Dec 1977 | Test # 811 |
43 | Australia | 138 | 43.6x8 | 14 | 4 | 2 | - | 8 | 2.36 | 1 | v England | Melbourne | 12 Mar 1977 | Test # 800 |
43 | Australia | 213 | 50.1x8 | 14 | 6 | 7 | - | 1 | 3.18 | 2 | v India | Melbourne | 30 Dec 1977 | Test # 812 |
43 | England | 185 | 71.5 | 14 | 14 | - | - | - | 2.57 | 3 | v India | Chennai | 14 Jan 1977 | Test # 793 |
43 | New Zealand | 229 | 66.3x8 | 14 | - | 7 | - | 7 | 2.58 | 1 | v Australia | Auckland | 25 Feb 1977 | Test # 798 |
43 | Pakistan | 360 | 82.3x8 | 14 | 6 | 6 | - | 2 | 3.27 | 2 | v Australia | Sydney | 14 Jan 1977 | Test # 792 |
48 | Australia | 154 | 43.0x8 | 13 | - | 10 | - | 3 | 2.68 | 3 | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
48 | West Indies | 206 | 74.0 | 13 | 1 | 11 | 1 | - | 2.78 | 4 | v Pakistan | Port of Spain | 4 Mar 1977 | Test # 799 |
48 | India | 324 | 84.7x8 | 13 | - | 6 | - | 7 | 2.86 | 4 | v Australia | Brisbane | 2 Dec 1977 | Test # 809 |
48 | England | 262 | 125.5 | 13 | 5 | 8 | - | - | 2.08 | 1 | v India | Chennai | 14 Jan 1977 | Test # 793 |
52 | Pakistan | 194 | 56.3 | 12 | - | 5 | - | 7 | 3.43 | 1 | v West Indies | Georgetown | 18 Mar 1977 | Test # 801 |
52 | England | 177 | 57.3 | 12 | 5 | 6 | - | 1 | 3.07 | 4 | v India | Bengaluru | 28 Jan 1977 | Test # 794 |
52 | Australia | 243 | 82.2 | 12 | 4 | 2 | - | 6 | 2.95 | 1 | v England | Nottingham | 28 Jul 1977 | Test # 806 |
52 | England | 216 | 86.5 | 12 | 1 | 3 | 1 | 7 | 2.48 | 1 | v Australia | Lord's | 16 Jun 1977 | Test # 804 |
52 | England | 214 | 101.2 | 12 | - | 6 | 1 | 5 | 2.11 | 1 | v Australia | The Oval | 25 Aug 1977 | Test # 808 |
57 | Australia | 180 | 41.7x8 | 11 | 7 | - | - | 4 | 3.22 | 3 | v Pakistan | Sydney | 14 Jan 1977 | Test # 792 |
57 | West Indies | 222 | 104.5 | 11 | 7 | 1 | - | 3 | 2.11 | 4 | v Pakistan | Port of Spain | 1 Apr 1977 | Test # 802 |
57 | India | 338 | 105.4 | 11 | - | 9 | - | 2 | 3.19 | 1 | v England | Wankhede | 11 Feb 1977 | Test # 795 |
60 | England | 82 | 29.1 | 10 | - | 3 | - | 7 | 2.81 | 4 | v Australia | Manchester | 7 Jul 1977 | Test # 805 |
60 | Pakistan | 198 | 56.3 | 10 | - | 1 | - | 9 | 3.50 | 2 | v West Indies | Kingston | 15 Apr 1977 | Test # 803 |
60 | Australia | 164 | 51.1x8 | 10 | 6 | 4 | - | - | 2.40 | 4 | v India | Melbourne | 30 Dec 1977 | Test # 812 |
60 | India | 155 | 75.0 | 10 | - | 2 | - | 8 | 2.06 | 1 | v England | Eden Gardens | 1 Jan 1977 | Test # 791 |
60 | England | 195 | 96.2 | 10 | 3 | 5 | - | 2 | 2.02 | 2 | v India | Bengaluru | 28 Jan 1977 | Test # 794 |
60 | Australia | 385 | 131.3 | 10 | 1 | 6 | - | 3 | 2.92 | 2 | v England | The Oval | 25 Aug 1977 | Test # 808 |
60 | England | 321 | 178.4 | 10 | 5 | 5 | - | - | 1.79 | 2 | v India | Eden Gardens | 1 Jan 1977 | Test # 791 |
67 | India | 402 | 79.6x8 | 9 | 1 | - | - | 8 | 3.78 | 1 | v Australia | W.A.C.A | 16 Dec 1977 | Test # 811 |
68 | Pakistan | 106 | 28.0x8 | 8 | - | - | - | 8 | 2.83 | 3 | v England | Lahore | 14 Dec 1977 | Test # 810 |
68 | India | 83 | 38.5 | 8 | 5 | 1 | - | 2 | 2.13 | 4 | v England | Chennai | 14 Jan 1977 | Test # 793 |
68 | Australia | 114 | 39.0 | 8 | - | - | - | 8 | 2.92 | 4 | v England | Lord's | 16 Jun 1977 | Test # 804 |
68 | India | 192 | 70.4 | 8 | 4 | 1 | - | 3 | 2.71 | 3 | v England | Wankhede | 11 Feb 1977 | Test # 795 |
68 | Australia | 211 | 64.2x8 | 8 | 5 | - | - | 3 | 2.46 | 1 | v Pakistan | Sydney | 14 Jan 1977 | Test # 792 |
68 | India | 343 | 88.7x8 | 8 | - | 1 | - | 7 | 2.89 | 3 | v Australia | Melbourne | 30 Dec 1977 | Test # 812 |
74 | England | 95 | 34.3x8 | 7 | 2 | 2 | 1 | 2 | 2.07 | 2 | v Australia | Melbourne | 12 Mar 1977 | Test # 800 |
74 | New Zealand | 175 | 42.7x8 | 7 | 4 | 2 | - | 1 | 3.06 | 3 | v Australia | Auckland | 25 Feb 1977 | Test # 798 |
74 | Pakistan | 151 | 44.1x8 | 7 | 1 | 6 | - | - | 2.56 | 4 | v Australia | Melbourne | 1 Jan 1977 | Test # 790 |
74 | England | 189 | 81.2 | 7 | 2 | 2 | 1 | 2 | 2.32 | 4 | v Australia | Nottingham | 28 Jul 1977 | Test # 806 |
74 | India | 256 | 69.2x8 | 7 | - | 3 | - | 4 | 2.77 | 1 | v Australia | Melbourne | 30 Dec 1977 | Test # 812 |
74 | Pakistan | 333 | 84.1x8 | 7 | - | 2 | - | 5 | 2.96 | 2 | v Australia | Melbourne | 1 Jan 1977 | Test # 790 |
80 | West Indies | 154 | 24.5 | 6 | - | 5 | - | 1 | 6.20 | 4 | v Pakistan | Georgetown | 18 Mar 1977 | Test # 801 |
80 | Australia | 103 | 31.3 | 6 | - | 3 | 1 | 2 | 3.26 | 2 | v England | Leeds | 11 Aug 1977 | Test # 807 |
80 | England | 152 | 71.0 | 6 | 2 | 3 | - | 1 | 2.14 | 4 | v India | Wankhede | 11 Feb 1977 | Test # 795 |
83 | Australia | 166 | 46.7x8 | 5 | 3 | 1 | 1 | - | 2.65 | 1 | v India | Brisbane | 2 Dec 1977 | Test # 809 |
83 | Pakistan | 301 | 77.2 | 5 | 3 | - | - | 2 | 3.89 | 4 | v West Indies | Kingston | 15 Apr 1977 | Test # 803 |
85 | India | 153 | 50.0x8 | 4 | - | - | - | 4 | 2.29 | 2 | v Australia | Brisbane | 2 Dec 1977 | Test # 809 |
86 | England | 16 | 3.4 | 2 | - | 1 | - | 1 | 4.36 | 4 | v India | Eden Gardens | 1 Jan 1977 | Test # 791 |
86 | Australia | 28 | 3.5x8 | 2 | - | 1 | - | 1 | 5.79 | 4 | v New Zealand | Auckland | 25 Feb 1977 | Test # 798 |
86 | Pakistan | 32 | 7.2x8 | 2 | 1 | - | - | 1 | 3.31 | 4 | v Australia | Sydney | 14 Jan 1977 | Test # 792 |
86 | England | 57 | 26.0 | 2 | - | - | 2 | - | 2.19 | 3 | v Australia | The Oval | 25 Aug 1977 | Test # 808 |
Showing 89 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures