Most sixes
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1976-1976 | 8 | 14 | 2 | 319 | 87 | 26.58 | - | - | - | 1 | 2 | 8+ | 8 |
🥇 1 | CH Lloyd | CH Lloyd (WI) | 1976-1976 | 12 | 21 | 1 | 788 | 102 | 39.40 | 752+ | 67.15 | 1 | 6 | 1 | 71+ | 8 |
🥉 3 | IVA Richards | IVA Richards (WI) | 1976-1976 | 11 | 19 | - | 1710 | 291 | 90.00 | 1584+ | 72.85 | 7 | 5 | - | 179+ | 7 |
4 | Javed Miandad | Javed Miandad (PAK) | 1976-1976 | 4 | 7 | 1 | 573 | 206 | 95.50 | 190+ | 36.31 | 2 | 2 | - | 69 | 6 |
4 | CG Greenidge | CG Greenidge (WI) | 1976-1976 | 5 | 10 | 1 | 592 | 134 | 65.77 | 939 | 63.04 | 3 | 2 | 1 | 80 | 6 |
6 | MG Burgess | MG Burgess (NZ) | 1976-1976 | 9 | 16 | - | 565 | 111 | 35.31 | - | - | 1 | 2 | 1 | 20+ | 5 |
6 | BP Patel | BP Patel (IND) | 1976-1976 | 10 | 16 | 4 | 535 | 115* | 44.58 | 101+ | 46.53 | 1 | 2 | - | 27+ | 5 |
6 | MA Holding | MA Holding (WI) | 1976-1976 | 11 | 17 | 1 | 160 | 55 | 10.00 | 208+ | 39.90 | - | 1 | 2 | 18+ | 5 |
6 | M Amarnath | M Amarnath (IND) | 1976-1976 | 11 | 20 | - | 710 | 85 | 35.50 | 42+ | 57.14 | - | 5 | 1 | 22+ | 5 |
6 | SM Gavaskar | SM Gavaskar (IND) | 1976-1976 | 11 | 20 | 1 | 1024 | 156 | 53.89 | 707+ | 37.48 | 4 | 4 | - | 60+ | 5 |
11 | Majid Khan | Majid Khan (PAK) | 1976-1976 | 4 | 7 | - | 366 | 112 | 52.28 | 134+ | 46.26 | 1 | 2 | - | 51+ | 4 |
11 | BL Cairns | BL Cairns (NZ) | 1976-1976 | 5 | 9 | 3 | 155 | 52* | 25.83 | - | - | - | 1 | - | 5+ | 4 |
13 | BS Bedi | BS Bedi (IND) | 1976-1976 | 10 | 11 | 1 | 135 | 50* | 13.50 | 4+ | - | - | 1 | 4 | 11+ | 3 |
13 | AI Kallicharran | AI Kallicharran (WI) | 1976-1976 | 10 | 18 | 2 | 624 | 103* | 39.00 | 837+ | 46.23 | 1 | 4 | 3 | 67+ | 3 |
13 | GR Viswanath | GR Viswanath (IND) | 1976-1976 | 11 | 20 | 2 | 797 | 112 | 44.27 | 87+ | 24.13 | 2 | 5 | 1 | 46+ | 3 |
16 | BE Congdon | BE Congdon (NZ) | 1976-1976 | 3 | 4 | - | 218 | 58 | 54.50 | - | - | - | 4 | - | 14 | 2 |
16 | GJ Gilmour | GJ Gilmour (AUS) | 1976-1976 | 4 | 6 | - | 132 | 95 | 22.00 | 149 | 88.59 | - | 1 | 1 | 17 | 2 |
16 | Imran Khan | Imran Khan (PAK) | 1976-1976 | 4 | 6 | 1 | 158 | 59 | 31.60 | 142+ | 37.32 | - | 1 | - | 6+ | 2 |
16 | IR Redpath | IR Redpath (AUS) | 1976-1976 | 3 | 6 | - | 392 | 103 | 65.33 | 785 | 49.93 | 2 | 2 | - | 34 | 2 |
16 | Zaheer Abbas | Zaheer Abbas (PAK) | 1976-1976 | 4 | 7 | - | 246 | 101 | 35.14 | 352+ | 52.84 | 1 | 1 | - | 25+ | 2 |
16 | GS Chappell | GS Chappell (AUS) | 1976-1976 | 4 | 8 | 4 | 484 | 182* | 121.00 | 852 | 56.80 | 1 | 4 | - | 43 | 2 |
16 | RO Collinge | RO Collinge (NZ) | 1976-1976 | 6 | 9 | 2 | 94 | 36 | 13.42 | - | - | - | - | 2 | 5+ | 2 |
16 | JFM Morrison | JFM Morrison (NZ) | 1976-1976 | 6 | 10 | - | 158 | 46 | 15.80 | - | - | - | - | 1 | 3+ | 2 |
16 | BD Julien | BD Julien (WI) | 1976-1976 | 7 | 12 | 3 | 203 | 47 | 22.55 | 144+ | 63.88 | - | - | - | 6+ | 2 |
16 | WK Lees | WK Lees (NZ) | 1976-1976 | 6 | 12 | 1 | 423 | 152 | 38.45 | - | - | 1 | - | - | 37+ | 2 |
16 | DL Murray | DL Murray (WI) | 1976-1976 | 12 | 20 | 2 | 424 | 71 | 23.55 | 453+ | 51.87 | - | 2 | - | 29+ | 2 |
27 | IC Davis | IC Davis (AUS) | 1976-1976 | 1 | 2 | - | 105 | 105 | 52.50 | 204 | 51.47 | 1 | - | 1 | 14 | 1 |
27 | DL Amiss | DL Amiss (ENG) | 1976-1976 | 2 | 3 | - | 398 | 203 | 132.66 | 733 | 54.29 | 2 | - | - | 52 | 1 |
27 | DK Lillee | DK Lillee (AUS) | 1976-1976 | 3 | 3 | 2 | 35 | 19* | 35.00 | 38 | 92.10 | - | - | 1 | 4 | 1 |
27 | KD Ghavri | KD Ghavri (IND) | 1976-1976 | 3 | 4 | 2 | 83 | 37 | 41.50 | 75+ | 50.66 | - | - | - | 10+ | 1 |
27 | DR Hadlee | DR Hadlee (NZ) | 1976-1976 | 3 | 4 | - | 47 | 24 | 11.75 | - | - | - | - | 1 | 0+ | 1 |
27 | WW Daniel | WW Daniel (WI) | 1976-1976 | 5 | 5 | 2 | 29 | 11 | 9.66 | 68+ | 26.47 | - | - | - | 2+ | 1 |
27 | CL King | CL King (WI) | 1976-1976 | 3 | 5 | 1 | 167 | 63 | 41.75 | 318 | 52.51 | - | 2 | 1 | 22 | 1 |
27 | RW Anderson | RW Anderson (NZ) | 1976-1976 | 3 | 6 | - | 178 | 92 | 29.66 | - | - | - | 1 | - | - | 1 |
27 | DB Close | DB Close (ENG) | 1976-1976 | 3 | 6 | 1 | 166 | 60 | 33.20 | 570 | 29.12 | - | 1 | - | 16 | 1 |
27 | NM Parker | NM Parker (NZ) | 1976-1976 | 3 | 6 | - | 89 | 40 | 14.83 | - | - | - | - | - | 3+ | 1 |
27 | Asif Iqbal | Asif Iqbal (PAK) | 1976-1976 | 4 | 7 | 2 | 434 | 166 | 86.80 | 293+ | 51.87 | 2 | 1 | 1 | 34+ | 1 |
27 | A Turner | A Turner (AUS) | 1976-1976 | 4 | 8 | - | 362 | 136 | 45.25 | 628 | 57.64 | 1 | 1 | - | 36 | 1 |
27 | S Amarnath | S Amarnath (IND) | 1976-1976 | 5 | 9 | - | 223 | 124 | 24.77 | - | - | 1 | - | 1 | 4+ | 1 |
27 | S Venkataraghavan | S Venkataraghavan (IND) | 1976-1976 | 8 | 9 | - | 121 | 64 | 13.44 | 40+ | 10.00 | - | 1 | 2 | 4+ | 1 |
27 | DS Steele | DS Steele (ENG) | 1976-1976 | 5 | 10 | - | 308 | 106 | 30.80 | 840 | 36.66 | 1 | 1 | 1 | 33 | 1 |
27 | ADG Roberts | ADG Roberts (NZ) | 1976-1976 | 7 | 12 | 1 | 254 | 84* | 23.09 | 5+ | - | - | 1 | 2 | 3+ | 1 |
27 | RC Fredericks | RC Fredericks (WI) | 1976-1976 | 12 | 23 | 2 | 829 | 138 | 39.47 | 1117+ | 56.13 | 2 | 5 | 4 | 74+ | 1 |
Showing 43 records
Additional Information
+ indicates that complete career figures are not knownPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures