By an innings
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | West Indies | inns & 97 runs | - | - | v India | Bridgetown | 10 Mar 1976 | Test # 773 |
🥈 2 | New Zealand | inns & 33 runs | - | - | v India | Wellington | 13 Feb 1976 | Test # 772 |
🥉 3 | England | inns & 25 runs | - | - | v India | Delhi | 17 Dec 1976 | Test # 788 |
By runs
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | West Indies | 425 runs | 552 | 63.5 | v England | Manchester | 8 Jul 1976 | Test # 779 |
🥈 2 | West Indies | 231 runs | 435 | 78.4 | v England | The Oval | 12 Aug 1976 | Test # 781 |
🥉 3 | India | 216 runs | 360 | 67.0 | v New Zealand | Chennai | 26 Nov 1976 | Test # 787 |
4 | Australia | 190 runs | 490 | 63.4x8 | v West Indies | Adelaide | 23 Jan 1976 | Test # 768 |
5 | Australia | 165 runs | 492 | 54.5x8 | v West Indies | Melbourne | 31 Jan 1976 | Test # 770 |
6 | India | 162 runs | 304 | 80.2 | v New Zealand | Wankhede | 10 Nov 1976 | Test # 785 |
7 | West Indies | 55 runs | 260 | 56.0 | v England | Leeds | 22 Jul 1976 | Test # 780 |
By wickets
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures