1974 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
S Abid Ali | 1974-1974 | 2 | 2 | - | 23 | 17 | 11.50 | 67.64 | - | - | - |
DL Amiss | 1974-1974 | 1 | 1 | - | 20 | 20 | 20.00 | 57.14 | - | - | - |
GG Arnold | 1974-1974 | 3 | 1 | - | 2 | 2 | 2.00 | 18.18 | - | - | - |
Asif Iqbal | 1974-1974 | 2 | 1 | 1 | 24 | 24* | - | 63.15 | - | - | - |
Asif Masood | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
BS Bedi | 1974-1974 | 1 | 1 | - | - | - | - | - | - | - | 1 |
GK Bose | 1974-1974 | 1 | 1 | - | 13 | 13 | 13.00 | 72.22 | - | - | - |
RJ Bright | 1974-1974 | 1 | - | - | - | - | - | - | - | - | - |
MG Burgess | 1974-1974 | 2 | 2 | - | 6 | 3 | 3.00 | 25.00 | - | - | - |
BL Cairns | 1974-1974 | 2 | 1 | 1 | 30 | 30* | - | 166.66 | - | - | - |
GS Chappell | 1974-1974 | 2 | 2 | 2 | 117 | 75* | - | 101.73 | - | 1 | - |
IM Chappell | 1974-1974 | 2 | 2 | - | 169 | 86 | 84.50 | 125.18 | - | 2 | - |
RO Collinge | 1974-1974 | 1 | - | - | - | - | - | - | - | - | - |
PG Coman | 1974-1974 | 2 | 2 | - | 38 | 38 | 19.00 | 82.60 | - | - | 1 |
BE Congdon | 1974-1974 | 2 | 2 | 1 | 131 | 82 | 131.00 | 71.19 | - | 1 | - |
IC Davis | 1974-1974 | 1 | 1 | 1 | 11 | 11* | - | 39.28 | - | - | - |
MH Denness | 1974-1974 | 4 | 4 | - | 73 | 32 | 18.25 | 59.34 | - | - | - |
G Dymock | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
JH Edrich | 1974-1974 | 4 | 4 | - | 133 | 90 | 33.25 | 69.63 | - | 1 | - |
FM Engineer | 1974-1974 | 2 | 2 | - | 36 | 32 | 18.00 | 54.54 | - | - | - |
KWR Fletcher | 1974-1974 | 4 | 3 | 1 | 96 | 55* | 48.00 | 66.66 | - | 1 | - |
SM Gavaskar | 1974-1974 | 2 | 2 | - | 48 | 28 | 24.00 | 82.75 | - | - | - |
GJ Gilmour | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
AW Greig | 1974-1974 | 4 | 4 | 2 | 72 | 40 | 36.00 | 107.46 | - | - | - |
DR Hadlee | 1974-1974 | 2 | 2 | 1 | 12 | 8 | 12.00 | 54.54 | - | - | - |
Sir RJ Hadlee | 1974-1974 | 1 | 1 | - | 3 | 3 | 3.00 | 50.00 | - | - | - |
BF Hastings | 1974-1974 | 2 | 2 | - | 34 | 27 | 17.00 | 62.96 | - | - | - |
Imran Khan | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
Intikhab Alam | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
RD Jackman | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
APE Knott | 1974-1974 | 3 | 1 | 1 | 15 | 15* | - | 115.38 | - | - | - |
P Lever | 1974-1974 | 2 | 1 | 1 | 8 | 8* | - | 160.00 | - | - | - |
D Lloyd | 1974-1974 | 4 | 4 | 1 | 193 | 116* | 64.33 | 60.50 | 1 | - | - |
S Madan Lal | 1974-1974 | 2 | 2 | 1 | 5 | 3* | 5.00 | 21.73 | - | - | - |
Majid Khan | 1974-1974 | 2 | 2 | - | 109 | 109 | 54.50 | 115.95 | 1 | - | 1 |
AA Mallett | 1974-1974 | 1 | - | - | - | - | - | - | - | - | - |
AV Mankad | 1974-1974 | 1 | 1 | - | 44 | 44 | 44.00 | 72.13 | - | - | - |
RW Marsh | 1974-1974 | 2 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
Mushtaq Mohammad | 1974-1974 | 2 | 2 | 2 | 25 | 24* | - | 58.13 | - | - | - |
SS Naik | 1974-1974 | 2 | 2 | - | 38 | 20 | 19.00 | 55.88 | - | - | - |
CM Old | 1974-1974 | 4 | 3 | 1 | 44 | 39 | 22.00 | 100.00 | - | - | 1 |
DR O'Sullivan | 1974-1974 | 2 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
JM Parker | 1974-1974 | 1 | 1 | - | 14 | 14 | 14.00 | 40.00 | - | - | - |
BP Patel | 1974-1974 | 2 | 2 | - | 94 | 82 | 47.00 | 93.06 | - | 1 | - |
V Pollard | 1974-1974 | 1 | 1 | - | 12 | 12 | 12.00 | 36.36 | - | - | - |
IR Redpath | 1974-1974 | 2 | 2 | - | 8 | 8 | 4.00 | 66.66 | - | - | 1 |
Sadiq Mohammad | 1974-1974 | 2 | 2 | - | 53 | 41 | 26.50 | 58.24 | - | - | - |
Sarfraz Nawaz | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
MJ Smith | 1974-1974 | 3 | 3 | - | 20 | 14 | 6.66 | 38.46 | - | - | 1 |
ED Solkar | 1974-1974 | 2 | 2 | - | 3 | 3 | 1.50 | 11.53 | - | - | 1 |
KR Stackpole | 1974-1974 | 2 | 2 | - | 61 | 50 | 30.50 | 63.54 | - | 1 | - |
RW Taylor | 1974-1974 | 1 | 1 | 1 | 26 | 26* | - | 38.80 | - | - | - |
GM Turner | 1974-1974 | 2 | 2 | - | 11 | 6 | 5.50 | 33.33 | - | - | - |
DL Underwood | 1974-1974 | 3 | 1 | - | 17 | 17 | 17.00 | 34.69 | - | - | - |
S Venkataraghavan | 1974-1974 | 1 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
GR Viswanath | 1974-1974 | 2 | 2 | - | 36 | 32 | 18.00 | 57.14 | - | - | - |
AL Wadekar | 1974-1974 | 2 | 2 | - | 73 | 67 | 36.50 | 81.11 | - | 1 | - |
KJ Wadsworth | 1974-1974 | 2 | 2 | - | 111 | 104 | 55.50 | 93.27 | 1 | - | - |
MHN Walker | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
KD Walters | 1974-1974 | 2 | 1 | - | 19 | 19 | 19.00 | 55.88 | - | - | - |
Wasim Bari | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
Wasim Raja | 1974-1974 | 2 | - | - | - | - | - | - | - | - | - |
RGD Willis | 1974-1974 | 1 | - | - | - | - | - | - | - | - | - |
AJ Woodcock | 1974-1974 | 1 | 1 | - | 53 | 53 | 53.00 | 79.10 | - | 1 | - |
RA Woolmer | 1974-1974 | 1 | - | - | - | - | - | - | - | - | - |
Zaheer Abbas | 1974-1974 | 2 | 2 | 1 | 88 | 57* | 88.00 | 78.57 | - | 1 | - |
Showing 66 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures