1974 Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BL Cairns | 30* | 18 | 6 | - | 166.66 | New Zealand | v Australia | Dunedin | 30 Mar 1974 | ODI # 10 |
🥈 2 | AW Greig | 40 | 28 | 2 | 1 | 142.85 | England | v India | Leeds | 13 Jul 1974 | ODI # 12 |
🥉 3 | GS Chappell | 42* | 32 | 6 | 1 | 131.25 | Australia | v New Zealand | Dunedin | 30 Mar 1974 | ODI # 10 |
4 | IM Chappell | 86 | 67 | 10 | 2 | 128.35 | Australia | v New Zealand | Christchurch | 31 Mar 1974 | ODI # 11 |
5 | CM Old | 39 | 31 | 2 | 1 | 125.80 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 |
6 | IM Chappell | 83 | 68 | 12 | 2 | 122.05 | Australia | v New Zealand | Dunedin | 30 Mar 1974 | ODI # 10 |
7 | Majid Khan | 109 | 93 | 16 | 1 | 117.20 | Pakistan | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
8 | KJ Wadsworth | 104 | 98 | 16 | - | 106.12 | New Zealand | v Australia | Christchurch | 31 Mar 1974 | ODI # 11 |
9 | BP Patel | 82 | 78 | 8 | 2 | 105.12 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
10 | PG Coman | 38 | 39 | 3 | 2 | 97.43 | New Zealand | v Australia | Christchurch | 31 Mar 1974 | ODI # 11 |
11 | Zaheer Abbas | 57* | 61 | 7 | - | 93.44 | Pakistan | v England | Birmingham | 3 Sep 1974 | ODI # 15 |
12 | JH Edrich | 90 | 97 | 6 | 1 | 92.78 | England | v India | Leeds | 13 Jul 1974 | ODI # 12 |
13 | GS Chappell | 75* | 83 | 5 | 2 | 90.36 | Australia | v New Zealand | Christchurch | 31 Mar 1974 | ODI # 11 |
14 | AL Wadekar | 67 | 82 | 10 | - | 81.70 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
15 | SM Gavaskar | 28 | 35 | 3 | 1 | 80.00 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
16 | AJ Woodcock | 53 | 67 | 5 | 1 | 79.10 | Australia | v New Zealand | Christchurch | 31 Mar 1974 | ODI # 11 |
17 | Sadiq Mohammad | 41 | 52 | 6 | - | 78.84 | Pakistan | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
18 | BE Congdon | 82 | 112 | 10 | - | 73.21 | New Zealand | v Australia | Dunedin | 30 Mar 1974 | ODI # 10 |
19 | D Lloyd | 116* | 159 | 8 | 1 | 72.95 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 |
20 | AV Mankad | 44 | 61 | 3 | - | 72.13 | India | v England | The Oval | 15 Jul 1974 | ODI # 13 |
21 | KWR Fletcher | 55* | 79 | 7 | - | 69.62 | England | v India | The Oval | 15 Jul 1974 | ODI # 13 |
22 | KR Stackpole | 50 | 73 | 8 | - | 68.49 | Australia | v New Zealand | Dunedin | 30 Mar 1974 | ODI # 10 |
23 | BE Congdon | 49* | 72 | 4 | - | 68.05 | New Zealand | v Australia | Christchurch | 31 Mar 1974 | ODI # 11 |
24 | BF Hastings | 27 | 40 | 4 | - | 67.50 | New Zealand | v Australia | Dunedin | 30 Mar 1974 | ODI # 10 |
25 | KWR Fletcher | 39 | 59 | 2 | - | 66.10 | England | v India | Leeds | 13 Jul 1974 | ODI # 12 |
26 | MH Denness | 32 | 49 | 2 | - | 65.30 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 |
27 | FM Engineer | 32 | 51 | 3 | - | 62.74 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 |
28 | Zaheer Abbas | 31 | 51 | 3 | - | 60.78 | Pakistan | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
29 | GR Viswanath | 32 | 59 | 1 | - | 54.23 | India | v England | The Oval | 15 Jul 1974 | ODI # 13 |
30 | D Lloyd | 34 | 63 | 3 | - | 53.96 | England | v India | Leeds | 13 Jul 1974 | ODI # 12 |
31 | D Lloyd | 39 | 81 | 4 | - | 48.14 | England | v India | The Oval | 15 Jul 1974 | ODI # 13 |
32 | RW Taylor | 26* | 67 | - | - | 38.80 | England | v Pakistan | Birmingham | 3 Sep 1974 | ODI # 15 |
Showing 32 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures