Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
S Abid Ali | 1973-1973 | 2 | 3 | - | 92 | 41 | 30.66 | 50.54 | - | - | - |
Inshan Ali | 1973-1973 | 4 | 6 | 1 | 47 | 15 | 9.40 | 32.25 | - | - | 1 |
DL Amiss | 1973-1973 | 10 | 19 | 3 | 910 | 158 | 56.87 | 43.94 | 3 | 4 | 1 |
B Andrews | 1973-1974 | 1 | 2 | 2 | 5 | 5* | - | 16.66 | - | - | - |
GG Arnold | 1973-1973 | 12 | 19 | 5 | 227 | 45 | 16.21 | 33.10 | - | - | 2 |
Asif Iqbal | 1973-1973 | 7 | 11 | - | 592 | 175 | 53.81 | 42.68 | 2 | 2 | - |
Asif Masood | 1973-1973 | 2 | 3 | 2 | 4 | 3* | 4.00 | 36.36 | - | - | 1 |
BS Bedi | 1973-1973 | 3 | 3 | 1 | 9 | 5 | 4.50 | 34.61 | - | - | 1 |
J Benaud | 1973-1973 | 1 | 2 | - | 44 | 36 | 22.00 | - | - | - | - |
J Birkenshaw | 1973-1973 | 3 | 4 | - | 133 | 64 | 33.25 | 36.01 | - | 1 | - |
KD Boyce | 1973-1973 | 7 | 11 | - | 226 | 72 | 20.54 | 68.98 | - | 1 | 1 |
G Boycott | 1973-1973 | 6 | 10 | 1 | 522 | 115 | 58.00 | 43.93 | 1 | 5 | - |
MG Burgess | 1973-1973 | 6 | 11 | 1 | 353 | 105 | 35.30 | 57.42 | 1 | 2 | 1 |
BS Chandrasekhar | 1973-1973 | 3 | 3 | 1 | 6 | 3* | 3.00 | 18.18 | - | - | 1 |
GS Chappell | 1973-1974 | 7 | 11 | 1 | 438 | 106 | 43.80 | 55.49 | 1 | 3 | - |
IM Chappell | 1973-1974 | 7 | 12 | 2 | 666 | 109 | 66.60 | 48.24 | 2 | 4 | - |
CPS Chauhan | 1973-1973 | 2 | 4 | - | 34 | 22 | 8.50 | 16.34 | - | - | 1 |
RO Collinge | 1973-1973 | 5 | 6 | 1 | 90 | 68* | 18.00 | 38.59 | - | 1 | 3 |
BE Congdon | 1973-1974 | 7 | 13 | 1 | 498 | 176 | 41.50 | 41.11 | 2 | - | 2 |
CA Davis | 1973-1973 | 2 | 4 | - | 70 | 25 | 17.50 | - | - | - | - |
IC Davis | 1973-1974 | 1 | 1 | - | 15 | 15 | 15.00 | 35.71 | - | - | - |
AR Dell | 1973-1974 | 1 | - | - | - | - | - | - | - | - | - |
MH Denness | 1973-1973 | 6 | 9 | - | 326 | 76 | 36.22 | 38.05 | - | 3 | 1 |
UG Dowe | 1973-1973 | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - |
SA Durani | 1973-1973 | 2 | 4 | - | 186 | 73 | 46.50 | 41.42 | - | 1 | - |
R Edwards | 1973-1973 | 6 | 9 | - | 277 | 74 | 30.77 | 58.53 | - | 3 | - |
FM Engineer | 1973-1973 | 3 | 6 | - | 245 | 121 | 40.83 | 55.18 | 1 | 1 | - |
TM Findlay | 1973-1973 | 1 | 2 | - | 25 | 13 | 12.50 | - | - | - | - |
KWR Fletcher | 1973-1973 | 12 | 21 | 4 | 1085 | 178 | 63.82 | 42.47 | 2 | 9 | - |
MLC Foster | 1973-1973 | 5 | 8 | 1 | 271 | 125 | 38.71 | 20.45 | 1 | - | - |
RC Fredericks | 1973-1973 | 8 | 15 | 1 | 632 | 150 | 45.14 | 37.46 | 1 | 4 | - |
SM Gavaskar | 1973-1973 | 3 | 6 | 1 | 184 | 69 | 36.80 | 40.26 | - | 2 | - |
LR Gibbs | 1973-1973 | 8 | 11 | 5 | 33 | 7 | 5.50 | 47.05 | - | - | - |
N Gifford | 1973-1973 | 6 | 7 | 4 | 85 | 25* | 28.33 | 27.27 | - | - | - |
GJ Gilmour | 1973-1974 | 1 | 1 | - | 52 | 52 | 52.00 | 89.65 | - | 1 | - |
GA Greenidge | 1973-1973 | 3 | 5 | 1 | 65 | 24 | 16.25 | - | - | - | 1 |
AW Greig | 1973-1973 | 12 | 19 | - | 777 | 148 | 40.89 | 50.53 | 2 | 3 | 2 |
DR Hadlee | 1973-1974 | 6 | 10 | - | 94 | 37 | 9.40 | 34.06 | - | - | 4 |
Sir RJ Hadlee | 1973-1974 | 3 | 5 | 1 | 65 | 46 | 16.25 | 25.00 | - | - | 1 |
JR Hammond | 1973-1973 | 5 | 5 | 2 | 28 | 19 | 9.33 | - | - | - | 1 |
BF Hastings | 1973-1974 | 7 | 13 | 1 | 350 | 110 | 29.16 | 27.85 | 1 | 2 | 1 |
FC Hayes | 1973-1973 | 3 | 6 | 1 | 159 | 106* | 31.80 | 34.26 | 1 | - | 2 |
RGA Headley | 1973-1973 | 2 | 4 | - | 62 | 42 | 15.50 | 23.13 | - | - | - |
VA Holder | 1973-1973 | 5 | 7 | 2 | 64 | 23* | 12.80 | 52.70 | - | - | - |
HJ Howarth | 1973-1973 | 5 | 7 | 5 | 62 | 17 | 31.00 | 24.84 | - | - | - |
R Illingworth | 1973-1973 | 6 | 10 | - | 208 | 65 | 20.80 | 34.55 | - | 1 | 1 |
Intikhab Alam | 1973-1973 | 7 | 11 | 1 | 327 | 138 | 32.70 | 34.69 | 1 | 2 | 1 |
TW Jarvis | 1973-1973 | 3 | 5 | - | 46 | 39 | 9.20 | - | - | - | 3 |
TJ Jenner | 1973-1973 | 4 | 6 | 3 | 66 | 27* | 22.00 | - | - | - | - |
BD Julien | 1973-1973 | 3 | 5 | - | 220 | 121 | 44.00 | 74.57 | 1 | 1 | - |
RR Jumadeen | 1973-1973 | 1 | 1 | 1 | 11 | 11* | - | - | - | - | - |
AI Kallicharran | 1973-1973 | 8 | 14 | 1 | 506 | 91 | 38.92 | 48.40 | - | 5 | - |
RB Kanhai | 1973-1973 | 8 | 13 | 1 | 581 | 157 | 48.41 | 51.02 | 2 | 4 | 1 |
APE Knott | 1973-1973 | 12 | 20 | 2 | 433 | 71 | 24.05 | 42.70 | - | 3 | 3 |
AR Lewis | 1973-1973 | 7 | 12 | 1 | 380 | 125 | 34.54 | 44.23 | 1 | 2 | 1 |
DK Lillee | 1973-1973 | 2 | 2 | 1 | 2 | 2 | 2.00 | 25.00 | - | - | - |
CH Lloyd | 1973-1973 | 6 | 11 | 1 | 615 | 178 | 61.50 | 63.22 | 2 | 3 | - |
BW Luckhurst | 1973-1973 | 2 | 4 | - | 67 | 42 | 16.75 | 28.51 | - | - | - |
Majid Khan | 1973-1973 | 7 | 12 | - | 553 | 110 | 46.08 | 18.46 | 1 | 3 | 1 |
AA Mallett | 1973-1974 | 1 | - | - | - | - | - | - | - | - | - |
MAK Pataudi | 1973-1973 | 3 | 5 | 1 | 147 | 73 | 36.75 | 29.34 | - | 2 | - |
RW Marsh | 1973-1974 | 7 | 10 | 1 | 318 | 97 | 35.33 | 33.33 | - | 3 | 1 |
RAL Massie | 1973-1973 | 1 | 2 | - | 44 | 42 | 22.00 | 34.64 | - | - | - |
Mohammad Nazir | 1973-1973 | 1 | 1 | 1 | 22 | 22* | - | - | - | - | - |
JFM Morrison | 1973-1974 | 1 | 2 | - | 60 | 44 | 30.00 | 33.33 | - | - | - |
DL Murray | 1973-1973 | 7 | 12 | - | 258 | 90 | 21.50 | 20.65 | - | 1 | - |
Mushtaq Mohammad | 1973-1973 | 6 | 10 | 1 | 777 | 201 | 86.33 | 40.84 | 3 | 4 | 1 |
Nasim-ul-Ghani | 1973-1973 | 1 | 2 | - | 69 | 64 | 34.50 | 49.64 | - | 1 | - |
KJ O'Keeffe | 1973-1974 | 6 | 8 | 2 | 166 | 40* | 27.66 | 59.70 | - | - | 1 |
CM Old | 1973-1973 | 7 | 10 | 1 | 110 | 34 | 12.22 | 36.61 | - | - | 2 |
DR O'Sullivan | 1973-1974 | 2 | 4 | - | 19 | 8 | 4.75 | 21.21 | - | - | - |
JM Parker | 1973-1974 | 5 | 7 | - | 73 | 27 | 10.42 | 19.72 | - | - | - |
Pervez Sajjad | 1973-1973 | 5 | 5 | 3 | 47 | 24 | 23.50 | - | - | - | - |
PI Pocock | 1973-1973 | 5 | 6 | 1 | 44 | 33 | 8.80 | 12.50 | - | - | 1 |
V Pollard | 1973-1973 | 4 | 7 | 2 | 366 | 116 | 73.20 | 42.83 | 2 | 2 | - |
EAS Prasanna | 1973-1973 | 2 | 3 | 1 | 39 | 37 | 19.50 | 38.23 | - | - | 1 |
RE Redmond | 1973-1973 | 1 | 2 | - | 163 | 107 | 81.50 | - | 1 | 1 | - |
IR Redpath | 1973-1973 | 6 | 12 | 1 | 478 | 79 | 43.45 | 42.54 | - | 4 | - |
GRJ Roope | 1973-1973 | 8 | 14 | 1 | 302 | 56 | 23.23 | 28.17 | - | 2 | 1 |
LG Rowe | 1973-1973 | 3 | 3 | - | 96 | 76 | 32.00 | - | - | 1 | - |
Sadiq Mohammad | 1973-1973 | 7 | 12 | - | 650 | 166 | 54.16 | 43.37 | 2 | 3 | - |
Saleem Altaf | 1973-1973 | 7 | 9 | 3 | 122 | 53* | 20.33 | 21.81 | - | 1 | 1 |
Sarfraz Nawaz | 1973-1973 | 6 | 7 | 1 | 60 | 33* | 10.00 | 44.82 | - | - | 1 |
AP Sheahan | 1973-1974 | 1 | 1 | - | 28 | 28 | 28.00 | 40.57 | - | - | - |
MJF Shrimpton | 1973-1974 | 1 | 2 | - | 38 | 22 | 19.00 | 30.89 | - | - | - |
JA Snow | 1973-1973 | 4 | 7 | - | 24 | 8 | 3.42 | 23.76 | - | - | 2 |
GS Sobers | 1973-1973 | 3 | 5 | 1 | 306 | 150* | 76.50 | 51.17 | 1 | 2 | - |
ED Solkar | 1973-1973 | 3 | 6 | 1 | 65 | 26 | 13.00 | 29.27 | - | - | - |
KR Stackpole | 1973-1974 | 6 | 11 | 1 | 494 | 142 | 49.40 | 60.91 | 2 | 2 | 1 |
Talat Ali | 1973-1973 | 4 | 7 | - | 194 | 57 | 27.71 | - | - | 1 | - |
BR Taylor | 1973-1973 | 6 | 9 | - | 72 | 20 | 8.00 | 59.04 | - | - | 1 |
GM Turner | 1973-1974 | 7 | 12 | 1 | 357 | 81 | 32.45 | 28.17 | - | 2 | - |
DL Underwood | 1973-1973 | 8 | 10 | 4 | 89 | 20* | 14.83 | 33.33 | - | - | 1 |
S Venkataraghavan | 1973-1973 | 1 | 1 | 1 | 11 | 11* | - | 36.66 | - | - | - |
GR Viswanath | 1973-1973 | 3 | 6 | 1 | 298 | 113 | 59.60 | 40.93 | 1 | 1 | 1 |
AL Wadekar | 1973-1973 | 3 | 6 | 1 | 241 | 90 | 48.20 | 40.64 | - | 2 | 1 |
KJ Wadsworth | 1973-1974 | 7 | 11 | - | 292 | 80 | 26.54 | 45.79 | - | 1 | 1 |
MHN Walker | 1973-1973 | 6 | 6 | 2 | 46 | 23* | 11.50 | 36.20 | - | - | 2 |
KD Walters | 1973-1974 | 7 | 11 | 1 | 601 | 112 | 60.10 | 50.98 | 2 | 4 | - |
Wasim Bari | 1973-1973 | 7 | 10 | 3 | 186 | 48 | 26.57 | 4.34 | - | - | 1 |
Wasim Raja | 1973-1973 | 4 | 7 | 2 | 138 | 49 | 27.60 | - | - | - | - |
JR Watkins | 1973-1973 | 1 | 2 | 1 | 39 | 36 | 39.00 | 23.49 | - | - | - |
ET Willett | 1973-1973 | 3 | 5 | 2 | 19 | 12 | 6.33 | - | - | - | 2 |
RGD Willis | 1973-1973 | 1 | 2 | 1 | 5 | 5* | 5.00 | 8.06 | - | - | 1 |
B Wood | 1973-1973 | 2 | 4 | - | 33 | 20 | 8.25 | 27.47 | - | - | - |
Zaheer Abbas | 1973-1973 | 6 | 10 | 1 | 146 | 47 | 16.22 | 44.20 | - | - | 1 |
Showing 106 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures