High scores
Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Mushtaq Mohammad | 201 | 383 | - | 20 | - | - | Pakistan | v New Zealand | Dunedin | 1 | 07 Feb 1973 | Test # 712 |
🥈 2 | CH Lloyd | 178 | 354 | - | 24 | 1 | - | West Indies | v Australia | Georgetown | 1 | 06 Apr 1973 | Test # 720 |
🥈 2 | KWR Fletcher | 178 | 379 | 380 | 21 | 2 | 46.84 | England | v New Zealand | Lord's | 3 | 21 Jun 1973 | Test # 723 |
4 | BE Congdon | 176 | 409 | 377 | 19 | - | 46.68 | New Zealand | v England | Nottingham | 4 | 07 Jun 1973 | Test # 722 |
5 | Asif Iqbal | 175 | 275 | - | 18 | 1 | - | Pakistan | v New Zealand | Dunedin | 1 | 07 Feb 1973 | Test # 712 |
5 | BE Congdon | 175 | 514 | 454 | 12 | - | 38.54 | New Zealand | v England | Lord's | 2 | 21 Jun 1973 | Test # 723 |
7 | Sadiq Mohammad | 166 | 362 | - | 19 | - | - | Pakistan | v New Zealand | Wellington | 1 | 02 Feb 1973 | Test # 710 |
8 | DL Amiss | 158 | 325 | - | 27 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 |
9 | Mushtaq Mohammad | 157 | 469 | - | 17 | - | - | Pakistan | v England | Hyderabad (Sind) | 2 | 16 Mar 1973 | Test # 717 |
9 | RB Kanhai | 157 | 339 | 280 | 21 | - | 56.07 | West Indies | v England | Lord's | 1 | 23 Aug 1973 | Test # 727 |
11 | GS Sobers | 150* | 288 | 227 | 19 | - | 66.07 | West Indies | v England | Lord's | 1 | 23 Aug 1973 | Test # 727 |
12 | RC Fredericks | 150 | 510 | 443 | 17 | - | 33.86 | West Indies | v England | Birmingham | 1 | 09 Aug 1973 | Test # 726 |
13 | AW Greig | 148 | 360 | 291 | 24 | - | 50.85 | England | v India | Brabourne | 2 | 06 Feb 1973 | Test # 711 |
14 | KR Stackpole | 142 | 274 | - | 22 | 2 | - | Australia | v West Indies | Kingston | 3 | 16 Feb 1973 | Test # 714 |
15 | AW Greig | 139 | 200 | 178 | 16 | - | 78.08 | England | v New Zealand | Nottingham | 3 | 07 Jun 1973 | Test # 722 |
16 | DL Amiss | 138* | 363 | 276 | 12 | - | 50.00 | England | v New Zealand | Nottingham | 3 | 07 Jun 1973 | Test # 722 |
17 | Intikhab Alam | 138 | 261 | - | 15 | 4 | - | Pakistan | v England | Hyderabad (Sind) | 2 | 16 Mar 1973 | Test # 717 |
18 | CH Lloyd | 132 | 238 | 196 | 15 | 2 | 67.34 | West Indies | v England | The Oval | 1 | 26 Jul 1973 | Test # 725 |
19 | AR Lewis | 125 | 267 | 228 | 16 | 1 | 54.82 | England | v India | Kanpur | 2 | 25 Jan 1973 | Test # 709 |
19 | MLC Foster | 125 | 236 | - | 16 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 |
21 | KR Stackpole | 122 | 222 | 192 | 13 | - | 63.54 | Australia | v New Zealand | Melbourne | 1 | 29 Dec 1973 | Test # 728 |
22 | Mushtaq Mohammad | 121 | 292 | 276 | 17 | - | 43.84 | Pakistan | v Australia | Sydney | 2 | 06 Jan 1973 | Test # 707 |
22 | FM Engineer | 121 | 283 | 182 | 14 | - | 66.48 | India | v England | Brabourne | 1 | 06 Feb 1973 | Test # 711 |
22 | BD Julien | 121 | 171 | 143 | 18 | 2 | 84.61 | West Indies | v England | Lord's | 1 | 23 Aug 1973 | Test # 727 |
25 | Sadiq Mohammad | 119 | 370 | - | 14 | - | - | Pakistan | v England | Lahore | 2 | 02 Mar 1973 | Test # 715 |
26 | V Pollard | 116 | 437 | 311 | 10 | - | 37.29 | New Zealand | v England | Nottingham | 4 | 07 Jun 1973 | Test # 722 |
27 | G Boycott | 115 | 221 | 181 | 20 | - | 63.53 | England | v New Zealand | Leeds | 2 | 05 Jul 1973 | Test # 724 |
28 | KWR Fletcher | 113 | 298 | 259 | 13 | - | 43.62 | England | v India | Brabourne | 2 | 06 Feb 1973 | Test # 711 |
28 | GR Viswanath | 113 | 267 | 214 | 18 | 1 | 52.80 | India | v England | Brabourne | 1 | 06 Feb 1973 | Test # 711 |
30 | DL Amiss | 112 | 298 | - | 15 | - | - | England | v Pakistan | Lahore | 1 | 02 Mar 1973 | Test # 715 |
30 | KD Walters | 112 | 148 | - | 16 | 1 | - | Australia | v West Indies | Port of Spain | 1 | 23 Mar 1973 | Test # 718 |
32 | Majid Khan | 110 | 269 | - | 15 | - | - | Pakistan | v New Zealand | Auckland | 1 | 16 Feb 1973 | Test # 713 |
32 | BF Hastings | 110 | 275 | - | 10 | - | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 |
34 | IM Chappell | 109 | 304 | - | 10 | - | - | Australia | v West Indies | Georgetown | 2 | 06 Apr 1973 | Test # 720 |
35 | RE Redmond | 107 | 145 | - | 20 | - | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 |
36 | IM Chappell | 106* | 247 | - | 15 | 1 | - | Australia | v West Indies | Bridgetown | 3 | 09 Mar 1973 | Test # 716 |
36 | FC Hayes | 106* | 240 | 234 | 12 | - | 45.29 | England | v West Indies | The Oval | 4 | 26 Jul 1973 | Test # 725 |
38 | GS Chappell | 106 | 255 | - | 10 | - | - | Australia | v West Indies | Bridgetown | 1 | 09 Mar 1973 | Test # 716 |
39 | V Pollard | 105* | 235 | 185 | 14 | - | 56.75 | New Zealand | v England | Lord's | 2 | 21 Jun 1973 | Test # 723 |
40 | RB Kanhai | 105 | 301 | - | 11 | 1 | - | West Indies | v Australia | Bridgetown | 2 | 09 Mar 1973 | Test # 716 |
40 | MG Burgess | 105 | 227 | 174 | 12 | - | 60.34 | New Zealand | v England | Lord's | 2 | 21 Jun 1973 | Test # 723 |
42 | KD Walters | 102* | 200 | - | 15 | 1 | - | Australia | v West Indies | Bridgetown | 3 | 09 Mar 1973 | Test # 716 |
43 | Asif Iqbal | 102 | 235 | - | 16 | - | - | Pakistan | v England | Lahore | 2 | 02 Mar 1973 | Test # 715 |
44 | Mushtaq Mohammad | 99 | 301 | - | 10 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 |
44 | Majid Khan | 99 | 335 | - | 8 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 |
44 | DL Amiss | 99 | 304 | - | 14 | - | - | England | v Pakistan | Karachi | 2 | 24 Mar 1973 | Test # 719 |
47 | RC Fredericks | 98 | 232 | - | 12 | 1 | - | West Indies | v Australia | Bridgetown | 2 | 09 Mar 1973 | Test # 716 |
48 | KWR Fletcher | 97* | 230 | 180 | 10 | 4 | 53.88 | England | v India | Chennai | 1 | 12 Jan 1973 | Test # 708 |
49 | RW Marsh | 97 | 167 | - | 17 | 1 | - | Australia | v West Indies | Kingston | 1 | 16 Feb 1973 | Test # 714 |
49 | IM Chappell | 97 | 233 | - | 12 | - | - | Australia | v West Indies | Port of Spain | 3 | 23 Mar 1973 | Test # 718 |
49 | G Boycott | 97 | 245 | 227 | 13 | 1 | 42.73 | England | v West Indies | The Oval | 2 | 26 Jul 1973 | Test # 725 |
52 | CH Lloyd | 94 | 172 | 139 | 8 | 1 | 67.62 | West Indies | v England | Birmingham | 3 | 09 Aug 1973 | Test # 726 |
53 | G Boycott | 92 | 220 | 200 | 13 | 1 | 46.00 | England | v New Zealand | Lord's | 3 | 21 Jun 1973 | Test # 723 |
54 | AI Kallicharran | 91 | 289 | - | 12 | 1 | - | West Indies | v Australia | Port of Spain | 4 | 23 Mar 1973 | Test # 718 |
55 | AL Wadekar | 90 | 322 | 222 | 9 | 1 | 40.54 | India | v England | Kanpur | 1 | 25 Jan 1973 | Test # 709 |
55 | DL Murray | 90 | 276 | - | 13 | - | - | West Indies | v Australia | Bridgetown | 2 | 09 Mar 1973 | Test # 716 |
57 | Sadiq Mohammad | 89 | 248 | - | 9 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 |
58 | AR Lewis | 88 | 268 | - | 8 | - | - | England | v Pakistan | Karachi | 2 | 24 Mar 1973 | Test # 719 |
59 | AL Wadekar | 87 | 238 | 178 | 14 | - | 48.87 | India | v England | Brabourne | 1 | 06 Feb 1973 | Test # 711 |
59 | MG Burgess | 87 | 238 | 171 | 11 | - | 50.87 | New Zealand | v England | Leeds | 1 | 05 Jul 1973 | Test # 724 |
61 | DL Amiss | 86* | 197 | 186 | 9 | - | 46.23 | England | v West Indies | Birmingham | 4 | 09 Aug 1973 | Test # 726 |
61 | KWR Fletcher | 86* | 175 | 132 | 12 | - | 65.15 | England | v West Indies | Lord's | 3 | 23 Aug 1973 | Test # 727 |
63 | BF Hastings | 86 | 289 | 233 | 9 | - | 36.90 | New Zealand | v England | Lord's | 2 | 21 Jun 1973 | Test # 723 |
64 | RB Kanhai | 84 | 216 | - | 12 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 |
65 | KD Walters | 81 | 220 | - | 8 | - | - | Australia | v West Indies | Georgetown | 2 | 06 Apr 1973 | Test # 720 |
65 | KWR Fletcher | 81 | 246 | 246 | 10 | - | 32.92 | England | v New Zealand | Leeds | 2 | 05 Jul 1973 | Test # 724 |
65 | GM Turner | 81 | 274 | 207 | 9 | - | 39.13 | New Zealand | v England | Leeds | 3 | 05 Jul 1973 | Test # 724 |
68 | AI Kallicharran | 80 | 176 | 139 | 11 | - | 57.55 | West Indies | v England | The Oval | 3 | 26 Jul 1973 | Test # 725 |
68 | AI Kallicharran | 80 | 197 | 164 | 13 | - | 48.78 | West Indies | v England | The Oval | 1 | 26 Jul 1973 | Test # 725 |
68 | KJ Wadsworth | 80 | 138 | 126 | 8 | - | 63.49 | New Zealand | v Australia | Melbourne | 2 | 29 Dec 1973 | Test # 728 |
71 | IR Redpath | 79 | 238 | 188 | 12 | - | 42.02 | Australia | v Pakistan | Sydney | 1 | 06 Jan 1973 | Test # 707 |
71 | Majid Khan | 79 | 199 | - | 10 | - | - | Pakistan | v New Zealand | Wellington | 3 | 02 Feb 1973 | Test # 710 |
71 | Majid Khan | 79 | 186 | - | 12 | - | - | Pakistan | v New Zealand | Wellington | 1 | 02 Feb 1973 | Test # 710 |
71 | MG Burgess | 79 | 140 | - | 7 | 1 | - | New Zealand | v Pakistan | Wellington | 2 | 02 Feb 1973 | Test # 710 |
71 | KD Walters | 79 | 179 | 142 | 9 | - | 55.63 | Australia | v New Zealand | Melbourne | 1 | 29 Dec 1973 | Test # 728 |
76 | RW Marsh | 78 | 172 | - | 8 | 1 | - | Australia | v West Indies | Bridgetown | 1 | 09 Mar 1973 | Test # 716 |
76 | KWR Fletcher | 78 | 190 | - | 13 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 |
78 | KR Stackpole | 76* | 135 | - | 11 | - | - | Australia | v West Indies | Georgetown | 4 | 06 Apr 1973 | Test # 720 |
79 | MH Denness | 76 | 335 | 200 | 10 | - | 38.00 | England | v India | Chennai | 3 | 12 Jan 1973 | Test # 708 |
79 | LG Rowe | 76 | 185 | - | 11 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 |
79 | RC Fredericks | 76 | 144 | - | 12 | - | - | West Indies | v Australia | Port of Spain | 4 | 23 Mar 1973 | Test # 718 |
82 | GR Viswanath | 75* | 240 | 206 | 10 | - | 36.40 | India | v England | Kanpur | 3 | 25 Jan 1973 | Test # 709 |
83 | AR Lewis | 74 | 204 | - | 9 | - | - | England | v Pakistan | Lahore | 3 | 02 Mar 1973 | Test # 715 |
83 | R Edwards | 74 | 175 | - | 5 | - | - | Australia | v West Indies | Port of Spain | 1 | 21 Apr 1973 | Test # 721 |
83 | GS Sobers | 74 | 160 | 147 | 12 | - | 50.34 | West Indies | v England | Birmingham | 3 | 09 Aug 1973 | Test # 726 |
86 | MAK Pataudi | 73 | 230 | 183 | 10 | 2 | 39.89 | India | v England | Chennai | 2 | 12 Jan 1973 | Test # 708 |
86 | SA Durani | 73 | 210 | 150 | 10 | 2 | 48.66 | India | v England | Brabourne | 1 | 06 Feb 1973 | Test # 711 |
86 | RC Fredericks | 73 | 208 | - | 10 | 1 | - | West Indies | v Australia | Port of Spain | 2 | 21 Apr 1973 | Test # 721 |
89 | BF Hastings | 72 | 259 | - | 4 | - | - | New Zealand | v Pakistan | Wellington | 2 | 02 Feb 1973 | Test # 710 |
89 | KD Walters | 72 | 102 | - | 13 | - | - | Australia | v West Indies | Kingston | 1 | 16 Feb 1973 | Test # 714 |
89 | AW Greig | 72 | 139 | - | 11 | 1 | - | England | v Pakistan | Lahore | 3 | 02 Mar 1973 | Test # 715 |
89 | IM Chappell | 72 | 185 | - | 13 | - | - | Australia | v West Indies | Bridgetown | 1 | 09 Mar 1973 | Test # 716 |
89 | KD Boyce | 72 | 136 | 99 | 6 | 1 | 72.72 | West Indies | v England | The Oval | 1 | 26 Jul 1973 | Test # 725 |
94 | APE Knott | 71 | 196 | - | 7 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 |
95 | KD Walters | 70 | 112 | - | 8 | 1 | - | Australia | v West Indies | Port of Spain | 1 | 21 Apr 1973 | Test # 721 |
96 | R Edwards | 69 | 126 | 119 | 9 | - | 57.98 | Australia | v Pakistan | Sydney | 1 | 06 Jan 1973 | Test # 707 |
96 | SM Gavaskar | 69 | 231 | 183 | 10 | - | 37.70 | India | v England | Kanpur | 1 | 25 Jan 1973 | Test # 709 |
98 | RO Collinge | 68* | 155 | - | 6 | 1 | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 |
99 | Sadiq Mohammad | 68 | 161 | - | 7 | - | - | Pakistan | v New Zealand | Wellington | 3 | 02 Feb 1973 | Test # 710 |
99 | MH Denness | 68 | 134 | - | 13 | - | - | England | v Pakistan | Lahore | 3 | 02 Mar 1973 | Test # 715 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures