Most dismissals in a match
Rank | Player | Dismissed | Ct | St | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | RW Marsh | 6 | 6 | - | Australia | v England | Manchester | 8 Jun 1972 | Test # 698 |
🥇 1 | RW Marsh | 6 | 6 | - | Australia | v Pakistan | Adelaide | 22 Dec 1972 | Test # 704 |
🥇 1 | Wasim Bari | 6 | 5 | 1 | Pakistan | v Australia | Melbourne | 29 Dec 1972 | Test # 705 |
4 | KJ Wadsworth | 5 | 5 | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
4 | TM Findlay | 5 | 4 | 1 | West Indies | v New Zealand | Port of Spain | 20 Apr 1972 | Test # 697 |
4 | RW Marsh | 5 | 5 | - | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 |
4 | RW Marsh | 5 | 5 | - | Australia | v England | Nottingham | 13 Jul 1972 | Test # 700 |
4 | APE Knott | 5 | 5 | - | England | v Australia | Leeds | 27 Jul 1972 | Test # 701 |
9 | APE Knott | 4 | 4 | - | England | v Australia | Manchester | 8 Jun 1972 | Test # 698 |
9 | RW Marsh | 4 | 4 | - | Australia | v England | The Oval | 10 Aug 1972 | Test # 702 |
9 | APE Knott | 4 | 3 | 1 | England | v India | Delhi | 20 Dec 1972 | Test # 703 |
9 | RW Marsh | 4 | 4 | - | Australia | v Pakistan | Melbourne | 29 Dec 1972 | Test # 705 |
13 | KJ Wadsworth | 3 | 3 | - | New Zealand | v West Indies | Port of Spain | 20 Apr 1972 | Test # 697 |
13 | APE Knott | 3 | 3 | - | England | v Australia | Lord's | 22 Jun 1972 | Test # 699 |
13 | APE Knott | 3 | 3 | - | England | v Australia | Nottingham | 13 Jul 1972 | Test # 700 |
13 | RW Marsh | 3 | 1 | 2 | Australia | v England | Leeds | 27 Jul 1972 | Test # 701 |
13 | APE Knott | 3 | 3 | - | England | v India | Eden Gardens | 30 Dec 1972 | Test # 706 |
18 | KJ Wadsworth | 2 | 2 | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
18 | KJ Wadsworth | 2 | 2 | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
18 | APE Knott | 2 | 2 | - | England | v Australia | The Oval | 10 Aug 1972 | Test # 702 |
18 | FM Engineer | 2 | 1 | 1 | India | v England | Delhi | 20 Dec 1972 | Test # 703 |
18 | FM Engineer | 2 | 1 | 1 | India | v England | Eden Gardens | 30 Dec 1972 | Test # 706 |
23 | TM Findlay | 1 | 1 | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | TM Findlay | 1 | 1 | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | TM Findlay | 1 | 1 | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | Wasim Bari | 1 | 1 | - | Pakistan | v Australia | Adelaide | 22 Dec 1972 | Test # 704 |
23 | JC Alabaster | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | MG Burgess | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | BE Congdon | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | RS Cunis | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | GT Dowling | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | BF Hastings | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | HJ Howarth | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | TW Jarvis | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | GM Turner | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | MG Webb | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | MC Carew | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | CA Davis | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | UG Dowe | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | MLC Foster | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | RC Fredericks | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | LR Gibbs | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | DAJ Holford | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | LG Rowe | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | GC Shillingford | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | GS Sobers | - | - | - | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
23 | KJ Wadsworth | - | - | - | New Zealand | v West Indies | Kingston | 16 Feb 1972 | Test # 693 |
23 | JC Alabaster | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | MG Burgess | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | BE Congdon | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | RS Cunis | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | GT Dowling | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | BF Hastings | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | HJ Howarth | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | BR Taylor | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | GM Turner | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | GE Vivian | - | - | - | New Zealand | v West Indies | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | Inshan Ali | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | MC Carew | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | CA Davis | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | MLC Foster | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | RC Fredericks | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | LR Gibbs | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | VA Holder | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | DAJ Holford | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | LG Rowe | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | GS Sobers | - | - | - | West Indies | v New Zealand | Port of Spain | 9 Mar 1972 | Test # 694 |
23 | MG Burgess | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | BE Congdon | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | RS Cunis | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | BF Hastings | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | HJ Howarth | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | TW Jarvis | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | RW Morgan | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | BR Taylor | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | GM Turner | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | GE Vivian | - | - | - | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | Inshan Ali | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | MC Carew | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | CA Davis | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | MLC Foster | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | RC Fredericks | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | VA Holder | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | DAJ Holford | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | LG Rowe | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | GC Shillingford | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | GS Sobers | - | - | - | West Indies | v New Zealand | Bridgetown | 23 Mar 1972 | Test # 695 |
23 | MG Burgess | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | BE Congdon | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | RS Cunis | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | BF Hastings | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | HJ Howarth | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | TW Jarvis | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | RW Morgan | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | BR Taylor | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | GM Turner | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | GE Vivian | - | - | - | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
23 | CA Davis | - | - | - | West Indies | v New Zealand | Georgetown | 6 Apr 1972 | Test # 696 |
23 | RC Fredericks | - | - | - | West Indies | v New Zealand | Georgetown | 6 Apr 1972 | Test # 696 |
23 | GA Greenidge | - | - | - | West Indies | v New Zealand | Georgetown | 6 Apr 1972 | Test # 696 |
Showing 100 records
Additional Information
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures