Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | ED Solkar | 4 | 1 | India | v West Indies | Port of Spain | 06 Mar 1971 | Test # 683 |
🥈 2 | IM Chappell | 3 | 3 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
🥈 2 | DL Underwood | 3 | 2 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
🥈 2 | R Illingworth | 3 | 2 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
🥈 2 | AL Wadekar | 3 | 3 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
🥈 2 | SM Gavaskar | 3 | 1 | India | v England | Manchester | 05 Aug 1971 | Test # 691 |
7 | AN Connolly | 2 | 1 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
7 | JW Gleeson | 2 | 1 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
7 | KWR Fletcher | 2 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
7 | DL Underwood | 2 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
7 | IM Chappell | 2 | 3 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
7 | JH Edrich | 2 | 1 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
7 | BW Luckhurst | 2 | 1 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
7 | JW Gleeson | 2 | 2 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
7 | IR Redpath | 2 | 2 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
7 | G Boycott | 2 | 2 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
7 | KR Stackpole | 2 | 1 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
7 | KR Stackpole | 2 | 3 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
7 | JH Hampshire | 2 | 4 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
7 | S Abid Ali | 2 | 2 | India | v West Indies | Kingston | 18 Feb 1971 | Test # 680 |
7 | AL Wadekar | 2 | 2 | India | v West Indies | Kingston | 18 Feb 1971 | Test # 680 |
7 | S Abid Ali | 2 | 3 | India | v West Indies | Kingston | 18 Feb 1971 | Test # 680 |
7 | KWR Fletcher | 2 | 1 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
7 | R Illingworth | 2 | 3 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
7 | RW Morgan | 2 | 1 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
7 | JM Noreiga | 2 | 2 | West Indies | v India | Port of Spain | 06 Mar 1971 | Test # 683 |
7 | GC Shillingford | 2 | 2 | West Indies | v India | Port of Spain | 06 Mar 1971 | Test # 683 |
7 | ED Solkar | 2 | 3 | India | v West Indies | Port of Spain | 06 Mar 1971 | Test # 683 |
7 | AV Mankad | 2 | 1 | India | v West Indies | Bridgetown | 01 Apr 1971 | Test # 685 |
7 | JN Shepherd | 2 | 4 | West Indies | v India | Bridgetown | 01 Apr 1971 | Test # 685 |
7 | MC Carew | 2 | 1 | West Indies | v India | Port of Spain | 13 Apr 1971 | Test # 686 |
7 | GS Sobers | 2 | 3 | West Indies | v India | Port of Spain | 13 Apr 1971 | Test # 686 |
7 | P Lever | 2 | 1 | England | v Pakistan | Birmingham | 03 Jun 1971 | Test # 687 |
7 | Mushtaq Mohammad | 2 | 2 | Pakistan | v England | Birmingham | 03 Jun 1971 | Test # 687 |
7 | JH Edrich | 2 | 2 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
7 | RA Hutton | 2 | 2 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
7 | Mushtaq Mohammad | 2 | 3 | Pakistan | v England | Leeds | 08 Jul 1971 | Test # 689 |
7 | Zaheer Abbas | 2 | 3 | Pakistan | v England | Leeds | 08 Jul 1971 | Test # 689 |
7 | BL D'Oliveira | 2 | 4 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
7 | ED Solkar | 2 | 1 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
7 | SM Gavaskar | 2 | 1 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
7 | BS Chandrasekhar | 2 | 3 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
7 | ED Solkar | 2 | 3 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
44 | GS Chappell | 1 | 1 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
44 | WM Lawry | 1 | 1 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
44 | KD Walters | 1 | 1 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
44 | G Boycott | 1 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | BL D'Oliveira | 1 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | JH Edrich | 1 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | BW Luckhurst | 1 | 2 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | KR Stackpole | 1 | 3 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
44 | BL D'Oliveira | 1 | 4 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | JH Edrich | 1 | 4 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | P Lever | 1 | 4 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | RGD Willis | 1 | 4 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
44 | MC Cowdrey | 1 | 1 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
44 | P Lever | 1 | 1 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
44 | JA Snow | 1 | 1 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
44 | DK Lillee | 1 | 1 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
44 | IR Redpath | 1 | 1 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
44 | KR Stackpole | 1 | 1 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
44 | KD Walters | 1 | 1 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
44 | JH Edrich | 1 | 2 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
44 | R Illingworth | 1 | 2 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
44 | P Lever | 1 | 2 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
44 | KD Walters | 1 | 3 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
44 | RGD Willis | 1 | 4 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
44 | GS Chappell | 1 | 1 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
44 | TJ Jenner | 1 | 1 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
44 | IR Redpath | 1 | 1 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
44 | DL Underwood | 1 | 2 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
44 | RGD Willis | 1 | 2 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
44 | DK Lillee | 1 | 3 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
44 | IR Redpath | 1 | 3 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
44 | BL D'Oliveira | 1 | 4 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
44 | KWR Fletcher | 1 | 4 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
44 | GS Camacho | 1 | 1 | West Indies | v India | Kingston | 18 Feb 1971 | Test # 680 |
44 | RC Fredericks | 1 | 1 | West Indies | v India | Kingston | 18 Feb 1971 | Test # 680 |
44 | GS Sobers | 1 | 1 | West Indies | v India | Kingston | 18 Feb 1971 | Test # 680 |
44 | ED Solkar | 1 | 2 | India | v West Indies | Kingston | 18 Feb 1971 | Test # 680 |
44 | JH Edrich | 1 | 1 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
44 | BW Luckhurst | 1 | 1 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
44 | BAG Murray | 1 | 2 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
44 | GM Turner | 1 | 2 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
44 | KWR Fletcher | 1 | 3 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
44 | BW Luckhurst | 1 | 3 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
44 | HJ Howarth | 1 | 4 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
44 | MG Burgess | 1 | 1 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | BE Congdon | 1 | 1 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | GT Dowling | 1 | 1 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | GM Turner | 1 | 1 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | JH Edrich | 1 | 2 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
44 | JH Hampshire | 1 | 2 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
44 | MG Burgess | 1 | 3 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | GM Turner | 1 | 3 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
44 | VA Holder | 1 | 2 | West Indies | v India | Port of Spain | 06 Mar 1971 | Test # 683 |
44 | RB Kanhai | 1 | 2 | West Indies | v India | Port of Spain | 06 Mar 1971 | Test # 683 |
44 | CH Lloyd | 1 | 2 | West Indies | v India | Port of Spain | 06 Mar 1971 | Test # 683 |
44 | SA Durani | 1 | 3 | India | v West Indies | Port of Spain | 06 Mar 1971 | Test # 683 |
44 | S Venkataraghavan | 1 | 3 | India | v West Indies | Port of Spain | 06 Mar 1971 | Test # 683 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeperPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures