Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | FM Engineer | 35 | 40 | 4 | - | 87.50 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
🥈 2 | APE Knott | 90 | 116 | 11 | 1 | 77.58 | England | v India | The Oval | 19 Aug 1971 | Test # 692 |
🥉 3 | JH Hampshire | 51* | 69 | 7 | - | 73.91 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
4 | KR Stackpole | 33 | 46 | 7 | - | 71.73 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
5 | APE Knott | 101 | 149 | 11 | 1 | 67.78 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
6 | KD Walters | 39* | 58 | 4 | - | 67.24 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
7 | APE Knott | 116 | 175 | 22 | - | 66.28 | England | v Pakistan | Birmingham | 03 Jun 1971 | Test # 687 |
8 | S Abid Ali | 26 | 40 | 3 | - | 65.00 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
9 | RA Hutton | 81 | 125 | 13 | - | 64.80 | England | v India | The Oval | 19 Aug 1971 | Test # 692 |
10 | BL D'Oliveira | 58 | 94 | 9 | - | 61.70 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
11 | Asif Iqbal | 104* | 169 | 16 | - | 61.53 | Pakistan | v England | Birmingham | 03 Jun 1971 | Test # 687 |
12 | DL Amiss | 56 | 92 | 10 | - | 60.86 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
13 | BL D'Oliveira | 74 | 123 | 12 | - | 60.16 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
14 | KR Stackpole | 67 | 112 | 6 | 2 | 59.82 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
15 | JA Jameson | 28 | 47 | 2 | - | 59.57 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
16 | RW Marsh | 92* | 155 | 12 | - | 59.35 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
17 | MG Burgess | 104 | 176 | 12 | 1 | 59.09 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
18 | P Lever | 36 | 61 | 5 | - | 59.01 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
19 | Zaheer Abbas | 274 | 467 | 38 | - | 58.67 | Pakistan | v England | Birmingham | 03 Jun 1971 | Test # 687 |
20 | BW Luckhurst | 101 | 173 | 10 | 1 | 58.38 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
21 | G Boycott | 119* | 210 | 12 | - | 56.66 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
22 | KR Stackpole | 87 | 155 | 11 | - | 56.12 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
22 | KD Walters | 55 | 98 | 5 | - | 56.12 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
24 | JA Snow | 73 | 132 | 6 | - | 55.30 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
25 | SM Gavaskar | 53 | 96 | 5 | - | 55.20 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
26 | JH Edrich | 59 | 108 | 7 | - | 54.62 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
27 | R Illingworth | 48* | 88 | 8 | - | 54.54 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
28 | JA Jameson | 82 | 152 | 10 | 2 | 53.94 | England | v India | The Oval | 19 Aug 1971 | Test # 692 |
29 | BL D'Oliveira | 73 | 136 | 14 | - | 53.67 | England | v Pakistan | Birmingham | 03 Jun 1971 | Test # 687 |
30 | FM Engineer | 59 | 111 | - | - | 53.15 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
31 | MC Cowdrey | 54 | 102 | 8 | - | 52.94 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
32 | KWR Fletcher | 28* | 53 | 5 | - | 52.83 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
33 | G Boycott | 77 | 147 | 11 | - | 52.38 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
33 | JH Edrich | 55 | 105 | 8 | - | 52.38 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
35 | IM Chappell | 111 | 212 | 12 | - | 52.35 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
36 | G Boycott | 112 | 214 | 14 | 1 | 52.33 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
37 | FM Engineer | 28 | 54 | 3 | - | 51.85 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
38 | GT Dowling | 31* | 60 | 2 | - | 51.66 | New Zealand | v England | Auckland | 05 Mar 1971 | Test # 682 |
39 | P Lever | 64 | 124 | 6 | - | 51.61 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
40 | KD Walters | 42 | 82 | 1 | - | 51.21 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
41 | KD Walters | 55 | 110 | 8 | - | 50.00 | Australia | v England | Sydney | 09 Jan 1971 | Test # 676 |
41 | P Lever | 47 | 94 | 3 | 1 | 50.00 | England | v Pakistan | Birmingham | 03 Jun 1971 | Test # 687 |
41 | BL D'Oliveira | 30 | 60 | 4 | - | 50.00 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
44 | APE Knott | 67 | 135 | 9 | 1 | 49.62 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
45 | JH Hampshire | 40 | 81 | 7 | - | 49.38 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
46 | TJ Jenner | 30 | 62 | 3 | - | 48.38 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
47 | JH Edrich | 40 | 83 | 3 | - | 48.19 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
48 | FM Engineer | 28* | 59 | 3 | - | 47.45 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
49 | JA Snow | 37 | 79 | 5 | - | 46.83 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
50 | AL Wadekar | 85 | 182 | 11 | - | 46.70 | India | v England | Lord's | 22 Jul 1971 | Test # 690 |
51 | G Boycott | 121* | 261 | 12 | 1 | 46.36 | England | v Pakistan | Lord's | 17 Jun 1971 | Test # 688 |
52 | BL D'Oliveira | 100 | 216 | 13 | 2 | 46.29 | England | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
53 | RA Hutton | 28 | 61 | 6 | - | 45.90 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
54 | BW Luckhurst | 59 | 129 | 7 | - | 45.73 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
55 | BL D'Oliveira | 72 | 158 | 9 | - | 45.56 | England | v Pakistan | Leeds | 08 Jul 1971 | Test # 689 |
56 | Zaheer Abbas | 40 | 88 | 2 | - | 45.45 | Pakistan | v England | Lord's | 17 Jun 1971 | Test # 688 |
57 | BL D'Oliveira | 47 | 104 | 3 | - | 45.19 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
58 | ED Solkar | 50 | 113 | 6 | - | 44.24 | India | v England | Manchester | 05 Aug 1971 | Test # 691 |
59 | SM Gavaskar | 57 | 129 | 5 | - | 44.18 | India | v England | Manchester | 05 Aug 1971 | Test # 691 |
60 | JH Edrich | 130 | 301 | 14 | - | 43.18 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
61 | RW Marsh | 28 | 66 | 2 | - | 42.42 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
62 | JA Snow | 38 | 90 | 5 | - | 42.22 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
63 | BW Luckhurst | 53* | 126 | 3 | - | 42.06 | England | v Pakistan | Lord's | 17 Jun 1971 | Test # 688 |
64 | Majid Khan | 35 | 84 | 3 | - | 41.66 | Pakistan | v England | Birmingham | 03 Jun 1971 | Test # 687 |
64 | BW Luckhurst | 30 | 72 | 5 | - | 41.66 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
66 | Sadiq Mohammad | 91 | 220 | 16 | - | 41.36 | Pakistan | v England | Leeds | 08 Jul 1971 | Test # 689 |
67 | P Lever | 88* | 214 | 7 | - | 41.12 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
68 | JH Edrich | 37 | 90 | 2 | - | 41.11 | England | v Pakistan | Lord's | 17 Jun 1971 | Test # 688 |
69 | KR Stackpole | 136 | 335 | 16 | - | 40.59 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
70 | IM Chappell | 25 | 62 | 1 | - | 40.32 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
71 | KJ O'Keeffe | 27 | 67 | 2 | - | 40.29 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
72 | JH Edrich | 57 | 142 | 3 | - | 40.14 | England | v Australia | Sydney | 12 Feb 1971 | Test # 679 |
73 | JH Hampshire | 55 | 138 | 5 | - | 39.85 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
74 | BL D'Oliveira | 117 | 294 | 11 | 1 | 39.79 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
75 | G Boycott | 33 | 83 | 5 | - | 39.75 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
76 | G Boycott | 142* | 360 | 12 | - | 39.44 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
77 | BE Congdon | 55 | 140 | 6 | - | 39.28 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
78 | V Pollard | 34 | 87 | 2 | - | 39.08 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
79 | BW Luckhurst | 109 | 280 | 11 | - | 38.92 | England | v Australia | Melbourne | 21 Jan 1971 | Test # 677 |
79 | RA Hutton | 58* | 149 | 5 | 1 | 38.92 | England | v Pakistan | Lord's | 17 Jun 1971 | Test # 688 |
81 | AA Mallett | 28 | 72 | 4 | - | 38.88 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
82 | DN Sardesai | 54 | 139 | 7 | - | 38.84 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
83 | KWR Fletcher | 80 | 206 | 8 | - | 38.83 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
84 | BW Luckhurst | 108* | 279 | 14 | - | 38.70 | England | v Pakistan | Birmingham | 03 Jun 1971 | Test # 687 |
85 | IR Redpath | 72 | 187 | 7 | - | 38.50 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
86 | RS Cunis | 35 | 91 | 3 | - | 38.46 | New Zealand | v England | Christchurch | 25 Feb 1971 | Test # 681 |
87 | APE Knott | 96 | 251 | 9 | - | 38.24 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
88 | AL Wadekar | 45 | 118 | 4 | - | 38.13 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
89 | IR Redpath | 59 | 155 | 2 | - | 38.06 | Australia | v England | Sydney | 12 Feb 1971 | Test # 679 |
90 | APE Knott | 41 | 108 | 5 | - | 37.96 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
91 | BL D'Oliveira | 56 | 148 | 6 | - | 37.83 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
92 | IM Chappell | 30 | 80 | 2 | - | 37.50 | Australia | v England | Melbourne | 21 Jan 1971 | Test # 677 |
93 | IM Chappell | 104 | 278 | 9 | - | 37.41 | Australia | v England | Adelaide | 29 Jan 1971 | Test # 678 |
94 | MC Cowdrey | 45 | 121 | 7 | - | 37.19 | England | v New Zealand | Auckland | 05 Mar 1971 | Test # 682 |
95 | JH Edrich | 62 | 169 | 5 | - | 36.68 | England | v India | Lord's | 22 Jul 1971 | Test # 690 |
96 | R Illingworth | 53 | 145 | 6 | - | 36.55 | England | v Australia | Sydney | 09 Jan 1971 | Test # 676 |
97 | BW Luckhurst | 78 | 215 | 11 | - | 36.27 | England | v India | Manchester | 05 Aug 1971 | Test # 691 |
98 | AL Wadekar | 48 | 133 | 2 | - | 36.09 | India | v England | The Oval | 19 Aug 1971 | Test # 692 |
99 | G Boycott | 58 | 161 | 6 | - | 36.02 | England | v Australia | Adelaide | 29 Jan 1971 | Test # 678 |
100 | Aftab Gul | 27 | 75 | 3 | - | 36.00 | Pakistan | v England | Leeds | 08 Jul 1971 | Test # 689 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures