Highest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | West Indies | India | 1478 | 38 | 587.4 | 2.51 | Port of Spain | 13 Apr 1971 | Test # 686 |
🥈 2 | Australia | England | 1266 | 27 | 378.3x8 | 2.5 | Adelaide | 29 Jan 1971 | Test # 678 |
🥉 3 | West Indies | India | 1249 | 26 | 442.4 | 2.82 | Bridgetown | 1 Apr 1971 | Test # 685 |
4 | Australia | England | 1215 | 23 | 369.5x8 | 2.46 | Melbourne | 21 Jan 1971 | Test # 677 |
5 | England | Pakistan | 1190 | 22 | 406.4 | 2.92 | Birmingham | 3 Jun 1971 | Test # 687 |
6 | West Indies | India | 1169 | 23 | 456.0 | 2.56 | Georgetown | 19 Mar 1971 | Test # 684 |
7 | England | Pakistan | 1135 | 40 | 511.0 | 2.22 | Leeds | 8 Jul 1971 | Test # 689 |
8 | Australia | England | 1003 | 34 | 322.2x8 | 2.33 | Sydney | 9 Jan 1971 | Test # 676 |
9 | West Indies | India | 989 | 25 | 388.3 | 2.54 | Kingston | 18 Feb 1971 | Test # 680 |
10 | England | India | 953 | 38 | 453.5 | 2.09 | Lord's | 22 Jul 1971 | Test # 690 |
11 | West Indies | India | 952 | 33 | 391.0 | 2.43 | Port of Spain | 6 Mar 1971 | Test # 683 |
12 | England | India | 914 | 36 | 372.2 | 2.45 | The Oval | 19 Aug 1971 | Test # 692 |
13 | New Zealand | England | 911 | 27 | 279.5x8 | 2.44 | Auckland | 5 Mar 1971 | Test # 682 |
14 | Australia | England | 910 | 40 | 323.3x8 | 2.11 | Sydney | 12 Feb 1971 | Test # 679 |
15 | England | India | 908 | 26 | 346.4 | 2.61 | Manchester | 5 Aug 1971 | Test # 691 |
16 | New Zealand | England | 639 | 32 | 227.6x8 | 2.1 | Christchurch | 25 Feb 1971 | Test # 681 |
17 | England | Pakistan | 506 | 11 | 200.4 | 2.52 | Lord's | 17 Jun 1971 | Test # 688 |
Showing 17 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures