Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | IM Chappell | IM Chappell (AUS) | 1970-1970 | 6 | 228 | 59 | 19.00 | - | - | - | - | - | 7 | - |
🥇 1 | JW Gleeson | JW Gleeson (AUS) | 1970-1970 | 6 | 84 | 24 | 8.40 | - | 25 | 5/125 | 39.32 | 1 | 2 | - |
🥇 1 | WM Lawry | WM Lawry (AUS) | 1970-1970 | 6 | 319 | 84 | 29.00 | - | - | - | - | - | 8 | - |
🥇 1 | IR Redpath | IR Redpath (AUS) | 1970-1970 | 6 | 530 | 171 | 58.88 | 1 | - | - | - | - | 1 | - |
🥇 1 | AP Sheahan | AP Sheahan (AUS) | 1970-1970 | 6 | 285 | 67 | 25.90 | - | - | - | - | - | 1 | - |
🥇 1 | KR Stackpole | KR Stackpole (AUS) | 1970-1970 | 6 | 407 | 207 | 33.91 | 1 | 3 | 2/75 | 54.66 | - | 7 | - |
🥇 1 | KD Walters | KD Walters (AUS) | 1970-1970 | 6 | 392 | 112 | 32.66 | 1 | 10 | 3/12 | 21.80 | - | 3 | - |
8 | GD McKenzie | GD McKenzie (AUS) | 1970-1970 | 5 | 42 | 19 | 5.25 | - | 7 | 4/66 | 77.85 | - | 2 | - |
9 | A Bacher | A Bacher (SA) | 1970-1970 | 4 | 217 | 73 | 31.00 | - | - | - | - | - | 2 | - |
9 | EJ Barlow | EJ Barlow (SA) | 1970-1970 | 4 | 360 | 127 | 51.42 | 2 | 11 | 3/24 | 23.36 | - | 8 | - |
9 | AN Connolly | AN Connolly (AUS) | 1970-1970 | 4 | 83 | 36 | 13.83 | - | 20 | 6/47 | 26.10 | 2 | 1 | - |
9 | BL Irvine | BL Irvine (SA) | 1970-1970 | 4 | 353 | 102 | 50.42 | 1 | - | - | - | - | 2 | - |
9 | PM Pollock | PM Pollock (SA) | 1970-1970 | 4 | 74 | 36* | 18.50 | - | 15 | 5/39 | 17.20 | 1 | 2 | - |
9 | RG Pollock | RG Pollock (SA) | 1970-1970 | 4 | 517 | 274 | 73.85 | 1 | - | - | - | - | 4 | - |
9 | MJ Procter | MJ Procter (SA) | 1970-1970 | 4 | 209 | 48 | 34.83 | - | 26 | 6/73 | 13.57 | 1 | 4 | - |
9 | BA Richards | BA Richards (SA) | 1970-1970 | 4 | 508 | 140 | 72.57 | 2 | 1 | 1/12 | 26.00 | - | 3 | - |
9 | HB Taber | HB Taber (AUS) | 1970-1970 | 4 | 109 | 30* | 21.80 | - | - | - | - | - | 16 | 2 |
18 | TL Goddard | TL Goddard (SA) | 1970-1970 | 3 | 58 | 17 | 11.60 | - | 9 | 3/27 | 22.55 | - | 2 | - |
18 | HR Lance | HR Lance (SA) | 1970-1970 | 3 | 139 | 61 | 27.80 | - | 1 | 1/32 | 77.00 | - | 2 | - |
18 | AJ Traicos | AJ Traicos (SA) | 1970-1970 | 3 | 8 | 5* | 4.00 | - | 4 | 2/70 | 51.75 | - | 4 | - |
21 | G Boycott | G Boycott (ENG) | 1970-1970 | 2 | 173 | 70 | 43.25 | - | - | - | - | - | 1 | - |
21 | MC Cowdrey | MC Cowdrey (ENG) | 1970-1970 | 2 | 69 | 40 | 23.00 | - | - | - | - | - | 2 | - |
21 | BL D'Oliveira | BL D'Oliveira (ENG) | 1970-1970 | 2 | 96 | 57 | 32.00 | - | 1 | 1/41 | 116.00 | - | 1 | - |
21 | JH Edrich | JH Edrich (ENG) | 1970-1970 | 2 | 241 | 115* | 120.50 | 1 | - | - | - | - | - | - |
21 | KWR Fletcher | KWR Fletcher (ENG) | 1970-1970 | 2 | 56 | 34 | 18.66 | - | 1 | 1/48 | 70.00 | - | - | - |
21 | EW Freeman | EW Freeman (AUS) | 1970-1970 | 2 | 51 | 18 | 12.75 | - | 4 | 2/120 | 64.25 | - | - | - |
21 | D Gamsy | D Gamsy (SA) | 1970-1970 | 2 | 39 | 30* | 19.50 | - | - | - | - | - | 5 | - |
21 | R Illingworth | R Illingworth (ENG) | 1970-1970 | 2 | 71 | 34 | 23.66 | - | 2 | 1/19 | 60.50 | - | 3 | - |
21 | APE Knott | APE Knott (ENG) | 1970-1970 | 2 | 127 | 73 | 63.50 | - | - | - | - | - | 7 | 1 |
21 | DT Lindsay | DT Lindsay (SA) | 1970-1970 | 2 | 109 | 60 | 27.25 | - | - | - | - | - | 10 | - |
21 | BW Luckhurst | BW Luckhurst (ENG) | 1970-1970 | 2 | 244 | 131 | 81.33 | 1 | - | - | - | - | 2 | - |
21 | RW Marsh | RW Marsh (AUS) | 1970-1970 | 2 | 67 | 44 | 22.33 | - | - | - | - | - | 6 | 1 |
21 | LC Mayne | LC Mayne (AUS) | 1970-1970 | 2 | 27 | 13 | 6.75 | - | 7 | 3/83 | 44.85 | - | 1 | - |
21 | K Shuttleworth | K Shuttleworth (ENG) | 1970-1970 | 2 | 9 | 7 | 4.50 | - | 7 | 5/47 | 34.57 | 1 | 1 | - |
21 | JA Snow | JA Snow (ENG) | 1970-1970 | 2 | 38 | 34 | 38.00 | - | 14 | 6/114 | 23.00 | 1 | 1 | - |
21 | AL Thomson | AL Thomson (AUS) | 1970-1970 | 2 | 16 | 12* | 16.00 | - | 4 | 2/118 | 86.25 | - | - | - |
37 | GS Chappell | GS Chappell (AUS) | 1970-1970 | 1 | 108 | 108 | 108.00 | 1 | 1 | 1/54 | 71.00 | - | 1 | - |
37 | GA Chevalier | GA Chevalier (SA) | 1970-1970 | 1 | - | 0* | - | - | 5 | 3/68 | 20.00 | - | 1 | - |
37 | TJ Jenner | TJ Jenner (AUS) | 1970-1970 | 1 | 2 | 2 | 1.00 | - | 2 | 1/9 | 47.50 | - | 1 | - |
37 | P Lever | P Lever (ENG) | 1970-1970 | 1 | 2 | 2 | 2.00 | - | 2 | 1/10 | 44.00 | - | 2 | - |
37 | AA Mallett | AA Mallett (AUS) | 1970-1970 | 1 | 24 | 19 | 12.00 | - | 6 | 5/126 | 34.16 | 1 | - | - |
37 | MA Seymour | MA Seymour (SA) | 1970-1970 | 1 | - | - | - | - | 2 | 1/28 | 34.00 | - | - | - |
37 | PHJ Trimborn | PHJ Trimborn (SA) | 1970-1970 | 1 | - | - | - | - | 4 | 2/44 | 22.75 | - | 2 | - |
37 | DL Underwood | DL Underwood (ENG) | 1970-1970 | 1 | 2 | 2* | - | - | 4 | 3/101 | 31.00 | - | 1 | - |
Showing 44 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures