Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | HB Taber | HB Taber (AUS) | 1970-1970 | 4 | 7 | 18 | 16 | 2 | 5 (5ct 0st) | 2.571 |
🥈 2 | DT Lindsay | DT Lindsay (SA) | 1970-1970 | 2 | 4 | 10 | 10 | - | 4 (4ct 0st) | 2.5 |
🥉 3 | APE Knott | APE Knott (ENG) | 1970-1970 | 2 | 4 | 8 | 7 | 1 | 3 (3ct 0st) | 2 |
4 | RW Marsh | RW Marsh (AUS) | 1970-1970 | 2 | 4 | 7 | 6 | 1 | 4 (4ct 0st) | 1.75 |
5 | D Gamsy | D Gamsy (SA) | 1970-1970 | 2 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures