Best bowling figures in a match
Rank | Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MJ Procter | 49.1 | 22 | 103 | 9 | 2.09 | South Africa | v Australia | Gqeberha | 5 Mar 1970 | Test # 673 |
🥈 2 | JA Snow | 52.3x8 | 9 | 162 | 8 | 2.31 | England | v Australia | Brisbane | 27 Nov 1970 | Test # 674 |
🥈 2 | JW Gleeson | 66.4 | 17 | 186 | 8 | 2.79 | Australia | v South Africa | Johannesburg | 19 Feb 1970 | Test # 672 |
4 | AN Connolly | 55.0 | 22 | 109 | 7 | 1.98 | Australia | v South Africa | Cape Town | 22 Jan 1970 | Test # 670 |
4 | AN Connolly | 64.2 | 12 | 177 | 7 | 2.75 | Australia | v South Africa | Gqeberha | 5 Mar 1970 | Test # 673 |
6 | MJ Procter | 35.0 | 13 | 72 | 6 | 2.05 | South Africa | v Australia | Johannesburg | 19 Feb 1970 | Test # 672 |
6 | MJ Procter | 29.0 | 8 | 77 | 6 | 2.65 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
6 | EJ Barlow | 41.0 | 13 | 87 | 6 | 2.12 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
6 | JA Snow | 42.5x8 | 7 | 160 | 6 | 2.81 | England | v Australia | W.A.C.A | 11 Dec 1970 | Test # 675 |
6 | AA Mallett | 87.1 | 26 | 205 | 6 | 2.35 | Australia | v South Africa | Cape Town | 22 Jan 1970 | Test # 670 |
11 | PM Pollock | 38.2 | 14 | 95 | 5 | 2.47 | South Africa | v Australia | Johannesburg | 19 Feb 1970 | Test # 672 |
11 | GA Chevalier | 42.1 | 11 | 100 | 5 | 2.37 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
11 | MJ Procter | 29.5 | 7 | 101 | 5 | 3.38 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
11 | K Shuttleworth | 44.5x8 | 8 | 128 | 5 | 2.15 | England | v Australia | Brisbane | 27 Nov 1970 | Test # 674 |
11 | JW Gleeson | 75.0 | 28 | 162 | 5 | 2.16 | Australia | v South Africa | Cape Town | 22 Jan 1970 | Test # 670 |
16 | PM Pollock | 30.0 | 16 | 39 | 4 | 1.30 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
16 | TL Goddard | 50.5 | 26 | 68 | 4 | 1.33 | South Africa | v Australia | Johannesburg | 19 Feb 1970 | Test # 672 |
16 | PHJ Trimborn | 37.2 | 5 | 91 | 4 | 2.43 | South Africa | v Australia | Gqeberha | 5 Mar 1970 | Test # 673 |
16 | GD McKenzie | 49.4x8 | 6 | 116 | 4 | 1.75 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
16 | DL Underwood | 48.0x8 | 16 | 124 | 4 | 1.93 | England | v Australia | Brisbane | 27 Nov 1970 | Test # 674 |
16 | AN Connolly | 62.0 | 16 | 132 | 4 | 2.12 | Australia | v South Africa | Johannesburg | 19 Feb 1970 | Test # 672 |
16 | JW Gleeson | 64.0x8 | 21 | 146 | 4 | 1.71 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
16 | LC Mayne | 56.0 | 10 | 154 | 4 | 2.75 | Australia | v South Africa | Gqeberha | 5 Mar 1970 | Test # 673 |
24 | KD Walters | 5.5x8 | - | 12 | 3 | 1.60 | Australia | v England | Brisbane | 27 Nov 1970 | Test # 674 |
24 | TL Goddard | 24.0 | 11 | 40 | 3 | 1.66 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
24 | PM Pollock | 15.1 | 2 | 48 | 3 | 3.16 | South Africa | v Australia | Gqeberha | 5 Mar 1970 | Test # 673 |
24 | PM Pollock | 31.3 | 7 | 76 | 3 | 2.41 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
24 | EJ Barlow | 27.0 | 4 | 93 | 3 | 3.44 | South Africa | v Australia | Gqeberha | 5 Mar 1970 | Test # 673 |
24 | AJ Traicos | 38.2 | 11 | 97 | 3 | 2.53 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
24 | JW Gleeson | 51.0 | 9 | 160 | 3 | 3.13 | Australia | v South Africa | Durban | 5 Feb 1970 | Test # 671 |
24 | LC Mayne | 44.3 | 6 | 160 | 3 | 3.59 | Australia | v South Africa | Johannesburg | 19 Feb 1970 | Test # 672 |
24 | AL Thomson | 49.0x8 | 7 | 189 | 3 | 2.89 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
24 | JW Gleeson | 62.2 | 14 | 232 | 3 | 3.72 | Australia | v South Africa | Gqeberha | 5 Mar 1970 | Test # 673 |
34 | KD Walters | 8.0 | 1 | 19 | 2 | 2.37 | Australia | v South Africa | Cape Town | 22 Jan 1970 | Test # 670 |
34 | EJ Barlow | 19.0 | 8 | 48 | 2 | 2.52 | South Africa | v Australia | Johannesburg | 19 Feb 1970 | Test # 672 |
34 | KD Walters | 12.0 | 2 | 49 | 2 | 4.08 | Australia | v South Africa | Johannesburg | 19 Feb 1970 | Test # 672 |
34 | KD Walters | 18.0x8 | 2 | 61 | 2 | 2.54 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
34 | MA Seymour | 30.0 | 8 | 68 | 2 | 2.26 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
34 | KR Stackpole | 21.0 | 2 | 75 | 2 | 3.57 | Australia | v South Africa | Durban | 5 Feb 1970 | Test # 671 |
34 | P Lever | 26.0x8 | 5 | 88 | 2 | 2.53 | England | v Australia | W.A.C.A | 11 Dec 1970 | Test # 675 |
34 | TL Goddard | 51.4 | 21 | 95 | 2 | 1.83 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
34 | TJ Jenner | 28.6x8 | 7 | 95 | 2 | 2.47 | Australia | v England | Brisbane | 27 Nov 1970 | Test # 674 |
34 | GD McKenzie | 31.0x8 | 5 | 96 | 2 | 2.32 | Australia | v England | Brisbane | 27 Nov 1970 | Test # 674 |
34 | JW Gleeson | 42.0x8 | 15 | 97 | 2 | 1.73 | Australia | v England | Brisbane | 27 Nov 1970 | Test # 674 |
34 | AN Connolly | 33.0 | 7 | 104 | 2 | 3.15 | Australia | v South Africa | Durban | 5 Feb 1970 | Test # 671 |
34 | K Shuttleworth | 31.0x8 | 5 | 114 | 2 | 2.75 | England | v Australia | W.A.C.A | 11 Dec 1970 | Test # 675 |
34 | EW Freeman | 28.0 | 4 | 120 | 2 | 4.28 | Australia | v South Africa | Durban | 5 Feb 1970 | Test # 671 |
34 | EW Freeman | 39.0 | 8 | 137 | 2 | 3.51 | Australia | v South Africa | Johannesburg | 19 Feb 1970 | Test # 672 |
49 | BA Richards | 6.0 | 1 | 12 | 1 | 2.00 | South Africa | v Australia | Cape Town | 22 Jan 1970 | Test # 670 |
49 | KD Walters | 14.0 | 3 | 33 | 1 | 2.35 | Australia | v South Africa | Gqeberha | 5 Mar 1970 | Test # 673 |
49 | BL D'Oliveira | 21.0x8 | 3 | 46 | 1 | 1.64 | England | v Australia | W.A.C.A | 11 Dec 1970 | Test # 675 |
49 | KWR Fletcher | 9.0x8 | 1 | 48 | 1 | 4.00 | England | v Australia | Brisbane | 27 Nov 1970 | Test # 674 |
49 | HR Lance | 18.0 | 5 | 50 | 1 | 2.77 | South Africa | v Australia | Gqeberha | 5 Mar 1970 | Test # 673 |
49 | R Illingworth | 17.0x8 | 4 | 55 | 1 | 2.42 | England | v Australia | W.A.C.A | 11 Dec 1970 | Test # 675 |
49 | R Illingworth | 29.0x8 | 12 | 66 | 1 | 1.70 | England | v Australia | Brisbane | 27 Nov 1970 | Test # 674 |
49 | GS Chappell | 28.0x8 | 5 | 71 | 1 | 1.90 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
49 | AJ Traicos | 23.0 | 7 | 72 | 1 | 3.13 | South Africa | v Australia | Johannesburg | 19 Feb 1970 | Test # 672 |
49 | KR Stackpole | 26.0x8 | 5 | 76 | 1 | 2.19 | Australia | v England | W.A.C.A | 11 Dec 1970 | Test # 675 |
49 | GD McKenzie | 47.0 | 10 | 138 | 1 | 2.93 | Australia | v South Africa | Gqeberha | 5 Mar 1970 | Test # 673 |
49 | AL Thomson | 47.0x8 | 8 | 156 | 1 | 2.48 | Australia | v England | Brisbane | 27 Nov 1970 | Test # 674 |
Showing 60 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures