By an innings
By runs
Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | 382 runs | 735 | 64.2x8 | v West Indies | Sydney | 14 Feb 1969 | Test # 646 |
🥈 2 | England | 230 runs | 362 | 75.5 | v New Zealand | Lord's | 24 Jul 1969 | Test # 656 |
🥉 3 | New Zealand | 167 runs | 277 | 55.5 | v India | Nagpur | 3 Oct 1969 | Test # 660 |
4 | Australia | 77 runs | 249 | 85.2 | v India | Chennai | 24 Dec 1969 | Test # 669 |
5 | India | 60 runs | 188 | 69.5 | v New Zealand | Brabourne | 25 Sep 1969 | Test # 659 |
6 | England | 30 runs | 303 | 106.2 | v West Indies | Leeds | 10 Jul 1969 | Test # 655 |
By wickets
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures