Best averages
Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAG Murray | BAG Murray (NZ) | 1968-1968 | 4 | 1.0 | 1 | 6 | - | 1 | 1/0 | - | - | 6.00 | - | - | - | |
🥇 1 | K Thomson | K Thomson (NZ) | 1968-1968 | 2 | 3.3 | 1 | 21 | 9 | 1 | 1/9 | 9.00 | 2.57 | 21.00 | - | - | - |
🥈 2 | RB Simpson | RB Simpson (AUS) | 1968-1968 | 1 | 43.0 | 15 | 344 | 97 | 8 | 5/59 | 12.12 | 1.69 | 43.00 | - | 1 | - |
🥉 3 | BF Butcher | BF Butcher (WI) | 1968-1968 | 7 | - | 13 | 202 | 67 | 5 | 5/34 | 13.40 | 1.99 | 40.40 | - | 1 | - |
4 | DL Underwood | DL Underwood (ENG) | 1968-1968 | 4 | 209.5 | 103 | 1259 | 302 | 20 | 7/50 | 15.10 | 1.43 | 62.95 | 1 | 1 | - |
5 | GA Bartlett | GA Bartlett (NZ) | 1968-1968 | 2 | 71.5 | 18 | 431 | 196 | 10 | 6/38 | 19.60 | 2.72 | 43.10 | - | 1 | - |
6 | EAS Prasanna | EAS Prasanna (IND) | 1968-1968 | 6 | - | 87 | 2160 | 827 | 39 | 6/94 | 21.20 | 2.29 | 55.38 | 3 | 3 | - |
7 | BR Knight | BR Knight (ENG) | 1968-1968 | 2 | 40.4 | 16 | 244 | 85 | 4 | 3/16 | 21.25 | 2.09 | 61.00 | - | - | - |
8 | RG Nadkarni | RG Nadkarni (IND) | 1968-1968 | 6 | - | 103 | 1473 | 370 | 17 | 6/43 | 21.76 | 1.50 | 86.64 | - | 1 | - |
9 | RM Cowper | RM Cowper (AUS) | 1968-1968 | 6 | - | 66 | 1358 | 446 | 20 | 4/48 | 22.30 | 1.97 | 67.90 | 3 | - | - |
10 | R Illingworth | R Illingworth (ENG) | 1968-1968 | 3 | 183.2 | 82 | 1100 | 291 | 13 | 6/87 | 22.38 | 1.58 | 84.61 | - | 1 | - |
11 | JA Snow | JA Snow (ENG) | 1968-1968 | 9 | 368.0 | 73 | 2208 | 1012 | 44 | 7/49 | 23.00 | 2.75 | 50.18 | 2 | 3 | 1 |
12 | RC Motz | RC Motz (NZ) | 1968-1968 | 4 | 145.4 | 41 | 874 | 403 | 15 | 6/63 | 26.86 | 2.76 | 58.26 | 1 | 2 | - |
13 | CC Griffith | CC Griffith (WI) | 1968-1968 | 5 | - | 30 | 655 | 279 | 10 | 5/69 | 27.90 | 2.55 | 65.50 | - | 1 | - |
14 | JW Gleeson | JW Gleeson (AUS) | 1968-1968 | 9 | - | 114 | 2543 | 858 | 30 | 5/61 | 28.60 | 2.02 | 84.76 | - | 2 | - |
15 | AN Connolly | AN Connolly (AUS) | 1968-1968 | 8 | - | 100 | 2435 | 889 | 31 | 5/72 | 28.67 | 2.19 | 78.54 | 2 | 1 | - |
16 | LR Gibbs | LR Gibbs (WI) | 1968-1968 | 7 | - | 135 | 2811 | 919 | 32 | 6/60 | 28.71 | 1.96 | 87.84 | 1 | 2 | - |
17 | RW Barber | RW Barber (ENG) | 1968-1968 | 1 | 21.0 | 1 | 126 | 87 | 3 | 2/56 | 29.00 | 4.14 | 42.00 | - | - | - |
17 | CH Lloyd | CH Lloyd (WI) | 1968-1968 | 6 | - | 6 | 170 | 58 | 2 | 2/17 | 29.00 | 2.04 | 85.00 | - | - | - |
19 | GS Sobers | GS Sobers (WI) | 1968-1968 | 7 | - | 93 | 2046 | 708 | 24 | 6/73 | 29.50 | 2.07 | 85.25 | 1 | 1 | - |
20 | BS Bedi | BS Bedi (IND) | 1968-1968 | 6 | - | 82 | 1689 | 594 | 20 | 6/127 | 29.70 | 2.11 | 84.45 | - | 1 | - |
21 | EW Freeman | EW Freeman (AUS) | 1968-1968 | 5 | - | 23 | 960 | 446 | 15 | 4/78 | 29.73 | 2.78 | 64.00 | 2 | - | - |
22 | S Abid Ali | S Abid Ali (IND) | 1968-1968 | 6 | - | 20 | 538 | 212 | 7 | 4/26 | 30.28 | 2.36 | 76.85 | 1 | - | - |
23 | JC Alabaster | JC Alabaster (NZ) | 1968-1968 | 4 | 146.0 | 41 | 876 | 382 | 12 | 3/48 | 31.83 | 2.61 | 73.00 | - | - | - |
24 | GD McKenzie | GD McKenzie (AUS) | 1968-1968 | 7 | - | 91 | 2264 | 864 | 27 | 8/71 | 32.00 | 2.28 | 83.85 | - | 1 | 1 |
25 | RO Collinge | RO Collinge (NZ) | 1968-1968 | 2 | 60.2 | 13 | 362 | 194 | 6 | 3/43 | 32.33 | 3.21 | 60.33 | - | - | - |
26 | DJ Brown | DJ Brown (ENG) | 1968-1968 | 8 | 306.0 | 65 | 1836 | 859 | 26 | 5/42 | 33.03 | 2.80 | 70.61 | - | 1 | - |
27 | BR Taylor | BR Taylor (NZ) | 1968-1968 | 3 | 109.1 | 23 | 655 | 285 | 8 | 3/59 | 35.62 | 2.61 | 81.87 | - | - | - |
28 | RB Desai | RB Desai (IND) | 1968-1968 | 1 | 28.0 | 4 | 168 | 76 | 2 | 2/61 | 38.00 | 2.71 | 84.00 | - | - | - |
29 | RF Surti | RF Surti (IND) | 1968-1968 | 6 | - | 25 | 1020 | 533 | 14 | 3/44 | 38.07 | 3.13 | 72.85 | - | - | - |
30 | RNS Hobbs | RNS Hobbs (ENG) | 1968-1968 | 1 | 28.0 | 3 | 168 | 78 | 2 | 1/34 | 39.00 | 2.78 | 84.00 | - | - | - |
31 | WW Hall | WW Hall (WI) | 1968-1968 | 4 | 122.0 | 29 | 732 | 353 | 9 | 4/63 | 39.22 | 2.89 | 81.33 | 1 | - | - |
32 | PI Pocock | PI Pocock (ENG) | 1968-1968 | 3 | 154.0 | 38 | 924 | 433 | 11 | 6/79 | 39.36 | 2.81 | 84.00 | - | 1 | - |
33 | FJ Titmus | FJ Titmus (ENG) | 1968-1968 | 2 | 68.0 | 24 | 408 | 165 | 4 | 2/42 | 41.25 | 2.42 | 102.00 | - | - | - |
34 | DA Renneberg | DA Renneberg (AUS) | 1968-1968 | 1 | 17.0 | 1 | 136 | 83 | 2 | 1/40 | 41.50 | 3.66 | 68.00 | - | - | - |
35 | AA Mallett | AA Mallett (AUS) | 1968-1968 | 2 | - | 17 | 510 | 250 | 6 | 3/87 | 41.66 | 2.94 | 85.00 | - | - | - |
36 | WV Rodriguez | WV Rodriguez (WI) | 1968-1968 | 1 | 45.0 | 5 | 270 | 179 | 4 | 3/145 | 44.75 | 3.97 | 67.50 | - | - | - |
37 | LA King | LA King (WI) | 1968-1968 | 1 | 47.2 | 12 | 284 | 90 | 2 | 2/79 | 45.00 | 1.90 | 142.00 | - | - | - |
38 | IJ Jones | IJ Jones (ENG) | 1968-1968 | 5 | 198.2 | 31 | 1190 | 656 | 14 | 3/63 | 46.85 | 3.30 | 85.00 | - | - | - |
39 | KF Barrington | KF Barrington (ENG) | 1968-1968 | 8 | 87.0 | 15 | 522 | 283 | 6 | 1/12 | 47.16 | 3.25 | 87.00 | - | - | - |
40 | UN Kulkarni | UN Kulkarni (IND) | 1968-1968 | 3 | - | 4 | 376 | 201 | 4 | 2/37 | 50.25 | 3.20 | 94.00 | - | - | - |
41 | GAR Lock | GAR Lock (ENG) | 1968-1968 | 2 | 69.0 | 11 | 414 | 212 | 4 | 2/61 | 53.00 | 3.07 | 103.50 | - | - | - |
42 | KD Walters | KD Walters (AUS) | 1968-1968 | 8 | - | 10 | 288 | 113 | 2 | 1/20 | 56.50 | 2.35 | 144.00 | - | - | - |
43 | DAJ Holford | DAJ Holford (WI) | 1968-1968 | 5 | - | 46 | 1248 | 454 | 8 | 3/71 | 56.75 | 2.18 | 156.00 | - | - | - |
44 | BL D'Oliveira | BL D'Oliveira (ENG) | 1968-1968 | 7 | 157.0 | 55 | 942 | 342 | 6 | 2/51 | 57.00 | 2.17 | 157.00 | - | - | - |
45 | MC Carew | MC Carew (WI) | 1968-1968 | 3 | - | 23 | 344 | 118 | 2 | 1/23 | 59.00 | 2.05 | 172.00 | - | - | - |
46 | IM Chappell | IM Chappell (AUS) | 1968-1968 | 9 | - | 15 | 542 | 240 | 4 | 2/21 | 60.00 | 2.65 | 135.50 | - | - | - |
47 | K Higgs | K Higgs (ENG) | 1968-1968 | 1 | 58.3 | 19 | 351 | 121 | 2 | 2/80 | 60.50 | 2.06 | 175.50 | - | - | - |
48 | V Pollard | V Pollard (NZ) | 1968-1968 | 4 | 123.0 | 33 | 738 | 316 | 4 | 1/9 | 79.00 | 2.56 | 184.50 | - | - | - |
49 | CA Davis | CA Davis (WI) | 1968-1968 | 1 | 24.0 | - | 192 | 94 | 1 | 1/94 | 94.00 | 2.93 | 192.00 | - | - | - |
50 | ML Jaisimha | ML Jaisimha (IND) | 1968-1968 | 6 | - | 17 | 284 | 95 | 1 | 1/2 | 95.00 | 2.00 | 284.00 | - | - | - |
51 | KR Stackpole | KR Stackpole (AUS) | 1968-1968 | 2 | 30.0 | 13 | 240 | 97 | 1 | 1/19 | 97.00 | 2.42 | 240.00 | - | - | - |
52 | RM Edwards | RM Edwards (WI) | 1968-1968 | 1 | 26.0 | 1 | 208 | 128 | 1 | 1/128 | 128.00 | 3.69 | 208.00 | - | - | - |
53 | NJN Hawke | NJN Hawke (AUS) | 1968-1968 | 3 | - | 22 | 540 | 188 | 1 | 1/15 | 188.00 | 2.08 | 540.00 | - | - | - |
54 | DL Amiss | DL Amiss (ENG) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | CG Borde | CG Borde (IND) | 1968-1968 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | G Boycott | G Boycott (ENG) | 1968-1968 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | MG Burgess | MG Burgess (NZ) | 1968-1968 | 4 | 3.0 | 1 | 18 | 7 | - | - | - | 2.33 | - | - | - | - |
54 | GS Camacho | GS Camacho (WI) | 1968-1968 | 7 | - | 1 | 18 | 12 | - | - | - | 4.00 | - | - | - | - |
54 | BE Congdon | BE Congdon (NZ) | 1968-1968 | 4 | 1.4 | 1 | 10 | 6 | - | - | - | 3.60 | - | - | - | - |
54 | MC Cowdrey | MC Cowdrey (ENG) | 1968-1968 | 9 | 1.0 | - | 6 | 1 | - | - | - | 1.00 | - | - | - | - |
54 | ER Dexter | ER Dexter (ENG) | 1968-1968 | 2 | 8.0 | - | 48 | 28 | - | - | - | 3.50 | - | - | - | - |
54 | GT Dowling | GT Dowling (NZ) | 1968-1968 | 4 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | JH Edrich | JH Edrich (ENG) | 1968-1968 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | FM Engineer | FM Engineer (IND) | 1968-1968 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | KWR Fletcher | KWR Fletcher (ENG) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | RC Fredericks | RC Fredericks (WI) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | TW Graveney | TW Graveney (ENG) | 1968-1968 | 10 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | RI Harford | RI Harford (NZ) | 1968-1968 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | JL Hendriks | JL Hendriks (WI) | 1968-1968 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | RJ Inverarity | RJ Inverarity (AUS) | 1968-1968 | 3 | - | - | 6 | 3 | - | - | - | 3.00 | - | - | - | - |
54 | BN Jarman | BN Jarman (AUS) | 1968-1968 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | LR Joslin | LR Joslin (AUS) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | RB Kanhai | RB Kanhai (WI) | 1968-1968 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | APE Knott | APE Knott (ENG) | 1968-1968 | 7 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | WM Lawry | WM Lawry (AUS) | 1968-1968 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | C Milburn | C Milburn (ENG) | 1968-1968 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | DL Murray | DL Murray (WI) | 1968-1968 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | SM Nurse | SM Nurse (WI) | 1968-1968 | 7 | - | 3 | 18 | - | - | - | - | - | - | - | - | - |
54 | JM Parks | JM Parks (ENG) | 1968-1968 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | MAK Pataudi | MAK Pataudi (IND) | 1968-1968 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | RM Prideaux | RM Prideaux (ENG) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | IR Redpath | IR Redpath (AUS) | 1968-1968 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | AP Sheahan | AP Sheahan (AUS) | 1968-1968 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | BW Sinclair | BW Sinclair (NZ) | 1968-1968 | 2 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | V Subramanya | V Subramanya (IND) | 1968-1968 | 2 | 4.0 | 2 | 24 | 15 | - | - | - | 3.75 | - | - | - | - |
54 | HB Taber | HB Taber (AUS) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | AL Wadekar | AL Wadekar (IND) | 1968-1968 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
54 | JT Ward | JT Ward (NZ) | 1968-1968 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
54 | BW Yuile | BW Yuile (NZ) | 1968-1968 | 1 | 33.0 | 10 | 198 | 87 | - | - | - | 2.63 | - | - | - | - |
Showing 90 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures