Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DL Underwood | 45* | 46 | 6 | - | 97.82 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
🥈 2 | SM Nurse | 49 | 54 | 5 | 1 | 90.74 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
🥉 3 | GS Sobers | 95* | 118 | 9 | 2 | 80.50 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
4 | TW Graveney | 39* | 50 | 4 | - | 78.00 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
5 | TW Graveney | 41 | 63 | 4 | - | 65.07 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
6 | S Abid Ali | 78 | 123 | 5 | - | 63.41 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
7 | BN Jarman | 41 | 65 | 5 | 1 | 63.07 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
8 | JH Edrich | 64 | 104 | 6 | - | 61.53 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
9 | APE Knott | 34 | 56 | 4 | - | 60.71 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
10 | ER Dexter | 28 | 47 | 4 | - | 59.57 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
11 | WM Lawry | 66 | 113 | 5 | - | 58.40 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
12 | RM Cowper | 32 | 55 | 3 | - | 58.18 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
13 | CH Lloyd | 129 | 222 | 18 | 1 | 58.10 | West Indies | v Australia | Brisbane | 06 Dec 1968 | Test # 642 |
14 | KD Walters | 81 | 140 | 13 | - | 57.85 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
15 | WM Lawry | 52 | 92 | 5 | - | 56.52 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
16 | GAR Lock | 89 | 159 | 13 | - | 55.97 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
17 | AP Sheahan | 38 | 70 | 4 | - | 54.28 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
18 | C Milburn | 83 | 154 | 12 | 2 | 53.89 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
19 | IR Redpath | 92 | 176 | 14 | - | 52.27 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
20 | WM Lawry | 81 | 155 | 7 | 2 | 52.25 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
21 | IM Chappell | 165 | 320 | 16 | - | 51.56 | Australia | v West Indies | Melbourne | 26 Dec 1968 | Test # 643 |
22 | FM Engineer | 37 | 72 | 6 | - | 51.38 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
23 | RB Kanhai | 150 | 301 | 21 | - | 49.83 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
24 | WM Lawry | 205 | 416 | 12 | 1 | 49.27 | Australia | v West Indies | Melbourne | 26 Dec 1968 | Test # 643 |
25 | KD Walters | 94* | 191 | 5 | - | 49.21 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
26 | S Abid Ali | 81 | 165 | 3 | - | 49.09 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
27 | AP Sheahan | 72 | 147 | 4 | - | 48.97 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
28 | BL D'Oliveira | 158 | 325 | 21 | - | 48.61 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
28 | MC Cowdrey | 35 | 72 | 1 | - | 48.61 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
30 | IM Chappell | 73 | 151 | 5 | - | 48.34 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
31 | RM Cowper | 165 | 345 | 13 | - | 47.82 | Australia | v India | Sydney | 26 Jan 1968 | Test # 628 |
32 | TW Graveney | 27 | 58 | 4 | - | 46.55 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
33 | BL D'Oliveira | 87* | 188 | 13 | 1 | 46.27 | England | v Australia | Manchester | 06 Jun 1968 | Test # 637 |
34 | GT Dowling | 239 | 519 | 26 | 5 | 46.05 | New Zealand | v India | Christchurch | 22 Feb 1968 | Test # 631 |
35 | G Boycott | 116 | 254 | 20 | - | 45.66 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
36 | KD Walters | 26 | 57 | 4 | - | 45.61 | Australia | v England | Lord's | 20 Jun 1968 | Test # 638 |
37 | KD Walters | 46 | 101 | 5 | - | 45.54 | Australia | v England | Birmingham | 11 Jul 1968 | Test # 639 |
38 | KD Walters | 86 | 189 | 5 | 1 | 45.50 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
39 | BAG Murray | 74 | 163 | 8 | 1 | 45.39 | New Zealand | v India | Christchurch | 22 Feb 1968 | Test # 631 |
40 | GS Sobers | 67 | 148 | 7 | - | 45.27 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
41 | TW Graveney | 63 | 141 | 8 | - | 44.68 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
42 | RM Cowper | 57 | 128 | 8 | - | 44.53 | Australia | v England | Birmingham | 11 Jul 1968 | Test # 639 |
43 | IM Chappell | 117 | 263 | 17 | - | 44.48 | Australia | v West Indies | Brisbane | 06 Dec 1968 | Test # 642 |
44 | KF Barrington | 46* | 104 | 6 | - | 44.23 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
45 | KD Walters | 42 | 96 | 6 | - | 43.75 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
45 | BF Butcher | 42 | 96 | 4 | - | 43.75 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
47 | TW Graveney | 96 | 220 | 10 | - | 43.63 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
48 | MC Carew | 33 | 76 | 3 | - | 43.42 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
49 | GS Camacho | 26 | 61 | 2 | - | 42.62 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
50 | MC Cowdrey | 104 | 247 | 15 | - | 42.10 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
51 | GS Sobers | 152 | 362 | 18 | - | 41.98 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
52 | AP Sheahan | 88 | 210 | 7 | - | 41.90 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
53 | KF Barrington | 75 | 181 | 6 | - | 41.43 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
54 | JH Edrich | 65 | 158 | 7 | - | 41.13 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
55 | ER Dexter | 38 | 94 | 4 | - | 40.42 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
56 | IR Redpath | 67 | 166 | 8 | - | 40.36 | Australia | v England | The Oval | 22 Aug 1968 | Test # 641 |
57 | RW Barber | 46 | 116 | 4 | - | 39.65 | England | v Australia | Manchester | 06 Jun 1968 | Test # 637 |
58 | G Boycott | 30 | 76 | 5 | - | 39.47 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
59 | IM Chappell | 71 | 180 | 9 | - | 39.44 | Australia | v England | Birmingham | 11 Jul 1968 | Test # 639 |
60 | APE Knott | 28 | 72 | 4 | - | 38.88 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
61 | JH Edrich | 164 | 422 | 20 | - | 38.86 | England | v Australia | The Oval | 22 Aug 1968 | Test # 641 |
61 | MC Cowdrey | 82 | 211 | 12 | - | 38.86 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
63 | SM Nurse | 74 | 192 | 7 | - | 38.54 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
64 | RM Prideaux | 64 | 170 | 8 | - | 37.64 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
65 | IR Redpath | 48 | 129 | 6 | - | 37.20 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
66 | K Thomson | 69 | 186 | 5 | 1 | 37.09 | New Zealand | v India | Christchurch | 22 Feb 1968 | Test # 631 |
67 | IR Redpath | 53 | 143 | 8 | - | 37.06 | Australia | v England | Lord's | 20 Jun 1968 | Test # 638 |
68 | KD Walters | 76 | 207 | 5 | - | 36.71 | Australia | v West Indies | Melbourne | 26 Dec 1968 | Test # 643 |
69 | MAK Pataudi | 51 | 139 | 8 | - | 36.69 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
70 | CH Lloyd | 31 | 86 | 4 | - | 36.04 | West Indies | v England | Georgetown | 28 Mar 1968 | Test # 636 |
71 | JH Edrich | 88 | 245 | 10 | - | 35.91 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
72 | G Boycott | 31 | 87 | 3 | - | 35.63 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
73 | RM Cowper | 32 | 90 | 6 | - | 35.55 | Australia | v England | Lord's | 20 Jun 1968 | Test # 638 |
74 | IM Chappell | 81 | 228 | 5 | - | 35.52 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
74 | BL D'Oliveira | 27 | 76 | 5 | - | 35.52 | England | v West Indies | Georgetown | 28 Mar 1968 | Test # 636 |
76 | WM Lawry | 105 | 296 | 12 | - | 35.47 | Australia | v West Indies | Brisbane | 06 Dec 1968 | Test # 642 |
77 | RJ Inverarity | 34 | 96 | 3 | - | 35.41 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
78 | RC Fredericks | 47 | 134 | 3 | - | 35.07 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
79 | AL Wadekar | 49 | 141 | 6 | - | 34.75 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
80 | RF Surti | 29 | 86 | 3 | - | 33.72 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
81 | APE Knott | 33 | 98 | 4 | - | 33.67 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
82 | WM Lawry | 135 | 401 | 22 | - | 33.66 | Australia | v England | The Oval | 22 Aug 1968 | Test # 641 |
83 | RC Fredericks | 76 | 226 | 4 | - | 33.62 | West Indies | v Australia | Melbourne | 26 Dec 1968 | Test # 643 |
84 | RM Cowper | 37 | 111 | 4 | - | 33.33 | Australia | v England | Manchester | 06 Jun 1968 | Test # 637 |
85 | IM Chappell | 65 | 196 | 2 | - | 33.16 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
86 | R Illingworth | 27 | 84 | 2 | - | 32.14 | England | v Australia | Birmingham | 11 Jul 1968 | Test # 639 |
87 | JH Edrich | 62 | 193 | 7 | - | 32.12 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
88 | G Boycott | 49 | 153 | 6 | - | 32.02 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
89 | JH Edrich | 38 | 119 | 4 | - | 31.93 | England | v Australia | Manchester | 06 Jun 1968 | Test # 637 |
90 | MC Cowdrey | 45 | 141 | 8 | - | 31.91 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
91 | TW Graveney | 37 | 116 | 3 | - | 31.89 | England | v Australia | Leeds | 25 Jul 1968 | Test # 640 |
92 | MG Burgess | 26 | 84 | 4 | - | 30.95 | New Zealand | v India | Christchurch | 22 Feb 1968 | Test # 631 |
93 | KD Walters | 56 | 184 | 3 | - | 30.43 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
94 | TW Graveney | 33 | 109 | 4 | - | 30.27 | England | v Australia | Manchester | 06 Jun 1968 | Test # 637 |
95 | BE Congdon | 28 | 93 | 3 | - | 30.10 | New Zealand | v India | Christchurch | 22 Feb 1968 | Test # 631 |
96 | AP Sheahan | 31 | 104 | 2 | - | 29.80 | Australia | v England | Leeds | 25 Jul 1968 | Test # 640 |
97 | EAS Prasanna | 26 | 88 | 2 | - | 29.54 | India | v Australia | Sydney | 26 Jan 1968 | Test # 628 |
98 | RM Cowper | 25* | 86 | 4 | - | 29.06 | Australia | v England | Birmingham | 11 Jul 1968 | Test # 639 |
99 | BR Knight | 27* | 93 | 3 | - | 29.03 | England | v Australia | Lord's | 20 Jun 1968 | Test # 638 |
100 | WM Lawry | 28 | 99 | 3 | - | 28.28 | Australia | v England | Lord's | 20 Jun 1968 | Test # 638 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures