Best strike rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | WW Hall | 9.0 | 3 | 20 | 5 | 10.80 | West Indies | v India | Port of Spain | 04 Apr 1962 | Test # 528 |
🥈 2 | ER Dexter | 9.1 | 3 | 10 | 4 | 13.75 | England | v Pakistan | Leeds | 05 Jul 1962 | Test # 532 |
🥉 3 | FS Trueman | 17.4 | 6 | 31 | 6 | 17.66 | England | v Pakistan | Lord's | 21 Jun 1962 | Test # 531 |
4 | GB Lawrence | 16.1 | 3 | 52 | 5 | 19.40 | South Africa | v New Zealand | Johannesburg | 02 Feb 1962 | Test # 523 |
5 | WW Hall | 20.5 | 5 | 49 | 6 | 20.83 | West Indies | v India | Kingston | 07 Mar 1962 | Test # 526 |
6 | GS Sobers | 15.0 | 7 | 22 | 4 | 22.50 | West Indies | v India | Port of Spain | 16 Feb 1962 | Test # 525 |
7 | LA King | 19.0 | 4 | 46 | 5 | 22.80 | West Indies | v India | Kingston | 13 Apr 1962 | Test # 529 |
8 | BR Knight | 17.0 | 1 | 38 | 4 | 25.50 | England | v Pakistan | Nottingham | 26 Jul 1962 | Test # 533 |
9 | DA Allen | 23.1 | 11 | 30 | 5 | 27.80 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 |
10 | BR Knight | 19.0 | 4 | 66 | 4 | 28.50 | England | v Pakistan | Karachi | 02 Feb 1962 | Test # 522 |
10 | Mohammad Farooq | 19.0 | 4 | 70 | 4 | 28.50 | Pakistan | v England | Lord's | 21 Jun 1962 | Test # 531 |
12 | VB Ranjane | 19.2 | 2 | 72 | 4 | 29.00 | India | v West Indies | Kingston | 13 Apr 1962 | Test # 529 |
13 | FJ Cameron | 24.4 | 10 | 48 | 5 | 29.60 | New Zealand | v South Africa | Cape Town | 01 Jan 1962 | Test # 519 |
14 | JDF Larter | 25.0 | 4 | 57 | 5 | 30.00 | England | v Pakistan | The Oval | 16 Aug 1962 | Test # 534 |
14 | JB Statham | 20.0 | 3 | 50 | 4 | 30.00 | England | v Pakistan | Leeds | 05 Jul 1962 | Test # 532 |
14 | FJ Titmus | 15.0x8 | 2 | 43 | 4 | 30.00 | England | v Australia | Melbourne | 29 Dec 1962 | Test # 536 |
17 | AK Davidson | 23.1x8 | 4 | 75 | 6 | 30.83 | Australia | v England | Melbourne | 29 Dec 1962 | Test # 536 |
18 | JC Alabaster | 21.0 | 4 | 61 | 4 | 31.50 | New Zealand | v South Africa | Cape Town | 01 Jan 1962 | Test # 519 |
18 | JB Statham | 21.0 | 9 | 54 | 4 | 31.50 | England | v Pakistan | Birmingham | 31 May 1962 | Test # 530 |
20 | JDF Larter | 21.1 | - | 88 | 4 | 31.75 | England | v Pakistan | The Oval | 16 Aug 1962 | Test # 534 |
21 | FS Trueman | 20.0x8 | 1 | 62 | 5 | 32.00 | England | v Australia | Melbourne | 29 Dec 1962 | Test # 536 |
22 | SF Burke | 27.1 | 10 | 68 | 5 | 32.60 | South Africa | v New Zealand | Cape Town | 01 Jan 1962 | Test # 519 |
23 | GB Lawrence | 22.2 | 10 | 57 | 4 | 33.50 | South Africa | v New Zealand | Johannesburg | 02 Feb 1962 | Test # 523 |
24 | SA Durani | 36.0 | 9 | 105 | 6 | 36.00 | India | v England | Chennai | 10 Jan 1962 | Test # 520 |
24 | FS Trueman | 24.0 | 3 | 71 | 4 | 36.00 | England | v Pakistan | Nottingham | 26 Jul 1962 | Test # 533 |
26 | GS Sobers | 32.0 | 9 | 63 | 5 | 38.40 | West Indies | v India | Kingston | 13 Apr 1962 | Test # 529 |
27 | GAR Lock | 39.3 | 16 | 65 | 6 | 39.50 | England | v India | Chennai | 10 Jan 1962 | Test # 520 |
28 | LR Gibbs | 53.3 | 37 | 38 | 8 | 40.12 | West Indies | v India | Bridgetown | 23 Mar 1962 | Test # 527 |
29 | LJ Coldwell | 41.0 | 13 | 85 | 6 | 41.00 | England | v Pakistan | Lord's | 21 Jun 1962 | Test # 531 |
30 | GB Lawrence | 28.0 | 5 | 85 | 4 | 42.00 | South Africa | v New Zealand | Gqeberha | 16 Feb 1962 | Test # 524 |
31 | SA Durani | 34.0 | 12 | 72 | 4 | 51.00 | India | v England | Chennai | 10 Jan 1962 | Test # 520 |
32 | SA Durani | 35.2 | 9 | 82 | 4 | 53.00 | India | v West Indies | Port of Spain | 16 Feb 1962 | Test # 525 |
33 | SF Burke | 53.5 | 19 | 128 | 6 | 53.83 | South Africa | v New Zealand | Cape Town | 01 Jan 1962 | Test # 519 |
34 | R Benaud | 42.0x8 | 12 | 115 | 6 | 56.00 | Australia | v England | Brisbane | 30 Nov 1962 | Test # 535 |
35 | GS Sobers | 39.0 | 8 | 75 | 4 | 58.50 | West Indies | v India | Kingston | 07 Mar 1962 | Test # 526 |
36 | Munir Malik | 49.0 | 11 | 128 | 5 | 58.80 | Pakistan | v England | Leeds | 05 Jul 1962 | Test # 532 |
37 | GAR Lock | 42.0 | 23 | 70 | 4 | 63.00 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 |
38 | PR Umrigar | 56.0 | 24 | 107 | 5 | 67.20 | India | v West Indies | Port of Spain | 04 Apr 1962 | Test # 528 |
39 | JR Reid | 45.0 | 27 | 44 | 4 | 67.50 | New Zealand | v South Africa | Gqeberha | 16 Feb 1962 | Test # 524 |
40 | A D'Souza | 46.0 | 13 | 94 | 4 | 69.00 | Pakistan | v England | Dhaka | 19 Jan 1962 | Test # 521 |
41 | A D'Souza | 57.5 | 16 | 112 | 5 | 69.40 | Pakistan | v England | Karachi | 02 Feb 1962 | Test # 522 |
42 | JC Alabaster | 50.0 | 12 | 119 | 4 | 75.00 | New Zealand | v South Africa | Cape Town | 01 Jan 1962 | Test # 519 |
43 | LR Gibbs | 56.1 | 18 | 112 | 4 | 84.25 | West Indies | v India | Port of Spain | 04 Apr 1962 | Test # 528 |
44 | GAR Lock | 73.0 | 24 | 155 | 4 | 109.50 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 |
Showing 44 records
Additional Information
Minimum of 4 wicketsPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures