Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | ER Dexter | ER Dexter (ENG) | 1962-1963 | 10 | 14 | 1 | 982 | 205 | 75.53 | 362+ | 40.05 | 2 | 7 | 9 | - | 99+ | 7 |
🥈 2 | Alimuddin | Alimuddin (PAK) | 1962-1962 | 5 | 10 | - | 359 | 109 | 35.90 | - | - | 1 | 4 | 5 | 1 | 33+ | 0 |
🥈 2 | PH Parfitt | PH Parfitt (ENG) | 1962-1962 | 9 | 11 | 2 | 602 | 119 | 66.88 | 187+ | 54.01 | 4 | 1 | 5 | - | 63+ | 2 |
4 | FMM Worrell | FMM Worrell (WI) | 1962-1962 | 5 | 6 | 2 | 332 | 98* | 83.00 | - | - | - | 4 | 4 | 1 | 0+ | 2 |
4 | JR Reid | JR Reid (NZ) | 1962-1962 | 3 | 6 | - | 403 | 142 | 67.16 | - | - | 1 | 3 | 4 | - | 45+ | 4 |
4 | Rev.DS Sheppard | Rev.DS Sheppard (ENG) | 1962-1963 | 4 | 7 | 1 | 346 | 113 | 57.66 | 222+ | 50.90 | 1 | 3 | 4 | 1 | 25 | 0 |
4 | MC Cowdrey | MC Cowdrey (ENG) | 1962-1963 | 6 | 9 | 1 | 610 | 182 | 76.25 | 354+ | 48.30 | 3 | 1 | 4 | - | 57+ | 1 |
4 | PR Umrigar | PR Umrigar (IND) | 1962-1962 | 6 | 12 | 1 | 458 | 172* | 41.63 | - | - | 1 | 3 | 4 | - | 1+ | 0 |
4 | Hanif Mohammad | Hanif Mohammad (PAK) | 1962-1962 | 7 | 14 | - | 548 | 111 | 39.14 | - | - | 2 | 2 | 4 | 2 | 47+ | 0 |
4 | Mushtaq Mohammad | Mushtaq Mohammad (PAK) | 1962-1962 | 7 | 14 | 1 | 488 | 100* | 37.53 | - | - | 1 | 3 | 4 | - | 46+ | 0 |
4 | Saeed Ahmed | Saeed Ahmed (PAK) | 1962-1962 | 7 | 14 | - | 419 | 69 | 29.92 | - | - | - | 4 | 4 | - | 27+ | 2 |
12 | WM Lawry | WM Lawry (AUS) | 1962-1963 | 2 | 4 | - | 212 | 98 | 53.00 | 347+ | 31.41 | - | 3 | 3 | - | 15 | 0 |
12 | TW Graveney | TW Graveney (ENG) | 1962-1963 | 5 | 5 | - | 442 | 153 | 88.40 | 266+ | 58.27 | 2 | 1 | 3 | - | 54+ | 1 |
12 | EJ Barlow | EJ Barlow (SA) | 1962-1962 | 3 | 5 | - | 213 | 67 | 42.60 | - | - | - | 3 | 3 | - | - | 2 |
12 | EDAS McMorris | EDAS McMorris (WI) | 1962-1962 | 4 | 6 | - | 349 | 125 | 58.16 | - | - | 1 | 2 | 3 | - | - | 0 |
12 | RB Kanhai | RB Kanhai (WI) | 1962-1962 | 5 | 7 | - | 495 | 139 | 70.71 | - | - | 2 | 1 | 3 | - | 13+ | 5 |
12 | GS Sobers | GS Sobers (WI) | 1962-1962 | 5 | 7 | 1 | 424 | 153 | 70.66 | - | - | 2 | 1 | 3 | - | 11+ | 8 |
12 | G Pullar | G Pullar (ENG) | 1962-1963 | 6 | 9 | 1 | 365 | 165 | 45.62 | 35+ | 45.71 | 1 | 2 | 3 | - | 36+ | 0 |
12 | KF Barrington | KF Barrington (ENG) | 1962-1963 | 8 | 11 | 2 | 348 | 84 | 38.66 | 73+ | 47.94 | - | 3 | 3 | 1 | 46+ | 0 |
12 | RG Nadkarni | RG Nadkarni (IND) | 1962-1962 | 6 | 12 | 3 | 300 | 78* | 33.33 | - | - | - | 3 | 3 | 1 | 10+ | 1 |
21 | BC Booth | BC Booth (AUS) | 1962-1963 | 2 | 4 | 1 | 261 | 112 | 87.00 | 350+ | 37.14 | 2 | - | 2 | - | 21 | 0 |
21 | RB Simpson | RB Simpson (AUS) | 1962-1963 | 2 | 4 | - | 173 | 71 | 43.25 | 106+ | 49.05 | - | 2 | 2 | - | 19 | 0 |
21 | MJK Smith | MJK Smith (ENG) | 1962-1962 | 3 | 4 | - | 154 | 73 | 38.50 | - | - | - | 2 | 2 | - | 14 | 1 |
21 | DJ McGlew | DJ McGlew (SA) | 1962-1962 | 3 | 5 | 1 | 251 | 120 | 62.75 | - | - | 1 | 1 | 2 | - | 10+ | 1 |
21 | RA McLean | RA McLean (SA) | 1962-1962 | 3 | 5 | - | 246 | 113 | 49.20 | - | - | 1 | 1 | 2 | - | 15+ | 2 |
21 | DA Allen | DA Allen (ENG) | 1962-1962 | 7 | 7 | 1 | 199 | 79* | 33.16 | 0+ | - | - | 2 | 2 | 1 | 17+ | 0 |
21 | CC Hunte | CC Hunte (WI) | 1962-1962 | 5 | 8 | 1 | 195 | 59 | 27.85 | - | - | - | 2 | 2 | 1 | 0+ | 0 |
21 | FM Engineer | FM Engineer (IND) | 1962-1962 | 4 | 8 | 1 | 190 | 65 | 27.14 | - | - | - | 2 | 2 | 1 | 13+ | 0 |
21 | Imtiaz Ahmed | Imtiaz Ahmed (PAK) | 1962-1962 | 6 | 12 | - | 368 | 98 | 30.66 | - | - | - | 2 | 2 | 3 | 25+ | 3 |
21 | SA Durani | SA Durani (IND) | 1962-1962 | 6 | 12 | 1 | 289 | 104 | 26.27 | - | - | 1 | 1 | 2 | 1 | 5+ | 0 |
21 | VL Manjrekar | VL Manjrekar (IND) | 1962-1962 | 6 | 12 | - | 265 | 85 | 22.08 | - | - | - | 2 | 2 | 2 | 10+ | 0 |
21 | Javed Burki | Javed Burki (PAK) | 1962-1962 | 7 | 14 | - | 439 | 140 | 31.35 | - | - | 2 | - | 2 | 1 | 30+ | 2 |
33 | JL Hendriks | JL Hendriks (WI) | 1962-1962 | 1 | 1 | - | 64 | 64 | 64.00 | - | - | - | 1 | 1 | - | 8 | 0 |
33 | IL Mendonca | IL Mendonca (WI) | 1962-1962 | 2 | 2 | - | 81 | 78 | 40.50 | - | - | - | 1 | 1 | - | 0+ | 0 |
33 | WV Rodriguez | WV Rodriguez (WI) | 1962-1962 | 2 | 2 | - | 53 | 50 | 26.50 | - | - | - | 1 | 1 | - | 0+ | 1 |
33 | PM Pollock | PM Pollock (SA) | 1962-1962 | 1 | 2 | 1 | 62 | 54* | 62.00 | - | - | - | 1 | 1 | - | - | 0 |
33 | R Benaud | R Benaud (AUS) | 1962-1963 | 2 | 3 | - | 91 | 51 | 30.33 | 100+ | 40.00 | - | 1 | 1 | - | 10 | 0 |
33 | KD Mackay | KD Mackay (AUS) | 1962-1963 | 2 | 3 | 1 | 144 | 86* | 72.00 | 167+ | 34.73 | - | 1 | 1 | - | 12 | 0 |
33 | MJ Stewart | MJ Stewart (ENG) | 1962-1962 | 2 | 3 | 1 | 159 | 86 | 79.50 | - | - | - | 1 | 1 | - | 9+ | 1 |
33 | RN Harvey | RN Harvey (AUS) | 1962-1963 | 2 | 4 | - | 106 | 57 | 26.50 | 24+ | 41.66 | - | 1 | 1 | 1 | 9 | 0 |
33 | NCL O'Neill | NCL O'Neill (AUS) | 1962-1963 | 2 | 4 | - | 94 | 56 | 23.50 | 45+ | 42.22 | - | 1 | 1 | 1 | 12 | 0 |
33 | PT Barton | PT Barton (NZ) | 1962-1962 | 2 | 4 | - | 142 | 109 | 35.50 | - | - | 1 | - | 1 | - | 20+ | 0 |
33 | RW Barber | RW Barber (ENG) | 1962-1962 | 3 | 4 | - | 146 | 86 | 36.50 | - | - | - | 1 | 1 | - | 14 | 1 |
33 | ME Chapple | ME Chapple (NZ) | 1962-1962 | 2 | 4 | - | 122 | 69 | 30.50 | - | - | - | 1 | 1 | - | - | 0 |
33 | WW Hall | WW Hall (WI) | 1962-1962 | 5 | 5 | 2 | 120 | 50* | 40.00 | 0+ | - | - | 1 | 1 | - | 0+ | 2 |
33 | JS Solomon | JS Solomon (WI) | 1962-1962 | 4 | 5 | - | 148 | 96 | 29.60 | - | - | - | 1 | 1 | 2 | 11+ | 0 |
33 | VL Mehra | VL Mehra (IND) | 1962-1962 | 3 | 6 | - | 131 | 62 | 21.83 | - | - | - | 1 | 1 | 1 | - | 0 |
33 | DN Sardesai | DN Sardesai (IND) | 1962-1962 | 3 | 6 | - | 109 | 60 | 18.16 | - | - | - | 1 | 1 | 2 | 0+ | 0 |
33 | NJ Contractor | NJ Contractor (IND) | 1962-1962 | 3 | 6 | - | 115 | 86 | 19.16 | - | - | - | 1 | 1 | - | 11+ | 1 |
33 | AE Dick | AE Dick (NZ) | 1962-1962 | 3 | 6 | 1 | 118 | 50* | 23.60 | - | - | - | 1 | 1 | - | 6+ | 0 |
33 | GT Dowling | GT Dowling (NZ) | 1962-1962 | 3 | 6 | - | 106 | 78 | 17.66 | - | - | - | 1 | 1 | 2 | 8+ | 0 |
33 | PGZ Harris | PGZ Harris (NZ) | 1962-1962 | 3 | 6 | - | 201 | 101 | 33.50 | - | - | 1 | - | 1 | - | - | 2 |
33 | SN McGregor | SN McGregor (NZ) | 1962-1962 | 3 | 6 | - | 143 | 68 | 23.83 | - | - | - | 1 | 1 | 1 | - | 0 |
33 | MAK Pataudi | MAK Pataudi (IND) | 1962-1962 | 4 | 8 | - | 227 | 103 | 28.37 | - | - | 1 | - | 1 | 1 | 18+ | 2 |
33 | RF Surti | RF Surti (IND) | 1962-1962 | 5 | 10 | - | 246 | 57 | 24.60 | - | - | - | 1 | 1 | 2 | 0+ | 2 |
33 | CG Borde | CG Borde (IND) | 1962-1962 | 6 | 12 | - | 282 | 93 | 23.50 | - | - | - | 1 | 1 | 2 | 18+ | 0 |
33 | Nasim-ul-Ghani | Nasim-ul-Ghani (PAK) | 1962-1962 | 7 | 14 | 3 | 318 | 101 | 28.90 | - | - | 1 | - | 1 | 1 | 13+ | 2 |
Showing 57 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures