High scores
Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RB Kanhai | 217 | 420 | - | 32 | - | - | West Indies | v Pakistan | Lahore | 1 | 26 Mar 1959 | Test # 473 |
🥈 2 | CC McDonald | 170 | 487 | 315 | 12 | - | 53.96 | Australia | v England | Adelaide | 1 | 30 Jan 1959 | Test # 466 |
🥉 3 | Saeed Ahmed | 166 | - | - | - | - | - | Pakistan | v Australia | Lahore | 3 | 21 Nov 1959 | Test # 480 |
4 | MC Cowdrey | 160 | 280 | - | 14 | 4 | - | England | v India | Leeds | 2 | 02 Jul 1959 | Test # 476 |
5 | BF Butcher | 142 | 335 | - | 10 | - | - | West Indies | v India | Chennai | 1 | 21 Jan 1959 | Test # 465 |
6 | ER Dexter | 141 | 237 | 292 | 24 | - | 48.28 | England | v New Zealand | Christchurch | 1 | 27 Feb 1959 | Test # 470 |
7 | NCL O'Neill | 134 | 220 | - | 19 | - | - | Australia | v Pakistan | Lahore | 2 | 21 Nov 1959 | Test # 480 |
8 | CC McDonald | 133 | 339 | 249 | 7 | - | 53.41 | Australia | v England | Melbourne | 2 | 13 Feb 1959 | Test # 468 |
9 | G Pullar | 131 | 330 | - | 14 | - | - | England | v India | Manchester | 1 | 23 Jul 1959 | Test # 477 |
10 | PBH May | 124* | 250 | - | 14 | - | - | England | v New Zealand | Auckland | 2 | 14 Mar 1959 | Test # 472 |
11 | JKC Holt | 123 | 255 | - | 21 | - | - | West Indies | v India | Delhi | 2 | 06 Feb 1959 | Test # 467 |
12 | PR Umrigar | 118 | 260 | - | 13 | - | - | India | v England | Manchester | 4 | 23 Jul 1959 | Test # 477 |
13 | RN Harvey | 114 | 230 | - | - | - | - | Australia | v India | Delhi | 2 | 12 Dec 1959 | Test # 482 |
14 | AA Baig | 112 | 260 | - | 12 | - | - | India | v England | Manchester | 4 | 23 Jul 1959 | Test # 477 |
15 | CG Borde | 109 | 240 | - | 16 | - | - | India | v West Indies | Delhi | 1 | 06 Feb 1959 | Test # 467 |
16 | PBH May | 106 | 219 | - | 18 | - | - | England | v India | Nottingham | 1 | 04 Jun 1959 | Test # 474 |
17 | Hanif Mohammad | 103 | 390 | - | 7 | - | - | Pakistan | v West Indies | Karachi | 2 | 20 Feb 1959 | Test # 469 |
18 | Hanif Mohammad | 101* | - | - | - | - | - | Pakistan | v Australia | Karachi | 3 | 04 Dec 1959 | Test # 481 |
19 | MC Cowdrey | 100* | 365 | 302 | 7 | - | 33.11 | England | v Australia | Sydney | 3 | 09 Jan 1959 | Test # 464 |
19 | JS Solomon | 100* | - | - | - | - | - | West Indies | v India | Delhi | 2 | 06 Feb 1959 | Test # 467 |
21 | OG Smith | 100 | - | - | - | 2 | - | West Indies | v India | Delhi | 2 | 06 Feb 1959 | Test # 467 |
21 | MJK Smith | 100 | 210 | - | 12 | - | - | England | v India | Manchester | 1 | 23 Jul 1959 | Test # 477 |
23 | RB Kanhai | 99 | 201 | - | 14 | - | - | West Indies | v India | Chennai | 1 | 21 Jan 1959 | Test # 465 |
23 | P Roy | 99 | - | - | - | - | - | India | v Australia | Delhi | 3 | 12 Dec 1959 | Test # 482 |
25 | MJK Smith | 98 | 197 | - | 14 | - | - | England | v India | The Oval | 2 | 20 Aug 1959 | Test # 478 |
26 | CG Borde | 96 | 195 | - | - | - | - | India | v West Indies | Delhi | 3 | 06 Feb 1959 | Test # 467 |
26 | RN Harvey | 96 | - | - | - | - | - | Australia | v Pakistan | Dhaka | 2 | 13 Nov 1959 | Test # 479 |
28 | R Subba Row | 94 | 306 | - | 11 | - | - | England | v India | The Oval | 2 | 20 Aug 1959 | Test # 478 |
29 | PBH May | 92 | 318 | 269 | 10 | - | 34.20 | England | v Australia | Sydney | 3 | 09 Jan 1959 | Test # 464 |
29 | NJ Contractor | 92 | - | - | - | - | - | India | v West Indies | Delhi | 1 | 06 Feb 1959 | Test # 467 |
29 | CC Hunte | 92 | 177 | - | - | 1 | - | West Indies | v India | Delhi | 2 | 06 Feb 1959 | Test # 467 |
32 | Saeed Ahmed | 91 | - | - | - | - | - | Pakistan | v Australia | Karachi | 1 | 04 Dec 1959 | Test # 481 |
33 | KF Barrington | 87 | 180 | - | 11 | 2 | - | England | v India | Manchester | 1 | 23 Jul 1959 | Test # 477 |
34 | MC Cowdrey | 84 | 234 | 198 | 9 | - | 42.42 | England | v Australia | Adelaide | 2 | 30 Jan 1959 | Test # 466 |
35 | JKC Holt | 81* | - | - | - | - | - | West Indies | v India | Chennai | 3 | 21 Jan 1959 | Test # 465 |
36 | NJ Contractor | 81 | 255 | - | 9 | 1 | - | India | v England | Lord's | 1 | 18 Jun 1959 | Test # 475 |
37 | KF Barrington | 80 | 225 | - | 10 | - | - | England | v India | Lord's | 2 | 18 Jun 1959 | Test # 475 |
37 | KF Barrington | 80 | 165 | - | 12 | - | - | England | v India | Leeds | 2 | 02 Jul 1959 | Test # 476 |
39 | Saeed Ahmed | 78 | 330 | - | 7 | - | - | Pakistan | v West Indies | Karachi | 2 | 20 Feb 1959 | Test # 469 |
39 | WGA Parkhouse | 78 | 260 | - | - | - | - | England | v India | Leeds | 2 | 02 Jul 1959 | Test # 476 |
39 | KD Mackay | 78 | - | - | - | - | - | Australia | v India | Delhi | 2 | 12 Dec 1959 | Test # 482 |
42 | NCL O'Neill | 77 | 222 | 194 | 7 | - | 39.69 | Australia | v England | Sydney | 2 | 09 Jan 1959 | Test # 464 |
43 | PR Umrigar | 76 | 185 | - | 10 | - | - | India | v West Indies | Delhi | 1 | 06 Feb 1959 | Test # 467 |
43 | RG Nadkarni | 76 | 235 | - | 8 | - | - | India | v England | The Oval | 3 | 20 Aug 1959 | Test # 478 |
45 | G Pullar | 75 | 210 | - | - | - | - | England | v India | Leeds | 2 | 02 Jul 1959 | Test # 476 |
45 | CG Borde | 75 | 162 | - | 9 | - | - | India | v England | Manchester | 2 | 23 Jul 1959 | Test # 477 |
47 | ATW Grout | 74 | 131 | 133 | 8 | - | 55.63 | Australia | v England | Melbourne | 2 | 13 Feb 1959 | Test # 468 |
47 | NJ Contractor | 74 | - | - | - | - | - | India | v Australia | Kanpur | 3 | 19 Dec 1959 | Test # 483 |
49 | TG Evans | 73 | 75 | 73 | 12 | - | 100.00 | England | v India | Nottingham | 1 | 04 Jun 1959 | Test # 474 |
50 | GS Sobers | 72 | 138 | - | - | - | - | West Indies | v Pakistan | Lahore | 1 | 26 Mar 1959 | Test # 473 |
51 | AK Davidson | 71 | 232 | 173 | 8 | - | 41.04 | Australia | v England | Sydney | 2 | 09 Jan 1959 | Test # 464 |
51 | BF Butcher | 71 | - | - | - | - | - | West Indies | v India | Delhi | 2 | 06 Feb 1959 | Test # 467 |
51 | PBH May | 71 | 144 | 143 | 10 | - | 49.65 | England | v New Zealand | Christchurch | 1 | 27 Feb 1959 | Test # 470 |
54 | PE Richardson | 68 | 219 | 159 | 4 | - | 42.76 | England | v Australia | Melbourne | 1 | 13 Feb 1959 | Test # 468 |
55 | PE Richardson | 67 | 188 | - | 5 | - | - | England | v New Zealand | Auckland | 2 | 14 Mar 1959 | Test # 472 |
55 | MC Cowdrey | 67 | - | - | 10 | 1 | - | England | v India | Manchester | 1 | 23 Jul 1959 | Test # 477 |
57 | ATW Grout | 66* | 85 | - | 7 | - | - | Australia | v Pakistan | Dhaka | 2 | 13 Nov 1959 | Test # 479 |
58 | JW Burke | 66 | 247 | 191 | 2 | - | 34.55 | Australia | v England | Adelaide | 1 | 30 Jan 1959 | Test # 466 |
58 | JS Solomon | 66 | - | - | - | - | - | West Indies | v Pakistan | Karachi | 3 | 20 Feb 1959 | Test # 469 |
58 | Hanif Mohammad | 66 | - | - | - | - | - | Pakistan | v Australia | Dhaka | 1 | 13 Nov 1959 | Test # 479 |
61 | R Swetman | 65 | 104 | - | 10 | - | - | England | v India | The Oval | 2 | 20 Aug 1959 | Test # 478 |
62 | R Benaud | 64 | 184 | 139 | 7 | - | 46.04 | Australia | v England | Melbourne | 2 | 13 Feb 1959 | Test # 468 |
62 | W Mathias | 64 | 180 | - | 8 | - | - | Pakistan | v West Indies | Dhaka | 1 | 06 Mar 1959 | Test # 471 |
64 | MC Cowdrey | 63* | - | - | - | 1 | - | England | v India | Lord's | 4 | 18 Jun 1959 | Test # 475 |
65 | JKC Holt | 63 | - | - | - | - | - | West Indies | v India | Chennai | 1 | 21 Jan 1959 | Test # 465 |
65 | HR Adhikari | 63 | 203 | - | - | - | - | India | v West Indies | Delhi | 1 | 06 Feb 1959 | Test # 467 |
67 | BF Butcher | 61 | - | - | - | - | - | West Indies | v Pakistan | Karachi | 3 | 20 Feb 1959 | Test # 469 |
67 | B Sutcliffe | 61 | 163 | 131 | 7 | 1 | 46.56 | New Zealand | v England | Auckland | 1 | 14 Mar 1959 | Test # 472 |
67 | VL Manjrekar | 61 | - | - | - | - | - | India | v England | Lord's | 3 | 18 Jun 1959 | Test # 475 |
70 | PBH May | 59 | 130 | 116 | 8 | - | 50.86 | England | v Australia | Adelaide | 3 | 30 Jan 1959 | Test # 466 |
71 | P Roy | 58 | - | - | - | - | - | India | v West Indies | Delhi | 3 | 06 Feb 1959 | Test # 467 |
71 | MJ Horton | 58 | 130 | - | 6 | - | - | England | v India | Nottingham | 1 | 04 Jun 1959 | Test # 474 |
71 | Ijaz Butt | 58 | 367 | - | - | - | - | Pakistan | v Australia | Karachi | 1 | 04 Dec 1959 | Test # 481 |
74 | KD Mackay | 57 | 199 | 154 | 6 | - | 37.01 | Australia | v England | Sydney | 2 | 09 Jan 1959 | Test # 464 |
75 | CG Borde | 56 | - | - | - | - | - | India | v West Indies | Chennai | 4 | 21 Jan 1959 | Test # 465 |
75 | NCL O'Neill | 56 | 150 | 112 | 4 | - | 50.00 | Australia | v England | Adelaide | 1 | 30 Jan 1959 | Test # 466 |
75 | JW Guy | 56 | 143 | 127 | 9 | - | 44.09 | New Zealand | v England | Christchurch | 3 | 27 Feb 1959 | Test # 470 |
75 | JS Solomon | 56 | 165 | - | 5 | - | - | West Indies | v Pakistan | Lahore | 1 | 26 Mar 1959 | Test # 473 |
75 | KF Barrington | 56 | 146 | - | 6 | 2 | - | England | v India | Nottingham | 1 | 04 Jun 1959 | Test # 474 |
75 | NJ Contractor | 56 | - | - | - | - | - | India | v England | Manchester | 4 | 23 Jul 1959 | Test # 477 |
75 | DA Sharpe | 56 | - | - | - | - | - | Pakistan | v Australia | Dhaka | 1 | 13 Nov 1959 | Test # 479 |
82 | LE Favell | 54 | 147 | 169 | 4 | - | 31.95 | Australia | v England | Sydney | 2 | 09 Jan 1959 | Test # 464 |
82 | TW Graveney | 54 | 137 | 102 | 4 | - | 52.94 | England | v Australia | Melbourne | 3 | 13 Feb 1959 | Test # 468 |
82 | P Roy | 54 | 183 | - | 4 | - | - | India | v England | Nottingham | 2 | 04 Jun 1959 | Test # 474 |
82 | Imtiaz Ahmed | 54 | - | - | - | - | - | Pakistan | v Australia | Lahore | 3 | 21 Nov 1959 | Test # 480 |
82 | RN Harvey | 54 | - | - | - | - | - | Australia | v Pakistan | Karachi | 2 | 04 Dec 1959 | Test # 481 |
87 | TW Graveney | 53* | 308 | 231 | 5 | - | 22.94 | England | v Australia | Adelaide | 3 | 30 Jan 1959 | Test # 466 |
88 | AG Kripal Singh | 53 | - | - | - | - | - | India | v West Indies | Chennai | 2 | 21 Jan 1959 | Test # 465 |
88 | CC McDonald | 53 | - | - | - | - | - | Australia | v India | Kanpur | 2 | 19 Dec 1959 | Test # 483 |
90 | DK Gaekwad | 52 | - | - | - | - | - | India | v West Indies | Delhi | 3 | 06 Feb 1959 | Test # 467 |
91 | CC McDonald | 51* | 71 | 54 | 7 | - | 94.44 | Australia | v England | Melbourne | 4 | 13 Feb 1959 | Test # 468 |
92 | Hanif Mohammad | 51 | - | - | - | - | - | Pakistan | v Australia | Karachi | 1 | 04 Dec 1959 | Test # 481 |
92 | RN Harvey | 51 | - | - | - | - | - | Australia | v India | Kanpur | 2 | 19 Dec 1959 | Test # 483 |
92 | RB Kenny | 51 | - | - | - | - | - | India | v Australia | Kanpur | 3 | 19 Dec 1959 | Test # 483 |
95 | R Illingworth | 50 | 141 | - | 7 | - | - | England | v India | The Oval | 2 | 20 Aug 1959 | Test # 478 |
96 | P Roy | 49 | - | - | - | - | - | India | v West Indies | Chennai | 2 | 21 Jan 1959 | Test # 465 |
96 | P Roy | 49 | 169 | - | 8 | - | - | India | v England | Nottingham | 3 | 04 Jun 1959 | Test # 474 |
96 | WGA Parkhouse | 49 | 169 | - | - | - | - | England | v India | Manchester | 3 | 23 Jul 1959 | Test # 477 |
96 | Hanif Mohammad | 49 | - | - | - | - | - | Pakistan | v Australia | Lahore | 1 | 21 Nov 1959 | Test # 480 |
100 | Ijaz Butt | 47* | - | - | - | - | - | Pakistan | v West Indies | Lahore | 2 | 26 Mar 1959 | Test # 473 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures