Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
NAT Adcock | 1957-1958 | 6 | 10 | 2 | 25 | 11 | 3.12 | - | - | - | 2 |
FCM Alexander | 1957-1957 | 2 | 4 | 1 | 11 | 11 | 3.66 | - | - | - | 2 |
NS Asgarali | 1957-1957 | 2 | 4 | - | 62 | 29 | 15.50 | - | - | - | 1 |
DS Atkinson | 1957-1957 | 2 | 4 | 1 | 55 | 46 | 18.33 | - | - | - | - |
TE Bailey | 1957-1957 | 8 | 12 | 1 | 238 | 80 | 21.63 | - | - | 1 | 1 |
R Benaud | 1957-1958 | 2 | 2 | - | 155 | 122 | 77.50 | - | 1 | - | - |
PJP Burge | 1957-1957 | 1 | 2 | - | 14 | 14 | 7.00 | - | - | - | 1 |
JW Burke | 1957-1958 | 2 | 3 | 1 | 215 | 189 | 107.50 | - | 1 | - | - |
DB Close | 1957-1957 | 2 | 3 | - | 89 | 42 | 29.66 | - | - | - | - |
DCS Compton | 1957-1957 | 4 | 8 | - | 205 | 64 | 25.62 | - | - | 2 | 1 |
MC Cowdrey | 1957-1957 | 9 | 14 | - | 701 | 154 | 50.07 | - | 3 | 4 | - |
ID Craig | 1957-1958 | 2 | 3 | - | 31 | 17 | 10.33 | - | - | - | 1 |
AK Davidson | 1957-1958 | 2 | 2 | - | 45 | 24 | 22.50 | - | - | - | - |
DT Dewdney | 1957-1957 | 1 | 2 | - | 1 | 1 | 0.50 | - | - | - | 1 |
CAR Duckworth | 1957-1957 | 2 | 4 | - | 28 | 13 | 7.00 | - | - | - | - |
WR Endean | 1957-1958 | 6 | 12 | - | 290 | 77 | 24.16 | - | - | 3 | - |
TG Evans | 1957-1957 | 9 | 14 | 2 | 315 | 82 | 26.25 | - | - | 2 | 1 |
ERH Fuller | 1957-1958 | 1 | 2 | - | 5 | 5 | 2.50 | - | - | - | 1 |
KJ Funston | 1957-1958 | 5 | 10 | - | 182 | 44 | 18.20 | - | - | - | - |
R Gilchrist | 1957-1957 | 4 | 7 | 2 | 22 | 11* | 4.40 | - | - | - | 3 |
JDC Goddard | 1957-1957 | 5 | 8 | 1 | 112 | 61 | 16.00 | - | - | 1 | 1 |
TL Goddard | 1957-1958 | 6 | 12 | 1 | 459 | 90 | 41.72 | - | - | 4 | - |
TW Graveney | 1957-1957 | 4 | 5 | 1 | 472 | 258 | 118.00 | - | 2 | - | 1 |
ATW Grout | 1957-1958 | 2 | 2 | - | 21 | 21 | 10.50 | - | - | - | 1 |
RN Harvey | 1957-1958 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - |
PS Heine | 1957-1957 | 5 | 9 | 1 | 24 | 7 | 3.00 | - | - | - | 3 |
DJ Insole | 1957-1957 | 5 | 10 | 2 | 302 | 110* | 37.75 | - | 1 | 1 | 1 |
RB Kanhai | 1957-1957 | 5 | 10 | 1 | 206 | 47 | 22.88 | - | - | - | 2 |
HJ Keith | 1957-1957 | 2 | 4 | - | 46 | 22 | 11.50 | - | - | - | - |
LF Kline | 1957-1958 | 2 | 2 | 1 | 11 | 6* | 11.00 | - | - | - | - |
JC Laker | 1957-1957 | 8 | 10 | 3 | 55 | 17 | 7.85 | - | - | - | 1 |
PJ Loader | 1957-1957 | 6 | 9 | 1 | 35 | 13 | 4.37 | - | - | - | 2 |
GAR Lock | 1957-1957 | 4 | 5 | - | 63 | 20 | 12.60 | - | - | - | 1 |
CC McDonald | 1957-1958 | 2 | 3 | - | 199 | 99 | 66.33 | - | - | 2 | - |
DJ McGlew | 1957-1958 | 3 | 6 | - | 165 | 108 | 27.50 | - | 1 | - | 1 |
KD Mackay | 1957-1958 | 2 | 3 | 1 | 131 | 65* | 65.50 | - | - | 2 | - |
RA McLean | 1957-1958 | 6 | 12 | - | 393 | 100 | 32.75 | - | 1 | 2 | 2 |
PBH May | 1957-1957 | 9 | 14 | 1 | 622 | 285* | 47.84 | - | 2 | 2 | 2 |
I Meckiff | 1957-1958 | 2 | 2 | 1 | 22 | 11* | 22.00 | - | - | - | - |
JD Nel | 1957-1957 | 1 | 2 | - | 11 | 7 | 5.50 | - | - | - | - |
BH Pairaudeau | 1957-1957 | 2 | 4 | - | 20 | 7 | 5.00 | - | - | - | - |
AJ Pithey | 1957-1957 | 3 | 6 | - | 74 | 25 | 12.33 | - | - | - | 1 |
S Ramadhin | 1957-1957 | 5 | 9 | 1 | 47 | 19 | 5.87 | - | - | - | 4 |
DW Richardson | 1957-1957 | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - |
PE Richardson | 1957-1957 | 9 | 15 | - | 653 | 126 | 43.53 | - | 2 | 2 | 1 |
Rev.DS Sheppard | 1957-1957 | 2 | 2 | - | 108 | 68 | 54.00 | - | - | 1 | - |
RB Simpson | 1957-1958 | 2 | 3 | 1 | 86 | 60 | 43.00 | - | - | 1 | - |
DV Smith | 1957-1957 | 3 | 4 | 1 | 25 | 16* | 8.33 | - | - | - | 1 |
OG Smith | 1957-1957 | 5 | 10 | - | 396 | 168 | 39.60 | - | 2 | - | 1 |
VI Smith | 1957-1957 | 1 | 2 | 2 | 3 | 2* | - | - | - | - | - |
GS Sobers | 1957-1957 | 5 | 10 | - | 320 | 66 | 32.00 | - | - | 2 | - |
JB Statham | 1957-1957 | 6 | 7 | 3 | 53 | 13 | 13.25 | - | - | - | - |
HJ Tayfield | 1957-1958 | 6 | 11 | 2 | 107 | 21 | 11.88 | - | - | - | 1 |
FS Trueman | 1957-1957 | 5 | 4 | 3 | 89 | 36* | 89.00 | - | - | - | - |
FH Tyson | 1957-1957 | 1 | 2 | - | 24 | 23 | 12.00 | - | - | - | - |
AL Valentine | 1957-1957 | 2 | 4 | 2 | 4 | 2* | 2.00 | - | - | - | - |
CB van Ryneveld | 1957-1958 | 5 | 10 | 2 | 184 | 43 | 23.00 | - | - | - | - |
JHB Waite | 1957-1958 | 6 | 12 | 2 | 341 | 115 | 34.10 | - | 1 | 2 | - |
CL Walcott | 1957-1957 | 5 | 10 | 1 | 247 | 90 | 27.44 | - | - | 1 | - |
JH Wardle | 1957-1957 | 4 | 6 | - | 73 | 22 | 12.16 | - | - | - | - |
JC Watkins | 1957-1957 | 1 | 2 | 1 | 7 | 7* | 7.00 | - | - | - | 1 |
ED Weekes | 1957-1957 | 5 | 10 | - | 195 | 90 | 19.50 | - | - | 1 | 3 |
RJ Westcott | 1957-1958 | 1 | 2 | - | 18 | 18 | 9.00 | - | - | - | 1 |
FMM Worrell | 1957-1957 | 5 | 10 | 1 | 350 | 191* | 38.88 | - | 1 | 1 | 2 |
Showing 64 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures