Lowest match aggregates
Rank | Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | England | 472 | 30 | 234.5 | 2 | Auckland | 25 Mar 1955 | Test # 402 |
🥈 2 | New Zealand | England | 515 | 30 | 246.0 | 2.09 | Dunedin | 11 Mar 1955 | Test # 401 |
🥉 3 | Pakistan | New Zealand | 577 | 30 | 372.0 | 1.55 | Karachi | 13 Oct 1955 | Test # 413 |
4 | England | South Africa | 618 | 40 | 366.0 | 1.68 | The Oval | 13 Aug 1955 | Test # 412 |
5 | England | South Africa | 663 | 30 | 379.1 | 1.74 | Nottingham | 9 Jun 1955 | Test # 407 |
6 | West Indies | Australia | 779 | 31 | 312.3 | 2.49 | Georgetown | 26 Apr 1955 | Test # 405 |
7 | India | New Zealand | 815 | 28 | 369.5 | 2.2 | Brabourne | 2 Dec 1955 | Test # 417 |
8 | Australia | England | 872 | 35 | 313.5x8 | 2.08 | Adelaide | 28 Jan 1955 | Test # 396 |
9 | England | South Africa | 901 | 39 | 363.5 | 2.47 | Lord's | 23 Jun 1955 | Test # 409 |
10 | West Indies | Australia | 1069 | 30 | 403.3 | 2.64 | Kingston | 26 Mar 1955 | Test # 403 |
11 | England | South Africa | 1118 | 40 | 511.1 | 2.18 | Leeds | 21 Jul 1955 | Test # 411 |
12 | England | South Africa | 1331 | 35 | 525.2 | 2.53 | Manchester | 7 Jul 1955 | Test # 410 |
13 | Pakistan | New Zealand | 1354 | 36 | 531.3 | 2.54 | Lahore | 26 Oct 1955 | Test # 414 |
14 | West Indies | Australia | 1434 | 28 | 457.5 | 3.13 | Kingston | 11 Jun 1955 | Test # 408 |
Showing 14 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures