Highest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | 758/8d | 245.4 | 3.08 | 2 | v West Indies | Kingston | won | 11 Jun 1955 | Test # 408 |
🥈 2 | Australia | 668 | 235.5 | 2.83 | 1 | v West Indies | Bridgetown | draw | 14 May 1955 | Test # 406 |
🥉 3 | Australia | 600/9d | 201.0 | 2.98 | 2 | v West Indies | Port of Spain | draw | 11 Apr 1955 | Test # 404 |
4 | Pakistan | 561 | 185.3 | 3.02 | 2 | v New Zealand | Lahore | won | 26 Oct 1955 | Test # 414 |
5 | India | 531/7d | 241.5 | 2.19 | 2 | v New Zealand | Delhi | draw | 16 Dec 1955 | Test # 418 |
6 | South Africa | 521/8d | 195.0 | 2.67 | 2 | v England | Manchester | won | 7 Jul 1955 | Test # 410 |
7 | Australia | 515/9d | 201.0 | 2.56 | 1 | v West Indies | Kingston | won | 26 Mar 1955 | Test # 403 |
8 | West Indies | 510 | 157.1 | 3.24 | 2 | v Australia | Bridgetown | draw | 14 May 1955 | Test # 406 |
9 | South Africa | 500 | 208.5 | 2.39 | 3 | v England | Leeds | won | 21 Jul 1955 | Test # 411 |
10 | India | 498/4d | 175.1 | 2.84 | 1 | v New Zealand | Hyderabad (Deccan) | draw | 19 Nov 1955 | Test # 416 |
11 | New Zealand | 450/2d | 176.0 | 2.55 | 1 | v India | Delhi | draw | 16 Dec 1955 | Test # 418 |
12 | India | 438/7d | 209.0 | 2.09 | 3 | v New Zealand | Eden Gardens | draw | 28 Dec 1955 | Test # 419 |
13 | India | 421/8d | 158.0 | 2.66 | 1 | v New Zealand | Brabourne | won | 2 Dec 1955 | Test # 417 |
14 | West Indies | 382 | 104.5 | 3.64 | 1 | v Australia | Port of Spain | draw | 11 Apr 1955 | Test # 404 |
15 | England | 381 | 173.5 | 2.19 | 3 | v South Africa | Manchester | lost | 7 Jul 1955 | Test # 410 |
16 | England | 371/7d | 94.6x8 | 2.93 | 1 | v Australia | Sydney | draw | 25 Feb 1955 | Test # 399 |
17 | West Indies | 357 | 94.2 | 3.78 | 1 | v Australia | Kingston | lost | 11 Jun 1955 | Test # 408 |
18 | England | 353 | 149.5 | 2.35 | 3 | v South Africa | Lord's | won | 23 Jun 1955 | Test # 409 |
19 | New Zealand | 348 | 160.5 | 2.16 | 1 | v Pakistan | Lahore | lost | 26 Oct 1955 | Test # 414 |
20 | England | 341 | 140.6x8 | 1.81 | 2 | v Australia | Adelaide | won | 28 Jan 1955 | Test # 396 |
21 | New Zealand | 336 | 145.5 | 2.30 | 2 | v India | Eden Gardens | draw | 28 Dec 1955 | Test # 419 |
22 | England | 334 | 168.4 | 1.98 | 1 | v South Africa | Nottingham | won | 9 Jun 1955 | Test # 407 |
23 | New Zealand | 328 | 158.2 | 2.07 | 3 | v Pakistan | Lahore | lost | 26 Oct 1955 | Test # 414 |
23 | Pakistan | 328 | 187.5 | 1.74 | 1 | v India | Lahore | draw | 29 Jan 1955 | Test # 397 |
25 | New Zealand | 326 | 209.4 | 1.55 | 2 | v India | Hyderabad (Deccan) | draw | 19 Nov 1955 | Test # 416 |
26 | Australia | 323 | 99.1x8 | 2.44 | 1 | v England | Adelaide | lost | 28 Jan 1955 | Test # 396 |
27 | West Indies | 319 | 117.5 | 2.70 | 3 | v Australia | Kingston | lost | 11 Jun 1955 | Test # 408 |
28 | Pakistan | 312/9d | 164.0 | 1.90 | 2 | v India | Bahawalpur | draw | 15 Jan 1955 | Test # 395 |
29 | South Africa | 304 | 102.0 | 2.98 | 2 | v England | Lord's | lost | 23 Jun 1955 | Test # 409 |
30 | Pakistan | 289 | 130.1 | 2.22 | 2 | v New Zealand | Karachi | won | 13 Oct 1955 | Test # 413 |
31 | England | 284 | 126.0 | 2.25 | 1 | v South Africa | Manchester | lost | 7 Jul 1955 | Test # 410 |
32 | West Indies | 275 | 96.1 | 2.85 | 3 | v Australia | Kingston | lost | 26 Mar 1955 | Test # 403 |
33 | West Indies | 273/4 | 62.0 | 4.40 | 3 | v Australia | Port of Spain | draw | 11 Apr 1955 | Test # 404 |
34 | West Indies | 259 | 101.0 | 2.56 | 2 | v Australia | Kingston | lost | 26 Mar 1955 | Test # 403 |
35 | New Zealand | 258 | 134.1 | 1.92 | 2 | v India | Brabourne | lost | 2 Dec 1955 | Test # 417 |
36 | Australia | 257 | 134.3 | 1.91 | 2 | v West Indies | Georgetown | won | 26 Apr 1955 | Test # 405 |
36 | Pakistan | 257 | 136.2 | 1.88 | 1 | v India | Dhaka | draw | 1 Jan 1955 | Test # 394 |
38 | England | 256 | 142.1 | 1.80 | 4 | v South Africa | Leeds | lost | 21 Jul 1955 | Test # 411 |
39 | India | 251 | 128.1 | 1.95 | 2 | v Pakistan | Lahore | draw | 29 Jan 1955 | Test # 397 |
40 | Australia | 249 | 109.2 | 2.27 | 3 | v West Indies | Bridgetown | draw | 14 May 1955 | Test # 406 |
41 | England | 246 | 119.1 | 2.06 | 2 | v New Zealand | Auckland | won | 25 Mar 1955 | Test # 402 |
42 | India | 245 | 108.0 | 2.26 | 2 | v Pakistan | Peshawar | draw | 12 Feb 1955 | Test # 398 |
43 | Pakistan | 241/5d | 86.0 | 2.80 | 3 | v India | Karachi | draw | 26 Feb 1955 | Test # 400 |
44 | India | 235 | 119.5 | 1.96 | 1 | v Pakistan | Bahawalpur | draw | 15 Jan 1955 | Test # 395 |
45 | West Indies | 234/6 | 72.0 | 3.25 | 4 | v Australia | Bridgetown | draw | 14 May 1955 | Test # 406 |
46 | Australia | 221 | 60.4x8 | 2.73 | 2 | v England | Sydney | draw | 25 Feb 1955 | Test # 399 |
47 | New Zealand | 212/2 | 92.0 | 2.30 | 3 | v India | Hyderabad (Deccan) | draw | 19 Nov 1955 | Test # 416 |
48 | India | 209/5 | 89.0 | 2.34 | 3 | v Pakistan | Bahawalpur | draw | 15 Jan 1955 | Test # 395 |
49 | England | 209/8d | 92.5 | 2.25 | 2 | v New Zealand | Dunedin | won | 11 Mar 1955 | Test # 401 |
50 | West Indies | 207 | 75.2 | 2.74 | 3 | v Australia | Georgetown | lost | 26 Apr 1955 | Test # 405 |
51 | England | 204 | 123.4 | 1.64 | 3 | v South Africa | The Oval | won | 13 Aug 1955 | Test # 412 |
52 | New Zealand | 200 | 88.4 | 2.25 | 1 | v England | Auckland | lost | 25 Mar 1955 | Test # 402 |
53 | Pakistan | 195/6d | 76.0 | 2.56 | 2 | v New Zealand | Dhaka | draw | 7 Nov 1955 | Test # 415 |
54 | England | 191 | 89.5 | 2.12 | 2 | v South Africa | Leeds | lost | 21 Jul 1955 | Test # 411 |
55 | Pakistan | 188 | 146.3 | 1.28 | 1 | v India | Peshawar | draw | 12 Feb 1955 | Test # 398 |
56 | West Indies | 182 | 43.5 | 4.15 | 1 | v Australia | Georgetown | lost | 26 Apr 1955 | Test # 405 |
56 | Pakistan | 182 | 122.0 | 1.49 | 3 | v India | Peshawar | draw | 12 Feb 1955 | Test # 398 |
58 | South Africa | 181 | 114.0 | 1.58 | 2 | v England | Nottingham | lost | 9 Jun 1955 | Test # 407 |
59 | South Africa | 171 | 70.2 | 2.43 | 1 | v England | Leeds | won | 21 Jul 1955 | Test # 411 |
60 | New Zealand | 164 | 133.2 | 1.23 | 1 | v Pakistan | Karachi | lost | 13 Oct 1955 | Test # 413 |
61 | Pakistan | 162 | 96.0 | 1.68 | 1 | v India | Karachi | draw | 26 Feb 1955 | Test # 400 |
62 | Pakistan | 158 | 86.2 | 1.83 | 3 | v India | Dhaka | draw | 1 Jan 1955 | Test # 394 |
63 | South Africa | 151 | 87.4 | 1.72 | 4 | v England | The Oval | lost | 13 Aug 1955 | Test # 412 |
63 | England | 151 | 89.4 | 1.68 | 1 | v South Africa | The Oval | won | 13 Aug 1955 | Test # 412 |
65 | India | 148 | 82.5 | 1.78 | 2 | v Pakistan | Dhaka | draw | 1 Jan 1955 | Test # 394 |
65 | South Africa | 148 | 96.3 | 1.53 | 3 | v England | Nottingham | lost | 9 Jun 1955 | Test # 407 |
67 | India | 147/2 | 82.0 | 1.79 | 4 | v Pakistan | Dhaka | draw | 1 Jan 1955 | Test # 394 |
68 | South Africa | 145/7 | 30.3 | 4.75 | 4 | v England | Manchester | won | 7 Jul 1955 | Test # 410 |
69 | India | 145 | 63.3 | 2.28 | 2 | v Pakistan | Karachi | draw | 26 Feb 1955 | Test # 400 |
70 | New Zealand | 136 | 77.4 | 1.75 | 3 | v India | Brabourne | lost | 2 Dec 1955 | Test # 417 |
71 | Pakistan | 136/5d | 84.3 | 1.60 | 3 | v India | Lahore | draw | 29 Jan 1955 | Test # 397 |
72 | England | 133 | 54.2 | 2.44 | 1 | v South Africa | Lord's | won | 23 Jun 1955 | Test # 409 |
73 | Australia | 133/2 | 58.5 | 2.26 | 4 | v West Indies | Georgetown | won | 26 Apr 1955 | Test # 405 |
74 | New Zealand | 132 | 56.3 | 2.33 | 3 | v England | Dunedin | lost | 11 Mar 1955 | Test # 401 |
74 | India | 132 | 59.3 | 2.21 | 1 | v New Zealand | Eden Gardens | draw | 28 Dec 1955 | Test # 419 |
76 | New Zealand | 125 | 81.2 | 1.53 | 1 | v England | Dunedin | lost | 11 Mar 1955 | Test # 401 |
77 | New Zealand | 124 | 108.3 | 1.14 | 3 | v Pakistan | Karachi | lost | 13 Oct 1955 | Test # 413 |
78 | Australia | 118/6 | 28.6x8 | 3.07 | 3 | v England | Sydney | draw | 25 Feb 1955 | Test # 399 |
79 | Pakistan | 117/6 | 26.5 | 4.36 | 4 | v New Zealand | Lahore | won | 26 Oct 1955 | Test # 414 |
80 | New Zealand | 112/1 | 58.0 | 1.93 | 3 | v India | Delhi | draw | 16 Dec 1955 | Test # 418 |
81 | South Africa | 112 | 65.0 | 1.72 | 2 | v England | The Oval | lost | 13 Aug 1955 | Test # 412 |
82 | Australia | 111 | 43.2x8 | 1.92 | 3 | v England | Adelaide | lost | 28 Jan 1955 | Test # 396 |
82 | South Africa | 111 | 57.4 | 1.92 | 4 | v England | Lord's | lost | 23 Jun 1955 | Test # 409 |
84 | England | 97/5 | 30.4x8 | 2.38 | 4 | v Australia | Adelaide | won | 28 Jan 1955 | Test # 396 |
85 | New Zealand | 75/6 | 34.0 | 2.20 | 4 | v India | Eden Gardens | draw | 28 Dec 1955 | Test # 419 |
86 | India | 74/2 | 32.0 | 2.31 | 4 | v Pakistan | Lahore | draw | 29 Jan 1955 | Test # 397 |
87 | New Zealand | 70 | 39.2 | 1.77 | 1 | v Pakistan | Dhaka | draw | 7 Nov 1955 | Test # 415 |
88 | India | 69/2 | 32.0 | 2.15 | 4 | v Pakistan | Karachi | draw | 26 Feb 1955 | Test # 400 |
89 | New Zealand | 69/6 | 90.0 | 0.76 | 3 | v Pakistan | Dhaka | draw | 7 Nov 1955 | Test # 415 |
90 | England | 49/2 | 15.2 | 3.19 | 4 | v New Zealand | Dunedin | won | 11 Mar 1955 | Test # 401 |
91 | New Zealand | 26 | 27.0 | 0.96 | 3 | v England | Auckland | lost | 25 Mar 1955 | Test # 402 |
92 | India | 23/1 | 19.0 | 1.21 | 4 | v Pakistan | Peshawar | draw | 12 Feb 1955 | Test # 398 |
93 | Australia | 20/1 | 5.2 | 3.75 | 4 | v West Indies | Kingston | won | 26 Mar 1955 | Test # 403 |
Showing 93 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures