Australia batting averages
Rank | Player | Mat | Inns | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RN Harvey | 5 | 9 | 2 | 584 | - | 151* | 83.42 | - | 3 | 2 | - | 34+ | 0 |
🥈 2 | AR Morris | 5 | 9 | - | 401 | - | 157 | 44.55 | - | 2 | - | 1 | 20+ | 2 |
🥉 3 | J Moroney | 4 | 7 | 1 | 246 | 11+ | 118 | 41.00 | - | 2 | - | 2 | 0+ | 0 |
4 | AL Hassett | 5 | 8 | - | 315 | - | 167 | 39.37 | - | 1 | 2 | - | 20+ | 2 |
5 | KA Archer | 1 | 2 | - | 72 | - | 46 | 36.00 | - | - | - | - | 5 | 0 |
6 | KR Miller | 5 | 9 | 1 | 206 | - | 84 | 25.75 | - | - | 1 | - | 10+ | 1 |
7 | SJE Loxton | 5 | 8 | - | 177 | - | 54 | 22.12 | - | - | 1 | 1 | 4+ | 0 |
8 | CL McCool | 3 | 4 | 1 | 54 | - | 39* | 18.00 | - | - | - | - | - | 0 |
9 | IWG Johnson | 5 | 7 | 1 | 85 | - | 26* | 14.16 | - | - | - | 1 | 6+ | 0 |
10 | RR Lindwall | 4 | 6 | 1 | 68 | - | 41 | 13.60 | - | - | - | - | 7+ | 0 |
11 | RA Saggers | 3 | 3 | 2 | 11 | - | 5* | 11.00 | - | - | - | - | 0+ | 0 |
12 | D Tallon | 2 | 3 | 1 | 12 | - | 7* | 6.00 | - | - | - | 1 | 0 | 0 |
13 | WA Johnston | 5 | 4 | 1 | 9 | 0+ | 6 | 3.00 | - | - | - | 1 | 0 | 0 |
14 | JB Iverson | 2 | 3 | 2 | 2 | - | 1* | 2.00 | - | - | - | - | 0 | 0 |
15 | G Noblet | 1 | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 |
Showing 15 records
Australia bowling averages
Rank | Player | Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JB Iverson | JB Iverson (AUS) | 1950-1950 | 2 | 3 | 51.0 | 10 | 116 | 10 | 4/37 | 11.60 | 1.70 | 40.8 | - | - | 1 | - |
🥈 2 | G Noblet | G Noblet (AUS) | 1950-1950 | 1 | 2 | 26.1 | 9 | 37 | 3 | 3/21 | 12.33 | 1.06 | 69.6 | - | - | - | - |
🥉 3 | WA Johnston | WA Johnston (AUS) | 1950-1950 | 5 | 9 | 132.3 | 23 | 323 | 25 | 5/35 | 12.92 | 1.83 | 42.3 | 1 | - | 3 | - |
4 | RR Lindwall | RR Lindwall (AUS) | 1950-1950 | 4 | 7 | 82.0 | 13 | 233 | 14 | 3/29 | 16.64 | 2.13 | 46.8 | - | - | 3 | - |
5 | IWG Johnson | IWG Johnson (AUS) | 1950-1950 | 5 | 7 | 87.0 | 17 | 236 | 11 | 5/34 | 21.45 | 2.03 | 63.2 | 1 | - | 5 | - |
6 | CL McCool | CL McCool (AUS) | 1950-1950 | 3 | 4 | 39.2 | 6 | 141 | 6 | 2/29 | 23.50 | 2.69 | 52.3 | - | - | 4 | - |
7 | KR Miller | KR Miller (AUS) | 1950-1950 | 5 | 9 | 116.0 | 17 | 331 | 14 | 4/42 | 23.64 | 2.14 | 66.2 | - | - | 2 | - |
8 | SJE Loxton | SJE Loxton (AUS) | 1950-1950 | 5 | 4 | 24.0 | 6 | 74 | 1 | 1/7 | 74.00 | 2.31 | 192.0 | - | - | 6 | - |
9 | AL Hassett | AL Hassett (AUS) | 1950-1950 | 5 | 1 | 1.0 | - | 5 | 0 | - | - | 3.75 | - | - | - | 5 | - |
9 | RN Harvey | RN Harvey (AUS) | 1950-1950 | 5 | 1 | 3.0 | - | 6 | 0 | - | - | 1.50 | - | - | - | 3 | - |
9 | KA Archer | KA Archer (AUS) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | J Moroney | J Moroney (AUS) | 1950-1950 | 4 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | AR Morris | AR Morris (AUS) | 1950-1950 | 5 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | RA Saggers | RA Saggers (AUS) | 1950-1950 | 3 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 6 | 5 |
9 | D Tallon | D Tallon (AUS) | 1950-1950 | 2 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
Showing 15 records
England batting averages
Rank | Player | Mat | Inns | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | L Hutton | 5 | 10 | 3 | 455 | - | 202* | 65.00 | - | 1 | 1 | - | 44+ | 0 |
🥈 2 | JH Wardle | 1 | 2 | 1 | 54 | - | 33* | 54.00 | - | - | - | - | - | 0 |
🥉 3 | C Washbrook | 4 | 8 | - | 309 | - | 114 | 38.62 | - | 2 | - | - | 13+ | 1 |
4 | TG Evans | 5 | 10 | - | 296 | - | 104 | 29.60 | - | 1 | 1 | - | 25+ | 0 |
5 | WGA Parkhouse | 3 | 6 | - | 167 | - | 69 | 27.83 | - | - | 1 | 1 | 2+ | 0 |
6 | TE Bailey | 4 | 8 | 2 | 165 | - | 82* | 27.50 | - | - | 1 | 1 | 14+ | 0 |
7 | WJ Edrich | 2 | 4 | - | 94 | - | 71 | 23.50 | - | - | 1 | - | 11+ | 0 |
8 | JC Laker | 1 | 2 | - | 44 | - | 40 | 22.00 | - | - | - | - | 6 | 0 |
9 | D Shackleton | 1 | 2 | - | 43 | - | 42 | 21.50 | - | - | - | - | - | 0 |
10 | RT Simpson | 5 | 10 | - | 210 | - | 94 | 21.00 | - | - | 1 | 2 | 1+ | 0 |
11 | Rev.DS Sheppard | 1 | 2 | - | 40 | - | 29 | 20.00 | - | - | - | - | - | 0 |
12 | GHG Doggart | 2 | 4 | - | 76 | - | 29 | 19.00 | - | - | - | 1 | 9+ | 0 |
13 | NWD Yardley | 3 | 6 | - | 108 | - | 41 | 18.00 | - | - | - | 1 | 3+ | 0 |
14 | FR Brown | 3 | 6 | - | 106 | - | 62 | 17.66 | - | - | 1 | 1 | 7+ | 1 |
14 | RO Jenkins | 2 | 4 | 1 | 53 | - | 39 | 17.66 | - | - | - | - | - | 0 |
16 | DCS Compton | 2 | 4 | - | 58 | - | 44 | 14.50 | - | - | - | 1 | 0+ | 0 |
17 | JG Dewes | 4 | 8 | - | 110 | - | 67 | 13.75 | - | - | 1 | 1 | 10+ | 0 |
18 | DJ Insole | 1 | 2 | - | 21 | - | 21 | 10.50 | - | - | - | 1 | - | 0 |
19 | AV Bedser | 5 | 9 | 2 | 38 | - | 14* | 5.42 | - | - | - | 4 | 2+ | 0 |
20 | DVP Wright | 3 | 5 | 1 | 16 | - | 6* | 4.00 | - | - | - | - | 0+ | 0 |
20 | HE Dollery | 1 | 2 | - | 8 | - | 8 | 4.00 | - | - | - | 1 | 1 | 0 |
22 | AJW McIntyre | 2 | 4 | - | 12 | - | 7 | 3.00 | - | - | - | 1 | 1+ | 0 |
22 | R Berry | 2 | 4 | 2 | 6 | - | 4* | 3.00 | - | - | - | 1 | 1 | 0 |
24 | WE Hollies | 2 | 4 | 1 | 5 | - | 3 | 1.66 | - | - | - | 2 | 0 | 0 |
25 | MJ Hilton | 1 | 2 | - | 3 | - | 3 | 1.50 | - | - | - | 1 | 0 | 0 |
26 | DB Close | 1 | 2 | - | 1 | - | 1 | 0.50 | - | - | - | 1 | 0 | 0 |
Showing 26 records
England bowling averages
Rank | Player | Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TE Bailey | TE Bailey (ENG) | 1950-1950 | 4 | 7 | - | 26 | 258 | 16 | 4/22 | 16.12 | 2.23 | 43.3 | - | - | 5 | - |
🥈 2 | AV Bedser | AV Bedser (ENG) | 1950-1950 | 5 | 9 | - | 60 | 511 | 24 | 5/127 | 21.29 | 1.97 | 64.7 | 1 | - | 2 | - |
🥉 3 | FR Brown | FR Brown (ENG) | 1950-1950 | 3 | 4 | - | 6 | 191 | 8 | 4/26 | 23.87 | 3.00 | 47.7 | - | - | - | - |
4 | R Berry | R Berry (ENG) | 1950-1950 | 2 | 4 | 108.5 | 47 | 228 | 9 | 5/63 | 25.33 | 2.09 | 72.5 | 1 | - | 2 | - |
5 | WE Hollies | WE Hollies (ENG) | 1950-1950 | 2 | 4 | 119.0 | 38 | 268 | 10 | 5/63 | 26.80 | 2.25 | 71.4 | 1 | - | 1 | - |
6 | DB Close | DB Close (ENG) | 1950-1950 | 1 | 2 | 7.0 | 1 | 28 | 1 | 1/20 | 28.00 | 3.00 | 56.0 | - | - | 1 | - |
7 | RO Jenkins | RO Jenkins (ENG) | 1950-1950 | 2 | 4 | 118.2 | 20 | 409 | 10 | 5/116 | 40.90 | 3.45 | 71.0 | 1 | - | 2 | - |
8 | DVP Wright | DVP Wright (ENG) | 1950-1950 | 3 | 4 | - | 16 | 327 | 7 | 5/141 | 46.71 | 3.37 | 83.1 | 1 | - | - | - |
9 | JH Wardle | JH Wardle (ENG) | 1950-1950 | 1 | 2 | 47.0 | 16 | 104 | 2 | 2/46 | 52.00 | 2.21 | 141.0 | - | - | - | - |
10 | JC Laker | JC Laker (ENG) | 1950-1950 | 1 | 2 | 31.0 | 9 | 86 | 1 | 1/43 | 86.00 | 2.77 | 186.0 | - | - | - | - |
11 | NWD Yardley | NWD Yardley (ENG) | 1950-1950 | 3 | 2 | 31.0 | 4 | 94 | 1 | 1/82 | 94.00 | 3.03 | 186.0 | - | - | 3 | - |
12 | D Shackleton | D Shackleton (ENG) | 1950-1950 | 1 | 2 | 49.0 | 9 | 135 | 1 | 1/128 | 135.00 | 2.75 | 294.0 | - | - | - | - |
13 | RT Simpson | RT Simpson (ENG) | 1950-1950 | 5 | 1 | - | - | 9 | 0 | - | - | 6.00 | - | - | - | 4 | - |
13 | DCS Compton | DCS Compton (ENG) | 1950-1950 | 2 | 1 | - | 2 | 21 | 0 | - | - | 3.00 | - | - | - | - | - |
13 | WJ Edrich | WJ Edrich (ENG) | 1950-1950 | 2 | 4 | 34.0 | 8 | 81 | 0 | - | - | 2.38 | - | - | - | 1 | - |
13 | MJ Hilton | MJ Hilton (ENG) | 1950-1950 | 1 | 1 | 41.0 | 12 | 91 | 0 | - | - | 2.21 | - | - | - | - | - |
13 | JG Dewes | JG Dewes (ENG) | 1950-1950 | 4 | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
13 | GHG Doggart | GHG Doggart (ENG) | 1950-1950 | 2 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 3 | - |
13 | HE Dollery | HE Dollery (ENG) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
13 | TG Evans | TG Evans (ENG) | 1950-1950 | 5 | - | - | - | - | 0 | - | - | - | - | - | - | 9 | 6 |
13 | L Hutton | L Hutton (ENG) | 1950-1950 | 5 | - | - | - | - | 0 | - | - | - | - | - | - | 6 | - |
13 | DJ Insole | DJ Insole (ENG) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
13 | AJW McIntyre | AJW McIntyre (ENG) | 1950-1950 | 2 | - | - | - | - | 0 | - | - | - | - | - | - | 4 | - |
13 | WGA Parkhouse | WGA Parkhouse (ENG) | 1950-1950 | 3 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - |
13 | Rev.DS Sheppard | Rev.DS Sheppard (ENG) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | C Washbrook | C Washbrook (ENG) | 1950-1950 | 4 | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
Showing 26 records
South Africa batting averages
Rank | Player | Mat | Inns | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EAB Rowan | 3 | 5 | - | 242 | - | 143 | 48.40 | - | 1 | 1 | 1 | - | 0 |
🥈 2 | GM Fullerton | 2 | 3 | - | 130 | - | 88 | 43.33 | - | - | 1 | - | - | 0 |
🥉 3 | AD Nourse | 3 | 5 | - | 190 | - | 66 | 38.00 | - | - | 2 | - | - | 0 |
4 | OE Wynne | 1 | 2 | - | 47 | - | 29 | 23.50 | - | - | - | - | - | 0 |
5 | NBF Mann | 3 | 5 | - | 108 | - | 52 | 21.60 | - | - | 1 | 1 | - | 1 |
6 | HJ Tayfield | 3 | 5 | - | 71 | - | 40 | 14.20 | - | - | - | - | - | 0 |
7 | JD Nel | 3 | 5 | - | 64 | - | 25 | 12.80 | - | - | - | 1 | - | 0 |
8 | WW Wade | 1 | 2 | - | 24 | - | 24 | 12.00 | - | - | - | 1 | - | 0 |
9 | DW Begbie | 2 | 3 | - | 30 | - | 24 | 10.00 | - | - | - | - | - | 0 |
9 | PL Winslow | 2 | 3 | - | 30 | - | 19 | 10.00 | - | - | - | 1 | - | 0 |
11 | RG Draper | 2 | 3 | - | 25 | - | 15 | 8.33 | - | - | - | - | - | 0 |
12 | MG Melle | 2 | 3 | - | 21 | - | 14 | 7.00 | - | - | - | - | - | 0 |
13 | JC Watkins | 1 | 2 | - | 7 | - | 5 | 3.50 | - | - | - | - | - | 0 |
14 | JE Cheetham | 1 | 2 | - | 5 | - | 4 | 2.50 | - | - | - | - | - | 0 |
14 | VI Smith | 1 | 2 | - | 5 | - | 4 | 2.50 | - | - | - | - | - | 0 |
16 | CN McCarthy | 3 | 5 | 5 | 9 | - | 4* | - | - | - | - | - | 0+ | 0 |
Showing 16 records
South Africa bowling averages
Rank | Player | Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MG Melle | MG Melle (SA) | 1950-1950 | 2 | 3 | 68.0 | 5 | 303 | 8 | 5/113 | 37.87 | 3.34 | 68.0 | 1 | - | - | - |
🥈 2 | HJ Tayfield | HJ Tayfield (SA) | 1950-1950 | 3 | 5 | 127.4 | 13 | 461 | 12 | 7/23 | 38.41 | 2.71 | 85.0 | 1 | - | 1 | - |
🥉 3 | NBF Mann | NBF Mann (SA) | 1950-1950 | 3 | 5 | 130.6 | 21 | 403 | 8 | 3/31 | 50.37 | 2.31 | 130.7 | - | - | 1 | - |
4 | DW Begbie | DW Begbie (SA) | 1950-1950 | 2 | 3 | 14.0 | - | 92 | 1 | 1/38 | 92.00 | 4.92 | 112.0 | - | - | - | - |
5 | CN McCarthy | CN McCarthy (SA) | 1950-1950 | 3 | 5 | 91.0 | 13 | 330 | 3 | 2/113 | 110.00 | 2.71 | 242.6 | - | - | 1 | - |
6 | AD Nourse | AD Nourse (SA) | 1950-1950 | 3 | 1 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 2 | - |
6 | EAB Rowan | EAB Rowan (SA) | 1950-1950 | 3 | 1 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 1 | - |
6 | JC Watkins | JC Watkins (SA) | 1950-1950 | 1 | 2 | 10.0 | 3 | 19 | 0 | - | - | 1.42 | - | - | - | - | - |
6 | VI Smith | VI Smith (SA) | 1950-1950 | 1 | 1 | 5.0 | - | 32 | 0 | - | - | 4.80 | - | - | - | 1 | - |
6 | JE Cheetham | JE Cheetham (SA) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
6 | RG Draper | RG Draper (SA) | 1950-1950 | 2 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | GM Fullerton | GM Fullerton (SA) | 1950-1950 | 2 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 4 | 1 |
6 | JD Nel | JD Nel (SA) | 1950-1950 | 3 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | WW Wade | WW Wade (SA) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | PL Winslow | PL Winslow (SA) | 1950-1950 | 2 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
6 | OE Wynne | OE Wynne (SA) | 1950-1950 | 1 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Showing 16 records
West Indies batting averages
Rank | Player | Mat | Inns | NO | Runs | BF | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | FMM Worrell | 4 | 6 | - | 539 | - | 261 | 89.83 | - | 2 | 1 | - | 58+ | 2 |
🥈 2 | AF Rae | 4 | 7 | 1 | 377 | - | 109 | 62.83 | - | 2 | 1 | - | 3+ | 0 |
🥉 3 | ED Weekes | 4 | 6 | - | 338 | - | 129 | 56.33 | - | 1 | 3 | - | 25+ | 0 |
4 | JB Stollmeyer | 4 | 7 | 1 | 305 | - | 78 | 50.83 | - | - | 2 | - | 13+ | 0 |
5 | CL Walcott | 4 | 6 | 1 | 229 | - | 168* | 45.80 | - | 1 | - | - | 3+ | 0 |
6 | GE Gomez | 4 | 6 | 1 | 207 | - | 74 | 41.40 | - | - | 2 | - | 5+ | 0 |
7 | JDC Goddard | 4 | 6 | 2 | 106 | - | 58* | 26.50 | - | - | 1 | 1 | 3+ | 0 |
8 | RJ Christiani | 4 | 6 | 1 | 82 | - | 33 | 16.40 | - | - | - | - | 4+ | 0 |
9 | HHH Johnson | 2 | 3 | - | 30 | - | 22 | 10.00 | - | - | - | 1 | 3 | 2 |
10 | S Ramadhin | 4 | 5 | 2 | 10 | - | 4* | 3.33 | - | - | - | 1 | 1 | 0 |
11 | AL Valentine | 4 | 5 | - | 15 | - | 9 | 3.00 | - | - | - | 2 | 0+ | 0 |
12 | PEW Jones | 2 | 2 | - | 1 | - | 1 | 0.50 | - | - | - | 1 | 0 | 0 |
Showing 12 records
West Indies bowling averages
Rank | Player | Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JDC Goddard | JDC Goddard (WI) | 1950-1950 | 4 | 7 | 74.4 | 29 | 122 | 6 | 4/25 | 20.33 | 1.63 | 74.6 | - | - | 5 | - |
🥈 2 | AL Valentine | AL Valentine (WI) | 1950-1950 | 4 | 8 | 422.3 | 197 | 674 | 33 | 8/104 | 20.42 | 1.59 | 76.8 | 2 | 2 | 2 | - |
🥉 3 | S Ramadhin | S Ramadhin (WI) | 1950-1950 | 4 | 8 | 377.5 | 170 | 604 | 26 | 6/86 | 23.23 | 1.59 | 87.1 | 3 | 1 | - | - |
4 | FMM Worrell | FMM Worrell (WI) | 1950-1950 | 4 | 7 | 98.2 | 36 | 182 | 6 | 3/40 | 30.33 | 1.85 | 98.3 | - | - | 4 | - |
5 | HHH Johnson | HHH Johnson (WI) | 1950-1950 | 2 | 3 | 65.4 | 13 | 142 | 3 | 3/59 | 47.33 | 2.16 | 131.3 | - | - | - | - |
6 | GE Gomez | GE Gomez (WI) | 1950-1950 | 4 | 7 | 80.0 | 25 | 163 | 2 | 2/47 | 81.50 | 2.03 | 240.0 | - | - | 5 | - |
7 | PEW Jones | PEW Jones (WI) | 1950-1950 | 2 | 3 | 38.4 | 7 | 105 | 1 | 1/13 | 105.00 | 2.71 | 232.0 | - | - | 2 | - |
8 | CL Walcott | CL Walcott (WI) | 1950-1950 | 4 | 1 | 4.0 | 1 | 12 | 0 | - | - | 3.00 | - | - | - | 4 | 3 |
8 | RJ Christiani | RJ Christiani (WI) | 1950-1950 | 4 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
8 | AF Rae | AF Rae (WI) | 1950-1950 | 4 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
8 | JB Stollmeyer | JB Stollmeyer (WI) | 1950-1950 | 4 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 5 | - |
8 | ED Weekes | ED Weekes (WI) | 1950-1950 | 4 | - | 0.0 | - | - | 0 | - | - | - | - | - | - | 11 | - |
Showing 12 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures