Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TG Evans | TG Evans (ENG) | 1949-1949 | 5 | 9 | 16 | 9 | 7 | 3 (3ct 0st) | 1.777 |
🥈 2 | RA Saggers | RA Saggers (AUS) | 1949-1950 | 2 | 4 | 10 | 7 | 3 | 4 (1ct 3st) | 2.5 |
🥈 2 | FLH Mooney | FLH Mooney (NZ) | 1949-1949 | 3 | 5 | 10 | 7 | 3 | 4 (3ct 1st) | 2 |
4 | CL Walcott | CL Walcott (WI) | 1949-1949 | 2 | 4 | 7 | 7 | - | 3 (3ct 0st) | 1.75 |
4 | WW Wade | WW Wade (SA) | 1949-1950 | 5 | 9 | 7 | 5 | 2 | 2 (2ct 0st) | 0.777 |
6 | L Amarnath | L Amarnath (IND) | 1949-1949 | 2 | - | 5 | 5 | - | 3 (3ct 0st) | - |
6 | SC Griffith | SC Griffith (ENG) | 1949-1949 | 2 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
8 | PK Sen | PK Sen (IND) | 1949-1949 | 2 | 3 | 3 | 3 | - | 3 (3ct 0st) | 1 |
9 | JR Reid | JR Reid (NZ) | 1949-1949 | 2 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
All figures exclude catches not made as a wicketkeeper.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures