Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AR Morris | 182 | 291 | - | 33 | - | 132 | - | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 |
🥈 2 | DG Bradman | 173 | 255 | 292 | 29 | - | 116 | 59.24 | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 |
🥉 3 | ED Weekes | 162 | 188 | - | 24 | - | 96 | - | West Indies | v India | Eden Gardens | 31 Dec 1948 | Test # 308 |
4 | DG Bradman | 201 | 272 | 296 | 21 | 1 | 90 | 67.90 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
5 | C Washbrook | 143 | 317 | - | 22 | - | 88 | - | England | v Australia | Leeds | 22 Jul 1948 | Test # 302 |
6 | AL Hassett | 137 | 354 | 383 | 20 | 1 | 86 | 35.77 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 |
7 | DCS Compton | 184 | 413 | 478 | 19 | - | 76 | 38.49 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
8 | ED Weekes | 194 | - | - | 18 | - | 72 | - | West Indies | v India | Brabourne | 09 Dec 1948 | Test # 305 |
8 | VS Hazare | 134 | - | - | 18 | - | 72 | - | India | v West Indies | Brabourne | 09 Dec 1948 | Test # 305 |
8 | C Washbrook | 195 | 295 | - | 18 | - | 72 | - | England | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 |
11 | VS Hazare | 145 | 313 | 372 | 17 | - | 68 | 38.97 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
11 | SG Barnes | 141 | 277 | - | 14 | 2 | 68 | - | Australia | v England | Lord's | 24 Jun 1948 | Test # 300 |
11 | RN Harvey | 112 | 188 | - | 17 | - | 68 | - | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 |
14 | SG Barnes | 112 | 230 | 281 | 16 | - | 64 | 39.85 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
14 | AL Hassett | 198 | 340 | 305 | 16 | - | 64 | 64.91 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
14 | GM Carew | 107 | - | - | 16 | - | 64 | - | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 |
14 | DCS Compton | 145 | 324 | - | 16 | - | 64 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
14 | AR Morris | 196 | 406 | - | 16 | - | 64 | - | Australia | v England | The Oval | 14 Aug 1948 | Test # 303 |
14 | ED Weekes | 128 | 194 | - | 16 | - | 64 | - | West Indies | v India | Delhi | 10 Nov 1948 | Test # 304 |
14 | L Hutton | 158 | 290 | - | 16 | - | 64 | - | England | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 |
21 | AR Morris | 105 | 209 | - | 14 | 1 | 62 | - | Australia | v England | Lord's | 24 Jun 1948 | Test # 300 |
21 | SJE Loxton | 93 | 135 | - | 8 | 5 | 62 | - | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 |
23 | DG Phadkar | 123 | 250 | 284 | 15 | - | 60 | 43.30 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
23 | SC Griffith | 140 | 354 | - | 15 | - | 60 | - | England | v West Indies | Port of Spain | 11 Feb 1948 | Test # 296 |
23 | JDB Robertson | 133 | 315 | - | 15 | - | 60 | - | England | v West Indies | Port of Spain | 11 Feb 1948 | Test # 296 |
23 | FMM Worrell | 131 | 215 | - | 15 | - | 60 | - | West Indies | v England | Georgetown | 03 Mar 1948 | Test # 297 |
23 | ED Weekes | 141 | - | - | 15 | - | 60 | - | West Indies | v England | Kingston | 27 Mar 1948 | Test # 298 |
28 | WJ Edrich | 111 | 314 | - | 13 | 1 | 58 | - | England | v Australia | Leeds | 22 Jul 1948 | Test # 302 |
29 | VS Hazare | 116 | 271 | 303 | 14 | - | 56 | 38.28 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
29 | CL Walcott | 108 | 164 | - | 11 | 2 | 56 | - | West Indies | v India | Eden Gardens | 31 Dec 1948 | Test # 308 |
31 | MH Mankad | 116 | 182 | 187 | 13 | - | 52 | 62.03 | India | v Australia | Melbourne | 01 Jan 1948 | Test # 292 |
31 | DG Bradman | 127 | 178 | 169 | 13 | - | 52 | 75.14 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
31 | AG Ganteaume | 112 | - | - | 13 | - | 52 | - | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 |
31 | DG Bradman | 89 | 185 | 162 | 13 | - | 52 | 54.93 | Australia | v England | Lord's | 24 Jun 1948 | Test # 300 |
35 | RN Harvey | 153 | 250 | 251 | 12 | - | 48 | 60.95 | Australia | v India | Melbourne | 06 Feb 1948 | Test # 295 |
35 | CL Walcott | 152 | 245 | - | 12 | - | 48 | - | West Indies | v India | Delhi | 10 Nov 1948 | Test # 304 |
35 | FJ Cameron | 75 | - | - | 12 | - | 48 | - | West Indies | v India | Brabourne | 09 Dec 1948 | Test # 305 |
35 | RS Modi | 112 | - | - | 12 | - | 48 | - | India | v West Indies | Brabourne | 09 Dec 1948 | Test # 305 |
39 | L Hutton | 74 | 168 | 181 | 11 | - | 44 | 40.88 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
39 | SG Barnes | 64 | 87 | 101 | 11 | - | 44 | 63.36 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 |
39 | C Washbrook | 85 | 208 | - | 11 | - | 44 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
39 | AV Bedser | 79 | 177 | - | 8 | 2 | 44 | - | England | v Australia | Leeds | 22 Jul 1948 | Test # 302 |
43 | FMM Worrell | 97 | 195 | - | 9 | 1 | 42 | - | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 |
43 | KC Ibrahim | 85 | - | - | 9 | 1 | 42 | - | India | v West Indies | Delhi | 10 Nov 1948 | Test # 304 |
45 | DG Bradman | 138 | 290 | 323 | 10 | - | 40 | 42.72 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 |
45 | HR Adhikari | 114 | 245 | - | 10 | - | 40 | - | India | v West Indies | Delhi | 10 Nov 1948 | Test # 304 |
47 | JDC Goddard | 46 | 34 | - | 8 | 1 | 38 | - | West Indies | v England | Kingston | 27 Mar 1948 | Test # 298 |
47 | WJ Edrich | 53 | 138 | - | 8 | 1 | 38 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
49 | AL Hassett | 80 | 123 | 148 | 9 | - | 36 | 54.05 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
49 | AR Morris | 54 | 156 | - | 9 | - | 36 | - | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
49 | S Mushtaq Ali | 106 | - | - | 9 | - | 36 | - | India | v West Indies | Eden Gardens | 31 Dec 1948 | Test # 308 |
52 | DG Bradman | 132 | 199 | 204 | 8 | - | 32 | 64.70 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
52 | WA Brown | 99 | 205 | 216 | 8 | - | 32 | 45.83 | Australia | v India | Melbourne | 06 Feb 1948 | Test # 295 |
52 | TG Evans | 50 | 124 | 102 | 8 | - | 32 | 49.01 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
55 | J Hardstaff | 63 | - | - | 6 | 1 | 30 | - | England | v West Indies | Georgetown | 03 Mar 1948 | Test # 297 |
55 | DW Begbie | 48 | 89 | 83 | 6 | 1 | 30 | 57.83 | South Africa | v England | Durban | 16 Dec 1948 | Test # 306 |
57 | DG Phadkar | 55 | 120 | 124 | 7 | - | 28 | 44.35 | India | v Australia | Melbourne | 01 Jan 1948 | Test # 292 |
57 | AR Morris | 100 | 198 | 210 | 7 | - | 28 | 47.61 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
57 | Gul Mohammad | 34 | 50 | 68 | 7 | - | 28 | 50.00 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
57 | VS Hazare | 74 | 176 | 179 | 7 | - | 28 | 41.34 | India | v Australia | Melbourne | 06 Feb 1948 | Test # 295 |
57 | JC Laker | 55 | 70 | - | 7 | - | 28 | - | England | v West Indies | Port of Spain | 11 Feb 1948 | Test # 296 |
57 | EAV Williams | 31 | 16 | - | 7 | - | 28 | - | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 |
57 | RR Lindwall | 42 | 121 | 116 | 7 | - | 28 | 36.20 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 |
57 | AV Bedser | 37 | 145 | - | 7 | - | 28 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
57 | GE Gomez | 101 | - | - | 7 | - | 28 | - | West Indies | v India | Delhi | 10 Nov 1948 | Test # 304 |
57 | AF Rae | 104 | 255 | - | 7 | - | 28 | - | West Indies | v India | Brabourne | 09 Dec 1948 | Test # 305 |
57 | L Hutton | 83 | 189 | 234 | 7 | - | 28 | 35.47 | England | v South Africa | Durban | 16 Dec 1948 | Test # 306 |
68 | SJE Loxton | 80 | 129 | 155 | 6 | - | 24 | 51.61 | Australia | v India | Melbourne | 06 Feb 1948 | Test # 295 |
68 | MH Mankad | 111 | 301 | 309 | 6 | - | 24 | 35.92 | India | v Australia | Melbourne | 06 Feb 1948 | Test # 295 |
68 | ED Weekes | 36 | - | - | 6 | - | 24 | - | West Indies | v England | Port of Spain | 11 Feb 1948 | Test # 296 |
68 | JC Laker | 63 | 101 | 97 | 6 | - | 24 | 64.94 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
68 | SG Barnes | 62 | 153 | 160 | 6 | - | 24 | 38.75 | Australia | v England | Nottingham | 10 Jun 1948 | Test # 299 |
68 | J Hardstaff | 43 | 101 | 127 | 6 | - | 24 | 33.85 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
68 | AR Morris | 51 | 218 | - | 6 | - | 24 | - | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
68 | SJE Loxton | 36 | 77 | - | 6 | - | 24 | - | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
68 | DG Bradman | 30 | 122 | 146 | 6 | - | 24 | 20.54 | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
68 | WW Wade | 63 | 177 | 199 | 6 | - | 24 | 31.65 | South Africa | v England | Durban | 16 Dec 1948 | Test # 306 |
78 | JF Crapp | 37 | 115 | - | 4 | 1 | 22 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
79 | L Amarnath | 46 | 55 | 47 | 5 | - | 20 | 97.87 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
79 | HR Adhikari | 51 | 198 | 210 | 5 | - | 20 | 24.28 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
79 | DG Phadkar | 56 | 152 | 168 | 5 | - | 20 | 33.33 | India | v Australia | Melbourne | 06 Feb 1948 | Test # 295 |
79 | TG Evans | 30 | - | - | 5 | - | 20 | - | England | v West Indies | Port of Spain | 11 Feb 1948 | Test # 296 |
79 | WJ Edrich | 32 | 170 | - | 5 | - | 20 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
79 | AL Hassett | 38 | 101 | - | 5 | - | 20 | - | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
79 | JB Stollmeyer | 66 | - | - | 5 | - | 20 | - | West Indies | v India | Brabourne | 09 Dec 1948 | Test # 305 |
79 | ED Weekes | 101 | - | - | 5 | - | 20 | - | West Indies | v India | Eden Gardens | 31 Dec 1948 | Test # 308 |
87 | KR Miller | 29 | 22 | 29 | - | 3 | 18 | 100.00 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
87 | KR Miller | 67 | 114 | 125 | 3 | 1 | 18 | 53.60 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
87 | AD Nourse | 37 | 51 | 63 | 3 | 1 | 18 | 58.73 | South Africa | v England | Durban | 16 Dec 1948 | Test # 306 |
90 | Gul Mohammad | 28 | 53 | 50 | 4 | - | 16 | 56.00 | India | v Australia | Melbourne | 01 Jan 1948 | Test # 292 |
90 | MH Mankad | 49 | 139 | 156 | 4 | - | 16 | 31.41 | India | v Australia | Adelaide | 23 Jan 1948 | Test # 294 |
90 | DG Bradman | 57 | 83 | 97 | 4 | - | 16 | 58.76 | Australia | v India | Melbourne | 06 Feb 1948 | Test # 295 |
90 | NWD Yardley | 22 | 66 | 70 | 4 | - | 16 | 31.42 | England | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
90 | TG Evans | 34 | 76 | - | 4 | - | 16 | - | England | v Australia | Manchester | 08 Jul 1948 | Test # 301 |
90 | KR Miller | 31 | 75 | - | 4 | - | 16 | - | Australia | v England | Manchester | 08 Jul 1948 | Test # 301 |
90 | AV Bedser | 17 | - | - | 4 | - | 16 | - | England | v Australia | Leeds | 22 Jul 1948 | Test # 302 |
90 | DCS Compton | 72 | 212 | 277 | 4 | - | 16 | 25.99 | England | v South Africa | Durban | 16 Dec 1948 | Test # 306 |
90 | C Washbrook | 25 | 26 | 33 | 4 | - | 16 | 75.75 | England | v South Africa | Durban | 16 Dec 1948 | Test # 306 |
99 | AR Morris | 45 | 100 | 123 | 3 | - | 12 | 36.58 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
99 | RR Lindwall | 26 | 21 | 34 | 3 | - | 12 | 76.47 | Australia | v India | Melbourne | 01 Jan 1948 | Test # 292 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures