Best bowling figures in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RR Lindwall | 22.0 | 3 | 63 | 7 | 2.14 | Australia | 1 | v England | Sydney | 28 Feb 1947 | Test # 283 |
🥇 1 | DVP Wright | 29.0 | 4 | 105 | 7 | 2.71 | England | 2 | v Australia | Sydney | 28 Feb 1947 | Test # 283 |
🥉 3 | ERH Toshack | 17.0 | 6 | 29 | 6 | 1.27 | Australia | 3 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
🥉 3 | J Cowie | 30.0 | 4 | 83 | 6 | 2.76 | New Zealand | 2 | v England | Christchurch | 21 Mar 1947 | Test # 284 |
5 | ERH Toshack | 2.3 | 1 | 2 | 5 | 0.63 | Australia | 2 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
5 | CL McCool | 21.4 | 5 | 44 | 5 | 1.53 | Australia | 3 | v England | Sydney | 28 Feb 1947 | Test # 283 |
5 | L Tuckett | 37.0 | 9 | 68 | 5 | 1.83 | South Africa | 2 | v England | Nottingham | 07 Jun 1947 | Test # 285 |
5 | DVP Wright | 32.2 | 6 | 80 | 5 | 2.47 | England | 3 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
5 | DVP Wright | 39.0 | 10 | 95 | 5 | 2.43 | England | 2 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
5 | L Tuckett | 47.0 | 8 | 115 | 5 | 2.44 | South Africa | 1 | v England | Lord's | 21 Jun 1947 | Test # 286 |
5 | WE Hollies | 55.2 | 16 | 123 | 5 | 2.22 | England | 1 | v South Africa | Nottingham | 07 Jun 1947 | Test # 285 |
12 | K Cranston | 7.0 | 3 | 12 | 4 | 1.71 | England | 3 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
12 | VS Hazare | 13.2 | 3 | 29 | 4 | 1.64 | India | 2 | v Australia | Sydney | 12 Dec 1947 | Test # 291 |
12 | HJ Butler | 28.0 | 15 | 34 | 4 | 1.21 | England | 1 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
12 | RR Lindwall | 23.0 | 5 | 52 | 4 | 1.69 | Australia | 1 | v England | Adelaide | 31 Jan 1947 | Test # 282 |
12 | NBF Mann | 50.0 | 20 | 68 | 4 | 1.36 | South Africa | 2 | v England | Leeds | 26 Jul 1947 | Test # 288 |
12 | B Dooland | 27.0 | 5 | 69 | 4 | 1.91 | Australia | 2 | v England | Melbourne | 01 Jan 1947 | Test # 281 |
12 | ERH Toshack | 36.0 | 6 | 76 | 4 | 1.58 | Australia | 3 | v England | Adelaide | 31 Jan 1947 | Test # 282 |
12 | WJ Edrich | 22.4 | 4 | 77 | 4 | 3.39 | England | 3 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
12 | L Amarnath | 39.0 | 10 | 84 | 4 | 1.61 | India | 1 | v Australia | Brisbane | 28 Nov 1947 | Test # 290 |
12 | NBF Mann | 64.0 | 28 | 93 | 4 | 1.45 | South Africa | 1 | v England | The Oval | 16 Aug 1947 | Test # 289 |
12 | AV Bedser | 39.0 | 5 | 95 | 4 | 2.43 | England | 1 | v New Zealand | Christchurch | 21 Mar 1947 | Test # 284 |
12 | WJ Edrich | 35.1 | 9 | 95 | 4 | 2.70 | England | 1 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
12 | VI Smith | 51.0 | 15 | 143 | 4 | 2.80 | South Africa | 3 | v England | Nottingham | 07 Jun 1947 | Test # 285 |
12 | L Tuckett | 50.0 | 5 | 148 | 4 | 2.96 | South Africa | 2 | v England | Manchester | 05 Jul 1947 | Test # 287 |
26 | DG Phadkar | 10.0 | 2 | 14 | 3 | 1.05 | India | 2 | v Australia | Sydney | 12 Dec 1947 | Test # 291 |
26 | WA Johnston | 13.0 | 5 | 15 | 3 | 0.86 | Australia | 3 | v India | Sydney | 12 Dec 1947 | Test # 291 |
26 | WJ Edrich | 13.0 | 5 | 31 | 3 | 2.38 | England | 3 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
26 | DVP Wright | 10.0 | 2 | 32 | 3 | 3.20 | England | 3 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
26 | HJ Butler | 24.0 | 9 | 32 | 3 | 1.33 | England | 3 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
26 | VI Smith | 27.1 | 10 | 46 | 3 | 1.69 | South Africa | 2 | v England | Nottingham | 07 Jun 1947 | Test # 285 |
26 | WJ Edrich | 17.0 | 4 | 46 | 3 | 2.70 | England | 1 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
26 | WH Copson | 27.0 | 13 | 46 | 3 | 1.70 | England | 2 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
26 | WJ Edrich | 10.3 | 2 | 50 | 3 | 3.61 | England | 1 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
26 | R Howorth | 39.0 | 16 | 64 | 3 | 1.64 | England | 2 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
26 | NWD Yardley | 20.0 | - | 67 | 3 | 2.51 | England | 3 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
26 | CL McCool | 18.0 | 2 | 71 | 3 | 2.95 | Australia | 1 | v India | Sydney | 12 Dec 1947 | Test # 291 |
26 | R Pollard | 29.4 | 8 | 73 | 3 | 2.46 | England | 1 | v New Zealand | Christchurch | 21 Mar 1947 | Test # 284 |
26 | R Howorth | 37.0 | 12 | 85 | 3 | 2.29 | England | 4 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
26 | AMB Rowan | 38.0 | 9 | 92 | 3 | 2.42 | South Africa | 1 | v England | The Oval | 16 Aug 1947 | Test # 289 |
26 | AMB Rowan | 25.0 | 1 | 95 | 3 | 3.80 | South Africa | 3 | v England | The Oval | 16 Aug 1947 | Test # 289 |
26 | AV Bedser | 30.0 | 6 | 97 | 3 | 2.42 | England | 2 | v Australia | Adelaide | 31 Jan 1947 | Test # 282 |
26 | AV Bedser | 31.0 | 4 | 99 | 3 | 2.39 | England | 1 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
26 | NWD Yardley | 31.0 | 7 | 101 | 3 | 2.44 | England | 2 | v Australia | Adelaide | 31 Jan 1947 | Test # 282 |
26 | AV Bedser | 57.1 | 14 | 106 | 3 | 1.85 | England | 1 | v South Africa | Nottingham | 07 Jun 1947 | Test # 285 |
26 | MH Mankad | 34.0 | 3 | 113 | 3 | 2.49 | India | 1 | v Australia | Brisbane | 28 Nov 1947 | Test # 290 |
26 | JB Plimsoll | 35.3 | 9 | 128 | 3 | 3.60 | South Africa | 2 | v England | Manchester | 05 Jul 1947 | Test # 287 |
26 | DVP Wright | 32.0 | 3 | 131 | 3 | 3.07 | England | 3 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
26 | B Dooland | 33.0 | 1 | 133 | 3 | 3.02 | Australia | 1 | v England | Adelaide | 31 Jan 1947 | Test # 282 |
26 | DVP Wright | 32.4 | 1 | 152 | 3 | 3.50 | England | 2 | v Australia | Adelaide | 31 Jan 1947 | Test # 282 |
26 | AV Bedser | 34.3 | 4 | 176 | 3 | 3.84 | England | 3 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
52 | RR Lindwall | 5.0 | 2 | 11 | 2 | 1.65 | Australia | 2 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
52 | WA Johnston | 8.0 | 4 | 17 | 2 | 1.59 | Australia | 2 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
52 | NBF Mann | 14.0 | 8 | 19 | 2 | 1.35 | South Africa | 4 | v England | Manchester | 05 Jul 1947 | Test # 287 |
52 | RR Lindwall | 10.7 | 2 | 19 | 2 | 1.31 | Australia | 3 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
52 | IWG Johnson | 13.0 | 7 | 22 | 2 | 1.26 | Australia | 3 | v India | Sydney | 12 Dec 1947 | Test # 291 |
52 | IWG Johnson | 14.0 | 3 | 22 | 2 | 1.17 | Australia | 1 | v India | Sydney | 12 Dec 1947 | Test # 291 |
52 | DVP Wright | 20.0 | 9 | 24 | 2 | 1.20 | England | 1 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
52 | K Cranston | 9.0 | 2 | 25 | 2 | 2.77 | England | 2 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
52 | KR Miller | 9.0 | 3 | 25 | 2 | 2.08 | Australia | 1 | v India | Sydney | 12 Dec 1947 | Test # 291 |
52 | DCS Compton | 21.0 | 11 | 32 | 2 | 1.52 | England | 2 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
52 | WA Johnston | 17.0 | 4 | 33 | 2 | 1.45 | Australia | 1 | v India | Sydney | 12 Dec 1947 | Test # 291 |
52 | KR Miller | 11.0 | - | 41 | 2 | 2.79 | Australia | 4 | v England | Melbourne | 01 Jan 1947 | Test # 281 |
52 | RR Lindwall | 12.0 | 1 | 46 | 2 | 2.87 | Australia | 3 | v England | Sydney | 28 Feb 1947 | Test # 283 |
52 | DCS Compton | 31.0 | 10 | 46 | 2 | 1.48 | England | 3 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
52 | AV Bedser | 27.0 | 7 | 49 | 2 | 1.36 | England | 2 | v Australia | Sydney | 28 Feb 1947 | Test # 283 |
52 | NWD Yardley | 20.0 | 4 | 50 | 2 | 1.87 | England | 1 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
52 | WE Hollies | 28.0 | 10 | 52 | 2 | 1.85 | England | 2 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
52 | CL McCool | 19.0 | 3 | 53 | 2 | 2.09 | Australia | 2 | v England | Melbourne | 01 Jan 1947 | Test # 281 |
52 | JA Young | 19.0 | 7 | 54 | 2 | 2.84 | England | 3 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
52 | OC Dawson | 25.0 | 7 | 57 | 2 | 2.28 | South Africa | 3 | v England | Nottingham | 07 Jun 1947 | Test # 285 |
52 | C Gladwin | 50.0 | 24 | 58 | 2 | 1.16 | England | 1 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
52 | RR Lindwall | 17.1 | 4 | 60 | 2 | 2.62 | Australia | 3 | v England | Adelaide | 31 Jan 1947 | Test # 282 |
52 | K Cranston | 21.0 | 3 | 61 | 2 | 2.90 | England | 4 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
52 | RR Lindwall | 20.0 | 1 | 64 | 2 | 2.40 | Australia | 2 | v England | Melbourne | 01 Jan 1947 | Test # 281 |
52 | K Cranston | 34.0 | 12 | 64 | 2 | 1.88 | England | 1 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
52 | AV Bedser | 22.0 | 4 | 75 | 2 | 2.55 | England | 4 | v Australia | Sydney | 28 Feb 1947 | Test # 283 |
52 | DVP Wright | 29.0 | 7 | 89 | 2 | 3.06 | England | 2 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
52 | DVP Wright | 22.0 | 1 | 93 | 2 | 3.17 | England | 4 | v Australia | Sydney | 28 Feb 1947 | Test # 283 |
52 | AMB Rowan | 43.2 | 8 | 100 | 2 | 2.30 | South Africa | 3 | v England | Nottingham | 07 Jun 1947 | Test # 285 |
52 | NBF Mann | 27.0 | 7 | 102 | 2 | 3.77 | South Africa | 3 | v England | The Oval | 16 Aug 1947 | Test # 289 |
52 | DVP Wright | 30.0 | 8 | 103 | 2 | 3.43 | England | 4 | v South Africa | The Oval | 16 Aug 1947 | Test # 289 |
52 | DVP Wright | 26.0 | 2 | 124 | 2 | 3.57 | England | 1 | v Australia | Melbourne | 01 Jan 1947 | Test # 281 |
84 | KR Miller | 6.0 | 2 | 5 | 1 | 0.62 | Australia | 3 | v India | Sydney | 12 Dec 1947 | Test # 291 |
84 | KR Miller | 6.0 | 1 | 11 | 1 | 1.37 | Australia | 3 | v England | Sydney | 28 Feb 1947 | Test # 283 |
84 | WA Johnston | 9.0 | 6 | 11 | 1 | 0.91 | Australia | 3 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
84 | NWD Yardley | 4.0 | - | 12 | 1 | 3.00 | England | 1 | v New Zealand | Christchurch | 21 Mar 1947 | Test # 284 |
84 | RR Lindwall | 5.0 | 1 | 13 | 1 | 1.95 | Australia | 3 | v India | Sydney | 12 Dec 1947 | Test # 291 |
84 | ERH Toshack | 4.0 | 1 | 14 | 1 | 2.62 | Australia | 3 | v England | Sydney | 28 Feb 1947 | Test # 283 |
84 | CT Sarwate | 5.0 | 1 | 16 | 1 | 2.40 | India | 1 | v Australia | Brisbane | 28 Nov 1947 | Test # 290 |
84 | K Cranston | 11.1 | 3 | 24 | 1 | 2.14 | England | 1 | v South Africa | Leeds | 26 Jul 1947 | Test # 288 |
84 | KR Miller | 6.0 | 1 | 26 | 1 | 3.25 | Australia | 2 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
84 | IWG Johnson | 6.5 | 1 | 28 | 1 | 3.16 | Australia | 2 | v England | Melbourne | 01 Jan 1947 | Test # 281 |
84 | C Gladwin | 16.0 | 6 | 28 | 1 | 1.75 | England | 3 | v South Africa | Manchester | 05 Jul 1947 | Test # 287 |
84 | KR Miller | 10.0 | 2 | 30 | 1 | 2.25 | Australia | 3 | v India | Brisbane | 28 Nov 1947 | Test # 290 |
84 | RR Lindwall | 12.0 | 3 | 30 | 1 | 1.87 | Australia | 1 | v India | Sydney | 12 Dec 1947 | Test # 291 |
84 | KR Miller | 15.3 | 2 | 31 | 1 | 1.51 | Australia | 1 | v England | Sydney | 28 Feb 1947 | Test # 283 |
84 | AV Bedser | 14.0 | 3 | 31 | 1 | 2.21 | England | 4 | v South Africa | Nottingham | 07 Jun 1947 | Test # 285 |
84 | L Amarnath | 14.0 | 4 | 31 | 1 | 1.66 | India | 2 | v Australia | Sydney | 12 Dec 1947 | Test # 291 |
84 | MH Mankad | 9.0 | - | 31 | 1 | 2.58 | India | 2 | v Australia | Sydney | 12 Dec 1947 | Test # 291 |
Showing 100 records
Additional Information
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures